Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:02 22:30 Daylength: 18:28 Today | ||||||||||||||
06:00 |
11°
|
1020.0 hPa | 3.9° |
Gust: -1.3 m/s |
28% | |||||||||
07:00 |
12°
|
1019.8 hPa | 4.0° |
Gust: -1.7 m/s |
36% | |||||||||
08:00 |
13°
|
1019.9 hPa | 5.7° |
Gust: -1.5 m/s |
38% | |||||||||
09:00 |
14°
|
1019.8 hPa | 6.8° |
Gust: -1.2 m/s |
37% | |||||||||
10:00 |
15°
|
1019.6 hPa | 7.6° |
Gust: -1.5 m/s |
33% | |||||||||
11:00 |
16°
|
1019.3 hPa | 8.2° |
Gust: -1 m/s |
37% | |||||||||
12:00 |
17°
|
1019.1 hPa | 8.0° |
Gust: 0.5 m/s |
37% | |||||||||
13:00 |
18°
|
1018.5 hPa | 7.3° |
Gust: 2.4 m/s |
23% | |||||||||
14:00 |
19°
|
1018.0 hPa | 5.6° |
Gust: 1.8 m/s |
8% | |||||||||
15:00 |
19°
|
1017.6 hPa | 4.5° |
Gust: 1.3 m/s |
38% | |||||||||
16:00 |
19°
|
1017.4 hPa | 3.1° |
Gust: -2.8 m/s |
12% | |||||||||
17:00 |
18°
|
1017.2 hPa | 2.1° |
Gust: -2.8 m/s |
9% | |||||||||
18:00 |
17°
|
1017.2 hPa | 1.3° |
Gust: -3.5 m/s |
8% | |||||||||
19:00 |
16°
|
1017.3 hPa | 0.6° |
Gust: -4.3 m/s |
7% | |||||||||
20:00 |
15°
|
1017.4 hPa | -0.4° |
Gust: -4.1 m/s |
2% | |||||||||
21:00 |
14°
|
1017.7 hPa | 0.0° |
Gust: -4.7 m/s |
0% | |||||||||
22:00 |
12°
|
1018.4 hPa | -0.0° |
Gust: -4.7 m/s |
0% | |||||||||
23:00 |
11°
|
1019.0 hPa | -0.2° |
Gust: -3.9 m/s |
0% | |||||||||
04:00 22:32 Daylength: 18:32 Tomorrow | ||||||||||||||
00:00 |
10°
|
1019.4 hPa | 0.1° |
Gust: -3 m/s |
0% | |||||||||
01:00 |
9°
Feels: 8.1°
|
1019.6 hPa | 0.4° |
Gust: -2.5 m/s |
1% | |||||||||
02:00 |
8°
Feels: 7.6°
|
1019.9 hPa | 0.5° |
Gust: -1.8 m/s |
1% | |||||||||
03:00 |
7°
Feels: 6.6°
|
1019.9 hPa | 0.5° |
Gust: -0.1 m/s |
1% | |||||||||
04:00 |
7°
Feels: 5.7°
|
1020.1 hPa | 0.4° |
Gust: 1.5 m/s |
0% | |||||||||
05:00 |
7°
Feels: 5.5°
|
1020.1 hPa | 0.8° |
Gust: 0.9 m/s |
1% | |||||||||
06:00 |
8°
Feels: 6.3°
|
1020.2 hPa | 0.7° |
Gust: -1.5 m/s |
3% | |||||||||
07:00 |
9°
Feels: 7.0°
|
1020.5 hPa | 0.3° |
Gust: -3.8 m/s |
20% | |||||||||
08:00 |
9°
Feels: 7.8°
|
1020.9 hPa | -0.1° |
Gust: -4 m/s |
22% | |||||||||
09:00 |
10°
Feels: 8.3°
|
1021.3 hPa | -0.7° |
Gust: -2.9 m/s |
28% | |||||||||
10:00 |
11°
|
1021.4 hPa | -1.1° |
Gust: -3.1 m/s |
31% | |||||||||
11:00 |
11°
|
1021.4 hPa | -1.8° |
Gust: -4.1 m/s |
18% | |||||||||
12:00 |
12°
|
1021.2 hPa | -2.6° |
Gust: -4 m/s |
28% | |||||||||
13:00 |
13°
|
1020.7 hPa | -2.3° |
Gust: -3.8 m/s |
6% | |||||||||
14:00 |
14°
|
1020.4 hPa | -2.2° |
Gust: -3.2 m/s |
2% | |||||||||
15:00 |
14°
|
1020.2 hPa | -1.9° |
Gust: -3.4 m/s |
5% | |||||||||
16:00 |
14°
|
1020.2 hPa | -2.1° |
Gust: -3.4 m/s |
3% | |||||||||
17:00 |
14°
|
1020.4 hPa | -1.9° |
Gust: -3.6 m/s |
2% | |||||||||
18:00 |
14°
|
1020.6 hPa | -1.8° |
Gust: -3.7 m/s |
2% | |||||||||
19:00 |
13°
|
1020.7 hPa | -1.7° |
Gust: -3.6 m/s |
1% | |||||||||
20:00 |
13°
|
1020.8 hPa | -1.4° |
Gust: -3.5 m/s |
0% | |||||||||
21:00 |
12°
|
1021.3 hPa | -0.8° |
Gust: -3.1 m/s |
0% | |||||||||
22:00 |
10°
|
1022.2 hPa | -0.4° |
Gust: -3.3 m/s |
0% | |||||||||
23:00 |
8°
Feels: 6.1°
|
1022.7 hPa | -0.8° |
Gust: -3 m/s |
0% | |||||||||
03:59 22:34 Daylength: 18:35 Friday 02 Jun | ||||||||||||||
00:00 |
6°
Feels: 5.4°
|
1023.6 hPa | -1.0° |
Gust: -1.4 m/s |
0% | |||||||||
01:00 |
5°
Feels: 4.2°
|
1024.2 hPa | -1.1° |
Gust: 0.1 m/s |
0% | |||||||||
02:00 |
5°
Feels: 3.9°
|
1024.5 hPa | -0.4° |
Gust: 0.9 m/s |
0% | |||||||||
03:00 |
4°
|
1024.8 hPa | -0.7° |
Gust: 0.4 m/s |
0% | |||||||||
04:00 |
3°
Feels: 2.9°
|
1025.1 hPa | -0.9° |
Gust: 0.1 m/s |
0% | |||||||||
05:00 |
4°
Feels: 3.3°
|
1025.4 hPa | -2.8° |
Gust: 0.1 m/s |
0% | |||||||||
06:00 |
5°
Feels: 4.5°
|
1025.7 hPa | -2.5° |
Gust: 0.2 m/s |
1% | |||||||||
07:00 |
6°
Feels: 5.8°
|
1025.8 hPa | -2.5° |
Gust: 0.2 m/s |
1% | |||||||||
08:00 |
7°
|
1025.6 hPa | -2.2° |
Gust: 4.2 m/s |
0% | |||||||||
09:00 |
8°
Feels: 8.0°
|
1025.4 hPa | -1.7° |
Gust: 3.6 m/s |
0% | |||||||||
10:00 |
10°
Feels: 9.2°
|
1025.2 hPa | -1.4° |
Gust: 2.8 m/s |
0% | |||||||||
11:00 |
11°
|
1024.9 hPa | -1.2° |
Gust: 3.6 m/s |
1% | |||||||||
12:00 |
12°
|
1024.3 hPa | -1.2° |
Gust: 3.7 m/s |
4% | |||||||||
13:00 |
13°
|
1023.8 hPa | -1.3° |
Gust: 3.6 m/s |
7% | |||||||||
14:00 |
14°
|
1023.4 hPa | -1.2° |
Gust: 3.7 m/s |
8% | |||||||||
15:00 |
15°
|
1022.9 hPa | -1.4° |
Gust: 3 m/s |
7% | |||||||||
16:00 |
15°
|
1022.5 hPa | -1.9° |
Gust: 2.5 m/s |
2% | |||||||||
17:00 |
15°
|
1022.2 hPa | -1.7° |
Gust: 2.9 m/s |
18% | |||||||||
18:00 |
15°
|
1021.6 hPa | -1.8° |
Gust: 2.6 m/s |
66% | |||||||||
19:00 |
15°
|
1021.1 hPa | -1.7° |
Gust: 3 m/s |
43% | |||||||||
20:00 |
15°
|
1020.9 hPa | -1.1° |
Gust: 3.7 m/s |
47% | |||||||||
21:00 |
14°
|
1021.2 hPa | -1.5° |
Gust: 4 m/s |
53% | |||||||||
22:00 |
12°
|
1021.8 hPa | 2.4° |
Gust: 5.2 m/s |
58% | |||||||||
23:00 |
10°
|
1022.1 hPa | 1.7° |
Gust: 9.1 m/s |
71% | |||||||||
03:57 22:36 Daylength: 18:39 Saturday 03 Jun | ||||||||||||||
00:00 |
10°
Feels: 9.7°
|
1022.2 hPa | 2.6° |
Gust: 9.1 m/s |
41% | |||||||||
01:00 |
9°
Feels: 9.0°
|
1022.2 hPa | 2.6° |
Gust: 6.3 m/s |
82% | |||||||||
02:00 |
9°
|
1022.1 hPa | 2.6° |
Gust: 1.7 m/s |
88% | |||||||||
03:00 |
8°
Feels: 8.4°
|
1022.0 hPa | 2.9° |
Gust: 2 m/s |
79% | |||||||||
04:00 |
8°
Feels: 7.3°
|
1021.8 hPa | 2.6° |
Gust: 2.9 m/s |
71% | |||||||||
05:00 |
7°
Feels: 6.0°
|
1022.0 hPa | 2.2° |
Gust: 3.6 m/s |
4% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:02 22:30 Daylength: 18:28 Today | ||||||||||||||
08:00 |
13°
|
1019.9 hPa | 5.7° | 38% | ||||||||||
11:00 |
16°
|
1019.3 hPa | 8.2° | 37% | ||||||||||
14:00 |
19°
|
1018.0 hPa | 5.6° | 8% | ||||||||||
17:00 |
18°
|
1017.2 hPa | 2.1° | 9% | ||||||||||
20:00 |
15°
|
1017.4 hPa | -0.4° | 2% | ||||||||||
23:00 |
11°
|
1019.0 hPa | -0.2° | 0% | ||||||||||
04:00 22:32 Daylength: 18:32 Tomorrow | ||||||||||||||
02:00 |
8°
Feels: 7.6°
|
1019.9 hPa | 0.5° | 1% | ||||||||||
05:00 |
7°
Feels: 5.5°
|
1020.1 hPa | 0.8° | 1% | ||||||||||
08:00 |
9°
Feels: 7.8°
|
1020.9 hPa | -0.1° | 22% | ||||||||||
11:00 |
11°
|
1021.4 hPa | -1.8° | 18% | ||||||||||
14:00 |
14°
|
1020.4 hPa | -2.2° | 2% | ||||||||||
17:00 |
14°
|
1020.4 hPa | -1.9° | 2% | ||||||||||
20:00 |
13°
|
1020.8 hPa | -1.4° | 0% | ||||||||||
23:00 |
8°
Feels: 6.1°
|
1022.7 hPa | -0.8° | 0% | ||||||||||
03:59 22:34 Daylength: 18:35 Friday 02 Jun | ||||||||||||||
02:00 |
5°
Feels: 3.9°
|
1024.5 hPa | -0.4° | 0% | ||||||||||
05:00 |
4°
Feels: 3.3°
|
1025.4 hPa | -2.8° | 0% | ||||||||||
08:00 |
7°
|
1025.6 hPa | -2.2° | 0% | ||||||||||
11:00 |
11°
|
1024.9 hPa | -1.2° | 1% | ||||||||||
14:00 |
14°
|
1023.4 hPa | -1.2° | 8% | ||||||||||
17:00 |
15°
|
1022.2 hPa | -1.7° | 18% | ||||||||||
20:00 |
15°
|
1020.9 hPa | -1.1° | 47% | ||||||||||
23:00 |
10°
|
1022.1 hPa | 1.7° | 71% | ||||||||||
03:57 22:36 Daylength: 18:39 Saturday 03 Jun | ||||||||||||||
02:00 |
9°
|
1022.1 hPa | 2.6° | 88% | ||||||||||
05:00 |
7°
Feels: 6.0°
|
1022.0 hPa | 2.2° | 4% | ||||||||||
08:00 |
11°
|
1020.7 hPa | 3.0° | 49% | ||||||||||
11:00 |
18°
|
1017.2 hPa | 2.6° | 1% | ||||||||||
14:00 |
22°
|
1014.2 hPa | 2.8° | 1% | ||||||||||
17:00 |
20°
|
1012.2 hPa | 5.5° | 1% | ||||||||||
20:00 |
18°
|
1012.4 hPa | 8.2° | 1% | ||||||||||
23:00 |
13°
|
1015.7 hPa | 7.5° | 1% | ||||||||||
03:56 22:38 Daylength: 18:42 Sunday 04 Jun | ||||||||||||||
02:00 |
9°
Feels: 8.5°
|
1019.0 hPa | 4.1° | 1% | ||||||||||
05:00 |
9°
Feels: 8.5°
|
1020.9 hPa | 3.7° | 1% | ||||||||||
08:00 |
10°
|
1022.1 hPa | 3.1° | 1% | ||||||||||
11:00 |
15°
|
1021.2 hPa | 2.5° | 0% | ||||||||||
14:00 |
19°
|
1020.1 hPa | 1.2° | 0% | ||||||||||
17:00 |
20°
|
1020.2 hPa | 0.6° | 0% | ||||||||||
20:00 |
18°
|
1020.9 hPa | 2.8° | 0% | ||||||||||
23:00 |
10°
|
1023.1 hPa | 3.3° | 0% | ||||||||||
03:55 22:39 Daylength: 18:44 Monday 05 Jun | ||||||||||||||
02:00 |
7°
Feels: 7.4°
|
1024.5 hPa | 3.1° | 0% | ||||||||||
05:00 |
7°
Feels: 7.1°
|
1024.7 hPa | 3.2° | 0% | ||||||||||
08:00 |
14°
|
1023.8 hPa | 3.9° | 0% | ||||||||||
11:00 |
20°
|
1022.2 hPa | 4.3° | 0% | ||||||||||
14:00 |
24°
|
1020.5 hPa | 4.9° | 0% | ||||||||||
17:00 |
24°
|
1018.8 hPa | 3.2° | 0% | ||||||||||
20:00 |
21°
|
1018.1 hPa | 8.5° | 1% | ||||||||||
23:00 |
14°
|
1018.6 hPa | 9.3° | 0% | ||||||||||
03:54 22:41 Daylength: 18:47 Tuesday 06 Jun | ||||||||||||||
02:00 |
12°
|
1018.8 hPa | 0.1 mm | 8.6° | 0% | |||||||||
05:00 |
10°
|
1019.0 hPa | 0.4 mm | 8.7° | 1% | |||||||||
08:00 |
15°
|
1018.4 hPa | 0.4 mm | 10.1° | 0% | |||||||||
11:00 |
21°
|
1017.8 hPa | 0.4 mm | 9.7° | 0% | |||||||||
14:00 |
23°
|
1016.3 hPa | 0.4 mm | 7.8° | 0% | |||||||||
17:00 |
19°
|
1016.5 hPa | 0.7 mm | 8.7° | 1% | |||||||||
20:00 |
16°
|
1018.2 hPa | 1.3 mm | 11.3° | 1% | |||||||||
23:00 |
13°
|
1021.0 hPa | 3.2 mm | 8.4° | 1% | |||||||||
03:53 22:42 Daylength: 18:49 Wednesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1022.3 hPa | 3.8 mm | 9.0° | 1% | |||||||||
05:00 |
11°
|
1023.2 hPa | 6.3° | 1% | ||||||||||
08:00 |
13°
|
1024.1 hPa | 7.6 mm | 4.0° | 1% | |||||||||
14:00 |
21°
|
1022.4 hPa | 7.6 mm | 3.1° | 1% | |||||||||
20:00 |
18°
|
1022.9 hPa | 7.6 mm | 3.8° | 1% | |||||||||
03:52 22:44 Daylength: 18:52 Thursday 08 Jun | ||||||||||||||
02:00 |
8°
|
1027.4 hPa | 7.6 mm | 3.5° | 1% | |||||||||
08:00 |
14°
|
1026.3 hPa | 7.6 mm | 4.5° | 0% | |||||||||
14:00 |
23°
|
1022.5 hPa | 7.6 mm | 5.6° | 0% | |||||||||
20:00 |
22°
|
1019.9 hPa | 7.6 mm | 8.8° | 0% | |||||||||
03:51 22:45 Daylength: 18:54 Friday 09 Jun | ||||||||||||||
02:00 |
14°
|
1020.9 hPa | 7.8 mm | 9.2° | 1% | |||||||||
08:00 |
15°
|
1020.2 hPa | 8.4 mm | 8.9° | 1% | |||||||||
14:00 |
21°
|
1019.1 hPa | 9.3 mm | 6.0° | 0% | |||||||||
20:00 |
17°
|
1021.5 hPa | 9.7 mm | 4.2° | 1% | |||||||||
03:50 22:46 Daylength: 18:56 Saturday 10 Jun | ||||||||||||||
02:00 |
10°
|
1016.8 hPa | 0.1 mm | 5.3° | 57% | |||||||||
08:00 |
13°
|
1016.1 hPa | 0.1 mm | 5.5° | 63% | |||||||||
14:00 |
19°
|
1013.8 hPa | 0.2 mm | 4.6° | 60% | |||||||||
20:00 |
17°
|
1012.8 hPa | 0.4 mm | 5.3° | 71% | |||||||||
03:49 22:48 Daylength: 18:59 Sunday 11 Jun | ||||||||||||||
02:00 |
9°
|
1014.7 hPa | 0.4 mm | 4.8° | 65% | |||||||||
08:00 |
12°
|
1014.3 hPa | 0.4 mm | 5.5° | 71% | |||||||||
14:00 |
18°
|
1012.8 hPa | 0.3 mm | 4.9° | 69% | |||||||||
20:00 |
16°
|
1012.2 hPa | 0.5 mm | 6.1° | 76% | |||||||||
03:48 22:49 Daylength: 19:01 Monday 12 Jun | ||||||||||||||
02:00 |
8°
Feels: 8.4°
|
1014.1 hPa | 0.7 mm | 4.8° | 73% | |||||||||
08:00 |
11°
|
1013.2 hPa | 0.8 mm | 5.8° | 66% | |||||||||
14:00 |
17°
|
1011.6 hPa | 0.8 mm | 6.4° | 65% | |||||||||
20:00 |
16°
|
1011.3 hPa | 0.5 mm | 6.7° | 75% | |||||||||
03:48 22:50 Daylength: 19:02 Tuesday 13 Jun | ||||||||||||||
02:00 |
8°
|
1013.8 hPa | 0.4 mm | 5.0° | 59% | |||||||||
08:00 |
12°
|
1013.8 hPa | 0.4 mm | 6.0° | 53% | |||||||||
14:00 |
19°
|
1012.0 hPa | 0.3 mm | 5.0° | 55% | |||||||||
20:00 |
17°
|
1011.4 hPa | 0.5 mm | 7.1° | 70% | |||||||||
03:47 22:51 Daylength: 19:04 Wednesday 14 Jun | ||||||||||||||
02:00 |
9°
|
1013.4 hPa | 0.3 mm | 5.7° | 57% | |||||||||
08:00 |
13°
|
1013.1 hPa | 0.3 mm | 6.3° | 57% | |||||||||
14:00 |
19°
|
1011.4 hPa | 0.5 mm | 6.8° | 63% | |||||||||
20:00 |
16°
|
1010.9 hPa | 0.8 mm | 8.2° | 79% | |||||||||
03:47 22:51 Daylength: 19:04 Thursday 15 Jun | ||||||||||||||
02:00 |
9°
Feels: 9.2°
|
1013.0 hPa | 1.2 mm | 6.6° | 67% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:02 22:30 Daylength: 18:28 Today | ||||||||||||||
06:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.51 | 3 | ||||
07:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.18 | 3 | ||||
08:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.08 | 3 | ||||
09:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.99 | 3 | ||||
10:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.26 | 3 | ||||
11:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.16 | 3 | ||||
12:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.16 | 3 | ||||
13:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.42 | 3 | ||||
14:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.98 | 2 | ||||
15:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.25 | 3 | ||||
16:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.4 | 2 | ||||
17:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.96 | 2 | ||||
18:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.19 | 2 | ||||
19:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.54 | 2 | ||||
20:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.23 | 2 | ||||
21:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.54 | 2 | ||||
22:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.4 | 1 | ||||
23:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.21 | 1 | ||||
04:00 22:32 Daylength: 18:32 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.08 | 1 | ||||
01:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.53 | 1 | ||||
02:00 | 0 J/kg | 14.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.65 | 1 | ||||
03:00 | 0 J/kg | 15.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.08 | 1 | ||||
04:00 | 0 J/kg | 15.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.16 | 2 | ||||
05:00 | 0 J/kg | 15.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.43 | 2 | ||||
06:00 | 0 J/kg | 16.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.68 | 2 | ||||
07:00 | 0 J/kg | 16.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.04 | 3 | ||||
08:00 | 0 J/kg | 15.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.37 | 2 | ||||
09:00 | 0 J/kg | 15.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.08 | 3 | ||||
10:00 | 0 J/kg | 14.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.03 | 3 | ||||
11:00 | 1 J/kg | 14.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.06 | 2 | ||||
12:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.89 | 2 | ||||
13:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.78 | 1 | ||||
14:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.85 | 0 | ||||
15:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.16 | 1 | ||||
16:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.43 | 0 | ||||
17:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.41 | 0 | ||||
18:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.27 | 0 | ||||
19:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.12 | 0 | ||||
20:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.52 | 0 | ||||
21:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.82 | 0 | ||||
22:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.65 | 0 | ||||
23:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.18 | 1 | ||||
03:59 22:34 Daylength: 18:35 Friday 02 Jun | ||||||||||||||
00:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.65 | 0 | ||||
01:00 | 0 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.84 | 0 | ||||
02:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.49 | 0 | ||||
03:00 | 0 J/kg | 13.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.69 | 0 | ||||
04:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.29 | 0 | ||||
05:00 | 0 J/kg | 14.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.09 | 0 | ||||
06:00 | 0 J/kg | 15.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.69 | 0 | ||||
07:00 | 0 J/kg | 15.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.44 | 0 | ||||
08:00 | 0 J/kg | 16.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.01 | 0 | ||||
09:00 | 0 J/kg | 15.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.01 | 0 | ||||
10:00 | 0 J/kg | 15.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.34 | 0 | ||||
11:00 | 0 J/kg | 14.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.19 | 1 | ||||
12:00 | 0 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.1 | 2 | ||||
13:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.96 | 2 | ||||
14:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.7 | 2 | ||||
15:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.69 | 1 | ||||
16:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.88 | 2 | ||||
17:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.59 | 2 | ||||
18:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.57 | 3 | ||||
19:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.71 | 3 | ||||
20:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.98 | 3 | ||||
21:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.3 | 3 | ||||
22:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.19 | 3 | ||||
23:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.22 | 3 | ||||
03:57 22:36 Daylength: 18:39 Saturday 03 Jun | ||||||||||||||
00:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.04 | 3 | ||||
01:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.25 | 3 | ||||
02:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 3 | ||||
03:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.27 | 3 | ||||
04:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.66 | 3 | ||||
05:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.56 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:02 22:30 Daylength: 18:28 Today | ||||||||||||||
08:00 | 13.0° 1019.9 hPa 1.7 m/s 0.0 mm | 12.9° 1018.0 hPa 2.4 m/s 0.0 mm | 13.1° 1020.2 hPa 1.3 m/s -2.0 mm | 13.8° 1020.4 hPa 2.4 m/s 0.0 mm | 15.3° 1018.3 hPa 2.1 m/s | |||||||||
