Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:03 22:41 Daylength: 18:38 Today | ||||||||||||||
14:00 |
24°
|
1016.6 hPa | 8.0° |
Gust: 2.8 m/s |
0% | |||||||||
15:00 |
24°
|
1016.1 hPa | 7.8° |
Gust: 3.4 m/s |
0% | |||||||||
16:00 |
25°
|
1015.7 hPa | 7.6° |
Gust: 3.5 m/s |
0% | |||||||||
17:00 |
25°
|
1015.4 hPa | 7.8° |
Gust: 2.6 m/s |
0% | |||||||||
18:00 |
25°
|
1015.1 hPa | 7.8° |
Gust: 2.4 m/s |
2% | |||||||||
19:00 |
24°
|
1014.8 hPa | 8.3° |
Gust: 2.7 m/s |
3% | |||||||||
20:00 |
24°
|
1014.4 hPa | 8.8° |
Gust: 2.9 m/s |
1% | |||||||||
21:00 |
23°
|
1014.4 hPa | 10.6° |
Gust: 1.3 m/s |
6% | |||||||||
22:00 |
21°
|
1014.6 hPa | 12.7° |
Gust: 0.1 m/s |
10% | |||||||||
23:00 |
20°
|
1014.8 hPa | 12.0° |
Gust: 0 m/s |
11% | |||||||||
04:04 22:41 Daylength: 18:37 Tomorrow | ||||||||||||||
00:00 |
18°
|
1014.8 hPa | 11.7° |
Gust: -0.9 m/s |
12% | |||||||||
01:00 |
18°
|
1014.5 hPa | 11.4° |
Gust: -2.1 m/s |
12% | |||||||||
02:00 |
17°
|
1014.2 hPa | 10.8° |
Gust: -3.2 m/s |
34% | |||||||||
03:00 |
17°
|
1013.8 hPa | 10.7° |
Gust: -3.3 m/s |
57% | |||||||||
04:00 |
18°
|
1013.9 hPa | 11.6° |
Gust: -2.6 m/s |
69% | |||||||||
05:00 |
18°
|
1013.5 hPa | 13.8° |
Gust: -1.6 m/s |
76% | |||||||||
06:00 |
19°
|
1013.5 hPa | 25% |
16.1° |
Gust: -1.4 m/s |
75% | ||||||||
07:00 |
19°
|
1013.3 hPa | 0.4 mm 77% |
17.1° |
Gust: -1.4 m/s |
86% | ||||||||
08:00 |
19°
|
1013.1 hPa | 0.5 mm 81% |
17.6° |
Gust: -1.3 m/s |
86% | ||||||||
09:00 |
20°
|
1012.9 hPa | 0.5 mm 82% |
17.8° |
Gust: -0.7 m/s |
80% | ||||||||
10:00 |
20°
|
1012.8 hPa | 0.5 mm 82% |
17.9° |
Gust: -0.1 m/s |
72% | ||||||||
11:00 |
20°
|
1012.7 hPa | 0.5 mm 82% |
17.7° |
Gust: 1.1 m/s |
76% | ||||||||
12:00 |
21°
|
1012.7 hPa | 82% |
17.0° |
Gust: 0.2 m/s |
53% | ||||||||
13:00 |
22°
|
1012.4 hPa | 82% |
16.6° |
Gust: -0 m/s |
53% | ||||||||
14:00 |
22°
|
1012.1 hPa | 82% |
16.1° |
Gust: 0.9 m/s |
51% | ||||||||
15:00 |
23°
|
1011.8 hPa | 82% |
15.8° |
Gust: 1.3 m/s |
36% | ||||||||
16:00 |
23°
|
1011.5 hPa | 82% |
15.4° |
Gust: 0.8 m/s |
36% | ||||||||
17:00 |
24°
|
1011.3 hPa | 80% |
14.8° |
Gust: 0.9 m/s |
15% | ||||||||
18:00 |
24°
|
1011.1 hPa | 67% |
14.8° |
Gust: 0.7 m/s |
8% | ||||||||
19:00 |
24°
|
1011.2 hPa | 20% |
13.1° |
Gust: 1.7 m/s |
9% | ||||||||
20:00 |
24°
|
1011.5 hPa | 15% |
12.7° |
Gust: 2 m/s |
10% | ||||||||
21:00 |
22°
|
1011.7 hPa | 14% |
14.7° |
Gust: 3.8 m/s |
7% | ||||||||
22:00 |
20°
|
1011.7 hPa | 14% |
15.9° |
Gust: 3.8 m/s |
5% | ||||||||
23:00 |
19°
|
1012.0 hPa | 14% |
15.9° |
Gust: 2.2 m/s |
14% | ||||||||
04:05 22:40 Daylength: 18:35 Saturday 02 Jul | ||||||||||||||
00:00 |
18°
|
1012.0 hPa | 14% |
15.5° |
Gust: 1.1 m/s |
52% | ||||||||
01:00 |
18°
|
1011.9 hPa | 15% |
15.7° |
Gust: 1.8 m/s |
79% | ||||||||
02:00 |
17°
|
1011.6 hPa | 28% |
16.1° |
Gust: 3 m/s |
33% | ||||||||
03:00 |
17°
|
1011.1 hPa | 2.0 mm 82% |
15.7° |
Gust: 6.9 m/s |
82% | ||||||||
04:00 |
16°
|
1010.8 hPa | 2.7 mm 82% |
15.7° |
Gust: 7.8 m/s |
83% | ||||||||
05:00 |
16°
|
1010.7 hPa | 4.7 mm 82% |
15.1° |
Gust: 10.5 m/s |
79% | ||||||||
06:00 |
16°
|
1010.7 hPa | 5.0 mm 82% |
14.9° |
Gust: 10.1 m/s |
86% | ||||||||
07:00 |
16°
|
1010.8 hPa | 4.2 mm 82% |
14.5° |
Gust: 10.1 m/s |
79% | ||||||||
08:00 |
16°
|
1010.9 hPa | 82% |
14.9° |
Gust: 9.6 m/s |
63% | ||||||||
09:00 |
17°
|
1011.2 hPa | 82% |
15.2° |
Gust: 9.2 m/s |
45% | ||||||||
10:00 |
17°
|
1011.7 hPa | 82% |
15.1° |
Gust: 9.5 m/s |
28% | ||||||||
11:00 |
18°
|
1011.9 hPa | 6.2 mm 99% |
11.0° |
Gust: 10 m/s |
42% | ||||||||
12:00 |
19°
|
1012.1 hPa | 99% |
12.0° |
Gust: 10.2 m/s |
50% | ||||||||
13:00 |
20°
|
1012.4 hPa | 34% |
12.6° |
Gust: 9.2 m/s |
60% | ||||||||
14:00 |
20°
|
1012.5 hPa | 29% |
13.2° |
Gust: 10.3 m/s |
78% | ||||||||
15:00 |
20°
|
1012.7 hPa | 75% |
14.2° |
Gust: 11.3 m/s |
69% | ||||||||
16:00 |
20°
|
1012.9 hPa | 79% |
14.0° |
Gust: 13.1 m/s |
69% | ||||||||
17:00 |
21°
|
1013.0 hPa | 25% |
14.1° |
Gust: 12.8 m/s |
32% | ||||||||
18:00 |
20°
|
1013.1 hPa | 21% |
13.3° |
Gust: 13.4 m/s |
19% | ||||||||
19:00 |
20°
|
1013.4 hPa | 21% |
14.1° |
Gust: 12.4 m/s |
5% | ||||||||
20:00 |
19°
|
1013.6 hPa | 21% |
13.9° |
Gust: 12.5 m/s |
14% | ||||||||
21:00 |
18°
|
1013.9 hPa | 21% |
13.3° |
Gust: 11.9 m/s |
18% | ||||||||
22:00 |
17°
|
1014.4 hPa | 21% |
13.2° |
Gust: 10.9 m/s |
16% | ||||||||
23:00 |
16°
|
1014.5 hPa | 21% |
12.9° |
Gust: 10.3 m/s |
11% | ||||||||
04:06 22:39 Daylength: 18:33 Sunday 03 Jul | ||||||||||||||
00:00 |
15°
|
1014.6 hPa | 21% |
13.9° |
Gust: 10.1 m/s |
32% | ||||||||
01:00 |
15°
|
1014.6 hPa | 21% |
13.8° |
Gust: 9.8 m/s |
20% | ||||||||
02:00 |
15°
|
1014.6 hPa | 21% |
13.5° |
Gust: 9.7 m/s |
14% | ||||||||
03:00 |
14°
|
1014.6 hPa | 21% |
13.2° |
Gust: 9.6 m/s |
14% | ||||||||
04:00 |
14°
|
1014.6 hPa | 21% |
13.1° |
Gust: 9 m/s |
35% | ||||||||
05:00 |
14°
|
1014.5 hPa | 21% |
13.3° |
Gust: 7.6 m/s |
25% | ||||||||
06:00 |
14°
|
1014.3 hPa | 21% |
13.1° |
Gust: 8.7 m/s |
58% | ||||||||
07:00 |
15°
|
1014.2 hPa | 25% |
13.0° |
Gust: 9 m/s |
54% | ||||||||
08:00 |
15°
|
1014.3 hPa | 6.1 mm 89% |
12.8° |
Gust: 10.9 m/s |
29% | ||||||||
09:00 |
15°
|
1014.5 hPa | 6.4 mm 100% |
13.3° |
Gust: 10.9 m/s |
84% | ||||||||
10:00 |
15°
|
1014.4 hPa | 6.7 mm 100% |
14.4° |
Gust: 14 m/s |
56% | ||||||||
11:00 |
16°
|
1014.5 hPa | 6.8 mm 100% |
13.8° |
Gust: 11.7 m/s |
72% | ||||||||
12:00 |
17°
|
1014.2 hPa | 6.6 mm 100% |
13.5° |
Gust: 9.1 m/s |
19% | ||||||||
13:00 |
17°
|
1014.2 hPa | 97% |
12.8° |
Gust: 8.9 m/s |
21% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:03 22:41 Daylength: 18:38 Today | ||||||||||||||
14:00 |
24°
|
1016.6 hPa | 8.0° | 0% | ||||||||||
17:00 |
25°
|
1015.4 hPa | 7.8° | 0% | ||||||||||
20:00 |
24°
|
1014.4 hPa | 8.8° | 1% | ||||||||||
23:00 |
20°
|
1014.8 hPa | 12.0° | 11% | ||||||||||
04:04 22:41 Daylength: 18:37 Tomorrow | ||||||||||||||
02:00 |
17°
|
1014.2 hPa | 10.8° | 34% | ||||||||||
05:00 |
18°
|
1013.5 hPa | 13.8° | 76% | ||||||||||
08:00 |
19°
|
1013.1 hPa | 0.9 mm | 17.6° | 86% | |||||||||
11:00 |
20°
|
1012.7 hPa | 1.5 mm | 17.7° | 76% | |||||||||
14:00 |
22°
|
1012.1 hPa | 16.1° | 51% | ||||||||||
17:00 |
24°
|
1011.3 hPa | 14.8° | 15% | ||||||||||
20:00 |
24°
|
1011.5 hPa | 12.7° | 10% | ||||||||||
23:00 |
19°
|
1012.0 hPa | 15.9° | 14% | ||||||||||
04:05 22:40 Daylength: 18:35 Saturday 02 Jul | ||||||||||||||
02:00 |
17°
|
1011.6 hPa | 16.1° | 33% | ||||||||||
05:00 |
16°
|
1010.7 hPa | 9.5 mm | 15.1° | 79% | |||||||||
08:00 |
16°
|
1010.9 hPa | 9.2 mm | 14.9° | 63% | |||||||||
11:00 |
18°
|
1011.9 hPa | 6.2 mm | 11.0° | 42% | |||||||||
14:00 |
20°
|
1012.5 hPa | 13.2° | 78% | ||||||||||
17:00 |
21°
|
1013.0 hPa | 14.1° | 32% | ||||||||||
20:00 |
19°
|
1013.6 hPa | 13.9° | 14% | ||||||||||
23:00 |
16°
|
1014.5 hPa | 12.9° | 11% | ||||||||||
04:06 22:39 Daylength: 18:33 Sunday 03 Jul | ||||||||||||||
02:00 |
15°
|
1014.6 hPa | 13.5° | 14% | ||||||||||
05:00 |
14°
|
1014.5 hPa | 13.3° | 25% | ||||||||||
08:00 |
15°
|
1014.3 hPa | 6.1 mm | 12.8° | 29% | |||||||||
11:00 |
16°
|
1014.5 hPa | 19.9 mm | 13.8° | 72% | |||||||||
14:00 |
18°
|
1013.9 hPa | 19.8 mm | 12.7° | 16% | |||||||||
17:00 |
19°
|
1012.8 hPa | 10.9 mm | 12.3° | 1% | |||||||||
20:00 |
17°
|
1012.8 hPa | 10.9 mm | 11.2° | 1% | |||||||||
23:00 |
13°
|
1012.8 hPa | 10.9 mm | 11.7° | 1% | |||||||||
04:07 22:38 Daylength: 18:31 Monday 04 Jul | ||||||||||||||
02:00 |
11°
|
1012.2 hPa | 10.9 mm | 10.7° | 1% | |||||||||
05:00 |
11°
|
1011.7 hPa | 11.2 mm | 11.0° | 1% | |||||||||
08:00 |
15°
|
1010.8 hPa | 11.3 mm | 13.0° | 1% | |||||||||
11:00 |
18°
|
1009.1 hPa | 12.4 mm | 13.9° | 1% | |||||||||
14:00 |
18°
|
1007.9 hPa | 16.1 mm | 15.2° | 1% | |||||||||
17:00 |
17°
|
1007.4 hPa | 19.5 mm | 13.7° | 1% | |||||||||
20:00 |
16°
|
1006.4 hPa | 21.0 mm | 13.9° | 1% | |||||||||
23:00 |
12°
|
1006.8 hPa | 21.1 mm | 10.9° | 0% | |||||||||
04:09 22:37 Daylength: 18:28 Tuesday 05 Jul | ||||||||||||||
02:00 |
10°
Feels: 9.4°
|
1007.1 hPa | 21.1 mm | 9.1° | 0% | |||||||||
05:00 |
9°
Feels: 8.7°
|
1007.4 hPa | 21.1 mm | 8.2° | 0% | |||||||||
08:00 |
13°
|
1007.6 hPa | 21.1 mm | 10.5° | 1% | |||||||||
11:00 |
19°
|
1007.0 hPa | 21.1 mm | 5.5° | 0% | |||||||||
14:00 |
21°
|
1006.2 hPa | 21.1 mm | 4.1° | 0% | |||||||||
17:00 |
20°
|
1006.1 hPa | 21.3 mm | 4.9° | 1% | |||||||||
20:00 |
18°
|
1005.5 hPa | 21.4 mm | 8.0° | 1% | |||||||||
23:00 |
13°
|
1005.8 hPa | 21.4 mm | 8.5° | 0% | |||||||||
04:10 22:36 Daylength: 18:26 Wednesday 06 Jul | ||||||||||||||
02:00 |
11°
|
1005.7 hPa | 21.4 mm | 7.1° | 1% | |||||||||
05:00 |
9°
Feels: 9.4°
|
1006.0 hPa | 21.4 mm | 6.7° | 1% | |||||||||
08:00 |
15°
|
1006.2 hPa | 21.4 mm | 6.8° | 1% | |||||||||
11:00 |
19°
|
1005.7 hPa | 21.4 mm | 7.1° | 0% | |||||||||
14:00 |
18°
|
1005.4 hPa | 21.9 mm | 9.5° | 1% | |||||||||
17:00 |
17°
|
1005.9 hPa | 22.4 mm | 11.6° | 1% | |||||||||
20:00 |
15°
|
1006.1 hPa | 23.4 mm | 12.4° | 1% | |||||||||
23:00 |
12°
|
1007.3 hPa | 24.0 mm | 10.5° | 1% | |||||||||
04:11 22:35 Daylength: 18:24 Thursday 07 Jul | ||||||||||||||
02:00 |
11°
|
1008.4 hPa | 24.2 mm | 10.2° | 1% | |||||||||
05:00 |
11°
|
1009.4 hPa | 27.1 mm | 10.0° | 1% | |||||||||
08:00 |
10°
|
1011.2 hPa | 31.5 mm | 9.4° | 1% | |||||||||
11:00 |
15°
|
1011.7 hPa | 6.3° | 1% | ||||||||||
14:00 |
18°
|
1012.0 hPa | 64.4 mm | 7.1° | 1% | |||||||||
20:00 |
17°
|
1014.1 hPa | 64.4 mm | 7.1° | 1% | |||||||||
04:13 22:34 Daylength: 18:21 Friday 08 Jul | ||||||||||||||
02:00 |
12°
|
1017.8 hPa | 64.4 mm | 4.5° | 1% | |||||||||
08:00 |
14°
|
1018.8 hPa | 64.4 mm | 4.7° | 1% | |||||||||
14:00 |
19°
|
1017.5 hPa | 64.4 mm | 4.1° | 1% | |||||||||
20:00 |
18°
|
1016.5 hPa | 64.4 mm | 9.3° | 1% | |||||||||
04:15 22:32 Daylength: 18:17 Saturday 09 Jul | ||||||||||||||
02:00 |
10°
|
1018.3 hPa | 64.4 mm | 9.3° | 0% | |||||||||
08:00 |
16°
|
1019.4 hPa | 64.4 mm | 9.7° | 1% | |||||||||
14:00 |
23°
|
1017.0 hPa | 64.4 mm | 7.4° | 1% | |||||||||
20:00 |
17°
|
1015.5 hPa | 64.5 mm | 14.1° | 1% | |||||||||
04:16 22:31 Daylength: 18:15 Sunday 10 Jul | ||||||||||||||
02:00 |
13°
|
1016.0 hPa | 64.5 mm | 12.3° | 0% | |||||||||
08:00 |
16°
|
1017.3 hPa | 0.1 mm | 9.2° | 50% | |||||||||
14:00 |
22°
|
1016.0 hPa | 0.1 mm | 8.4° | 49% | |||||||||
20:00 |
20°
|
1015.3 hPa | 0.4 mm | 10.2° | 60% | |||||||||
04:18 22:29 Daylength: 18:11 Monday 11 Jul | ||||||||||||||
02:00 |
13°
|
1016.5 hPa | 0.1 mm | 10.2° | 63% | |||||||||
08:00 |
16°
|
1016.1 hPa | 0.4 mm | 10.7° | 59% | |||||||||
14:00 |
22°
|
1014.7 hPa | 0.6 mm | 10.3° | 53% | |||||||||
20:00 |
20°
|
1013.7 hPa | 0.7 mm | 11.5° | 60% | |||||||||
04:20 22:28 Daylength: 18:08 Tuesday 12 Jul | ||||||||||||||
02:00 |
14°
|
1014.8 hPa | 0.6 mm | 10.2° | 48% | |||||||||
08:00 |
16°
|
1014.9 hPa | 0.5 mm | 10.7° | 59% | |||||||||
14:00 |
22°
|
1013.8 hPa | 0.6 mm | 10.4° | 62% | |||||||||
20:00 |
21°
|
1012.9 hPa | 0.8 mm | 11.6° | 68% | |||||||||
04:21 22:26 Daylength: 18:05 Wednesday 13 Jul | ||||||||||||||
02:00 |
14°
|
1014.4 hPa | 0.3 mm | 9.8° | 50% | |||||||||
08:00 |
16°
|
1014.4 hPa | 0.5 mm | 10.0° | 57% | |||||||||
14:00 |
23°
|
1013.1 hPa | 0.5 mm | 9.6° | 58% | |||||||||
20:00 |
21°
|
1012.1 hPa | 0.4 mm | 10.8° | 69% | |||||||||
04:23 22:25 Daylength: 18:02 Thursday 14 Jul | ||||||||||||||
02:00 |
13°
|
1013.1 hPa | 0.3 mm | 10.3° | 56% | |||||||||
08:00 |
16°
|
1012.7 hPa | 0.1 mm | 10.3° | 58% | |||||||||
14:00 |
22°
|
1011.1 hPa | 0.6 mm | 10.0° | 58% | |||||||||
20:00 |
20°
|
1009.8 hPa | 0.7 mm | 11.4° | 61% | |||||||||
04:25 22:23 Daylength: 17:58 Friday 15 Jul | ||||||||||||||
02:00 |
13°
|
1010.6 hPa | 0.4 mm | 10.3° | 62% | |||||||||
08:00 |
16°
|
1010.3 hPa | 0.7 mm | 11.1° | 65% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:03 22:41 Daylength: 18:38 Today | ||||||||||||||
14:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.06 | 1 | ||||
15:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.56 | 1 | ||||
16:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.98 | 0 | ||||
17:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.58 | 1 | ||||
18:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.8 | 1 | ||||
19:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.82 | 1 | ||||
20:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.22 | 0 | ||||
21:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.34 | 1 | ||||
22:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.66 | 1 | ||||
23:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 1 | ||||
04:04 22:41 Daylength: 18:37 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.02 | 1 | ||||
01:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.83 | 2 | ||||
02:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.65 | 3 | ||||
03:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.32 | 3 | ||||
04:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.52 | 3 | ||||
05:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.21 | 3 | ||||
06:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.12 | 3 | ||||
07:00 | 16 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.83 | 3 | ||||
08:00 | 301 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.59 | 80 | ||||
09:00 | 669 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.05 | 80 | ||||
10:00 | 538 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.04 | 80 | ||||
11:00 | 222 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.45 | 80 | ||||
12:00 | 12 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.59 | 80 | ||||
13:00 | 1 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.29 | 3 | ||||
14:00 | 6 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.53 | 3 | ||||
15:00 | 42 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.17 | 80 | ||||
16:00 | 40 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.91 | 3 | ||||
17:00 | 68 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.61 | 80 | ||||
18:00 | 238 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.49 | 2 | ||||
19:00 | 581 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.64 | 2 | ||||
20:00 | 650 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.51 | 1 | ||||
21:00 | 504 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.52 | 1 | ||||
22:00 | 297 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.14 | 0 | ||||
23:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.58 | 3 | ||||
04:05 22:40 Daylength: 18:35 Saturday 02 Jul | ||||||||||||||
00:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.95 | 3 | ||||
01:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.22 | 3 | ||||
02:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.3 | 3 | ||||
03:00 | 1 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.63 | 3 | ||||
04:00 | 4 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.2 | 80 | ||||
05:00 | 4 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.8 | 80 | ||||
06:00 | 4 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.14 | 80 | ||||
07:00 | 1 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.55 | 61 | ||||
08:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.2 | 63 | ||||
09:00 | 1 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.73 | 63 | ||||
10:00 | 121 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.76 | 61 | ||||
11:00 | 101 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.45 | 61 | ||||
12:00 | 91 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.58 | 3 | ||||
13:00 | 101 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.89 | 3 | ||||
14:00 | 178 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.77 | 3 | ||||
15:00 | 285 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.78 | 3 | ||||
16:00 | 290 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.58 | 3 | ||||
17:00 | 192 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.72 | 3 | ||||
18:00 | 31 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.26 | 1 | ||||
19:00 | 53 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.82 | 2 | ||||
20:00 | 18 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.65 | 2 | ||||
21:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.15 | 0 | ||||
22:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.64 | 1 | ||||
23:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.81 | 1 | ||||
04:06 22:39 Daylength: 18:33 Sunday 03 Jul | ||||||||||||||
00:00 | 9 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.3 | 0 | ||||
01:00 | 63 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.48 | 2 | ||||
02:00 | 74 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.62 | 1 | ||||
03:00 | 56 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 2 | ||||
04:00 | 44 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.15 | 2 | ||||
05:00 | 32 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.49 | 2 | ||||
06:00 | 96 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.34 | 3 | ||||
07:00 | 198 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.47 | 3 | ||||
08:00 | 160 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.09 | 3 | ||||
09:00 | 140 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.12 | 80 | ||||
10:00 | 150 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.37 | 80 | ||||
11:00 | 246 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.17 | 80 | ||||
12:00 | 371 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.9 | 2 | ||||
13:00 | 386 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.65 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
