Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 22:24 Daylength: 17:38 Today | ||||||||||||||
17:00 |
11°
|
1007.8 hPa | 82% |
5.7° |
Gust: 1.6 m/s |
8% | ||||||||
18:00 |
11°
|
1007.6 hPa | 77% |
4.9° |
Gust: 1.8 m/s |
10% | ||||||||
19:00 |
11°
|
1007.0 hPa | 65% |
4.6° |
Gust: 3.4 m/s |
5% | ||||||||
20:00 |
10°
|
1006.6 hPa | 77% |
6.1° |
Gust: 5.4 m/s |
7% | ||||||||
21:00 |
10°
Feels: 7.6°
|
1006.0 hPa | 81% |
7.4° |
Gust: 5.5 m/s |
54% | ||||||||
22:00 |
9°
Feels: 7.0°
|
1005.7 hPa | 82% |
7.5° |
Gust: 5.8 m/s |
61% | ||||||||
23:00 |
9°
Feels: 6.8°
|
1005.5 hPa | 82% |
7.7° |
Gust: 5.3 m/s |
68% | ||||||||
04:44 22:26 Daylength: 17:42 Tomorrow | ||||||||||||||
00:00 |
9°
Feels: 6.6°
|
1005.4 hPa | 2.0 mm 82% |
7.3° |
Gust: 6 m/s |
75% | ||||||||
01:00 |
9°
Feels: 6.4°
|
1005.2 hPa | 1.2 mm 82% |
7.0° |
Gust: 5 m/s |
75% | ||||||||
02:00 |
9°
Feels: 6.4°
|
1005.0 hPa | 1.7 mm 82% |
6.7° |
Gust: 2.8 m/s |
28% | ![]() |
|||||||
03:00 |
9°
Feels: 6.3°
|
1004.6 hPa | 82% |
6.9° |
Gust: 1.7 m/s |
23% | ![]() |
|||||||
04:00 |
8°
Feels: 5.8°
|
1004.3 hPa | 1.7 mm 82% |
7.1° |
Gust: 4.4 m/s |
58% | ||||||||
05:00 |
9°
Feels: 6.2°
|
1004.1 hPa | 1.7 mm 82% |
6.6° |
Gust: 3.4 m/s |
34% | ||||||||
06:00 |
9°
Feels: 6.2°
|
1004.1 hPa | 82% |
4.4° |
Gust: 1.2 m/s |
34% | ||||||||
07:00 |
9°
Feels: 6.2°
|
1004.1 hPa | 2.1 mm 82% |
4.5° |
Gust: 1.5 m/s |
68% | ||||||||
08:00 |
9°
Feels: 6.4°
|
1004.6 hPa | 2.2 mm 82% |
4.5° |
Gust: -1.3 m/s |
80% | ||||||||
09:00 |
9°
Feels: 6.4°
|
1004.9 hPa | 2.0 mm 82% |
6.3° |
Gust: -1.4 m/s |
54% | ||||||||
10:00 |
9°
Feels: 6.5°
|
1005.2 hPa | 82% |
6.6° |
Gust: -1 m/s |
38% | ||||||||
11:00 |
10°
Feels: 6.7°
|
1005.4 hPa | 82% |
6.7° |
Gust: -1.3 m/s |
9% | ||||||||
12:00 |
10°
Feels: 7.0°
|
1005.7 hPa | 81% |
7.2° |
Gust: -1.5 m/s |
27% | ||||||||
13:00 |
10°
|
1006.0 hPa | 73% |
7.6° |
Gust: -1.9 m/s |
37% | ||||||||
14:00 |
10°
|
1006.3 hPa | 36% |
6.9° |
Gust: -2.5 m/s |
8% | ||||||||
15:00 |
10°
|
1006.9 hPa | 68% |
7.1° |
Gust: -3 m/s |
11% | ||||||||
16:00 |
11°
|
1007.2 hPa | 30% |
6.2° |
Gust: -3.3 m/s |
6% | ||||||||
17:00 |
11°
|
1007.4 hPa | 64% |
5.4° |
Gust: -4 m/s |
12% | ||||||||
18:00 |
11°
|
1007.8 hPa | 59% |
5.5° |
Gust: -4.4 m/s |
17% | ||||||||
19:00 |
11°
|
1008.1 hPa | 22% |
5.6° |
Gust: -4.5 m/s |
21% | ||||||||
20:00 |
10°
|
1008.4 hPa | 17% |
5.9° |
Gust: -5 m/s |
70% | ||||||||
21:00 |
10°
Feels: 6.4°
|
1008.7 hPa | 14% |
5.8° |
Gust: -6.4 m/s |
20% | ||||||||
22:00 |
10°
Feels: 5.8°
|
1009.2 hPa | 14% |
5.8° |
Gust: -8.4 m/s |
15% | ||||||||
23:00 |
9°
Feels: 5.2°
|
1009.8 hPa | 17% |
5.7° |
Gust: -8.8 m/s |
18% | ||||||||
04:43 22:28 Daylength: 17:45 Saturday 28 May | ||||||||||||||
00:00 |
9°
Feels: 5.0°
|
1010.3 hPa | 15% |
5.5° |
Gust: -9 m/s |
13% | ||||||||
01:00 |
9°
Feels: 5.4°
|
1010.5 hPa | 25% |
5.4° |
Gust: -8.9 m/s |
22% | ||||||||
02:00 |
9°
Feels: 5.3°
|
1010.5 hPa | 65% |
5.7° |
Gust: -8.7 m/s |
21% | ||||||||
03:00 |
9°
Feels: 5.4°
|
1010.6 hPa | 73% |
6.6° |
Gust: -9.8 m/s |
32% | ||||||||
04:00 |
9°
Feels: 5.5°
|
1010.8 hPa | 21% |
6.3° |
Gust: -10.6 m/s |
19% | ||||||||
05:00 |
9°
Feels: 5.5°
|
1011.1 hPa | 16% |
6.1° |
Gust: -10.3 m/s |
61% | ||||||||
06:00 |
9°
Feels: 5.4°
|
1011.3 hPa | 19% |
6.7° |
Gust: -10.5 m/s |
29% | ||||||||
07:00 |
10°
Feels: 5.6°
|
1011.5 hPa | 59% |
6.9° |
Gust: -10.5 m/s |
68% | ||||||||
08:00 |
10°
Feels: 5.9°
|
1011.8 hPa | 37% |
6.6° |
Gust: -9.8 m/s |
62% | ||||||||
09:00 |
10°
Feels: 6.0°
|
1012.1 hPa | 64% |
6.7° |
Gust: -9.2 m/s |
59% | ||||||||
10:00 |
10°
Feels: 6.1°
|
1012.6 hPa | 24% |
6.8° |
Gust: -8.9 m/s |
69% | ||||||||
11:00 |
10°
|
1013.7 hPa | 23% |
7.8° |
Gust: -8.4 m/s |
94% | ||||||||
12:00 |
11°
|
1013.8 hPa | 22% |
8.0° |
Gust: -8.7 m/s |
94% | ||||||||
13:00 |
11°
|
1013.9 hPa | 21% |
7.8° |
Gust: -9 m/s |
57% | ||||||||
14:00 |
11°
|
1014.0 hPa | 21% |
7.7° |
Gust: -9.6 m/s |
65% | ||||||||
15:00 |
11°
|
1014.1 hPa | 25% |
7.0° |
Gust: -10.2 m/s |
60% | ||||||||
16:00 |
11°
|
1014.1 hPa | 27% |
5.9° |
Gust: -10.2 m/s |
50% | ||||||||
17:00 |
11°
|
1014.2 hPa | 24% |
5.9° |
Gust: -10.6 m/s |
61% | ||||||||
18:00 |
10°
|
1014.5 hPa | 22% |
5.8° |
Gust: -10.3 m/s |
40% | ||||||||
19:00 |
10°
Feels: 5.8°
|
1014.6 hPa | 21% |
5.5° |
Gust: -10.3 m/s |
59% | ||||||||
20:00 |
9°
Feels: 5.3°
|
1014.5 hPa | 21% |
5.8° |
Gust: -10 m/s |
78% | ||||||||
21:00 |
9°
Feels: 4.9°
|
1014.4 hPa | 21% |
6.2° |
Gust: -9.4 m/s |
81% | ||||||||
22:00 |
9°
Feels: 4.6°
|
1014.3 hPa | 21% |
6.0° |
Gust: -9.3 m/s |
86% | ||||||||
23:00 |
8°
Feels: 4.1°
|
1014.2 hPa | 21% |
5.9° |
Gust: -8.8 m/s |
78% | ||||||||
04:41 22:30 Daylength: 17:49 Sunday 29 May | ||||||||||||||
00:00 |
8°
Feels: 4.1°
|
1013.9 hPa | 21% |
5.6° |
Gust: -8.5 m/s |
88% | ||||||||
01:00 |
8°
Feels: 4.1°
|
1013.5 hPa | 21% |
5.9° |
Gust: -7.5 m/s |
85% | ||||||||
02:00 |
8°
Feels: 4.3°
|
1013.0 hPa | 21% |
5.9° |
Gust: -6.8 m/s |
89% | ||||||||
03:00 |
8°
Feels: 4.2°
|
1012.7 hPa | 21% |
5.6° |
Gust: -6.9 m/s |
86% | ||||||||
04:00 |
8°
Feels: 4.0°
|
1012.4 hPa | 21% |
5.8° |
Gust: -6.1 m/s |
78% | ||||||||
05:00 |
8°
Feels: 4.0°
|
1012.0 hPa | 21% |
6.1° |
Gust: -5.8 m/s |
50% | ||||||||
06:00 |
8°
Feels: 4.2°
|
1011.6 hPa | 21% |
5.1° |
Gust: 10.8 m/s |
60% | ||||||||
07:00 |
8°
Feels: 4.5°
|
1011.4 hPa | 21% |
4.7° |
Gust: 9.5 m/s |
20% | ||||||||
08:00 |
8°
Feels: 5.2°
|
1011.3 hPa | 21% |
4.8° |
Gust: 8.6 m/s |
26% | ||||||||
09:00 |
9°
Feels: 6.2°
|
1011.1 hPa | 21% |
4.4° |
Gust: 7.8 m/s |
78% | ||||||||
10:00 |
9°
Feels: 7.0°
|
1010.9 hPa | 24% |
5.8° |
Gust: 6.9 m/s |
66% | ||||||||
11:00 |
10°
|
1010.6 hPa | 25% |
6.8° |
Gust: 6.8 m/s |
77% | ||||||||
12:00 |
11°
|
1010.1 hPa | 21% |
6.8° |
Gust: 6.8 m/s |
51% | ||||||||
13:00 |
11°
|
1009.8 hPa | 21% |
7.1° |
Gust: 7.2 m/s |
62% | ||||||||
14:00 |
12°
|
1009.3 hPa | 21% |
7.0° |
Gust: 7.1 m/s |
57% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 22:24 Daylength: 17:38 Today | ||||||||||||||
17:00 |
11°
|
1007.8 hPa | 5.7° | 8% | ||||||||||
20:00 |
10°
|
1006.6 hPa | 6.1° | 7% | ||||||||||
23:00 |
9°
Feels: 6.8°
|
1005.5 hPa | 7.7° | 68% | ||||||||||
04:44 22:26 Daylength: 17:42 Tomorrow | ||||||||||||||
02:00 |
9°
Feels: 6.4°
|
1005.0 hPa | 4.9 mm | 6.7° | 28% | ![]() |
||||||||
05:00 |
9°
Feels: 6.2°
|
1004.1 hPa | 3.4 mm | 6.6° | 34% | |||||||||
08:00 |
9°
Feels: 6.4°
|
1004.6 hPa | 4.4 mm | 4.5° | 80% | |||||||||
11:00 |
10°
Feels: 6.7°
|
1005.4 hPa | 2.0 mm | 6.7° | 9% | |||||||||
14:00 |
10°
|
1006.3 hPa | 6.9° | 8% | ||||||||||
17:00 |
11°
|
1007.4 hPa | 5.4° | 12% | ||||||||||
20:00 |
10°
|
1008.4 hPa | 5.9° | 70% | ||||||||||
23:00 |
9°
Feels: 5.2°
|
1009.8 hPa | 5.7° | 18% | ||||||||||
04:43 22:28 Daylength: 17:45 Saturday 28 May | ||||||||||||||
02:00 |
9°
Feels: 5.3°
|
1010.5 hPa | 5.7° | 21% | ||||||||||
05:00 |
9°
Feels: 5.5°
|
1011.1 hPa | 6.1° | 61% | ||||||||||
08:00 |
10°
Feels: 5.9°
|
1011.8 hPa | 6.6° | 62% | ||||||||||
11:00 |
10°
|
1013.7 hPa | 7.8° | 94% | ||||||||||
14:00 |
11°
|
1014.0 hPa | 7.7° | 65% | ||||||||||
17:00 |
11°
|
1014.2 hPa | 5.9° | 61% | ||||||||||
20:00 |
9°
Feels: 5.3°
|
1014.5 hPa | 5.8° | 78% | ||||||||||
23:00 |
8°
Feels: 4.1°
|
1014.2 hPa | 5.9° | 78% | ||||||||||
04:41 22:30 Daylength: 17:49 Sunday 29 May | ||||||||||||||
02:00 |
8°
Feels: 4.3°
|
1013.0 hPa | 5.9° | 89% | ||||||||||
05:00 |
8°
Feels: 4.0°
|
1012.0 hPa | 6.1° | 50% | ||||||||||
08:00 |
8°
Feels: 5.2°
|
1011.3 hPa | 4.8° | 26% | ||||||||||
11:00 |
10°
|
1010.6 hPa | 6.8° | 77% | ||||||||||
14:00 |
12°
|
1009.3 hPa | 7.0° | 57% | ||||||||||
17:00 |
11°
|
1007.0 hPa | 10.4 mm | 6.1° | 0% | |||||||||
20:00 |
10°
|
1007.1 hPa | 10.6 mm | 7.5° | 1% | |||||||||
23:00 |
10°
|
1007.5 hPa | 11.8 mm | 8.1° | 1% | |||||||||
04:40 22:31 Daylength: 17:51 Monday 30 May | ||||||||||||||
02:00 |
11°
|
1007.3 hPa | 12.1 mm | 7.7° | 1% | |||||||||
05:00 |
10°
|
1007.4 hPa | 12.5 mm | 7.1° | 1% | |||||||||
08:00 |
11°
|
1008.2 hPa | 13.5 mm | 7.7° | 1% | |||||||||
11:00 |
12°
|
1008.6 hPa | 13.8 mm | 7.5° | 1% | |||||||||
14:00 |
13°
|
1008.2 hPa | 14.1 mm | 8.4° | 1% | |||||||||
17:00 |
12°
|
1009.4 hPa | 14.7 mm | 8.8° | 1% | |||||||||
20:00 |
11°
|
1010.0 hPa | 15.8 mm | 8.7° | 1% | |||||||||
23:00 |
11°
|
1011.0 hPa | 15.9 mm | 8.4° | 1% | |||||||||
04:39 22:33 Daylength: 17:54 Tuesday 31 May | ||||||||||||||
02:00 |
10°
Feels: 7.7°
|
1012.2 hPa | 16.0 mm | 8.3° | 1% | |||||||||
05:00 |
9°
Feels: 6.7°
|
1012.7 hPa | 16.1 mm | 6.3° | 1% | |||||||||
08:00 |
10°
|
1013.1 hPa | 16.1 mm | 6.3° | 1% | |||||||||
11:00 |
11°
|
1013.4 hPa | 16.1 mm | 6.9° | 1% | |||||||||
14:00 |
13°
|
1013.0 hPa | 16.1 mm | 7.6° | 1% | |||||||||
17:00 |
14°
|
1012.5 hPa | 16.1 mm | 6.5° | 1% | |||||||||
20:00 |
11°
|
1013.2 hPa | 16.5 mm | 6.7° | 1% | |||||||||
23:00 |
11°
|
1013.5 hPa | 17.8 mm | 7.7° | 1% | |||||||||
04:37 22:35 Daylength: 17:58 Wednesday 01 Jun | ||||||||||||||
02:00 |
11°
|
1013.3 hPa | 17.8 mm | 7.5° | 1% | |||||||||
05:00 |
11°
|
1012.7 hPa | 18.0 mm | 6.9° | 1% | |||||||||
08:00 |
12°
|
1012.8 hPa | 18.0 mm | 7.4° | 1% | |||||||||
11:00 |
13°
|
1012.0 hPa | 18.0 mm | 7.4° | 1% | |||||||||
14:00 |
13°
|
1011.2 hPa | 18.0 mm | 8.3° | 1% | |||||||||
17:00 |
14°
|
1010.0 hPa | 18.0 mm | 7.9° | 1% | |||||||||
20:00 |
11°
|
1008.8 hPa | 18.8 mm | 9.0° | 1% | |||||||||
23:00 |
11°
|
1007.5 hPa | 19.7 mm | 9.3° | 1% | |||||||||
04:36 22:36 Daylength: 18:00 Thursday 02 Jun | ||||||||||||||
02:00 |
12°
|
1007.1 hPa | 20.4 mm | 10.3° | 1% | |||||||||
05:00 |
12°
|
1006.4 hPa | 21.7 mm | 10.7° | 1% | |||||||||
08:00 |
12°
|
1006.6 hPa | 22.9 mm | 10.8° | 1% | |||||||||
11:00 |
12°
|
1008.3 hPa | 23.8 mm | 8.9° | 1% | |||||||||
14:00 |
11°
|
1010.3 hPa | 47.7 mm | 9.0° | 1% | |||||||||
20:00 |
12°
|
1010.5 hPa | 47.9 mm | 8.9° | 1% | |||||||||
04:35 22:38 Daylength: 18:03 Friday 03 Jun | ||||||||||||||
02:00 |
12°
|
1006.9 hPa | 48.4 mm | 8.7° | 1% | |||||||||
08:00 |
14°
|
1002.9 hPa | 54.2 mm | 10.4° | 1% | |||||||||
14:00 |
12°
|
1002.6 hPa | 57.9 mm | 10.6° | 1% | |||||||||
20:00 |
11°
|
1005.2 hPa | 62.1 mm | 8.3° | 1% | |||||||||
04:34 22:39 Daylength: 18:05 Saturday 04 Jun | ||||||||||||||
02:00 |
10°
Feels: 7.2°
|
1006.3 hPa | 65.1 mm | 7.7° | 1% | |||||||||
08:00 |
10°
|
1005.8 hPa | 67.8 mm | 7.8° | 1% | |||||||||
14:00 |
10°
|
1008.1 hPa | 69.9 mm | 5.8° | 0% | |||||||||
20:00 |
10°
|
1009.4 hPa | 70.6 mm | 5.1° | 1% | |||||||||
04:33 22:41 Daylength: 18:08 Sunday 05 Jun | ||||||||||||||
02:00 |
10°
Feels: 7.6°
|
1010.2 hPa | 70.9 mm | 7.0° | 1% | |||||||||
08:00 |
10°
|
1010.7 hPa | 71.1 mm | 6.9° | 1% | |||||||||
14:00 |
13°
|
1014.4 hPa | 0.5 mm | 8.9° | 78% | |||||||||
20:00 |
12°
|
1013.5 hPa | 1.5 mm | 8.8° | 64% | |||||||||
04:32 22:42 Daylength: 18:10 Monday 06 Jun | ||||||||||||||
02:00 |
11°
|
1013.8 hPa | 1.4 mm | 8.3° | 63% | |||||||||
08:00 |
12°
|
1013.5 hPa | 0.5 mm | 8.2° | 63% | |||||||||
14:00 |
14°
|
1013.8 hPa | 0.9 mm | 8.8° | 60% | |||||||||
20:00 |
13°
|
1013.4 hPa | 0.7 mm | 9.1° | 57% | |||||||||
04:31 22:43 Daylength: 18:12 Tuesday 07 Jun | ||||||||||||||
02:00 |
11°
|
1014.1 hPa | 0.5 mm | 8.6° | 57% | |||||||||
08:00 |
12°
|
1014.0 hPa | 0.6 mm | 8.4° | 69% | |||||||||
14:00 |
14°
|
1014.4 hPa | 0.7 mm | 8.7° | 62% | |||||||||
20:00 |
13°
|
1014.2 hPa | 0.8 mm | 9.0° | 53% | |||||||||
04:30 22:44 Daylength: 18:14 Wednesday 08 Jun | ||||||||||||||
02:00 |
11°
|
1014.8 hPa | 0.5 mm | 8.5° | 55% | |||||||||
08:00 |
12°
|
1014.8 hPa | 0.5 mm | 8.6° | 62% | |||||||||
14:00 |
14°
|
1015.2 hPa | 0.9 mm | 9.3° | 58% | |||||||||
20:00 |
13°
|
1014.7 hPa | 0.1 mm | 9.3° | 65% | |||||||||
04:29 22:46 Daylength: 18:17 Thursday 09 Jun | ||||||||||||||
02:00 |
11°
|
1014.5 hPa | 0.6 mm | 8.9° | 68% | |||||||||
08:00 |
12°
|
1013.6 hPa | 0.9 mm | 9.0° | 67% | |||||||||
14:00 |
14°
|
1013.7 hPa | 0.4 mm | 9.6° | 65% | |||||||||
20:00 |
13°
|
1013.2 hPa | 1.2 mm | 9.4° | 52% | |||||||||
04:29 22:47 Daylength: 18:18 Friday 10 Jun | ||||||||||||||
02:00 |
11°
|
1013.5 hPa | 0.3 mm | 9.0° | 57% | |||||||||
08:00 |
13°
|
1012.8 hPa | 0.6 mm | 9.5° | 64% | |||||||||
14:00 |
14°
|
1012.6 hPa | 1.7 mm | 10.0° | 64% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:46 22:24 Daylength: 17:38 Today | ||||||||||||||
17:00 | 146 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.09 | 2 | ||||
18:00 | 112 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.02 | 2 | ||||
19:00 | 77 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.62 | 2 | ||||
20:00 | 71 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.49 | 2 | ||||
21:00 | 103 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.98 | 3 | ||||
22:00 | 216 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.1 | 80 | ||||
23:00 | 290 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.18 | 61 | ||||
04:44 22:26 Daylength: 17:42 Tomorrow | ||||||||||||||
00:00 | 17 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.88 | 61 | ||||
01:00 | 76 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.74 | 3 | ||||
02:00 | 156 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.63 | 95 | ||||
03:00 | 334 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.39 | 95 | ||||
04:00 | 352 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.16 | 80 | ||||
05:00 | 347 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.85 | 80 | ||||
06:00 | 356 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.85 | 80 | ||||
07:00 | 280 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.27 | 80 | ||||
08:00 | 352 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.81 | 80 | ||||
09:00 | 356 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 80 | ||||
10:00 | 356 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.59 | 3 | ||||
11:00 | 370 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.29 | 2 | ||||
12:00 | 399 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.23 | 2 | ||||
13:00 | 365 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.17 | 2 | ||||
14:00 | 171 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.84 | 2 | ||||
15:00 | 375 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.32 | 2 | ||||
16:00 | 277 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.4 | 2 | ||||
17:00 | 229 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.08 | 2 | ||||
18:00 | 220 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.08 | 1 | ||||
19:00 | 61 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.62 | 1 | ||||
20:00 | 62 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.55 | 3 | ||||
21:00 | 36 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.08 | 2 | ||||
22:00 | 54 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.01 | 2 | ||||
23:00 | 58 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.39 | 2 | ||||
04:43 22:28 Daylength: 17:45 Saturday 28 May | ||||||||||||||
00:00 | 45 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.31 | 2 | ||||
01:00 | 31 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.5 | 2 | ||||
02:00 | 32 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.16 | 2 | ||||
03:00 | 15 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.46 | 2 | ||||
04:00 | 14 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.17 | 1 | ||||
05:00 | 9 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.73 | 2 | ||||
06:00 | 12 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.04 | 2 | ||||
07:00 | 10 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.63 | 3 | ||||
08:00 | 9 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.47 | 3 | ||||
09:00 | 11 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.33 | 3 | ||||
10:00 | 14 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.65 | 3 | ||||
11:00 | 15 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.48 | 3 | ||||
12:00 | 12 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.38 | 3 | ||||
13:00 | 11 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.97 | 2 | ||||
14:00 | 8 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.51 | 3 | ||||
15:00 | 7 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.01 | 2 | ||||
16:00 | 1 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.05 | 2 | ||||
17:00 | 1 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.49 | 3 | ||||
18:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.03 | 2 | ||||
19:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.54 | 3 | ||||
20:00 | 2 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.71 | 3 | ||||
21:00 | 7 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.83 | 3 | ||||
22:00 | 7 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.29 | 3 | ||||
23:00 | 2 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.22 | 3 | ||||
04:41 22:30 Daylength: 17:49 Sunday 29 May | ||||||||||||||
00:00 | 7 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.24 | 3 | ||||
01:00 | 3 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.2 | 3 | ||||
02:00 | 10 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.57 | 3 | ||||
03:00 | 8 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.1 | 3 | ||||
04:00 | 6 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.7 | 3 | ||||
05:00 | 11 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.58 | 3 | ||||
06:00 | 14 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.51 | 3 | ||||
07:00 | 15 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.57 | 2 | ||||
08:00 | 20 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.04 | 2 | ||||
09:00 | 31 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.34 | 2 | ||||
10:00 | 44 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.89 | 2 | ||||
