Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Sun Today | ||||||||||||||
13:00 |
12°
|
1024.9 hPa | 14% |
9.1° |
Gust: -3 m/s |
65% | ||||||||
14:00 |
12°
|
1024.7 hPa | 14% |
9.0° |
Gust: -3 m/s |
66% | ||||||||
15:00 |
13°
|
1024.4 hPa | 14% |
9.1° |
Gust: -3 m/s |
52% | ||||||||
16:00 |
14°
|
1024.0 hPa | 14% |
9.0° |
Gust: -2.9 m/s |
46% | ||||||||
17:00 |
14°
|
1023.7 hPa | 14% |
9.1° |
Gust: -3.6 m/s |
33% | ||||||||
18:00 |
15°
|
1023.5 hPa | 14% |
9.0° |
Gust: -4.5 m/s |
22% | ||||||||
19:00 |
14°
|
1023.1 hPa | 14% |
8.8° |
Gust: -4.2 m/s |
8% | ||||||||
20:00 |
14°
|
1022.5 hPa | 14% |
8.9° |
Gust: -3.7 m/s |
9% | ||||||||
21:00 |
14°
|
1022.0 hPa | 14% |
8.9° |
Gust: -2.7 m/s |
13% | ||||||||
22:00 |
13°
|
1021.7 hPa | 14% |
9.0° |
Gust: -1.5 m/s |
12% | ||||||||
23:00 |
13°
|
1021.4 hPa | 14% |
9.0° |
Gust: -0.8 m/s |
11% | ||||||||
Midnight Sun Tomorrow | ||||||||||||||
00:00 |
12°
|
1021.2 hPa | 14% |
9.0° |
Gust: -0.8 m/s |
22% | ||||||||
01:00 |
12°
|
1020.8 hPa | 14% |
9.8° |
Gust: -0.3 m/s |
14% | ||||||||
02:00 |
12°
|
1020.4 hPa | 14% |
9.6° |
Gust: 0.2 m/s |
12% | ||||||||
03:00 |
13°
|
1020.0 hPa | 14% |
9.5° |
Gust: 0.4 m/s |
12% | ||||||||
04:00 |
13°
|
1019.7 hPa | 14% |
9.6° |
Gust: 0.5 m/s |
13% | ||||||||
05:00 |
14°
|
1019.3 hPa | 18% |
9.8° |
Gust: 0.6 m/s |
33% | ||||||||
06:00 |
15°
|
1019.1 hPa | 65% |
10.3° |
Gust: 1.1 m/s |
47% | ||||||||
07:00 |
16°
|
1018.8 hPa | 39% |
10.9° |
Gust: 1.3 m/s |
40% | ||||||||
08:00 |
17°
|
1018.6 hPa | 33% |
11.6° |
Gust: 1.3 m/s |
40% | ||||||||
09:00 |
19°
|
1018.5 hPa | 17% |
11.8° |
Gust: 1.4 m/s |
37% | ||||||||
10:00 |
20°
|
1018.4 hPa | 24% |
12.2° |
Gust: 1.4 m/s |
24% | ||||||||
11:00 |
21°
|
1018.3 hPa | 23% |
12.7° |
Gust: 1.2 m/s |
22% | ||||||||
12:00 |
21°
|
1018.2 hPa | 23% |
13.4° |
Gust: 0.5 m/s |
20% | ||||||||
13:00 |
22°
|
1018.2 hPa | 20% |
14.4° |
Gust: 0.2 m/s |
17% | ||||||||
14:00 |
22°
|
1018.1 hPa | 14% |
14.6° |
Gust: -0.2 m/s |
12% | ||||||||
15:00 |
22°
|
1017.8 hPa | 17% |
14.7° |
Gust: -0.3 m/s |
6% | ||||||||
16:00 |
22°
|
1017.6 hPa | 22% |
14.7° |
Gust: -0.4 m/s |
7% | ||||||||
17:00 |
22°
|
1017.4 hPa | 18% |
14.9° |
Gust: -0.4 m/s |
8% | ||||||||
18:00 |
22°
|
1017.2 hPa | 20% |
15.0° |
Gust: -0.3 m/s |
8% | ||||||||
19:00 |
21°
|
1016.9 hPa | 18% |
15.0° |
Gust: -0.2 m/s |
5% | ||||||||
20:00 |
21°
|
1016.8 hPa | 17% |
15.0° |
Gust: -0 m/s |
3% | ||||||||
21:00 |
20°
|
1016.7 hPa | 16% |
15.1° |
Gust: -0.1 m/s |
5% | ||||||||
22:00 |
19°
|
1016.6 hPa | 14% |
15.4° |
Gust: 0.4 m/s |
5% | ||||||||
23:00 |
19°
|
1016.4 hPa | 14% |
15.7° |
Gust: 1.4 m/s |
1% | ||||||||
Midnight Sun Saturday 02 Jul | ||||||||||||||
00:00 |
18°
|
1016.2 hPa | 14% |
15.3° |
Gust: 1.6 m/s |
0% | ||||||||
01:00 |
17°
|
1015.9 hPa | 14% |
14.7° |
Gust: 1.6 m/s |
0% | ||||||||
02:00 |
17°
|
1015.4 hPa | 14% |
14.2° |
Gust: 1.5 m/s |
1% | ||||||||
03:00 |
17°
|
1015.0 hPa | 14% |
13.6° |
Gust: 1.5 m/s |
2% | ||||||||
04:00 |
17°
|
1014.6 hPa | 14% |
13.3° |
Gust: 1.3 m/s |
2% | ||||||||
05:00 |
18°
|
1013.3 hPa | 21% |
13.3° |
Gust: 1.4 m/s |
7% | ||||||||
06:00 |
19°
|
1012.8 hPa | 21% |
13.3° |
Gust: 1.4 m/s |
9% | ||||||||
07:00 |
21°
|
1012.3 hPa | 23% |
13.6° |
Gust: 1.2 m/s |
13% | ||||||||
08:00 |
22°
|
1011.7 hPa | 21% |
13.6° |
Gust: 1.1 m/s |
12% | ||||||||
09:00 |
23°
|
1011.4 hPa | 21% |
13.8° |
Gust: 1.4 m/s |
16% | ||||||||
10:00 |
24°
|
1010.8 hPa | 21% |
14.1° |
Gust: 1.2 m/s |
19% | ||||||||
11:00 |
25°
|
1010.6 hPa | 21% |
13.7° |
Gust: 0.5 m/s |
27% | ||||||||
12:00 |
25°
|
1010.1 hPa | 21% |
13.3° |
Gust: 0.3 m/s |
26% | ||||||||
13:00 |
26°
|
1009.7 hPa | 21% |
11.7° |
Gust: 1.1 m/s |
17% | ||||||||
14:00 |
27°
Feels: 26.2°
|
1009.2 hPa | 21% |
8.8° |
Gust: 1.4 m/s |
14% | ||||||||
15:00 |
27°
Feels: 26.1°
|
1008.5 hPa | 21% |
6.0° |
Gust: 2.4 m/s |
4% | ||||||||
16:00 |
26°
Feels: 25.9°
|
1008.0 hPa | 24% |
5.3° |
Gust: 4.4 m/s |
2% | ||||||||
17:00 |
25°
|
1007.8 hPa | 30% |
6.5° |
Gust: 5.3 m/s |
31% | ||||||||
18:00 |
24°
|
1007.7 hPa | 31% |
9.3° |
Gust: 5.6 m/s |
29% | ||||||||
19:00 |
23°
|
1007.5 hPa | 71% |
10.4° |
Gust: 5.7 m/s |
20% | ||||||||
20:00 |
22°
|
1007.1 hPa | 25% |
11.7° |
Gust: 4.6 m/s |
32% | ||||||||
21:00 |
21°
|
1007.0 hPa | 22% |
12.7° |
Gust: 1.6 m/s |
42% | ||||||||
22:00 |
21°
|
1006.8 hPa | 33% |
13.4° |
Gust: 1.2 m/s |
45% | ||||||||
23:00 |
20°
|
1006.5 hPa | 24% |
13.8° |
Gust: 1.7 m/s |
54% | ||||||||
Midnight Sun Sunday 03 Jul | ||||||||||||||
00:00 |
20°
|
1006.2 hPa | 21% |
15.0° |
Gust: 9.1 m/s |
52% | ||||||||
01:00 |
19°
|
1006.0 hPa | 21% |
15.8° |
Gust: 10.9 m/s |
19% | ||||||||
02:00 |
18°
|
1005.9 hPa | 21% |
15.8° |
Gust: 16.4 m/s |
64% | ||||||||
03:00 |
17°
|
1005.6 hPa | 21% |
15.5° |
Gust: 14.8 m/s |
73% | ||||||||
04:00 |
17°
|
1005.3 hPa | 21% |
15.1° |
Gust: 13.4 m/s |
20% | ||||||||
05:00 |
17°
|
1004.7 hPa | 21% |
15.9° |
Gust: 14.7 m/s |
20% | ||||||||
06:00 |
19°
|
1004.3 hPa | 21% |
16.8° |
Gust: 13.7 m/s |
20% | ||||||||
07:00 |
19°
|
1003.8 hPa | 21% |
17.5° |
Gust: 13.1 m/s |
20% | ||||||||
08:00 |
20°
|
1003.6 hPa | 21% |
18.5° |
Gust: 12.4 m/s |
20% | ||||||||
09:00 |
20°
|
1003.8 hPa | 78% |
18.7° |
Gust: 11.1 m/s |
97% | ||||||||
10:00 |
19°
|
1004.9 hPa | 2.0 mm 100% |
16.5° |
Gust: 9.7 m/s |
100% | ||||||||
11:00 |
16°
|
1006.4 hPa | 2.5 mm 100% |
13.2° |
Gust: 7.2 m/s |
100% | ||||||||
12:00 |
15°
|
1007.5 hPa | 8.4 mm 100% |
11.1° |
Gust: 6.8 m/s |
97% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Sun Today | ||||||||||||||
14:00 |
12°
|
1024.7 hPa | 9.0° | 66% | ||||||||||
17:00 |
14°
|
1023.7 hPa | 9.1° | 33% | ||||||||||
20:00 |
14°
|
1022.5 hPa | 8.9° | 9% | ||||||||||
23:00 |
13°
|
1021.4 hPa | 9.0° | 11% | ||||||||||
Midnight Sun Tomorrow | ||||||||||||||
02:00 |
12°
|
1020.4 hPa | 9.6° | 12% | ||||||||||
05:00 |
14°
|
1019.3 hPa | 9.8° | 33% | ||||||||||
08:00 |
17°
|
1018.6 hPa | 11.6° | 40% | ||||||||||
11:00 |
21°
|
1018.3 hPa | 12.7° | 22% | ||||||||||
14:00 |
22°
|
1018.1 hPa | 14.6° | 12% | ||||||||||
17:00 |
22°
|
1017.4 hPa | 14.9° | 8% | ||||||||||
20:00 |
21°
|
1016.8 hPa | 15.0° | 3% | ||||||||||
23:00 |
19°
|
1016.4 hPa | 15.7° | 1% | ||||||||||
Midnight Sun Saturday 02 Jul | ||||||||||||||
02:00 |
17°
|
1015.4 hPa | 14.2° | 1% | ||||||||||
05:00 |
18°
|
1013.3 hPa | 13.3° | 7% | ||||||||||
08:00 |
22°
|
1011.7 hPa | 13.6° | 12% | ||||||||||
11:00 |
25°
|
1010.6 hPa | 13.7° | 27% | ||||||||||
14:00 |
27°
Feels: 26.2°
|
1009.2 hPa | 8.8° | 14% | ||||||||||
17:00 |
25°
|
1007.8 hPa | 6.5° | 31% | ||||||||||
20:00 |
22°
|
1007.1 hPa | 11.7° | 32% | ||||||||||
23:00 |
20°
|
1006.5 hPa | 13.8° | 54% | ||||||||||
Midnight Sun Sunday 03 Jul | ||||||||||||||
02:00 |
18°
|
1005.9 hPa | 15.8° | 64% | ||||||||||
05:00 |
17°
|
1004.7 hPa | 15.9° | 20% | ||||||||||
08:00 |
20°
|
1003.6 hPa | 18.5° | 20% | ||||||||||
11:00 |
16°
|
1006.4 hPa | 4.5 mm | 13.2° | 100% | |||||||||
14:00 |
14°
|
1009.5 hPa | 14.8 mm | 8.7° | 84% | |||||||||
17:00 |
14°
|
1012.7 hPa | 3.8 mm | 10.9° | 1% | |||||||||
20:00 |
14°
|
1012.3 hPa | 3.8 mm | 10.2° | 1% | |||||||||
23:00 |
14°
|
1011.1 hPa | 3.9 mm | 11.3° | 1% | |||||||||
Midnight Sun Monday 04 Jul | ||||||||||||||
02:00 |
13°
|
1010.3 hPa | 4.2 mm | 11.4° | 1% | |||||||||
05:00 |
14°
|
1009.8 hPa | 5.0 mm | 11.3° | 0% | |||||||||
08:00 |
15°
|
1010.0 hPa | 5.1 mm | 11.4° | 1% | |||||||||
11:00 |
16°
|
1010.6 hPa | 5.5 mm | 11.3° | 1% | |||||||||
14:00 |
16°
|
1011.3 hPa | 6.4 mm | 11.2° | 1% | |||||||||
17:00 |
15°
|
1011.1 hPa | 6.5 mm | 11.2° | 1% | |||||||||
20:00 |
15°
|
1010.3 hPa | 6.6 mm | 11.4° | 1% | |||||||||
23:00 |
13°
|
1009.1 hPa | 6.6 mm | 10.6° | 1% | |||||||||
Midnight Sun Tuesday 05 Jul | ||||||||||||||
02:00 |
13°
|
1007.3 hPa | 6.6 mm | 9.7° | 1% | |||||||||
05:00 |
13°
|
1005.7 hPa | 7.2 mm | 9.2° | 1% | |||||||||
08:00 |
12°
|
1004.3 hPa | 11.7 mm | 10.3° | 1% | |||||||||
11:00 |
14°
|
1002.5 hPa | 11.8 mm | 11.5° | 1% | |||||||||
14:00 |
15°
|
1002.2 hPa | 11.9 mm | 11.7° | 1% | |||||||||
17:00 |
13°
|
1002.2 hPa | 13.5 mm | 10.7° | 1% | |||||||||
20:00 |
11°
|
1002.8 hPa | 15.9 mm | 10.5° | 1% | |||||||||
23:00 |
10°
|
1003.5 hPa | 16.2 mm | 9.3° | 1% | |||||||||
Midnight Sun Wednesday 06 Jul | ||||||||||||||
02:00 |
10°
Feels: 8.6°
|
1003.9 hPa | 16.6 mm | 8.5° | 1% | |||||||||
05:00 |
10°
Feels: 8.7°
|
1004.5 hPa | 16.8 mm | 7.8° | 1% | |||||||||
08:00 |
10°
Feels: 8.9°
|
1004.8 hPa | 16.9 mm | 7.6° | 1% | |||||||||
11:00 |
11°
|
1005.6 hPa | 17.0 mm | 6.7° | 1% | |||||||||
14:00 |
12°
|
1006.2 hPa | 17.1 mm | 6.5° | 1% | |||||||||
17:00 |
12°
|
1006.7 hPa | 17.1 mm | 6.9° | 1% | |||||||||
20:00 |
11°
|
1007.2 hPa | 17.1 mm | 6.9° | 1% | |||||||||
23:00 |
10°
Feels: 8.7°
|
1008.0 hPa | 17.1 mm | 6.6° | 1% | |||||||||
Midnight Sun Thursday 07 Jul | ||||||||||||||
02:00 |
10°
Feels: 8.7°
|
1008.6 hPa | 17.1 mm | 6.4° | 1% | |||||||||
05:00 |
10°
|
1009.0 hPa | 17.1 mm | 6.8° | 1% | |||||||||
08:00 |
10°
|
1009.6 hPa | 17.2 mm | 7.2° | 1% | |||||||||
11:00 |
11°
|
1010.6 hPa | 7.6° | 1% | ||||||||||
14:00 |
11°
|
1011.4 hPa | 34.8 mm | 8.0° | 1% | |||||||||
20:00 |
11°
|
1012.6 hPa | 35.2 mm | 8.3° | 1% | |||||||||
Midnight Sun Friday 08 Jul | ||||||||||||||
02:00 |
10°
|
1013.3 hPa | 37.2 mm | 9.2° | 1% | |||||||||
08:00 |
10°
Feels: 9.2°
|
1014.0 hPa | 42.1 mm | 8.1° | 1% | |||||||||
14:00 |
10°
Feels: 9.4°
|
1014.6 hPa | 45.6 mm | 7.9° | 1% | |||||||||
20:00 |
10°
Feels: 9.6°
|
1013.2 hPa | 47.3 mm | 6.7° | 1% | |||||||||
Midnight Sun Saturday 09 Jul | ||||||||||||||
02:00 |
10°
Feels: 8.9°
|
1010.0 hPa | 47.4 mm | 7.1° | 1% | |||||||||
08:00 |
10°
Feels: 8.0°
|
1007.0 hPa | 51.4 mm | 8.0° | 1% | |||||||||
14:00 |
11°
|
1007.3 hPa | 56.5 mm | 8.6° | 1% | |||||||||
20:00 |
10°
Feels: 6.5°
|
1007.1 hPa | 65.1 mm | 7.8° | 1% | |||||||||
Midnight Sun Sunday 10 Jul | ||||||||||||||
02:00 |
9°
Feels: 7.4°
|
1008.9 hPa | 76.4 mm | 7.5° | 1% | |||||||||
08:00 |
10°
|
1013.1 hPa | 0.6 mm | 7.2° | 86% | |||||||||
14:00 |
12°
|
1013.2 hPa | 0.8 mm | 8.0° | 85% | |||||||||
20:00 |
12°
|
1013.2 hPa | 1.4 mm | 8.3° | 88% | |||||||||
Midnight Sun Monday 11 Jul | ||||||||||||||
02:00 |
10°
|
1013.1 hPa | 0.8 mm | 7.7° | 90% | |||||||||
08:00 |
12°
|
1012.8 hPa | 1.0 mm | 8.4° | 84% | |||||||||
14:00 |
13°
|
1012.8 hPa | 0.5 mm | 8.9° | 80% | |||||||||
20:00 |
12°
|
1012.6 hPa | 0.5 mm | 8.7° | 84% | |||||||||
Midnight Sun Tuesday 12 Jul | ||||||||||||||
02:00 |
10°
Feels: 9.2°
|
1013.1 hPa | 1.0 mm | 7.7° | 82% | |||||||||
08:00 |
11°
|
1012.9 hPa | 0.5 mm | 8.1° | 84% | |||||||||
14:00 |
12°
|
1013.5 hPa | 1.7 mm | 8.7° | 87% | |||||||||
20:00 |
12°
|
1013.9 hPa | 1.1 mm | 8.5° | 83% | |||||||||
Midnight Sun Wednesday 13 Jul | ||||||||||||||
02:00 |
10°
Feels: 9.9°
|
1014.1 hPa | 0.6 mm | 7.7° | 80% | |||||||||
08:00 |
12°
|
1013.1 hPa | 0.5 mm | 8.4° | 76% | |||||||||
14:00 |
13°
|
1012.5 hPa | 1.0 mm | 9.0° | 76% | |||||||||
20:00 |
12°
|
1011.6 hPa | 1.4 mm | 9.0° | 76% | |||||||||
Midnight Sun Thursday 14 Jul | ||||||||||||||
02:00 |
10°
|
1010.9 hPa | 1.1 mm | 8.1° | 73% | |||||||||
08:00 |
12°
|
1009.5 hPa | 0.8 mm | 9.0° | 73% | |||||||||
14:00 |
13°
|
1008.8 hPa | 1.4 mm | 9.9° | 75% | |||||||||
20:00 |
12°
|
1008.4 hPa | 1.6 mm | 9.6° | 74% | |||||||||
Midnight Sun Friday 15 Jul | ||||||||||||||
02:00 |
10°
|
1008.5 hPa | 8.0° | 75% | ||||||||||
08:00 |
12°
|
1008.2 hPa | 0.7 mm | 8.7° | 77% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Sun Today | ||||||||||||||
13:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.72 | 3 | ||||
14:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.52 | 3 | ||||
15:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.37 | 3 | ||||
16:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.12 | 3 | ||||
17:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.8 | 3 | ||||
18:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.29 | 2 | ||||
19:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.24 | 1 | ||||
20:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.34 | 0 | ||||
21:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.24 | 1 | ||||
22:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.75 | 1 | ||||
23:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.18 | 1 | ||||
Midnight Sun Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.13 | 3 | ||||
01:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.43 | 2 | ||||
02:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.34 | 1 | ||||
03:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.75 | 2 | ||||
04:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.68 | 2 | ||||
05:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.05 | 3 | ||||
06:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.23 | 3 | ||||
07:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.09 | 3 | ||||
08:00 | 81 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.1 | 3 | ||||
09:00 | 275 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.92 | 3 | ||||
10:00 | 498 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.83 | 3 | ||||
11:00 | 665 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.18 | 3 | ||||
12:00 | 868 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.69 | 3 | ||||
13:00 | 935 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.74 | 3 | ||||
14:00 | 918 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.95 | 3 | ||||
15:00 | 933 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.44 | 1 | ||||
16:00 | 894 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.2 | 1 | ||||
17:00 | 938 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.43 | 1 | ||||
18:00 | 929 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.3 | 0 | ||||
19:00 | 890 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.88 | 1 | ||||
20:00 | 756 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.68 | 0 | ||||
21:00 | 734 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.18 | 0 | ||||
22:00 | 695 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.06 | 0 | ||||
23:00 | 714 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.46 | 0 | ||||
Midnight Sun Saturday 02 Jul | ||||||||||||||
00:00 | 480 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.88 | 0 | ||||
01:00 | 165 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.56 | 0 | ||||
02:00 | 52 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.38 | 0 | ||||
03:00 | 31 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.15 | 0 | ||||
04:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.96 | 0 | ||||
05:00 | 134 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.64 | 0 | ||||
06:00 | 287 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.16 | 0 | ||||
07:00 | 532 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.92 | 0 | ||||
08:00 | 729 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.2 | 0 | ||||
09:00 | 946 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.16 | 0 | ||||
10:00 | 1030 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.57 | 0 | ||||
11:00 | 1023 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.86 | 0 | ||||
12:00 | 902 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.9 | 0 | ||||
13:00 | 428 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.32 | 0 | ||||
14:00 | 6 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.19 | 1 | ||||
15:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.26 | 0 | ||||
16:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.32 | 1 | ||||
17:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 3 | ||||
18:00 | 177 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.77 | 3 | ||||
19:00 | 503 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.29 | 2 | ||||
20:00 | 668 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.29 | 2 | ||||
21:00 | 758 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.84 | 3 | ||||
22:00 | 809 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.75 | 3 | ||||
23:00 | 788 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.27 | 3 | ||||
Midnight Sun Sunday 03 Jul | ||||||||||||||
00:00 | 748 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.16 | 3 | ||||
01:00 | 233 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.72 | 2 | ||||
02:00 | 1 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.91 | 3 | ||||
03:00 | 1 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.31 | 3 | ||||
04:00 | 3 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.62 | 1 | ||||
05:00 | 4 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.17 | 1 | ||||
06:00 | 3 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.04 | 1 | ||||
07:00 | 3 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.52 | 1 | ||||
08:00 | 4 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.03 | 0 | ||||
09:00 | 7 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.7 | 3 | ||||
10:00 | 8 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.84 | 3 | ||||
11:00 | 13 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.16 | 80 | ||||
12:00 | 7 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.33 | 63 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Sun Today | ||||||||||||||
14:00 | 12.1° 1024.7 hPa 1.8 m/s 0.0 mm | 14.9° 1022.7 hPa 2.8 m/s 0.3 mm | 13.7° 1024.2 hPa 2.1 m/s -2.0 mm | 11.6° 1025.7 hPa 1.0 m/s 0.0 mm | 14.5° 1023.8 hPa 2.3 m/s | |||||||||
