Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:32 21:52 Daylength: 15:20 Today | ||||||||||||||
14:00 |
16°
|
1018.7 hPa | 52% |
13.8° |
Gust: -0.6 m/s |
81% | ||||||||
15:00 |
17°
|
1018.9 hPa | 41% |
14.2° |
Gust: -1.3 m/s |
74% | ||||||||
16:00 |
17°
|
1018.9 hPa | 68% |
13.6° |
Gust: -2.3 m/s |
74% | ||||||||
17:00 |
17°
|
1018.9 hPa | 68% |
13.0° |
Gust: -1.8 m/s |
37% | ||||||||
18:00 |
17°
|
1019.0 hPa | 67% |
12.6° |
Gust: -2.4 m/s |
16% | ||||||||
19:00 |
17°
|
1018.8 hPa | 65% |
12.2° |
Gust: -2.6 m/s |
10% | ||||||||
20:00 |
17°
|
1019.1 hPa | 28% |
11.9° |
Gust: -2.7 m/s |
7% | ||||||||
21:00 |
17°
|
1019.5 hPa | 63% |
11.6° |
Gust: -2.3 m/s |
7% | ||||||||
22:00 |
16°
|
1020.2 hPa | 26% |
12.0° |
Gust: -1.1 m/s |
7% | ||||||||
23:00 |
15°
|
1020.8 hPa | 66% |
11.8° |
Gust: 1.5 m/s |
4% | ||||||||
06:33 21:52 Daylength: 15:19 Tomorrow | ||||||||||||||
00:00 |
14°
|
1021.0 hPa | 26% |
11.5° |
Gust: 2.3 m/s |
4% | ||||||||
01:00 |
14°
|
1021.0 hPa | 30% |
11.2° |
Gust: 2.4 m/s |
6% | ||||||||
02:00 |
13°
|
1021.1 hPa | 27% |
11.1° |
Gust: 2.4 m/s |
8% | ||||||||
03:00 |
13°
|
1020.8 hPa | 22% |
10.8° |
Gust: 2.8 m/s |
7% | ||||||||
04:00 |
12°
|
1020.8 hPa | 23% |
10.8° |
Gust: 3.9 m/s |
6% | ||||||||
05:00 |
12°
|
1020.6 hPa | 22% |
10.4° |
Gust: 4.1 m/s |
5% | ||||||||
06:00 |
12°
|
1020.6 hPa | 25% |
10.1° |
Gust: 4 m/s |
5% | ||||||||
07:00 |
12°
|
1020.8 hPa | 24% |
9.7° |
Gust: 3.2 m/s |
6% | ||||||||
08:00 |
13°
|
1020.9 hPa | 24% |
10.3° |
Gust: 2.7 m/s |
7% | ||||||||
09:00 |
15°
|
1020.8 hPa | 21% |
11.2° |
Gust: 2.9 m/s |
8% | ||||||||
10:00 |
17°
|
1021.1 hPa | 22% |
11.7° |
Gust: 2.9 m/s |
8% | ||||||||
11:00 |
18°
|
1021.2 hPa | 15% |
11.0° |
Gust: -2.3 m/s |
6% | ||||||||
12:00 |
19°
|
1021.2 hPa | 14% |
11.3° |
Gust: -2.8 m/s |
20% | ||||||||
13:00 |
20°
|
1021.0 hPa | 14% |
11.4° |
Gust: -4 m/s |
5% | ||||||||
14:00 |
20°
|
1020.5 hPa | 14% |
11.7° |
Gust: -4.3 m/s |
4% | ||||||||
15:00 |
21°
|
1020.0 hPa | 14% |
12.1° |
Gust: -4.7 m/s |
4% | ||||||||
16:00 |
21°
|
1019.4 hPa | 14% |
12.4° |
Gust: -5 m/s |
1% | ||||||||
17:00 |
21°
|
1019.2 hPa | 14% |
13.0° |
Gust: -4.8 m/s |
2% | ||||||||
18:00 |
21°
|
1019.0 hPa | 14% |
13.3° |
Gust: -4.8 m/s |
2% | ||||||||
19:00 |
20°
|
1019.0 hPa | 14% |
13.4° |
Gust: -5.1 m/s |
2% | ||||||||
20:00 |
20°
|
1018.9 hPa | 14% |
13.8° |
Gust: -4.9 m/s |
2% | ||||||||
21:00 |
19°
|
1018.9 hPa | 14% |
14.3° |
Gust: -4.2 m/s |
1% | ||||||||
22:00 |
18°
|
1019.1 hPa | 14% |
14.4° |
Gust: -3.5 m/s |
1% | ||||||||
23:00 |
17°
|
1019.5 hPa | 14% |
14.9° |
Gust: -1.5 m/s |
1% | ||||||||
06:33 21:51 Daylength: 15:18 Saturday 02 Jul | ||||||||||||||
00:00 |
16°
|
1019.6 hPa | 14% |
14.4° |
Gust: 1.4 m/s |
1% | ||||||||
01:00 |
15°
|
1019.3 hPa | 14% |
14.1° |
Gust: 2.7 m/s |
1% | ||||||||
02:00 |
15°
|
1018.8 hPa | 14% |
13.6° |
Gust: 2.5 m/s |
0% | ||||||||
03:00 |
14°
|
1018.3 hPa | 14% |
13.0° |
Gust: 1.9 m/s |
0% | ||||||||
04:00 |
14°
|
1017.9 hPa | 14% |
12.8° |
Gust: 2.9 m/s |
0% | ||||||||
05:00 |
14°
|
1017.6 hPa | 14% |
12.5° |
Gust: 3.4 m/s |
0% | ||||||||
06:00 |
14°
|
1017.5 hPa | 14% |
12.2° |
Gust: 3.1 m/s |
1% | ||||||||
07:00 |
14°
|
1017.5 hPa | 51% |
12.3° |
Gust: 2.9 m/s |
0% | ||||||||
08:00 |
15°
|
1017.5 hPa | 14% |
12.9° |
Gust: 2.6 m/s |
0% | ||||||||
09:00 |
18°
|
1017.6 hPa | 14% |
13.8° |
Gust: 2.2 m/s |
0% | ||||||||
10:00 |
20°
|
1017.8 hPa | 14% |
12.5° |
Gust: 1 m/s |
0% | ||||||||
11:00 |
21°
|
1017.7 hPa | 21% |
14.0° |
Gust: -1.3 m/s |
0% | ||||||||
12:00 |
22°
|
1017.7 hPa | 21% |
14.5° |
Gust: -2.7 m/s |
0% | ||||||||
13:00 |
23°
|
1017.8 hPa | 21% |
14.7° |
Gust: -3.3 m/s |
1% | ||||||||
14:00 |
23°
|
1017.7 hPa | 21% |
15.3° |
Gust: -3.1 m/s |
0% | ||||||||
15:00 |
23°
|
1017.8 hPa | 21% |
15.9° |
Gust: -2.9 m/s |
1% | ||||||||
16:00 |
23°
|
1018.0 hPa | 21% |
17.2° |
Gust: -2 m/s |
0% | ||||||||
17:00 |
23°
|
1018.3 hPa | 21% |
18.5° |
Gust: -2.2 m/s |
2% | ||||||||
18:00 |
22°
|
1018.4 hPa | 21% |
17.5° |
Gust: -1.9 m/s |
6% | ||||||||
19:00 |
22°
|
1018.5 hPa | 21% |
18.0° |
Gust: -1.6 m/s |
13% | ||||||||
20:00 |
21°
|
1019.0 hPa | 21% |
18.1° |
Gust: -1.3 m/s |
13% | ||||||||
21:00 |
21°
|
1019.6 hPa | 21% |
18.0° |
Gust: -1.2 m/s |
25% | ||||||||
22:00 |
19°
|
1020.1 hPa | 21% |
18.1° |
Gust: -0.6 m/s |
58% | ||||||||
23:00 |
19°
|
1020.9 hPa | 21% |
17.7° |
Gust: -0.4 m/s |
35% | ||||||||
06:34 21:51 Daylength: 15:17 Sunday 03 Jul | ||||||||||||||
00:00 |
19°
|
1021.2 hPa | 21% |
17.5° |
Gust: -0.5 m/s |
58% | ||||||||
01:00 |
18°
|
1021.4 hPa | 21% |
17.1° |
Gust: -0.7 m/s |
48% | ||||||||
02:00 |
18°
|
1021.3 hPa | 21% |
16.5° |
Gust: -1 m/s |
36% | ||||||||
03:00 |
17°
|
1020.9 hPa | 21% |
16.1° |
Gust: -1.5 m/s |
33% | ||||||||
04:00 |
17°
|
1020.7 hPa | 21% |
15.9° |
Gust: -0.4 m/s |
33% | ||||||||
05:00 |
17°
|
1020.5 hPa | 26% |
15.6° |
Gust: -0.4 m/s |
57% | ||||||||
06:00 |
17°
|
1020.1 hPa | 81% |
15.5° |
Gust: 2.2 m/s |
76% | ||||||||
07:00 |
18°
|
1020.3 hPa | 88% |
15.9° |
Gust: 2.1 m/s |
82% | ||||||||
08:00 |
18°
|
1020.6 hPa | 35% |
16.3° |
Gust: 2.3 m/s |
91% | ||||||||
09:00 |
19°
|
1021.1 hPa | 44% |
16.7° |
Gust: 1.8 m/s |
71% | ||||||||
10:00 |
20°
|
1021.4 hPa | 100% |
16.2° |
Gust: 3 m/s |
96% | ||||||||
11:00 |
20°
|
1021.1 hPa | 44% |
16.1° |
Gust: 2.9 m/s |
79% | ||||||||
12:00 |
20°
|
1021.3 hPa | 28% |
15.7° |
Gust: 3.4 m/s |
90% | ||||||||
13:00 |
20°
|
1021.2 hPa | 37% |
15.7° |
Gust: 3.6 m/s |
89% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:32 21:52 Daylength: 15:20 Today | ||||||||||||||
14:00 |
16°
|
1018.7 hPa | 13.8° | 81% | ||||||||||
17:00 |
17°
|
1018.9 hPa | 13.0° | 37% | ||||||||||
20:00 |
17°
|
1019.1 hPa | 11.9° | 7% | ||||||||||
23:00 |
15°
|
1020.8 hPa | 11.8° | 4% | ||||||||||
06:33 21:52 Daylength: 15:19 Tomorrow | ||||||||||||||
02:00 |
13°
|
1021.1 hPa | 11.1° | 8% | ||||||||||
05:00 |
12°
|
1020.6 hPa | 10.4° | 5% | ||||||||||
08:00 |
13°
|
1020.9 hPa | 10.3° | 7% | ||||||||||
11:00 |
18°
|
1021.2 hPa | 11.0° | 6% | ||||||||||
14:00 |
20°
|
1020.5 hPa | 11.7° | 4% | ||||||||||
17:00 |
21°
|
1019.2 hPa | 13.0° | 2% | ||||||||||
20:00 |
20°
|
1018.9 hPa | 13.8° | 2% | ||||||||||
23:00 |
17°
|
1019.5 hPa | 14.9° | 1% | ||||||||||
06:33 21:51 Daylength: 15:18 Saturday 02 Jul | ||||||||||||||
02:00 |
15°
|
1018.8 hPa | 13.6° | 0% | ||||||||||
05:00 |
14°
|
1017.6 hPa | 12.5° | 0% | ||||||||||
08:00 |
15°
|
1017.5 hPa | 12.9° | 0% | ||||||||||
11:00 |
21°
|
1017.7 hPa | 14.0° | 0% | ||||||||||
14:00 |
23°
|
1017.7 hPa | 15.3° | 0% | ||||||||||
17:00 |
23°
|
1018.3 hPa | 18.5° | 2% | ||||||||||
20:00 |
21°
|
1019.0 hPa | 18.1° | 13% | ||||||||||
23:00 |
19°
|
1020.9 hPa | 17.7° | 35% | ||||||||||
06:34 21:51 Daylength: 15:17 Sunday 03 Jul | ||||||||||||||
02:00 |
18°
|
1021.3 hPa | 16.5° | 36% | ||||||||||
05:00 |
17°
|
1020.5 hPa | 15.6° | 57% | ||||||||||
08:00 |
18°
|
1020.6 hPa | 16.3° | 91% | ||||||||||
11:00 |
20°
|
1021.1 hPa | 16.1° | 79% | ||||||||||
14:00 |
20°
|
1021.1 hPa | 15.7° | 84% | ||||||||||
17:00 |
23°
|
1019.1 hPa | 4.8 mm | 16.0° | 3% | |||||||||
20:00 |
20°
|
1018.9 hPa | 4.6 mm | 17.1° | 25% | |||||||||
23:00 |
19°
|
1021.0 hPa | 3.7 mm | 18.1° | 26% | |||||||||
06:35 21:51 Daylength: 15:16 Monday 04 Jul | ||||||||||||||
02:00 |
18°
|
1020.0 hPa | 3.4 mm | 17.3° | 26% | |||||||||
05:00 |
18°
|
1018.8 hPa | 6.5 mm | 16.5° | 4% | |||||||||
08:00 |
18°
|
1018.2 hPa | 6.6 mm | 17.0° | 3% | |||||||||
11:00 |
21°
|
1019.1 hPa | 6.6 mm | 17.2° | 8% | |||||||||
14:00 |
23°
|
1018.9 hPa | 6.6 mm | 17.1° | 10% | |||||||||
17:00 |
22°
|
1018.1 hPa | 3.6 mm | 17.1° | 6% | |||||||||
20:00 |
20°
|
1019.1 hPa | 7.1 mm | 16.8° | 15% | |||||||||
23:00 |
18°
|
1021.0 hPa | 3.7 mm | 16.5° | 12% | |||||||||
06:35 21:51 Daylength: 15:16 Tuesday 05 Jul | ||||||||||||||
02:00 |
18°
|
1021.1 hPa | 3.8 mm | 16.3° | 25% | |||||||||
05:00 |
18°
|
1021.0 hPa | 3.9 mm | 16.0° | 23% | |||||||||
08:00 |
18°
|
1021.0 hPa | 4.0 mm | 15.9° | 25% | |||||||||
11:00 |
19°
|
1021.1 hPa | 4.0 mm | 16.3° | 25% | |||||||||
14:00 |
20°
|
1022.1 hPa | 8.1 mm | 16.7° | 19% | |||||||||
17:00 |
20°
|
1022.1 hPa | 4.2 mm | 16.3° | 15% | |||||||||
20:00 |
19°
|
1022.2 hPa | 4.3 mm | 16.2° | 26% | |||||||||
23:00 |
18°
|
1024.1 hPa | 8.6 mm | 15.8° | 25% | |||||||||
06:36 21:50 Daylength: 15:14 Wednesday 06 Jul | ||||||||||||||
02:00 |
17°
|
1024.1 hPa | 4.5 mm | 15.8° | 26% | |||||||||
05:00 |
17°
|
1024.1 hPa | 4.7 mm | 15.8° | 26% | |||||||||
08:00 |
17°
|
1025.0 hPa | 4.9 mm | 15.6° | 21% | |||||||||
11:00 |
18°
|
1025.9 hPa | 5.2 mm | 16.0° | 17% | |||||||||
14:00 |
21°
|
1026.0 hPa | 5.2 mm | 13.7° | 2% | |||||||||
17:00 |
22°
|
1025.2 hPa | 10.2 mm | 14.4° | 16% | |||||||||
20:00 |
19°
|
1025.2 hPa | 10.3 mm | 15.2° | 2% | |||||||||
23:00 |
17°
|
1027.1 hPa | 5.4 mm | 14.9° | 10% | |||||||||
06:37 21:50 Daylength: 15:13 Thursday 07 Jul | ||||||||||||||
02:00 |
17°
|
1027.0 hPa | 10.6 mm | 14.6° | 15% | |||||||||
05:00 |
17°
|
1027.0 hPa | 10.6 mm | 13.9° | 12% | |||||||||
08:00 |
18°
|
1027.2 hPa | 10.6 mm | 14.7° | 7% | |||||||||
11:00 |
20°
|
1027.9 hPa | 14.3° | 10% | ||||||||||
14:00 |
22°
|
1027.2 hPa | 21.1 mm | 15.1° | 10% | |||||||||
20:00 |
21°
|
1027.0 hPa | 21.1 mm | 16.5° | 2% | |||||||||
06:37 21:49 Daylength: 15:12 Friday 08 Jul | ||||||||||||||
02:00 |
19°
|
1028.4 hPa | 21.1 mm | 16.1° | 1% | |||||||||
08:00 |
19°
|
1027.4 hPa | 21.1 mm | 16.3° | 1% | |||||||||
14:00 |
26°
|
1025.8 hPa | 21.1 mm | 14.1° | 0% | |||||||||
20:00 |
23°
|
1024.0 hPa | 21.1 mm | 15.5° | 0% | |||||||||
06:38 21:49 Daylength: 15:11 Saturday 09 Jul | ||||||||||||||
02:00 |
18°
|
1023.3 hPa | 21.1 mm | 13.0° | 0% | |||||||||
08:00 |
18°
|
1021.0 hPa | 21.1 mm | 11.6° | 0% | |||||||||
14:00 |
27°
Feels: 26.7°
|
1019.7 hPa | 21.1 mm | 12.0° | 0% | |||||||||
20:00 |
22°
|
1019.2 hPa | 21.1 mm | 14.9° | 0% | |||||||||
06:39 21:49 Daylength: 15:10 Sunday 10 Jul | ||||||||||||||
02:00 |
18°
|
1019.5 hPa | 21.1 mm | 10.9° | 0% | |||||||||
08:00 |
19°
|
1019.1 hPa | 0.2 mm | 16.0° | 23% | |||||||||
14:00 |
23°
|
1017.7 hPa | 0.1 mm | 15.8° | 30% | |||||||||
20:00 |
22°
|
1017.0 hPa | 0.3 mm | 17.0° | 28% | |||||||||
06:40 21:48 Daylength: 15:08 Monday 11 Jul | ||||||||||||||
02:00 |
19°
|
1019.1 hPa | 0.2 mm | 16.8° | 38% | |||||||||
08:00 |
19°
|
1019.2 hPa | 0.3 mm | 16.2° | 41% | |||||||||
14:00 |
23°
|
1018.7 hPa | 0.2 mm | 15.9° | 30% | |||||||||
20:00 |
23°
|
1018.3 hPa | 0.5 mm | 17.1° | 26% | |||||||||
06:40 21:47 Daylength: 15:07 Tuesday 12 Jul | ||||||||||||||
02:00 |
20°
|
1020.5 hPa | 0.2 mm | 16.6° | 32% | |||||||||
08:00 |
20°
|
1020.4 hPa | 0.2 mm | 16.1° | 37% | |||||||||
14:00 |
24°
|
1019.4 hPa | 0.2 mm | 16.7° | 45% | |||||||||
20:00 |
23°
|
1018.4 hPa | 0.2 mm | 17.4° | 34% | |||||||||
06:41 21:47 Daylength: 15:06 Wednesday 13 Jul | ||||||||||||||
02:00 |
20°
|
1020.3 hPa | 0.2 mm | 16.6° | 38% | |||||||||
08:00 |
20°
|
1019.8 hPa | 0.2 mm | 16.5° | 47% | |||||||||
14:00 |
25°
|
1018.6 hPa | 0.1 mm | 16.9° | 40% | |||||||||
20:00 |
24°
|
1017.5 hPa | 0.1 mm | 18.0° | 32% | |||||||||
06:42 21:46 Daylength: 15:04 Thursday 14 Jul | ||||||||||||||
02:00 |
21°
|
1019.2 hPa | 0.4 mm | 17.3° | 49% | |||||||||
08:00 |
21°
|
1018.5 hPa | 0.5 mm | 17.0° | 55% | |||||||||
14:00 |
25°
|
1017.2 hPa | 0.4 mm | 17.3° | 49% | |||||||||
20:00 |
24°
|
1015.6 hPa | 0.4 mm | 17.9° | 34% | |||||||||
06:43 21:46 Daylength: 15:03 Friday 15 Jul | ||||||||||||||
02:00 |
21°
|
1017.6 hPa | 0.4 mm | 17.8° | 43% | |||||||||
08:00 |
20°
|
1017.2 hPa | 0.3 mm | 17.3° | 53% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:32 21:52 Daylength: 15:20 Today | ||||||||||||||
14:00 | 102 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.5 | 3 | ||||
15:00 | 79 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.23 | 3 | ||||
16:00 | 89 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.28 | 3 | ||||
17:00 | 78 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.78 | 3 | ||||
18:00 | 81 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.02 | 3 | ||||
19:00 | 67 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.51 | 2 | ||||
20:00 | 69 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.21 | 2 | ||||
21:00 | 77 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.98 | 1 | ||||
22:00 | 61 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.45 | 2 | ||||
23:00 | 44 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.81 | 2 | ||||
06:33 21:52 Daylength: 15:19 Tomorrow | ||||||||||||||
00:00 | 34 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.1 | 1 | ||||
01:00 | 26 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.12 | 2 | ||||
02:00 | 28 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.16 | 1 | ||||
03:00 | 18 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.42 | 2 | ||||
04:00 | 13 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.72 | 2 | ||||
05:00 | 7 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.92 | 2 | ||||
06:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.35 | 1 | ||||
07:00 | 0 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.88 | 1 | ||||
08:00 | 0 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.91 | 1 | ||||
09:00 | 3 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.71 | 1 | ||||
10:00 | 19 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.34 | 0 | ||||
11:00 | 12 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.07 | 1 | ||||
12:00 | 8 J/kg | 12.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.07 | 2 | ||||
13:00 | 2 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.1 | 2 | ||||
14:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20 | 1 | ||||
15:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.7 | 1 | ||||
16:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.82 | 0 | ||||
17:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.9 | 0 | ||||
18:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.64 | 0 | ||||
19:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.25 | 0 | ||||
20:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.95 | 0 | ||||
21:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.06 | 0 | ||||
22:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.27 | 0 | ||||
23:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.66 | 0 | ||||
06:33 21:51 Daylength: 15:18 Saturday 02 Jul | ||||||||||||||
00:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 0 | ||||
01:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.12 | 1 | ||||
02:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.66 | 1 | ||||
03:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.2 | 45 | ||||
04:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.02 | 45 | ||||
05:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.02 | 45 | ||||
06:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.11 | 45 | ||||
07:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.5 | 1 | ||||
08:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.7 | 1 | ||||
09:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.99 | 0 | ||||
10:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 0 | ||||
11:00 | 295 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.88 | 0 | ||||
12:00 | 547 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.31 | 0 | ||||
13:00 | 633 J/kg | -3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.14 | 0 | ||||
14:00 | 648 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.64 | 0 | ||||
15:00 | 407 J/kg | -4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.54 | 0 | ||||
16:00 | 56 J/kg | -4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.07 | 0 | ||||
17:00 | 6 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.55 | 0 | ||||
18:00 | 11 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.9 | 2 | ||||
19:00 | 10 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.83 | 3 | ||||
20:00 | 3 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.83 | 3 | ||||
21:00 | 0 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.66 | 3 | ||||
22:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.15 | 3 | ||||
23:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.24 | 3 | ||||
06:34 21:51 Daylength: 15:17 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.02 | 3 | ||||
01:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.14 | 2 | ||||
02:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.8 | 2 | ||||
03:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.01 | 3 | ||||
04:00 | 3 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.87 | 2 | ||||
05:00 | 1 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.16 | 3 | ||||
06:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.82 | 3 | ||||
07:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.7 | 3 | ||||
08:00 | 2 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.77 | 3 | ||||
09:00 | 8 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.55 | 3 | ||||
10:00 | 4 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.95 | 3 | ||||
11:00 | 1 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.2 | 3 | ||||
12:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.36 | 3 | ||||
13:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.85 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | WXSIM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:32 21:52 Daylength: 15:20 Today | ||||||||||||||
