Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:04 21:57 Daylength: 16:53 Today | ||||||||||||||
12:00 |
15°
|
1010.3 hPa | 48% |
7.3° |
Gust: -0.2 m/s |
17% | ||||||||
13:00 |
16°
|
1010.2 hPa | 15% |
7.4° |
Gust: 0.4 m/s |
40% | ||||||||
14:00 |
18°
|
1010.2 hPa | 15% |
8.2° |
Gust: 0.3 m/s |
31% | ||||||||
15:00 |
18°
|
1010.3 hPa | 19% |
8.1° |
Gust: 0.1 m/s |
40% | ||||||||
16:00 |
18°
|
1010.4 hPa | 42% |
7.4° |
Gust: -0.4 m/s |
31% | ||||||||
17:00 |
17°
|
1010.7 hPa | 0.8 mm 82% |
6.5° |
Gust: 0.1 m/s |
13% | ||||||||
18:00 |
17°
|
1010.7 hPa | 82% |
7.1° |
Gust: 0.9 m/s |
12% | ||||||||
19:00 |
17°
|
1010.9 hPa | 82% |
7.3° |
Gust: 1.8 m/s |
52% | ||||||||
20:00 |
16°
|
1011.2 hPa | 1.4 mm 82% |
6.4° |
Gust: 1.9 m/s |
21% | ||||||||
21:00 |
15°
|
1011.6 hPa | 1.0 mm 82% |
6.3° |
Gust: 1.1 m/s |
38% | ||||||||
22:00 |
14°
|
1012.2 hPa | 79% |
6.6° |
Gust: 2.4 m/s |
12% | ||||||||
23:00 |
13°
|
1012.7 hPa | 19% |
6.7° |
Gust: 3.3 m/s |
20% | ||||||||
05:04 21:57 Daylength: 16:53 Tomorrow | ||||||||||||||
00:00 |
13°
|
1012.8 hPa | 18% |
7.1° |
Gust: 3.4 m/s |
53% | ||||||||
01:00 |
12°
|
1012.9 hPa | 19% |
7.7° |
Gust: 3.7 m/s |
56% | ||||||||
02:00 |
12°
|
1013.1 hPa | 19% |
7.8° |
Gust: 3.6 m/s |
23% | ||||||||
03:00 |
12°
|
1012.9 hPa | 17% |
8.3° |
Gust: 4 m/s |
55% | ||||||||
04:00 |
12°
|
1013.0 hPa | 14% |
8.5° |
Gust: 2.5 m/s |
61% | ||||||||
05:00 |
12°
|
1013.3 hPa | 14% |
8.8° |
Gust: 2 m/s |
61% | ||||||||
06:00 |
12°
|
1013.4 hPa | 14% |
9.1° |
Gust: 2 m/s |
79% | ||||||||
07:00 |
12°
|
1013.6 hPa | 14% |
9.6° |
Gust: 2.7 m/s |
79% | ||||||||
08:00 |
12°
|
1013.7 hPa | 14% |
9.9° |
Gust: 3.3 m/s |
63% | ||||||||
09:00 |
13°
|
1013.7 hPa | 14% |
10.4° |
Gust: 3.8 m/s |
81% | ||||||||
10:00 |
14°
|
1013.8 hPa | 15% |
10.2° |
Gust: 4 m/s |
80% | ||||||||
11:00 |
14°
|
1013.7 hPa | 14% |
9.3° |
Gust: 5 m/s |
51% | ||||||||
12:00 |
16°
|
1013.4 hPa | 14% |
9.2° |
Gust: 6.7 m/s |
38% | ||||||||
13:00 |
17°
|
1013.0 hPa | 14% |
8.1° |
Gust: 7 m/s |
51% | ||||||||
14:00 |
17°
|
1012.7 hPa | 76% |
7.6° |
Gust: 8.7 m/s |
62% | ||||||||
15:00 |
17°
|
1012.3 hPa | 72% |
7.8° |
Gust: 8.8 m/s |
76% | ||||||||
16:00 |
16°
|
1012.1 hPa | 14% |
7.3° |
Gust: 9.6 m/s |
50% | ||||||||
17:00 |
16°
|
1011.8 hPa | 20% |
7.6° |
Gust: 10.5 m/s |
73% | ||||||||
18:00 |
16°
|
1011.4 hPa | 1.3 mm 73% |
7.3° |
Gust: 11.6 m/s |
86% | ||||||||
19:00 |
15°
|
1011.1 hPa | 82% |
7.5° |
Gust: 12 m/s |
75% | ||||||||
20:00 |
15°
|
1010.8 hPa | 1.0 mm 82% |
8.0° |
Gust: 12.4 m/s |
21% | ||||||||
21:00 |
15°
|
1011.1 hPa | 82% |
9.0° |
Gust: 11 m/s |
55% | ||||||||
22:00 |
14°
|
1011.8 hPa | 29% |
8.8° |
Gust: 8.3 m/s |
23% | ||||||||
23:00 |
13°
|
1012.2 hPa | 14% |
8.5° |
Gust: 5.8 m/s |
23% | ||||||||
05:05 21:56 Daylength: 16:51 Saturday 02 Jul | ||||||||||||||
00:00 |
12°
|
1012.4 hPa | 14% |
8.4° |
Gust: 5.5 m/s |
14% | ||||||||
01:00 |
12°
|
1012.4 hPa | 18% |
8.7° |
Gust: 5.8 m/s |
17% | ||||||||
02:00 |
11°
|
1012.3 hPa | 17% |
8.7° |
Gust: 6.5 m/s |
41% | ||||||||
03:00 |
11°
|
1012.3 hPa | 65% |
8.8° |
Gust: 7 m/s |
44% | ||||||||
04:00 |
10°
|
1011.7 hPa | 29% |
9.3° |
Gust: 6.8 m/s |
67% | ||||||||
05:00 |
10°
|
1011.9 hPa | 25% |
9.2° |
Gust: 6.9 m/s |
48% | ||||||||
06:00 |
10°
|
1012.1 hPa | 28% |
9.0° |
Gust: 7.4 m/s |
43% | ||||||||
07:00 |
11°
|
1012.2 hPa | 22% |
9.3° |
Gust: 8.4 m/s |
62% | ||||||||
08:00 |
12°
|
1012.3 hPa | 29% |
8.9° |
Gust: 8.3 m/s |
78% | ||||||||
09:00 |
12°
|
1012.4 hPa | 3.4 mm 96% |
9.7° |
Gust: 8 m/s |
97% | ||||||||
10:00 |
13°
|
1012.7 hPa | 100% |
9.8° |
Gust: 7.6 m/s |
85% | ||||||||
11:00 |
14°
|
1012.7 hPa | 92% |
9.3° |
Gust: 6.5 m/s |
51% | ||||||||
12:00 |
15°
|
1012.7 hPa | 3.6 mm 87% |
9.1° |
Gust: 5.4 m/s |
67% | ||||||||
13:00 |
16°
|
1012.7 hPa | 3.6 mm 95% |
10.0° |
Gust: 2.7 m/s |
39% | ||||||||
14:00 |
16°
|
1012.9 hPa | 3.4 mm 54% |
8.8° |
Gust: 1 m/s |
40% | ||||||||
15:00 |
17°
|
1013.1 hPa | 96% |
8.9° |
Gust: 1 m/s |
60% | ||||||||
16:00 |
18°
|
1013.4 hPa | 99% |
9.9° |
Gust: 1.2 m/s |
50% | ||||||||
17:00 |
17°
|
1013.8 hPa | 100% |
11.3° |
Gust: 2 m/s |
59% | ||||||||
18:00 |
17°
|
1014.2 hPa | 3.6 mm 100% |
10.5° |
Gust: 1.6 m/s |
89% | ||||||||
19:00 |
15°
|
1014.9 hPa | 3.7 mm 97% |
8.9° |
Gust: -0.7 m/s |
66% | ||||||||
20:00 |
15°
|
1015.6 hPa | 3.4 mm 97% |
9.1° |
Gust: 0.3 m/s |
75% | ||||||||
21:00 |
14°
|
1016.1 hPa | 87% |
9.6° |
Gust: 0.1 m/s |
73% | ||||||||
22:00 |
13°
|
1017.0 hPa | 22% |
10.1° |
Gust: -1.7 m/s |
31% | ||||||||
23:00 |
12°
|
1017.4 hPa | 25% |
8.6° |
Gust: 6.6 m/s |
20% | ||||||||
05:06 21:56 Daylength: 16:50 Sunday 03 Jul | ||||||||||||||
00:00 |
11°
|
1018.0 hPa | 24% |
8.3° |
Gust: 10.1 m/s |
19% | ||||||||
01:00 |
11°
|
1018.3 hPa | 22% |
8.3° |
Gust: 10.5 m/s |
17% | ||||||||
02:00 |
10°
Feels: 8.1°
|
1018.4 hPa | 22% |
8.4° |
Gust: 10.1 m/s |
17% | ||||||||
03:00 |
9°
Feels: 7.5°
|
1018.5 hPa | 21% |
8.4° |
Gust: 9.9 m/s |
23% | ||||||||
04:00 |
9°
Feels: 7.3°
|
1018.8 hPa | 21% |
8.3° |
Gust: 11.9 m/s |
84% | ||||||||
05:00 |
10°
Feels: 7.8°
|
1018.9 hPa | 22% |
9.1° |
Gust: 11.9 m/s |
86% | ||||||||
06:00 |
10°
|
1019.3 hPa | 22% |
9.5° |
Gust: 9.2 m/s |
62% | ||||||||
07:00 |
11°
|
1019.8 hPa | 21% |
9.4° |
Gust: 10.7 m/s |
59% | ||||||||
08:00 |
12°
|
1020.3 hPa | 21% |
9.2° |
Gust: 10.2 m/s |
23% | ||||||||
09:00 |
13°
|
1020.3 hPa | 22% |
8.6° |
Gust: 8.4 m/s |
15% | ||||||||
10:00 |
14°
|
1020.2 hPa | 21% |
8.3° |
Gust: 7.8 m/s |
65% | ||||||||
11:00 |
14°
|
1020.3 hPa | 21% |
7.6° |
Gust: 8.1 m/s |
16% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:04 21:57 Daylength: 16:53 Today | ||||||||||||||
13:00 |
16°
|
1010.2 hPa | 7.4° | 40% | ||||||||||
16:00 |
18°
|
1010.4 hPa | 7.4° | 31% | ||||||||||
19:00 |
17°
|
1010.9 hPa | 0.8 mm | 7.3° | 52% | |||||||||
22:00 |
14°
|
1012.2 hPa | 2.3 mm | 6.6° | 12% | |||||||||
05:04 21:57 Daylength: 16:53 Tomorrow | ||||||||||||||
01:00 |
12°
|
1012.9 hPa | 7.7° | 56% | ||||||||||
04:00 |
12°
|
1013.0 hPa | 8.5° | 61% | ||||||||||
07:00 |
12°
|
1013.6 hPa | 9.6° | 79% | ||||||||||
10:00 |
14°
|
1013.8 hPa | 10.2° | 80% | ||||||||||
13:00 |
17°
|
1013.0 hPa | 8.1° | 51% | ||||||||||
16:00 |
16°
|
1012.1 hPa | 7.3° | 50% | ||||||||||
19:00 |
15°
|
1011.1 hPa | 1.3 mm | 7.5° | 75% | |||||||||
22:00 |
14°
|
1011.8 hPa | 1.0 mm | 8.8° | 23% | |||||||||
05:05 21:56 Daylength: 16:51 Saturday 02 Jul | ||||||||||||||
01:00 |
12°
|
1012.4 hPa | 8.7° | 17% | ||||||||||
04:00 |
10°
|
1011.7 hPa | 9.3° | 67% | ||||||||||
07:00 |
11°
|
1012.2 hPa | 9.3° | 62% | ||||||||||
10:00 |
13°
|
1012.7 hPa | 3.4 mm | 9.8° | 85% | |||||||||
13:00 |
16°
|
1012.7 hPa | 7.3 mm | 10.0° | 39% | |||||||||
16:00 |
18°
|
1013.4 hPa | 3.4 mm | 9.9° | 50% | |||||||||
19:00 |
15°
|
1014.9 hPa | 7.3 mm | 8.9° | 66% | |||||||||
22:00 |
13°
|
1017.0 hPa | 3.4 mm | 10.1° | 31% | |||||||||
05:06 21:56 Daylength: 16:50 Sunday 03 Jul | ||||||||||||||
01:00 |
11°
|
1018.3 hPa | 8.3° | 17% | ||||||||||
04:00 |
9°
Feels: 7.3°
|
1018.8 hPa | 8.3° | 84% | ||||||||||
07:00 |
11°
|
1019.8 hPa | 9.4° | 59% | ||||||||||
10:00 |
14°
|
1020.2 hPa | 8.3° | 65% | ||||||||||
13:00 |
16°
|
1020.0 hPa | 9.4° | 74% | ||||||||||
16:00 |
16°
|
1021.2 hPa | 14.8 mm | 11.0° | 1% | |||||||||
19:00 |
16°
|
1020.3 hPa | 14.9 mm | 10.6° | 1% | |||||||||
22:00 |
12°
|
1020.9 hPa | 14.9 mm | 10.2° | 1% | |||||||||
05:07 21:55 Daylength: 16:48 Monday 04 Jul | ||||||||||||||
01:00 |
10°
|
1020.4 hPa | 14.9 mm | 9.3° | 1% | |||||||||
04:00 |
12°
|
1019.2 hPa | 14.9 mm | 9.6° | 1% | |||||||||
07:00 |
12°
|
1018.6 hPa | 14.9 mm | 10.3° | 1% | |||||||||
10:00 |
12°
|
1018.9 hPa | 15.3 mm | 11.3° | 1% | |||||||||
13:00 |
15°
|
1018.8 hPa | 15.6 mm | 13.1° | 1% | |||||||||
16:00 |
18°
|
1018.4 hPa | 15.8 mm | 11.7° | 1% | |||||||||
19:00 |
16°
|
1018.8 hPa | 16.0 mm | 12.6° | 1% | |||||||||
22:00 |
11°
|
1020.6 hPa | 16.1 mm | 9.0° | 1% | |||||||||
05:08 21:55 Daylength: 16:47 Tuesday 05 Jul | ||||||||||||||
01:00 |
8°
Feels: 6.6°
|
1021.4 hPa | 16.1 mm | 7.4° | 1% | |||||||||
04:00 |
7°
Feels: 5.4°
|
1021.5 hPa | 16.1 mm | 6.8° | 1% | |||||||||
07:00 |
11°
|
1021.6 hPa | 16.1 mm | 8.2° | 1% | |||||||||
10:00 |
14°
|
1021.7 hPa | 16.1 mm | 8.4° | 1% | |||||||||
13:00 |
14°
|
1021.4 hPa | 16.1 mm | 9.6° | 1% | |||||||||
16:00 |
17°
|
1020.7 hPa | 16.1 mm | 11.6° | 1% | |||||||||
19:00 |
16°
|
1021.2 hPa | 16.3 mm | 12.2° | 1% | |||||||||
22:00 |
14°
|
1021.9 hPa | 16.3 mm | 11.5° | 1% | |||||||||
05:09 21:54 Daylength: 16:45 Wednesday 06 Jul | ||||||||||||||
01:00 |
13°
|
1021.9 hPa | 16.4 mm | 12.7° | 1% | |||||||||
04:00 |
13°
|
1021.8 hPa | 16.5 mm | 12.5° | 1% | |||||||||
07:00 |
13°
|
1022.5 hPa | 16.7 mm | 12.3° | 1% | |||||||||
10:00 |
13°
|
1023.2 hPa | 16.9 mm | 12.8° | 1% | |||||||||
13:00 |
15°
|
1023.9 hPa | 17.1 mm | 13.6° | 1% | |||||||||
16:00 |
17°
|
1023.6 hPa | 17.1 mm | 13.3° | 1% | |||||||||
19:00 |
17°
|
1024.4 hPa | 17.2 mm | 12.2° | 1% | |||||||||
22:00 |
12°
|
1026.5 hPa | 17.4 mm | 10.6° | 0% | |||||||||
05:10 21:53 Daylength: 16:43 Thursday 07 Jul | ||||||||||||||
01:00 |
9°
Feels: 8.5°
|
1027.9 hPa | 17.4 mm | 8.2° | 0% | |||||||||
04:00 |
8°
Feels: 6.8°
|
1028.8 hPa | 17.4 mm | 7.1° | 0% | |||||||||
07:00 |
10°
Feels: 8.9°
|
1029.8 hPa | 17.4 mm | 8.4° | 0% | |||||||||
10:00 |
15°
|
1030.4 hPa | 9.4° | 0% | ||||||||||
13:00 |
17°
|
1031.1 hPa | 34.7 mm | 10.2° | 1% | |||||||||
19:00 |
18°
|
1031.5 hPa | 35.0 mm | 14.8° | 1% | |||||||||
05:11 21:53 Daylength: 16:42 Friday 08 Jul | ||||||||||||||
01:00 |
14°
|
1032.9 hPa | 35.7 mm | 13.9° | 1% | |||||||||
07:00 |
14°
|
1033.5 hPa | 36.0 mm | 13.4° | 1% | |||||||||
13:00 |
18°
|
1033.5 hPa | 36.1 mm | 14.5° | 1% | |||||||||
19:00 |
20°
|
1032.7 hPa | 36.2 mm | 14.2° | 1% | |||||||||
05:12 21:52 Daylength: 16:40 Saturday 09 Jul | ||||||||||||||
01:00 |
15°
|
1032.2 hPa | 36.3 mm | 13.5° | 1% | |||||||||
07:00 |
15°
|
1031.4 hPa | 36.3 mm | 14.0° | 0% | |||||||||
13:00 |
22°
|
1030.2 hPa | 36.4 mm | 15.5° | 0% | |||||||||
19:00 |
22°
|
1028.8 hPa | 36.6 mm | 16.1° | 1% | |||||||||
05:13 21:51 Daylength: 16:38 Sunday 10 Jul | ||||||||||||||
01:00 |
16°
|
1028.7 hPa | 36.8 mm | 14.5° | 0% | |||||||||
07:00 |
13°
|
1026.2 hPa | 0.1 mm | 12.1° | 59% | |||||||||
13:00 |
20°
|
1025.5 hPa | 0.3 mm | 13.6° | 63% | |||||||||
19:00 |
19°
|
1024.5 hPa | 0.3 mm | 14.1° | 52% | |||||||||
05:14 21:50 Daylength: 16:36 Monday 11 Jul | ||||||||||||||
01:00 |
13°
|
1024.8 hPa | 0.1 mm | 11.8° | 51% | |||||||||
07:00 |
14°
|
1024.5 hPa | 11.9° | 52% | ||||||||||
13:00 |
20°
|
1024.5 hPa | 0.1 mm | 13.5° | 60% | |||||||||
19:00 |
19°
|
1024.0 hPa | 0.4 mm | 14.2° | 61% | |||||||||
05:15 21:49 Daylength: 16:34 Tuesday 12 Jul | ||||||||||||||
01:00 |
13°
|
1024.8 hPa | 0.5 mm | 11.6° | 55% | |||||||||
07:00 |
13°
|
1024.3 hPa | 0.2 mm | 11.4° | 51% | |||||||||
13:00 |
19°
|
1024.1 hPa | 0.2 mm | 12.8° | 53% | |||||||||
19:00 |
18°
|
1023.1 hPa | 0.7 mm | 13.8° | 59% | |||||||||
05:17 21:48 Daylength: 16:31 Wednesday 13 Jul | ||||||||||||||
01:00 |
13°
|
1023.2 hPa | 0.2 mm | 11.6° | 59% | |||||||||
07:00 |
13°
|
1022.5 hPa | 0.2 mm | 11.7° | 60% | |||||||||
13:00 |
19°
|
1021.9 hPa | 0.4 mm | 12.9° | 60% | |||||||||
19:00 |
19°
|
1020.6 hPa | 0.2 mm | 13.2° | 55% | |||||||||
05:18 21:47 Daylength: 16:29 Thursday 14 Jul | ||||||||||||||
01:00 |
13°
|
1019.9 hPa | 0.1 mm | 11.6° | 59% | |||||||||
07:00 |
13°
|
1018.2 hPa | 0.2 mm | 11.8° | 56% | |||||||||
13:00 |
19°
|
1017.5 hPa | 0.5 mm | 13.0° | 60% | |||||||||
19:00 |
18°
|
1015.9 hPa | 0.7 mm | 13.8° | 68% | |||||||||
05:19 21:46 Daylength: 16:27 Friday 15 Jul | ||||||||||||||
01:00 |
14°
|
1015.8 hPa | 0.4 mm | 12.0° | 63% | |||||||||
07:00 |
14°
|
1015.1 hPa | 0.2 mm | 12.3° | 60% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:04 21:57 Daylength: 16:53 Today | ||||||||||||||
12:00 | 117 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.96 | 3 | ||||
13:00 | 127 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.1 | 3 | ||||
14:00 | 139 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.13 | 2 | ||||
15:00 | 144 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.24 | 3 | ||||
16:00 | 118 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.68 | 3 | ||||
17:00 | 86 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.06 | 2 | ||||
18:00 | 117 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.52 | 80 | ||||
19:00 | 143 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.4 | 80 | ||||
20:00 | 225 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.12 | 80 | ||||
21:00 | 210 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.31 | 3 | ||||
22:00 | 169 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.89 | 3 | ||||
23:00 | 51 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.95 | 2 | ||||
05:04 21:57 Daylength: 16:53 Tomorrow | ||||||||||||||
00:00 | 3 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.4 | 3 | ||||
01:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.1 | 3 | ||||
02:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.06 | 2 | ||||
03:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.67 | 2 | ||||
04:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.8 | 3 | ||||
05:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.85 | 3 | ||||
06:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.2 | 3 | ||||
07:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.19 | 3 | ||||
08:00 | 4 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.2 | 3 | ||||
09:00 | 30 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.42 | 3 | ||||
10:00 | 33 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.41 | 3 | ||||
11:00 | 31 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.44 | 3 | ||||
12:00 | 32 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.53 | 3 | ||||
13:00 | 35 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 3 | ||||
14:00 | 32 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.88 | 3 | ||||
15:00 | 39 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.95 | 3 | ||||
16:00 | 3 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.62 | 2 | ||||
17:00 | 93 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.05 | 3 | ||||
18:00 | 141 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.26 | 80 | ||||
19:00 | 141 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.15 | 80 | ||||
20:00 | 161 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.7 | 80 | ||||
21:00 | 188 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.81 | 80 | ||||
22:00 | 108 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.49 | 2 | ||||
23:00 | 1 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.53 | 1 | ||||
05:05 21:56 Daylength: 16:51 Saturday 02 Jul | ||||||||||||||
00:00 | 17 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.14 | 2 | ||||
01:00 | 9 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.4 | 2 | ||||
02:00 | 5 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.65 | 3 | ||||
03:00 | 25 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.2 | 3 | ||||
04:00 | 35 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.7 | 3 | ||||
05:00 | 38 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.96 | 3 | ||||
06:00 | 34 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.55 | 2 | ||||
07:00 | 41 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.22 | 3 | ||||
08:00 | 24 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.56 | 3 | ||||
09:00 | 26 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.73 | 61 | ||||
10:00 | 91 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.16 | 61 | ||||
11:00 | 160 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.98 | 3 | ||||
12:00 | 134 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.39 | 2 | ||||
13:00 | 149 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.58 | 2 | ||||
14:00 | 158 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.16 | 3 | ||||
15:00 | 94 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.79 | 3 | ||||
16:00 | 103 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.84 | 3 | ||||
17:00 | 79 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.93 | 3 | ||||
18:00 | 83 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.79 | 3 | ||||
19:00 | 50 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 3 | ||||
20:00 | 41 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.39 | 61 | ||||
21:00 | 48 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.33 | 3 | ||||
22:00 | 22 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.11 | 2 | ||||
23:00 | 1 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.27 | 2 | ||||
05:06 21:56 Daylength: 16:50 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.53 | 1 | ||||
01:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.29 | 2 | ||||
02:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.48 | 1 | ||||
03:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 3 | ||||
04:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.34 | 3 | ||||
05:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.67 | 3 | ||||
06:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.36 | 3 | ||||
07:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.78 | 3 | ||||
08:00 | 10 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.07 | 2 | ||||
09:00 | 8 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.04 | 2 | ||||
10:00 | 11 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.93 | 3 | ||||
11:00 | 13 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.2 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
