Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:57 21:52 Daylength: 16:55 Today | ||||||||||||||
13:00 |
26°
|
1012.9 hPa | 12.4° |
Gust: 2.1 m/s |
47% | |||||||||
14:00 |
27°
Feels: 26.8°
|
1012.4 hPa | 12.5° |
Gust: 2.8 m/s |
43% | |||||||||
15:00 |
28°
Feels: 27.3°
|
1011.9 hPa | 13.1° |
Gust: 3.4 m/s |
25% | |||||||||
16:00 |
28°
Feels: 27.8°
|
1011.5 hPa | 13.5° |
Gust: 2.6 m/s |
16% | |||||||||
17:00 |
28°
Feels: 28.0°
|
1011.2 hPa | 13.6° |
Gust: 2.3 m/s |
20% | |||||||||
18:00 |
28°
Feels: 28.0°
|
1010.9 hPa | 14.1° |
Gust: 1.9 m/s |
14% | |||||||||
19:00 |
27°
|
1010.6 hPa | 14.9° |
Gust: -0.1 m/s |
14% | |||||||||
20:00 |
25°
|
1010.6 hPa | 15.6° |
Gust: -3 m/s |
12% | |||||||||
21:00 |
24°
|
1010.6 hPa | 16.8° |
Gust: -2.5 m/s |
11% | |||||||||
22:00 |
23°
|
1010.6 hPa | 17.5° |
Gust: -1.2 m/s |
16% | |||||||||
23:00 |
22°
|
1010.7 hPa | 17.8° |
Gust: -0.3 m/s |
17% | |||||||||
04:57 21:52 Daylength: 16:55 Tomorrow | ||||||||||||||
00:00 |
21°
|
1010.3 hPa | 18.1° |
Gust: 0.3 m/s |
10% | |||||||||
01:00 |
21°
|
1010.2 hPa | 18.3° |
Gust: 1.1 m/s |
6% | |||||||||
02:00 |
21°
|
1009.9 hPa | 18.3° |
Gust: 3.8 m/s |
40% | |||||||||
03:00 |
20°
|
1009.9 hPa | 18.3° |
Gust: 3.9 m/s |
45% | |||||||||
04:00 |
20°
|
1009.7 hPa | 12% |
18.4° |
Gust: 4.4 m/s |
28% | ||||||||
05:00 |
19°
|
1010.0 hPa | 0.3 mm 75% |
18.3° |
Gust: 3.6 m/s |
86% | ||||||||
06:00 |
19°
|
1010.9 hPa | 0.7 mm 82% |
17.8° |
Gust: 6.8 m/s |
83% | ![]() |
|||||||
07:00 |
18°
|
1011.8 hPa | 82% |
16.6° |
Gust: 3 m/s |
75% | ||||||||
08:00 |
17°
|
1012.7 hPa | 2.8 mm 82% |
15.0° |
Gust: 1 m/s |
86% | ||||||||
09:00 |
17°
|
1013.3 hPa | 3.1 mm 82% |
14.8° |
Gust: 0.8 m/s |
86% | ||||||||
10:00 |
17°
|
1013.9 hPa | 3.4 mm 82% |
13.3° |
Gust: 1.8 m/s |
86% | ||||||||
11:00 |
16°
|
1014.6 hPa | 82% |
13.0° |
Gust: 2.7 m/s |
86% | ||||||||
12:00 |
16°
|
1015.0 hPa | 3.2 mm 82% |
13.0° |
Gust: 2.6 m/s |
86% | ||||||||
13:00 |
17°
|
1015.4 hPa | 3.3 mm 82% |
12.9° |
Gust: 2.6 m/s |
86% | ||||||||
14:00 |
18°
|
1016.0 hPa | 82% |
12.4° |
Gust: 2.5 m/s |
86% | ||||||||
15:00 |
18°
|
1016.1 hPa | 2.8 mm 82% |
11.6° |
Gust: 3.3 m/s |
86% | ||||||||
16:00 |
18°
|
1016.3 hPa | 82% |
11.0° |
Gust: 2.9 m/s |
86% | ||||||||
17:00 |
18°
|
1016.7 hPa | 82% |
9.3° |
Gust: 3.4 m/s |
77% | ||||||||
18:00 |
19°
|
1016.9 hPa | 82% |
9.1° |
Gust: 3.1 m/s |
77% | ||||||||
19:00 |
19°
|
1017.2 hPa | 28% |
10.2° |
Gust: 2.9 m/s |
84% | ||||||||
20:00 |
19°
|
1017.5 hPa | 17% |
11.0° |
Gust: 3.7 m/s |
81% | ||||||||
21:00 |
18°
|
1017.9 hPa | 14% |
12.1° |
Gust: 4.3 m/s |
20% | ||||||||
22:00 |
17°
|
1018.7 hPa | 14% |
12.5° |
Gust: 4.1 m/s |
22% | ||||||||
23:00 |
17°
|
1019.2 hPa | 14% |
12.5° |
Gust: 0.4 m/s |
8% | ||||||||
04:58 21:52 Daylength: 16:54 Saturday 02 Jul | ||||||||||||||
00:00 |
16°
|
1019.6 hPa | 14% |
12.3° |
Gust: 0.8 m/s |
4% | ||||||||
01:00 |
15°
|
1019.9 hPa | 14% |
12.1° |
Gust: 2.3 m/s |
11% | ||||||||
02:00 |
15°
|
1020.3 hPa | 14% |
13.4° |
Gust: 4.8 m/s |
4% | ||||||||
03:00 |
14°
|
1020.5 hPa | 14% |
13.3° |
Gust: 4.7 m/s |
0% | ||||||||
04:00 |
14°
|
1020.8 hPa | 14% |
13.1° |
Gust: 4.2 m/s |
0% | ||||||||
05:00 |
13°
|
1021.1 hPa | 14% |
12.5° |
Gust: 4.3 m/s |
0% | ||||||||
06:00 |
14°
|
1021.6 hPa | 14% |
12.0° |
Gust: 4.6 m/s |
0% | ||||||||
07:00 |
14°
|
1021.9 hPa | 14% |
12.1° |
Gust: 5.3 m/s |
0% | ||||||||
08:00 |
16°
|
1022.1 hPa | 14% |
12.3° |
Gust: 5.5 m/s |
0% | ||||||||
09:00 |
17°
|
1022.4 hPa | 14% |
12.4° |
Gust: 5.6 m/s |
0% | ||||||||
10:00 |
19°
|
1022.5 hPa | 14% |
11.9° |
Gust: 6.2 m/s |
0% | ||||||||
11:00 |
20°
|
1022.1 hPa | 21% |
8.4° |
Gust: 6.9 m/s |
3% | ||||||||
12:00 |
21°
|
1022.0 hPa | 21% |
7.8° |
Gust: 6.3 m/s |
0% | ||||||||
13:00 |
22°
|
1021.6 hPa | 21% |
7.6° |
Gust: 5.3 m/s |
33% | ||||||||
14:00 |
23°
|
1021.2 hPa | 21% |
7.5° |
Gust: 5.1 m/s |
15% | ||||||||
15:00 |
24°
|
1020.8 hPa | 21% |
7.7° |
Gust: 5.1 m/s |
26% | ||||||||
16:00 |
24°
|
1020.4 hPa | 21% |
7.8° |
Gust: 4.9 m/s |
30% | ||||||||
17:00 |
25°
|
1020.0 hPa | 21% |
7.8° |
Gust: 4 m/s |
51% | ||||||||
18:00 |
25°
|
1019.5 hPa | 21% |
7.8° |
Gust: 4.5 m/s |
52% | ||||||||
19:00 |
25°
|
1019.4 hPa | 21% |
7.7° |
Gust: 5.4 m/s |
19% | ||||||||
20:00 |
24°
|
1019.2 hPa | 21% |
8.2° |
Gust: 6.1 m/s |
42% | ||||||||
21:00 |
23°
|
1019.1 hPa | 21% |
10.1° |
Gust: 5.2 m/s |
70% | ||||||||
22:00 |
22°
|
1019.0 hPa | 21% |
9.1° |
Gust: 4.8 m/s |
75% | ||||||||
23:00 |
21°
|
1018.8 hPa | 21% |
9.3° |
Gust: 4.6 m/s |
55% | ||||||||
04:59 21:51 Daylength: 16:52 Sunday 03 Jul | ||||||||||||||
00:00 |
20°
|
1018.5 hPa | 21% |
9.2° |
Gust: 4.8 m/s |
45% | ||||||||
01:00 |
19°
|
1018.2 hPa | 21% |
9.8° |
Gust: 5.2 m/s |
52% | ||||||||
02:00 |
18°
|
1017.7 hPa | 21% |
10.1° |
Gust: 5.3 m/s |
50% | ||||||||
03:00 |
18°
|
1017.2 hPa | 21% |
10.4° |
Gust: 5.2 m/s |
44% | ||||||||
04:00 |
18°
|
1016.8 hPa | 21% |
10.2° |
Gust: 5.6 m/s |
56% | ||||||||
05:00 |
17°
|
1016.3 hPa | 21% |
10.7° |
Gust: 5.2 m/s |
69% | ||||||||
06:00 |
17°
|
1016.7 hPa | 21% |
9.6° |
Gust: 9.4 m/s |
64% | ||||||||
07:00 |
18°
|
1016.9 hPa | 21% |
9.8° |
Gust: 6.6 m/s |
70% | ||||||||
08:00 |
19°
|
1017.1 hPa | 21% |
10.4° |
Gust: 5.2 m/s |
72% | ||||||||
09:00 |
20°
|
1017.2 hPa | 21% |
9.6° |
Gust: 5.2 m/s |
74% | ||||||||
10:00 |
21°
|
1017.2 hPa | 21% |
9.0° |
Gust: 6.4 m/s |
74% | ||||||||
11:00 |
22°
|
1017.0 hPa | 21% |
8.6° |
Gust: 7.2 m/s |
79% | ||||||||
12:00 |
23°
|
1017.1 hPa | 21% |
9.1° |
Gust: 6.6 m/s |
69% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:57 21:52 Daylength: 16:55 Today | ||||||||||||||
14:00 |
27°
Feels: 26.8°
|
1012.4 hPa | 12.5° | 43% | ||||||||||
17:00 |
28°
Feels: 28.0°
|
1011.2 hPa | 13.6° | 20% | ||||||||||
20:00 |
25°
|
1010.6 hPa | 15.6° | 12% | ||||||||||
23:00 |
22°
|
1010.7 hPa | 17.8° | 17% | ||||||||||
04:57 21:52 Daylength: 16:55 Tomorrow | ||||||||||||||
02:00 |
21°
|
1009.9 hPa | 18.3° | 40% | ||||||||||
05:00 |
19°
|
1010.0 hPa | 0.3 mm | 18.3° | 86% | |||||||||
08:00 |
17°
|
1012.7 hPa | 3.5 mm | 15.0° | 86% | |||||||||
11:00 |
16°
|
1014.6 hPa | 6.5 mm | 13.0° | 86% | |||||||||
14:00 |
18°
|
1016.0 hPa | 6.5 mm | 12.4° | 86% | |||||||||
17:00 |
18°
|
1016.7 hPa | 2.8 mm | 9.3° | 77% | |||||||||
20:00 |
19°
|
1017.5 hPa | 11.0° | 81% | ||||||||||
23:00 |
17°
|
1019.2 hPa | 12.5° | 8% | ||||||||||
04:58 21:52 Daylength: 16:54 Saturday 02 Jul | ||||||||||||||
02:00 |
15°
|
1020.3 hPa | 13.4° | 4% | ||||||||||
05:00 |
13°
|
1021.1 hPa | 12.5° | 0% | ||||||||||
08:00 |
16°
|
1022.1 hPa | 12.3° | 0% | ||||||||||
11:00 |
20°
|
1022.1 hPa | 8.4° | 3% | ||||||||||
14:00 |
23°
|
1021.2 hPa | 7.5° | 15% | ||||||||||
17:00 |
25°
|
1020.0 hPa | 7.8° | 51% | ||||||||||
20:00 |
24°
|
1019.2 hPa | 8.2° | 42% | ||||||||||
23:00 |
21°
|
1018.8 hPa | 9.3° | 55% | ||||||||||
04:59 21:51 Daylength: 16:52 Sunday 03 Jul | ||||||||||||||
02:00 |
18°
|
1017.7 hPa | 10.1° | 50% | ||||||||||
05:00 |
17°
|
1016.3 hPa | 10.7° | 69% | ||||||||||
08:00 |
19°
|
1017.1 hPa | 10.4° | 72% | ||||||||||
11:00 |
22°
|
1017.0 hPa | 8.6° | 79% | ||||||||||
14:00 |
24°
|
1017.0 hPa | 10.5° | 62% | ||||||||||
17:00 |
21°
|
1017.3 hPa | 11.4 mm | 12.9° | 1% | |||||||||
20:00 |
20°
|
1017.7 hPa | 11.4 mm | 13.7° | 1% | |||||||||
23:00 |
15°
|
1019.0 hPa | 11.4 mm | 13.0° | 1% | |||||||||
05:00 21:51 Daylength: 16:51 Monday 04 Jul | ||||||||||||||
02:00 |
12°
|
1019.2 hPa | 11.4 mm | 11.6° | 1% | |||||||||
05:00 |
12°
|
1019.5 hPa | 11.4 mm | 11.0° | 1% | |||||||||
08:00 |
15°
|
1020.1 hPa | 11.4 mm | 11.4° | 1% | |||||||||
11:00 |
20°
|
1019.7 hPa | 11.4 mm | 9.9° | 0% | |||||||||
14:00 |
22°
|
1019.0 hPa | 11.4 mm | 8.5° | 0% | |||||||||
17:00 |
22°
|
1018.8 hPa | 11.4 mm | 9.4° | 1% | |||||||||
20:00 |
20°
|
1018.2 hPa | 11.4 mm | 11.1° | 0% | |||||||||
23:00 |
14°
|
1019.4 hPa | 11.4 mm | 11.3° | 0% | |||||||||
05:01 21:50 Daylength: 16:49 Tuesday 05 Jul | ||||||||||||||
02:00 |
12°
|
1019.4 hPa | 11.4 mm | 10.3° | 0% | |||||||||
05:00 |
12°
|
1018.6 hPa | 11.4 mm | 10.1° | 0% | |||||||||
08:00 |
17°
|
1018.1 hPa | 11.4 mm | 11.4° | 0% | |||||||||
11:00 |
23°
|
1017.1 hPa | 11.4 mm | 11.4° | 0% | |||||||||
14:00 |
25°
|
1016.1 hPa | 11.4 mm | 10.3° | 0% | |||||||||
17:00 |
24°
|
1015.4 hPa | 11.4 mm | 11.4° | 1% | |||||||||
20:00 |
21°
|
1015.0 hPa | 11.4 mm | 12.7° | 1% | |||||||||
23:00 |
14°
|
1016.1 hPa | 11.4 mm | 13.2° | 0% | |||||||||
05:02 21:49 Daylength: 16:47 Wednesday 06 Jul | ||||||||||||||
02:00 |
13°
|
1016.3 hPa | 11.4 mm | 12.2° | 0% | |||||||||
05:00 |
12°
|
1016.0 hPa | 11.4 mm | 10.4° | 1% | |||||||||
08:00 |
15°
|
1015.8 hPa | 11.4 mm | 9.5° | 0% | |||||||||
11:00 |
19°
|
1015.4 hPa | 11.4 mm | 6.6° | 0% | |||||||||
14:00 |
21°
|
1014.7 hPa | 11.4 mm | 7.5° | 1% | |||||||||
17:00 |
17°
|
1014.8 hPa | 12.9 mm | 11.1° | 1% | |||||||||
20:00 |
17°
|
1014.3 hPa | 13.1 mm | 10.2° | 1% | |||||||||
23:00 |
12°
|
1014.9 hPa | 13.1 mm | 9.9° | 1% | |||||||||
05:03 21:49 Daylength: 16:46 Thursday 07 Jul | ||||||||||||||
02:00 |
11°
|
1015.3 hPa | 13.3 mm | 9.9° | 1% | |||||||||
05:00 |
10°
|
1015.3 hPa | 13.5 mm | 9.2° | 0% | |||||||||
08:00 |
12°
|
1015.5 hPa | 13.8 mm | 10.1° | 0% | |||||||||
11:00 |
16°
|
1015.7 hPa | 11.2° | 0% | ||||||||||
14:00 |
16°
|
1015.9 hPa | 32.3 mm | 13.3° | 1% | |||||||||
20:00 |
15°
|
1018.5 hPa | 41.9 mm | 12.9° | 1% | |||||||||
05:04 21:48 Daylength: 16:44 Friday 08 Jul | ||||||||||||||
02:00 |
13°
|
1022.1 hPa | 44.7 mm | 9.9° | 1% | |||||||||
08:00 |
13°
|
1023.0 hPa | 46.2 mm | 11.3° | 1% | |||||||||
14:00 |
18°
|
1024.3 hPa | 48.5 mm | 8.9° | 1% | |||||||||
20:00 |
15°
|
1025.6 hPa | 49.6 mm | 10.5° | 1% | |||||||||
05:05 21:47 Daylength: 16:42 Saturday 09 Jul | ||||||||||||||
02:00 |
13°
|
1025.1 hPa | 50.5 mm | 12.2° | 1% | |||||||||
08:00 |
15°
|
1024.5 hPa | 51.8 mm | 13.5° | 1% | |||||||||
14:00 |
22°
|
1023.7 hPa | 52.3 mm | 9.9° | 1% | |||||||||
20:00 |
18°
|
1024.1 hPa | 52.4 mm | 14.2° | 1% | |||||||||
05:06 21:46 Daylength: 16:40 Sunday 10 Jul | ||||||||||||||
02:00 |
15°
|
1023.9 hPa | 52.5 mm | 13.4° | 1% | |||||||||
08:00 |
16°
|
1020.5 hPa | 0.1 mm | 12.4° | 55% | |||||||||
14:00 |
22°
|
1019.5 hPa | 0.9 mm | 12.4° | 58% | |||||||||
20:00 |
20°
|
1018.9 hPa | 0.6 mm | 12.8° | 54% | |||||||||
05:07 21:45 Daylength: 16:38 Monday 11 Jul | ||||||||||||||
02:00 |
14°
|
1019.2 hPa | 0.3 mm | 12.1° | 49% | |||||||||
08:00 |
16°
|
1018.7 hPa | 0.6 mm | 13.0° | 57% | |||||||||
14:00 |
23°
|
1017.9 hPa | 1.2 mm | 13.1° | 55% | |||||||||
20:00 |
20°
|
1017.8 hPa | 1.3 mm | 13.7° | 56% | |||||||||
05:08 21:44 Daylength: 16:36 Tuesday 12 Jul | ||||||||||||||
02:00 |
14°
|
1018.7 hPa | 0.3 mm | 12.2° | 45% | |||||||||
08:00 |
16°
|
1018.9 hPa | 0.3 mm | 12.8° | 48% | |||||||||
14:00 |
23°
|
1018.7 hPa | 0.8 mm | 12.5° | 52% | |||||||||
20:00 |
20°
|
1018.7 hPa | 0.8 mm | 13.1° | 49% | |||||||||
05:10 21:43 Daylength: 16:33 Wednesday 13 Jul | ||||||||||||||
02:00 |
14°
|
1019.6 hPa | 0.1 mm | 11.5° | 41% | |||||||||
08:00 |
16°
|
1019.4 hPa | 12.1° | 37% | ||||||||||
14:00 |
24°
|
1018.5 hPa | 0.4 mm | 11.6° | 52% | |||||||||
20:00 |
21°
|
1017.7 hPa | 0.3 mm | 12.6° | 54% | |||||||||
05:11 21:42 Daylength: 16:31 Thursday 14 Jul | ||||||||||||||
02:00 |
15°
|
1017.9 hPa | 0.2 mm | 11.1° | 43% | |||||||||
08:00 |
17°
|
1017.6 hPa | 0.1 mm | 12.1° | 55% | |||||||||
14:00 |
24°
|
1016.6 hPa | 0.2 mm | 11.6° | 55% | |||||||||
20:00 |
20°
|
1015.5 hPa | 0.3 mm | 12.8° | 54% | |||||||||
05:12 21:41 Daylength: 16:29 Friday 15 Jul | ||||||||||||||
02:00 |
15°
|
1015.5 hPa | 0.4 mm | 11.9° | 53% | |||||||||
08:00 |
17°
|
1015.4 hPa | 0.4 mm | 12.7° | 48% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:57 21:52 Daylength: 16:55 Today | ||||||||||||||
13:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.02 | 3 | ||||
14:00 | 35 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.98 | 3 | ||||
15:00 | 236 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.3 | 2 | ||||
16:00 | 370 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.15 | 1 | ||||
17:00 | 473 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.95 | 1 | ||||
18:00 | 569 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1 | 1 | ||||
19:00 | 739 J/kg | -2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.22 | 1 | ||||
20:00 | 879 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.08 | 0 | ||||
21:00 | 782 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.88 | 0 | ||||
22:00 | 573 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.55 | 0 | ||||
23:00 | 817 J/kg | -4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.56 | 0 | ||||
04:57 21:52 Daylength: 16:55 Tomorrow | ||||||||||||||
00:00 | 849 J/kg | -4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 0 | ||||
01:00 | 726 J/kg | -4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.86 | 0 | ||||
02:00 | 560 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.37 | 3 | ||||
03:00 | 718 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.28 | 3 | ||||
04:00 | 692 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.5 | 2 | ||||
05:00 | 339 J/kg | -4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.97 | 3 | ||||
06:00 | 1 J/kg | -4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.75 | 95 | ||||
07:00 | 6 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.1 | 80 | ||||
08:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.99 | 80 | ||||
09:00 | 5 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.84 | 80 | ||||
10:00 | 10 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.76 | 80 | ||||
11:00 | 22 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.11 | 61 | ||||
12:00 | 36 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.21 | 61 | ||||
13:00 | 47 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.29 | 61 | ||||
14:00 | 67 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.41 | 61 | ||||
15:00 | 59 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.29 | 61 | ||||
16:00 | 100 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.68 | 61 | ||||
17:00 | 66 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.15 | 61 | ||||
18:00 | 43 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.44 | 61 | ||||
19:00 | 70 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.75 | 3 | ||||
20:00 | 80 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.45 | 3 | ||||
21:00 | 284 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.44 | 3 | ||||
22:00 | 307 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.91 | 3 | ||||
23:00 | 192 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.49 | 3 | ||||
04:58 21:52 Daylength: 16:54 Saturday 02 Jul | ||||||||||||||
00:00 | 103 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.63 | 2 | ||||
01:00 | 87 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 2 | ||||
02:00 | 89 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.99 | 1 | ||||
03:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.24 | 0 | ||||
04:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.15 | 0 | ||||
05:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.78 | 0 | ||||
06:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.24 | 0 | ||||
07:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.79 | 0 | ||||
08:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.12 | 0 | ||||
09:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.35 | 0 | ||||
10:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.82 | 0 | ||||
11:00 | 1 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.22 | 2 | ||||
12:00 | 2 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.44 | 2 | ||||
13:00 | 1 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.8 | 3 | ||||
14:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 2 | ||||
15:00 | 1 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.74 | 2 | ||||
16:00 | 4 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.67 | 3 | ||||
17:00 | 1 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.37 | 2 | ||||
18:00 | 4 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.13 | 3 | ||||
19:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.27 | 2 | ||||
20:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.25 | 3 | ||||
21:00 | 1 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.25 | 2 | ||||
22:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.62 | 2 | ||||
23:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.48 | 3 | ||||
04:59 21:51 Daylength: 16:52 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.27 | 2 | ||||
01:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.18 | 2 | ||||
02:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.49 | 2 | ||||
03:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.71 | 2 | ||||
04:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.52 | 3 | ||||
05:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.81 | 2 | ||||
06:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.16 | 3 | ||||
07:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.34 | 3 | ||||
08:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.54 | 2 | ||||
09:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.09 | 3 | ||||
10:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.85 | 3 | ||||
11:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.74 | 3 | ||||
12:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.3 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:57 21:52 Daylength: 16:55 Today | ||||||||||||||
