Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:38 21:43 Daylength: 16:05 Today | ||||||||||||||
07:00 |
11°
|
1023.8 hPa | 8.8° |
Gust: -1.8 m/s |
6% | |||||||||
08:00 |
13°
|
1023.8 hPa | 9.1° |
Gust: -2.1 m/s |
3% | |||||||||
09:00 |
14°
|
1023.8 hPa | 9.4° |
Gust: -2.5 m/s |
3% | |||||||||
10:00 |
16°
|
1023.6 hPa | 9.7° |
Gust: -2.8 m/s |
2% | |||||||||
11:00 |
18°
|
1023.5 hPa | 9.8° |
Gust: -2.7 m/s |
0% | |||||||||
12:00 |
20°
|
1023.0 hPa | 9.0° |
Gust: -3.2 m/s |
0% | |||||||||
13:00 |
22°
|
1022.5 hPa | 7.9° |
Gust: -4 m/s |
0% | |||||||||
14:00 |
23°
|
1022.0 hPa | 7.6° |
Gust: -3.5 m/s |
0% | |||||||||
15:00 |
23°
|
1021.6 hPa | 7.5° |
Gust: -4.1 m/s |
0% | |||||||||
16:00 |
24°
|
1021.3 hPa | 7.5° |
Gust: -4.4 m/s |
0% | |||||||||
17:00 |
24°
|
1020.9 hPa | 8.1° |
Gust: -4.3 m/s |
0% | |||||||||
18:00 |
24°
|
1020.7 hPa | 8.3° |
Gust: -4.2 m/s |
0% | |||||||||
19:00 |
23°
|
1020.5 hPa | 9.1° |
Gust: -4.7 m/s |
0% | |||||||||
20:00 |
22°
|
1020.4 hPa | 10.0° |
Gust: -4.7 m/s |
2% | |||||||||
21:00 |
21°
|
1020.4 hPa | 10.5° |
Gust: -3.9 m/s |
3% | |||||||||
22:00 |
19°
|
1020.8 hPa | 10.2° |
Gust: -2.6 m/s |
7% | |||||||||
23:00 |
18°
|
1021.2 hPa | 11.0° |
Gust: -2 m/s |
11% | |||||||||
05:37 21:44 Daylength: 16:07 Tomorrow | ||||||||||||||
00:00 |
16°
|
1021.5 hPa | 11.3° |
Gust: -1.5 m/s |
14% | |||||||||
01:00 |
15°
|
1021.7 hPa | 11.3° |
Gust: -1.5 m/s |
10% | |||||||||
02:00 |
14°
|
1021.7 hPa | 10.7° |
Gust: -1.7 m/s |
8% | |||||||||
03:00 |
13°
|
1021.8 hPa | 10.2° |
Gust: -2.1 m/s |
10% | |||||||||
04:00 |
13°
|
1021.7 hPa | 9.8° |
Gust: -2.9 m/s |
10% | |||||||||
05:00 |
12°
|
1021.8 hPa | 9.5° |
Gust: -3 m/s |
8% | |||||||||
06:00 |
11°
|
1021.9 hPa | 9.3° |
Gust: -3.3 m/s |
7% | |||||||||
07:00 |
11°
|
1022.0 hPa | 9.2° |
Gust: -2.2 m/s |
5% | |||||||||
08:00 |
12°
|
1022.2 hPa | 9.2° |
Gust: -2.7 m/s |
5% | |||||||||
09:00 |
14°
|
1022.4 hPa | 9.4° |
Gust: -3.3 m/s |
3% | |||||||||
10:00 |
15°
|
1022.4 hPa | 9.7° |
Gust: -3.5 m/s |
2% | |||||||||
11:00 |
17°
|
1022.1 hPa | 9.9° |
Gust: -4.3 m/s |
2% | |||||||||
12:00 |
18°
|
1021.8 hPa | 10.0° |
Gust: -4.8 m/s |
2% | |||||||||
13:00 |
20°
|
1021.6 hPa | 9.5° |
Gust: -5.6 m/s |
1% | |||||||||
14:00 |
21°
|
1021.3 hPa | 9.3° |
Gust: -6 m/s |
0% | |||||||||
15:00 |
21°
|
1020.9 hPa | 8.7° |
Gust: -6.3 m/s |
0% | |||||||||
16:00 |
22°
|
1020.6 hPa | 8.9° |
Gust: -6.7 m/s |
0% | |||||||||
17:00 |
22°
|
1020.3 hPa | 8.9° |
Gust: -6.6 m/s |
0% | |||||||||
18:00 |
21°
|
1020.0 hPa | 9.1° |
Gust: -6.5 m/s |
0% | |||||||||
19:00 |
20°
|
1019.6 hPa | 9.8° |
Gust: -6.4 m/s |
0% | |||||||||
20:00 |
19°
|
1019.7 hPa | 10.4° |
Gust: -6.9 m/s |
0% | |||||||||
21:00 |
17°
|
1019.8 hPa | 9.8° |
Gust: -6.1 m/s |
0% | |||||||||
22:00 |
15°
|
1020.3 hPa | 9.2° |
Gust: -5.8 m/s |
0% | |||||||||
23:00 |
15°
|
1020.4 hPa | 7.7° |
Gust: -4.9 m/s |
0% | |||||||||
05:36 21:45 Daylength: 16:09 Friday 02 Jun | ||||||||||||||
00:00 |
13°
|
1020.6 hPa | 6.9° |
Gust: -4.2 m/s |
0% | |||||||||
01:00 |
12°
|
1020.8 hPa | 7.3° |
Gust: -3.7 m/s |
6% | |||||||||
02:00 |
11°
|
1020.9 hPa | 7.8° |
Gust: -3.6 m/s |
16% | |||||||||
03:00 |
10°
Feels: 7.6°
|
1020.9 hPa | 7.8° |
Gust: -3.7 m/s |
12% | |||||||||
04:00 |
9°
Feels: 7.0°
|
1020.9 hPa | 7.8° |
Gust: -3.3 m/s |
12% | |||||||||
05:00 |
9°
Feels: 6.5°
|
1021.0 hPa | 7.6° |
Gust: -3.3 m/s |
45% | |||||||||
06:00 |
8°
Feels: 6.1°
|
1021.1 hPa | 7.5° |
Gust: -3.1 m/s |
63% | |||||||||
07:00 |
9°
Feels: 6.2°
|
1021.3 hPa | 7.6° |
Gust: -3.3 m/s |
67% | |||||||||
08:00 |
9°
Feels: 6.5°
|
1021.5 hPa | 7.4° |
Gust: 7.8 m/s |
70% | |||||||||
09:00 |
10°
Feels: 7.8°
|
1021.4 hPa | 7.6° |
Gust: 7.4 m/s |
59% | |||||||||
10:00 |
11°
|
1021.2 hPa | 7.5° |
Gust: 8.4 m/s |
13% | |||||||||
11:00 |
13°
|
1021.0 hPa | 7.2° |
Gust: 8.3 m/s |
7% | |||||||||
12:00 |
15°
|
1020.8 hPa | 6.7° |
Gust: 8.4 m/s |
3% | |||||||||
13:00 |
16°
|
1020.4 hPa | 6.5° |
Gust: 7.7 m/s |
0% | |||||||||
14:00 |
18°
|
1019.9 hPa | 6.6° |
Gust: 6.8 m/s |
0% | |||||||||
15:00 |
19°
|
1019.5 hPa | 7.0° |
Gust: 6.9 m/s |
0% | |||||||||
16:00 |
20°
|
1019.1 hPa | 7.2° |
Gust: 6.3 m/s |
0% | |||||||||
17:00 |
20°
|
1018.7 hPa | 7.5° |
Gust: 6.2 m/s |
0% | |||||||||
18:00 |
20°
|
1018.4 hPa | 8.2° |
Gust: 6.2 m/s |
3% | |||||||||
19:00 |
20°
|
1018.1 hPa | 8.4° |
Gust: 6.3 m/s |
3% | |||||||||
20:00 |
20°
|
1018.1 hPa | 8.3° |
Gust: 6.5 m/s |
2% | |||||||||
21:00 |
18°
|
1018.3 hPa | 8.5° |
Gust: 7.5 m/s |
0% | |||||||||
22:00 |
16°
|
1018.7 hPa | 8.5° |
Gust: 8.5 m/s |
1% | |||||||||
23:00 |
15°
|
1019.1 hPa | 8.3° |
Gust: 9.8 m/s |
0% | |||||||||
05:36 21:46 Daylength: 16:10 Saturday 03 Jun | ||||||||||||||
00:00 |
14°
|
1019.3 hPa | 6.8° |
Gust: 11.3 m/s |
4% | |||||||||
01:00 |
13°
|
1019.4 hPa | 7.3° |
Gust: 10.8 m/s |
2% | |||||||||
02:00 |
12°
|
1019.3 hPa | 6.8° |
Gust: 10.8 m/s |
2% | |||||||||
03:00 |
13°
|
1019.1 hPa | 7.9° |
Gust: 9.1 m/s |
0% | |||||||||
04:00 |
12°
|
1018.9 hPa | 7.0° |
Gust: 9.2 m/s |
0% | |||||||||
05:00 |
11°
|
1018.6 hPa | 6.2° |
Gust: 9.2 m/s |
0% | |||||||||
06:00 |
12°
|
1018.9 hPa | 6.5° |
Gust: 9.1 m/s |
0% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:38 21:43 Daylength: 16:05 Today | ||||||||||||||
08:00 |
13°
|
1023.8 hPa | 9.1° | 3% | ||||||||||
11:00 |
18°
|
1023.5 hPa | 9.8° | 0% | ||||||||||
14:00 |
23°
|
1022.0 hPa | 7.6° | 0% | ||||||||||
17:00 |
24°
|
1020.9 hPa | 8.1° | 0% | ||||||||||
20:00 |
22°
|
1020.4 hPa | 10.0° | 2% | ||||||||||
23:00 |
18°
|
1021.2 hPa | 11.0° | 11% | ||||||||||
05:37 21:44 Daylength: 16:07 Tomorrow | ||||||||||||||
02:00 |
14°
|
1021.7 hPa | 10.7° | 8% | ||||||||||
05:00 |
12°
|
1021.8 hPa | 9.5° | 8% | ||||||||||
08:00 |
12°
|
1022.2 hPa | 9.2° | 5% | ||||||||||
11:00 |
17°
|
1022.1 hPa | 9.9° | 2% | ||||||||||
14:00 |
21°
|
1021.3 hPa | 9.3° | 0% | ||||||||||
17:00 |
22°
|
1020.3 hPa | 8.9° | 0% | ||||||||||
20:00 |
19°
|
1019.7 hPa | 10.4° | 0% | ||||||||||
23:00 |
15°
|
1020.4 hPa | 7.7° | 0% | ||||||||||
05:36 21:45 Daylength: 16:09 Friday 02 Jun | ||||||||||||||
02:00 |
11°
|
1020.9 hPa | 7.8° | 16% | ||||||||||
05:00 |
9°
Feels: 6.5°
|
1021.0 hPa | 7.6° | 45% | ||||||||||
08:00 |
9°
Feels: 6.5°
|
1021.5 hPa | 7.4° | 70% | ||||||||||
11:00 |
13°
|
1021.0 hPa | 7.2° | 7% | ||||||||||
14:00 |
18°
|
1019.9 hPa | 6.6° | 0% | ||||||||||
17:00 |
20°
|
1018.7 hPa | 7.5° | 0% | ||||||||||
20:00 |
20°
|
1018.1 hPa | 8.3° | 2% | ||||||||||
23:00 |
15°
|
1019.1 hPa | 8.3° | 0% | ||||||||||
05:36 21:46 Daylength: 16:10 Saturday 03 Jun | ||||||||||||||
02:00 |
12°
|
1019.3 hPa | 6.8° | 2% | ||||||||||
05:00 |
11°
|
1018.6 hPa | 6.2° | 0% | ||||||||||
08:00 |
14°
|
1019.2 hPa | 8.1° | 10% | ||||||||||
11:00 |
17°
|
1019.0 hPa | 10.7° | 0% | ||||||||||
14:00 |
20°
|
1018.3 hPa | 11.5° | 0% | ||||||||||
17:00 |
21°
|
1017.1 hPa | 11.5° | 0% | ||||||||||
20:00 |
19°
|
1017.2 hPa | 12.1° | 0% | ||||||||||
23:00 |
15°
|
1018.4 hPa | 8.6° | 0% | ||||||||||
05:35 21:47 Daylength: 16:12 Sunday 04 Jun | ||||||||||||||
02:00 |
14°
|
1018.3 hPa | 6.2° | 1% | ||||||||||
05:00 |
11°
|
1018.5 hPa | 5.4° | 1% | ||||||||||
08:00 |
12°
|
1019.7 hPa | 7.0° | 0% | ||||||||||
11:00 |
17°
|
1020.2 hPa | 7.2° | 0% | ||||||||||
14:00 |
20°
|
1020.1 hPa | 6.6° | 0% | ||||||||||
17:00 |
20°
|
1019.4 hPa | 7.9° | 0% | ||||||||||
20:00 |
18°
|
1019.4 hPa | 11.2° | 0% | ||||||||||
23:00 |
12°
|
1021.0 hPa | 9.0° | 0% | ||||||||||
05:34 21:47 Daylength: 16:13 Monday 05 Jun | ||||||||||||||
02:00 |
8°
Feels: 6.0°
|
1021.5 hPa | 6.9° | 0% | ||||||||||
05:00 |
7°
Feels: 4.3°
|
1021.5 hPa | 6.2° | 0% | ||||||||||
08:00 |
9°
Feels: 7.3°
|
1021.4 hPa | 7.3° | 0% | ||||||||||
11:00 |
15°
|
1020.5 hPa | 9.4° | 0% | ||||||||||
14:00 |
19°
|
1019.7 hPa | 10.9° | 0% | ||||||||||
17:00 |
20°
|
1018.8 hPa | 10.7° | 0% | ||||||||||
20:00 |
18°
|
1018.5 hPa | 11.8° | 0% | ||||||||||
23:00 |
12°
|
1019.9 hPa | 10.5° | 0% | ||||||||||
05:34 21:48 Daylength: 16:14 Tuesday 06 Jun | ||||||||||||||
02:00 |
10°
|
1020.0 hPa | 9.3° | 0% | ||||||||||
05:00 |
9°
Feels: 7.3°
|
1020.0 hPa | 8.2° | 0% | ||||||||||
08:00 |
12°
|
1019.9 hPa | 10.3° | 0% | ||||||||||
11:00 |
19°
|
1019.2 hPa | 12.6° | 0% | ||||||||||
14:00 |
22°
|
1018.6 hPa | 11.8° | 0% | ||||||||||
17:00 |
23°
|
1017.9 hPa | 11.1° | 0% | ||||||||||
20:00 |
19°
|
1018.2 hPa | 0.2 mm | 13.2° | 0% | |||||||||
23:00 |
15°
|
1019.2 hPa | 0.2 mm | 12.8° | 0% | |||||||||
05:33 21:49 Daylength: 16:16 Wednesday 07 Jun | ||||||||||||||
02:00 |
13°
|
1019.5 hPa | 0.2 mm | 12.3° | 0% | |||||||||
05:00 |
11°
|
1019.6 hPa | 11.0° | 0% | ||||||||||
08:00 |
13°
|
1020.3 hPa | 0.4 mm | 11.5° | 0% | |||||||||
14:00 |
22°
|
1019.4 hPa | 0.4 mm | 12.2° | 0% | |||||||||
20:00 |
19°
|
1018.6 hPa | 0.4 mm | 12.0° | 0% | |||||||||
05:33 21:50 Daylength: 16:17 Thursday 08 Jun | ||||||||||||||
02:00 |
10°
|
1020.3 hPa | 0.4 mm | 8.9° | 0% | |||||||||
08:00 |
13°
|
1019.9 hPa | 0.4 mm | 10.4° | 0% | |||||||||
14:00 |
23°
|
1018.8 hPa | 0.4 mm | 12.2° | 0% | |||||||||
20:00 |
20°
|
1018.6 hPa | 0.7 mm | 12.2° | 0% | |||||||||
05:33 21:51 Daylength: 16:18 Friday 09 Jun | ||||||||||||||
02:00 |
14°
|
1019.8 hPa | 0.8 mm | 8.4° | 0% | |||||||||
08:00 |
15°
|
1020.4 hPa | 0.8 mm | 9.5° | 0% | |||||||||
14:00 |
23°
|
1020.3 hPa | 0.8 mm | 10.9° | 0% | |||||||||
20:00 |
21°
|
1020.3 hPa | 0.8 mm | 12.7° | 0% | |||||||||
05:32 21:51 Daylength: 16:19 Saturday 10 Jun | ||||||||||||||
02:00 |
15°
|
1014.3 hPa | 0.4 mm | 10.2° | 64% | |||||||||
08:00 |
15°
|
1014.2 hPa | 0.4 mm | 10.3° | 67% | |||||||||
14:00 |
21°
|
1013.5 hPa | 1.6 mm | 11.5° | 63% | |||||||||
20:00 |
21°
|
1012.8 hPa | 1.9 mm | 11.8° | 59% | |||||||||
05:32 21:52 Daylength: 16:20 Sunday 11 Jun | ||||||||||||||
02:00 |
15°
|
1013.9 hPa | 0.5 mm | 10.8° | 57% | |||||||||
08:00 |
14°
|
1013.9 hPa | 0.1 mm | 10.1° | 66% | |||||||||
14:00 |
21°
|
1013.5 hPa | 0.3 mm | 9.4° | 56% | |||||||||
20:00 |
20°
|
1013.0 hPa | 0.5 mm | 11.0° | 48% | |||||||||
05:32 21:53 Daylength: 16:21 Monday 12 Jun | ||||||||||||||
02:00 |
14°
|
1014.2 hPa | 0.3 mm | 9.4° | 50% | |||||||||
08:00 |
14°
|
1014.6 hPa | 0.5 mm | 8.9° | 58% | |||||||||
14:00 |
20°
|
1014.1 hPa | 0.5 mm | 9.2° | 59% | |||||||||
20:00 |
19°
|
1014.0 hPa | 0.6 mm | 9.5° | 55% | |||||||||
05:32 21:53 Daylength: 16:21 Tuesday 13 Jun | ||||||||||||||
02:00 |
13°
|
1015.3 hPa | 0.4 mm | 8.3° | 51% | |||||||||
08:00 |
13°
|
1015.8 hPa | 0.1 mm | 7.9° | 54% | |||||||||
14:00 |
19°
|
1015.5 hPa | 0.2 mm | 7.8° | 55% | |||||||||
20:00 |
18°
|
1015.1 hPa | 0.3 mm | 8.6° | 52% | |||||||||
05:32 21:54 Daylength: 16:22 Wednesday 14 Jun | ||||||||||||||
02:00 |
13°
|
1016.1 hPa | 0.2 mm | 7.4° | 57% | |||||||||
08:00 |
13°
|
1016.4 hPa | 0.2 mm | 8.2° | 57% | |||||||||
14:00 |
19°
|
1016.3 hPa | 0.4 mm | 8.2° | 60% | |||||||||
20:00 |
18°
|
1016.2 hPa | 0.6 mm | 8.7° | 56% | |||||||||
05:31 21:54 Daylength: 16:23 Thursday 15 Jun | ||||||||||||||
02:00 |
13°
|
1017.6 hPa | 0.4 mm | 7.6° | 42% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:38 21:43 Daylength: 16:05 Today | ||||||||||||||
07:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.03 | 2 | ||||
08:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.86 | 2 | ||||
09:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.28 | 1 | ||||
10:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.64 | 1 | ||||
11:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.73 | 0 | ||||
12:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.65 | 0 | ||||
13:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.99 | 0 | ||||
14:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.09 | 0 | ||||
15:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.45 | 0 | ||||
16:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.95 | 0 | ||||
17:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.85 | 0 | ||||
18:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.68 | 0 | ||||
19:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.69 | 0 | ||||
20:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.62 | 0 | ||||
21:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.62 | 0 | ||||
22:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.62 | 0 | ||||
23:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.72 | 0 | ||||
05:37 21:44 Daylength: 16:07 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.79 | 0 | ||||
01:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.52 | 0 | ||||
02:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.89 | 0 | ||||
03:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.29 | 0 | ||||
04:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.49 | 1 | ||||
05:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.68 | 1 | ||||
06:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.54 | 1 | ||||
07:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.63 | 1 | ||||
08:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.92 | 1 | ||||
09:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.43 | 0 | ||||
10:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.43 | 0 | ||||
11:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.73 | 0 | ||||
12:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.42 | 0 | ||||
13:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.81 | 0 | ||||
14:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.01 | 0 | ||||
15:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.91 | 0 | ||||
16:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.13 | 0 | ||||
17:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.93 | 0 | ||||
18:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.88 | 0 | ||||
19:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.21 | 1 | ||||
20:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.39 | 0 | ||||
21:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.82 | 0 | ||||
22:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.83 | 0 | ||||
23:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.36 | 0 | ||||
05:36 21:45 Daylength: 16:09 Friday 02 Jun | ||||||||||||||
00:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.67 | 0 | ||||
01:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.24 | 0 | ||||
02:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.87 | 1 | ||||
03:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.67 | 2 | ||||
04:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.15 | 2 | ||||
05:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.5 | 2 | ||||
06:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.48 | 2 | ||||
07:00 | 1 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.34 | 3 | ||||
08:00 | 1 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.15 | 2 | ||||
09:00 | 1 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.5 | 2 | ||||
10:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.74 | 2 | ||||
11:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.47 | 1 | ||||
12:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.37 | 1 | ||||
13:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.27 | 1 | ||||
14:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.86 | 1 | ||||
15:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.58 | 1 | ||||
16:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.65 | 1 | ||||
17:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.18 | 1 | ||||
18:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.07 | 1 | ||||
19:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.36 | 1 | ||||
20:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.18 | 0 | ||||
21:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9 | 1 | ||||
22:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.05 | 1 | ||||
23:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.67 | 0 | ||||
05:36 21:46 Daylength: 16:10 Saturday 03 Jun | ||||||||||||||
00:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.32 | 0 | ||||
01:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.84 | 0 | ||||
02:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.49 | 0 | ||||
03:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.74 | |||||
04:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.89 | |||||
05:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.47 | |||||
06:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.95 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:38 21:43 Daylength: 16:05 Today | ||||||||||||||
08:00 | 12.7° 1023.8 hPa 3.5 m/s 0.0 mm | 11.9° 1022.0 hPa 4.1 m/s 0.0 mm | 11.5° 1023.9 hPa 3.1 m/s -2.0 mm | 13.0° 1024.8 hPa 3.3 m/s 0.0 mm | 12.3° 1023.7 hPa 5.0 m/s | |||||||||
11:00 | 18.2° 1023.5 hPa 4.2 m/s 0.0 mm | 18.4° 1022.1 hPa 5.0 m/s 0.0 mm | 17.8° 1023.5 hPa 4.1 m/s 0.0 mm | 19.3° 1024.5 hPa 4.0 m/s 0.0 mm | 17.9° 1023.4 hPa 5.7 m/s | |||||||||
14:00 | 22.8° 1022.0 hPa 5.4 m/s 0.0 mm | 22.1° 1021.4 hPa 6.5 m/s 0.0 mm | 22.3° 1021.9 hPa 5.2 m/s 0.0 mm | 24.3° 1023.0 hPa 4.9 m/s 0.0 mm | 21.0° 1022.3 hPa 6.6 m/s | |||||||||
