Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:03 20:57 Daylength: 15:54 Today | ||||||||||||||
14:00 |
29°
|
1012.2 hPa | 16.8° |
Gust: -0.8 m/s |
6% | |||||||||
15:00 |
27°
|
1012.0 hPa | 25% |
21.4° |
Gust: -1.1 m/s |
4% | ||||||||
16:00 |
29°
|
1011.6 hPa | 33% |
19.4° |
Gust: -0.5 m/s |
0% | ||||||||
17:00 |
29°
|
1011.2 hPa | 15% |
18.7° |
Gust: -0.7 m/s |
3% | ||||||||
18:00 |
29°
|
1011.0 hPa | 18.3° |
Gust: -0.9 m/s |
15% | |||||||||
19:00 |
29°
|
1011.1 hPa | 19.2° |
Gust: 3 m/s |
19% | |||||||||
20:00 |
27°
|
1011.3 hPa | 15% |
20.1° |
Gust: 4 m/s |
6% | ||||||||
21:00 |
25°
|
1011.7 hPa | 13% |
21.0° |
Gust: 1.4 m/s |
1% | ||||||||
22:00 |
22°
|
1012.2 hPa | 12% |
19.7° |
Gust: 1.3 m/s |
0% | ||||||||
23:00 |
22°
|
1012.4 hPa | 12% |
19.3° |
Gust: 1.7 m/s |
1% | ||||||||
05:03 20:57 Daylength: 15:54 Tomorrow | ||||||||||||||
00:00 |
21°
|
1012.5 hPa | 12% |
18.9° |
Gust: 1.8 m/s |
0% | ||||||||
01:00 |
21°
|
1012.4 hPa | 12% |
18.5° |
Gust: 2 m/s |
0% | ||||||||
02:00 |
21°
|
1012.0 hPa | 12% |
18.4° |
Gust: 2.4 m/s |
0% | ||||||||
03:00 |
21°
|
1012.0 hPa | 12% |
18.0° |
Gust: 3.1 m/s |
0% | ||||||||
04:00 |
20°
|
1011.8 hPa | 12% |
17.8° |
Gust: 3.1 m/s |
0% | ||||||||
05:00 |
20°
|
1011.8 hPa | 12% |
17.5° |
Gust: 3 m/s |
1% | ||||||||
06:00 |
21°
|
1011.8 hPa | 12% |
17.2° |
Gust: 3.1 m/s |
4% | ||||||||
07:00 |
23°
|
1011.9 hPa | 12% |
17.0° |
Gust: 3.1 m/s |
5% | ||||||||
08:00 |
26°
|
1012.0 hPa | 12% |
17.0° |
Gust: 3 m/s |
3% | ||||||||
09:00 |
28°
|
1012.2 hPa | 12% |
16.4° |
Gust: 2.7 m/s |
2% | ||||||||
10:00 |
29°
|
1012.3 hPa | 12% |
16.1° |
Gust: 0.2 m/s |
2% | ||||||||
11:00 |
30°
Feels: 29.9°
|
1012.4 hPa | 12% |
15.5° |
Gust: -1.6 m/s |
11% | ||||||||
12:00 |
30°
|
1012.5 hPa | 52% |
16.6° |
Gust: -0.8 m/s |
19% | ||||||||
13:00 |
30°
|
1012.8 hPa | 25% |
25.1° |
Gust: -0.6 m/s |
10% | ||||||||
14:00 |
31°
|
1012.5 hPa | 30% |
21.4° |
Gust: -6.4 m/s |
62% | ||||||||
15:00 |
30°
|
1012.6 hPa | 78% |
18.0° |
Gust: -7.2 m/s |
38% | ||||||||
16:00 |
29°
|
1012.8 hPa | 33% |
19.3° |
Gust: -6.6 m/s |
37% | ||||||||
17:00 |
27°
|
1013.7 hPa | 21% |
22.6° |
Gust: -6.3 m/s |
54% | ||||||||
18:00 |
25°
|
1014.7 hPa | 15% |
21.3° |
Gust: -4.8 m/s |
53% | ||||||||
19:00 |
23°
|
1015.6 hPa | 14% |
18.9° |
Gust: -1.8 m/s |
16% | ||||||||
20:00 |
22°
|
1016.5 hPa | 14% |
16.1° |
Gust: 0.8 m/s |
69% | ||||||||
21:00 |
19°
|
1017.5 hPa | 68% |
14.6° |
Gust: -1.1 m/s |
63% | ||||||||
22:00 |
18°
|
1019.5 hPa | 1.2 mm 78% |
13.3° |
Gust: -0.4 m/s |
80% | ||||||||
23:00 |
18°
|
1019.9 hPa | 65% |
13.1° |
Gust: -0.2 m/s |
64% | ||||||||
05:04 20:57 Daylength: 15:53 Saturday 02 Jul | ||||||||||||||
00:00 |
18°
|
1020.5 hPa | 60% |
13.1° |
Gust: 0.7 m/s |
71% | ||||||||
01:00 |
17°
|
1020.7 hPa | 23% |
13.2° |
Gust: 0.4 m/s |
49% | ||||||||
02:00 |
17°
|
1021.0 hPa | 18% |
13.5° |
Gust: 0.3 m/s |
16% | ||||||||
03:00 |
16°
|
1021.1 hPa | 17% |
12.6° |
Gust: 0.2 m/s |
13% | ||||||||
04:00 |
16°
|
1021.6 hPa | 14% |
12.0° |
Gust: 0.8 m/s |
3% | ||||||||
05:00 |
16°
|
1022.2 hPa | 14% |
12.0° |
Gust: 0.8 m/s |
1% | ||||||||
06:00 |
16°
|
1022.7 hPa | 14% |
12.0° |
Gust: 0.4 m/s |
0% | ||||||||
07:00 |
16°
|
1023.2 hPa | 14% |
12.5° |
Gust: 0.9 m/s |
7% | ||||||||
08:00 |
18°
|
1023.5 hPa | 14% |
12.6° |
Gust: -0.3 m/s |
0% | ||||||||
09:00 |
20°
|
1023.6 hPa | 14% |
12.6° |
Gust: -2.1 m/s |
0% | ||||||||
10:00 |
22°
|
1023.5 hPa | 14% |
12.1° |
Gust: -3.1 m/s |
2% | ||||||||
11:00 |
23°
|
1023.2 hPa | 21% |
12.6° |
Gust: -3 m/s |
4% | ||||||||
12:00 |
24°
|
1023.0 hPa | 21% |
12.5° |
Gust: -2.4 m/s |
0% | ||||||||
13:00 |
25°
|
1022.5 hPa | 21% |
12.7° |
Gust: -1.8 m/s |
0% | ||||||||
14:00 |
25°
|
1022.0 hPa | 21% |
11.9° |
Gust: -2.3 m/s |
0% | ||||||||
15:00 |
26°
|
1021.5 hPa | 21% |
11.5° |
Gust: -2.6 m/s |
0% | ||||||||
16:00 |
26°
|
1021.2 hPa | 21% |
11.2° |
Gust: -2.8 m/s |
0% | ||||||||
17:00 |
26°
|
1020.7 hPa | 21% |
11.4° |
Gust: -2.6 m/s |
0% | ||||||||
18:00 |
25°
|
1020.6 hPa | 21% |
10.9° |
Gust: -2.5 m/s |
0% | ||||||||
19:00 |
24°
|
1020.4 hPa | 21% |
10.8° |
Gust: -2.3 m/s |
0% | ||||||||
20:00 |
23°
|
1020.6 hPa | 21% |
14.7° |
Gust: -1.7 m/s |
0% | ||||||||
21:00 |
20°
|
1020.8 hPa | 21% |
11.3° |
Gust: -1.1 m/s |
0% | ||||||||
22:00 |
19°
|
1021.0 hPa | 21% |
10.2° |
Gust: -0.9 m/s |
0% | ||||||||
23:00 |
18°
|
1021.0 hPa | 21% |
9.4° |
Gust: 0.7 m/s |
0% | ||||||||
05:05 20:57 Daylength: 15:52 Sunday 03 Jul | ||||||||||||||
00:00 |
17°
|
1021.0 hPa | 21% |
8.8° |
Gust: 0.9 m/s |
0% | ||||||||
01:00 |
17°
|
1020.6 hPa | 21% |
8.4° |
Gust: 0.9 m/s |
0% | ||||||||
02:00 |
16°
|
1020.1 hPa | 21% |
8.0° |
Gust: 0.8 m/s |
0% | ||||||||
03:00 |
16°
|
1019.8 hPa | 21% |
8.1° |
Gust: 0.7 m/s |
0% | ||||||||
04:00 |
15°
|
1019.5 hPa | 21% |
8.4° |
Gust: -0.3 m/s |
1% | ||||||||
05:00 |
15°
|
1019.8 hPa | 21% |
8.8° |
Gust: -0.5 m/s |
1% | ||||||||
06:00 |
14°
|
1020.3 hPa | 21% |
8.2° |
Gust: 3.4 m/s |
20% | ||||||||
07:00 |
18°
|
1020.2 hPa | 21% |
9.4° |
Gust: 3.9 m/s |
37% | ||||||||
08:00 |
21°
|
1020.0 hPa | 21% |
11.3° |
Gust: 4.1 m/s |
50% | ||||||||
09:00 |
22°
|
1020.1 hPa | 21% |
12.1° |
Gust: 2.9 m/s |
56% | ||||||||
10:00 |
23°
|
1020.0 hPa | 21% |
12.8° |
Gust: 2.4 m/s |
49% | ||||||||
11:00 |
25°
|
1019.8 hPa | 21% |
14.6° |
Gust: 2 m/s |
55% | ||||||||
12:00 |
27°
|
1019.7 hPa | 21% |
15.6° |
Gust: 1.9 m/s |
3% | ||||||||
13:00 |
28°
|
1019.3 hPa | 21% |
16.1° |
Gust: 2.6 m/s |
8% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:03 20:57 Daylength: 15:54 Today | ||||||||||||||
14:00 |
29°
|
1012.2 hPa | 16.8° | 6% | ||||||||||
17:00 |
29°
|
1011.2 hPa | 18.7° | 3% | ||||||||||
20:00 |
27°
|
1011.3 hPa | 20.1° | 6% | ||||||||||
23:00 |
22°
|
1012.4 hPa | 19.3° | 1% | ||||||||||
05:03 20:57 Daylength: 15:54 Tomorrow | ||||||||||||||
02:00 |
21°
|
1012.0 hPa | 18.4° | 0% | ||||||||||
05:00 |
20°
|
1011.8 hPa | 17.5° | 1% | ||||||||||
08:00 |
26°
|
1012.0 hPa | 17.0° | 3% | ||||||||||
11:00 |
30°
Feels: 29.9°
|
1012.4 hPa | 15.5° | 11% | ||||||||||
14:00 |
31°
|
1012.5 hPa | 21.4° | 62% | ||||||||||
17:00 |
27°
|
1013.7 hPa | 22.6° | 54% | ||||||||||
20:00 |
22°
|
1016.5 hPa | 16.1° | 69% | ||||||||||
23:00 |
18°
|
1019.9 hPa | 1.2 mm | 13.1° | 64% | |||||||||
05:04 20:57 Daylength: 15:53 Saturday 02 Jul | ||||||||||||||
02:00 |
17°
|
1021.0 hPa | 13.5° | 16% | ||||||||||
05:00 |
16°
|
1022.2 hPa | 12.0° | 1% | ||||||||||
08:00 |
18°
|
1023.5 hPa | 12.6° | 0% | ||||||||||
11:00 |
23°
|
1023.2 hPa | 12.6° | 4% | ||||||||||
14:00 |
25°
|
1022.0 hPa | 11.9° | 0% | ||||||||||
17:00 |
26°
|
1020.7 hPa | 11.4° | 0% | ||||||||||
20:00 |
23°
|
1020.6 hPa | 14.7° | 0% | ||||||||||
23:00 |
18°
|
1021.0 hPa | 9.4° | 0% | ||||||||||
05:05 20:57 Daylength: 15:52 Sunday 03 Jul | ||||||||||||||
02:00 |
16°
|
1020.1 hPa | 8.0° | 0% | ||||||||||
05:00 |
15°
|
1019.8 hPa | 8.8° | 1% | ||||||||||
08:00 |
21°
|
1020.0 hPa | 11.3° | 50% | ||||||||||
11:00 |
25°
|
1019.8 hPa | 14.6° | 55% | ||||||||||
14:00 |
29°
|
1018.6 hPa | 16.7° | 12% | ||||||||||
17:00 |
30°
Feels: 29.3°
|
1018.3 hPa | 16.8 mm | 11.8° | 0% | |||||||||
20:00 |
24°
|
1018.7 hPa | 16.8 mm | 16.7° | 0% | |||||||||
23:00 |
21°
|
1019.8 hPa | 16.8 mm | 16.5° | 0% | |||||||||
05:05 20:56 Daylength: 15:51 Monday 04 Jul | ||||||||||||||
02:00 |
20°
|
1019.5 hPa | 16.8 mm | 15.7° | 0% | |||||||||
05:00 |
20°
|
1019.5 hPa | 16.8 mm | 14.9° | 1% | |||||||||
08:00 |
25°
|
1019.8 hPa | 16.8 mm | 16.2° | 1% | |||||||||
11:00 |
30°
Feels: 29.6°
|
1019.5 hPa | 16.8 mm | 15.1° | 0% | |||||||||
14:00 |
31°
Feels: 31.1°
|
1018.0 hPa | 16.8 mm | 15.6° | 0% | |||||||||
17:00 |
27°
|
1018.9 hPa | 17.5 mm | 16.5° | 1% | |||||||||
20:00 |
22°
|
1018.2 hPa | 18.0 mm | 17.7° | 1% | |||||||||
23:00 |
21°
|
1018.0 hPa | 18.0 mm | 12.6° | 1% | |||||||||
05:06 20:56 Daylength: 15:50 Tuesday 05 Jul | ||||||||||||||
02:00 |
20°
|
1018.9 hPa | 18.0 mm | 13.2° | 1% | |||||||||
05:00 |
19°
|
1018.3 hPa | 18.3 mm | 15.5° | 1% | |||||||||
08:00 |
24°
|
1018.7 hPa | 18.3 mm | 15.5° | 1% | |||||||||
11:00 |
29°
Feels: 29.1°
|
1017.4 hPa | 18.3 mm | 14.7° | 1% | |||||||||
14:00 |
33°
Feels: 31.9°
|
1015.4 hPa | 18.3 mm | 13.8° | 0% | |||||||||
17:00 |
29°
|
1014.3 hPa | 18.7 mm | 18.3° | 1% | |||||||||
20:00 |
18°
|
1016.5 hPa | 27.2 mm | 16.8° | 1% | |||||||||
23:00 |
17°
|
1018.4 hPa | 27.5 mm | 16.0° | 1% | |||||||||
05:07 20:55 Daylength: 15:48 Wednesday 06 Jul | ||||||||||||||
02:00 |
16°
|
1016.5 hPa | 27.5 mm | 14.3° | 1% | |||||||||
05:00 |
17°
|
1016.3 hPa | 27.5 mm | 13.6° | 0% | |||||||||
08:00 |
24°
|
1016.0 hPa | 27.5 mm | 15.0° | 0% | |||||||||
11:00 |
29°
Feels: 28.3°
|
1015.1 hPa | 27.5 mm | 14.1° | 1% | |||||||||
14:00 |
29°
|
1013.2 hPa | 27.6 mm | 15.9° | 1% | |||||||||
17:00 |
17°
|
1015.6 hPa | 46.2 mm | 16.2° | 1% | |||||||||
20:00 |
17°
|
1016.7 hPa | 60.8 mm | 16.1° | 1% | |||||||||
23:00 |
17°
|
1016.6 hPa | 61.1 mm | 15.7° | 1% | |||||||||
05:08 20:55 Daylength: 15:47 Thursday 07 Jul | ||||||||||||||
02:00 |
17°
|
1016.6 hPa | 61.1 mm | 15.4° | 1% | |||||||||
05:00 |
17°
|
1017.4 hPa | 61.1 mm | 14.2° | 1% | |||||||||
08:00 |
20°
|
1017.8 hPa | 61.1 mm | 14.4° | 1% | |||||||||
11:00 |
23°
|
1018.9 hPa | 10.2° | 0% | ||||||||||
14:00 |
23°
|
1019.6 hPa | 122.3 mm | 9.1° | 0% | |||||||||
20:00 |
15°
|
1022.2 hPa | 127.4 mm | 13.0° | 1% | |||||||||
05:09 20:54 Daylength: 15:45 Friday 08 Jul | ||||||||||||||
02:00 |
12°
|
1025.2 hPa | 129.4 mm | 9.3° | 1% | |||||||||
08:00 |
16°
|
1025.0 hPa | 129.4 mm | 8.6° | 0% | |||||||||
14:00 |
21°
|
1023.9 hPa | 129.4 mm | 5.9° | 0% | |||||||||
20:00 |
16°
|
1025.1 hPa | 129.4 mm | 7.9° | 0% | |||||||||
05:09 20:54 Daylength: 15:45 Saturday 09 Jul | ||||||||||||||
02:00 |
13°
|
1026.3 hPa | 129.4 mm | 5.8° | 1% | |||||||||
08:00 |
15°
|
1025.0 hPa | 129.4 mm | 6.6° | 1% | |||||||||
14:00 |
17°
|
1023.3 hPa | 129.5 mm | 7.6° | 1% | |||||||||
20:00 |
14°
|
1023.1 hPa | 129.7 mm | 8.7° | 1% | |||||||||
05:10 20:53 Daylength: 15:43 Sunday 10 Jul | ||||||||||||||
02:00 |
12°
|
1022.7 hPa | 130.2 mm | 10.3° | 1% | |||||||||
08:00 |
16°
|
1018.7 hPa | 0.7 mm | 10.7° | 41% | |||||||||
14:00 |
21°
|
1016.7 hPa | 0.6 mm | 10.6° | 49% | |||||||||
20:00 |
18°
|
1016.4 hPa | 0.6 mm | 12.3° | 51% | |||||||||
05:11 20:53 Daylength: 15:42 Monday 11 Jul | ||||||||||||||
02:00 |
14°
|
1017.8 hPa | 0.4 mm | 10.6° | 48% | |||||||||
08:00 |
17°
|
1017.9 hPa | 0.2 mm | 11.6° | 43% | |||||||||
14:00 |
23°
|
1016.6 hPa | 0.3 mm | 11.2° | 42% | |||||||||
20:00 |
19°
|
1016.8 hPa | 0.7 mm | 12.9° | 44% | |||||||||
05:12 20:52 Daylength: 15:40 Tuesday 12 Jul | ||||||||||||||
02:00 |
15°
|
1018.9 hPa | 0.3 mm | 11.0° | 45% | |||||||||
08:00 |
18°
|
1019.2 hPa | 0.1 mm | 12.4° | 43% | |||||||||
14:00 |
25°
|
1017.6 hPa | 0.4 mm | 12.3° | 39% | |||||||||
20:00 |
21°
|
1017.4 hPa | 0.8 mm | 13.9° | 37% | |||||||||
05:13 20:51 Daylength: 15:38 Wednesday 13 Jul | ||||||||||||||
02:00 |
16°
|
1019.5 hPa | 0.3 mm | 11.1° | 32% | |||||||||
08:00 |
19°
|
1019.9 hPa | 12.6° | 35% | ||||||||||
14:00 |
26°
|
1017.9 hPa | 0.2 mm | 11.7° | 37% | |||||||||
20:00 |
21°
|
1017.1 hPa | 0.8 mm | 14.4° | 49% | |||||||||
05:14 20:50 Daylength: 15:36 Thursday 14 Jul | ||||||||||||||
02:00 |
17°
|
1018.6 hPa | 0.4 mm | 12.0° | 48% | |||||||||
08:00 |
20°
|
1018.7 hPa | 0.2 mm | 13.5° | 44% | |||||||||
14:00 |
26°
|
1016.7 hPa | 0.4 mm | 13.2° | 45% | |||||||||
20:00 |
22°
|
1015.7 hPa | 0.8 mm | 14.9° | 49% | |||||||||
05:15 20:50 Daylength: 15:35 Friday 15 Jul | ||||||||||||||
02:00 |
17°
|
1017.0 hPa | 0.2 mm | 12.8° | 47% | |||||||||
08:00 |
20°
|
1017.2 hPa | 0.4 mm | 14.3° | 41% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:03 20:57 Daylength: 15:54 Today | ||||||||||||||
14:00 | 1120 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.4 | 1 | ||||
15:00 | 1120 J/kg | -3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.21 | 3 | ||||
16:00 | 1212 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.54 | 2 | ||||
17:00 | 1238 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.57 | 2 | ||||
18:00 | 1195 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.4 | 1 | ||||
19:00 | 1273 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.58 | 1 | ||||
20:00 | 1398 J/kg | -4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.86 | 1 | ||||
21:00 | 1115 J/kg | -4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.98 | 0 | ||||
22:00 | 908 J/kg | -3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.01 | 0 | ||||
23:00 | 964 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.38 | 0 | ||||
05:03 20:57 Daylength: 15:54 Tomorrow | ||||||||||||||
00:00 | 815 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.78 | 0 | ||||
01:00 | 512 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.55 | 0 | ||||
02:00 | 539 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.17 | 0 | ||||
03:00 | 681 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.79 | 0 | ||||
04:00 | 584 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.79 | 0 | ||||
05:00 | 653 J/kg | -4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.18 | 0 | ||||
06:00 | 549 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.3 | 0 | ||||
07:00 | 683 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.42 | 0 | ||||
08:00 | 1106 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.04 | 0 | ||||
09:00 | 1248 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.32 | 0 | ||||
10:00 | 1553 J/kg | -4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.37 | 0 | ||||
11:00 | 1695 J/kg | -5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.67 | 3 | ||||
12:00 | 1769 J/kg | -5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.06 | 3 | ||||
13:00 | 1996 J/kg | -6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.89 | 2 | ||||
14:00 | 2196 J/kg | -7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.36 | 3 | ||||
15:00 | 1988 J/kg | -6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.96 | 80 | ||||
16:00 | 1968 J/kg | -6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -4.44 | 3 | ||||
17:00 | 2341 J/kg | -8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -5.49 | 3 | ||||
18:00 | 2224 J/kg | -8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -5.99 | 3 | ||||
19:00 | 324 J/kg | -8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -5.19 | 1 | ||||
20:00 | 0 J/kg | -6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -4.38 | 3 | ||||
21:00 | 0 J/kg | -5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -4.01 | 3 | ||||
22:00 | 0 J/kg | -5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.21 | 80 | ||||
23:00 | 0 J/kg | -5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.83 | 3 | ||||
05:04 20:57 Daylength: 15:53 Saturday 02 Jul | ||||||||||||||
00:00 | 0 J/kg | -4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -3.62 | 3 | ||||
01:00 | 0 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.25 | 3 | ||||
02:00 | 0 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.46 | 2 | ||||
03:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.89 | 2 | ||||
04:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.24 | 2 | ||||
05:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.8 | 2 | ||||
06:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.46 | 2 | ||||
07:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.63 | 2 | ||||
08:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.2 | 2 | ||||
09:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.09 | 2 | ||||
10:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.55 | 1 | ||||
11:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.01 | 1 | ||||
12:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.15 | 1 | ||||
13:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.67 | 0 | ||||
14:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.51 | 0 | ||||
15:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.88 | 1 | ||||
16:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.67 | 1 | ||||
17:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.37 | 1 | ||||
18:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.57 | 1 | ||||
19:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.2 | 1 | ||||
20:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.8 | 1 | ||||
21:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.52 | 0 | ||||
22:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.29 | 0 | ||||
23:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.16 | 0 | ||||
05:05 20:57 Daylength: 15:52 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.2 | 0 | ||||
01:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.2 | 0 | ||||
02:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.69 | 0 | ||||
03:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.17 | 0 | ||||
04:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.54 | 0 | ||||
05:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.5 | 0 | ||||
06:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.12 | 3 | ||||
07:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.32 | 3 | ||||
08:00 | 0 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.45 | 3 | ||||
09:00 | 16 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.52 | 3 | ||||
10:00 | 212 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.34 | 3 | ||||
11:00 | 634 J/kg | -4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.53 | 3 | ||||
12:00 | 989 J/kg | -4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.37 | 1 | ||||
13:00 | 1169 J/kg | -4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.89 | 1 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:03 20:57 Daylength: 15:54 Today | ||||||||||||||
