Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:06 20:39 Daylength: 15:33 Today | ||||||||||||||
17:00 |
22°
|
1020.6 hPa | 9.1° |
Gust: 1.5 m/s |
31% | |||||||||
18:00 |
22°
|
1020.5 hPa | 8.9° |
Gust: -0.1 m/s |
40% | |||||||||
19:00 |
21°
|
1020.5 hPa | 8.8° |
Gust: 0 m/s |
27% | |||||||||
20:00 |
20°
|
1020.7 hPa | 9.5° |
Gust: -0.4 m/s |
14% | |||||||||
21:00 |
19°
|
1021.2 hPa | 10.5° |
Gust: 0 m/s |
14% | |||||||||
22:00 |
18°
|
1021.6 hPa | 10.8° |
Gust: 2.5 m/s |
9% | |||||||||
23:00 |
17°
|
1021.7 hPa | 11.4° |
Gust: 2.7 m/s |
9% | |||||||||
05:05 20:40 Daylength: 15:35 Tomorrow | ||||||||||||||
00:00 |
15°
|
1021.9 hPa | 11.2° |
Gust: 2.4 m/s |
7% | |||||||||
01:00 |
15°
|
1021.8 hPa | 10.8° |
Gust: 2.7 m/s |
14% | |||||||||
02:00 |
14°
|
1021.5 hPa | 10.4° |
Gust: 2.8 m/s |
20% | |||||||||
03:00 |
14°
|
1021.4 hPa | 9.9° |
Gust: 3.2 m/s |
27% | |||||||||
04:00 |
13°
|
1021.1 hPa | 9.6° |
Gust: 3.3 m/s |
20% | |||||||||
05:00 |
13°
|
1020.8 hPa | 9.4° |
Gust: 3.3 m/s |
12% | |||||||||
06:00 |
13°
|
1020.9 hPa | 9.4° |
Gust: 3.9 m/s |
10% | |||||||||
07:00 |
15°
|
1020.7 hPa | 9.5° |
Gust: 3.1 m/s |
11% | |||||||||
08:00 |
18°
|
1020.3 hPa | 9.3° |
Gust: 4.2 m/s |
10% | |||||||||
09:00 |
20°
|
1020.0 hPa | 9.3° |
Gust: 3.8 m/s |
8% | |||||||||
10:00 |
22°
|
1019.4 hPa | 9.8° |
Gust: 3 m/s |
7% | |||||||||
11:00 |
23°
|
1018.6 hPa | 9.8° |
Gust: 1.2 m/s |
37% | |||||||||
12:00 |
25°
|
1017.8 hPa | 9.7° |
Gust: 0.2 m/s |
20% | |||||||||
13:00 |
25°
|
1017.0 hPa | 9.4° |
Gust: -1.6 m/s |
18% | |||||||||
14:00 |
26°
|
1016.1 hPa | 8.9° |
Gust: -2.2 m/s |
8% | |||||||||
15:00 |
26°
Feels: 26.1°
|
1015.3 hPa | 9.0° |
Gust: -1.9 m/s |
7% | |||||||||
16:00 |
26°
Feels: 25.9°
|
1014.7 hPa | 8.5° |
Gust: -1.6 m/s |
2% | |||||||||
17:00 |
26°
|
1014.4 hPa | 11.9° |
Gust: -0.8 m/s |
1% | |||||||||
18:00 |
25°
|
1014.2 hPa | 12.9° |
Gust: 0.1 m/s |
3% | |||||||||
19:00 |
24°
|
1014.1 hPa | 11.9° |
Gust: -0 m/s |
2% | |||||||||
20:00 |
22°
|
1014.6 hPa | 10.2° |
Gust: -2.2 m/s |
7% | |||||||||
21:00 |
20°
|
1015.5 hPa | 14% |
10.0° |
Gust: -4.1 m/s |
11% | ||||||||
22:00 |
18°
|
1016.3 hPa | 29% |
10.0° |
Gust: -5.1 m/s |
43% | ||||||||
23:00 |
17°
|
1016.7 hPa | 32% |
9.7° |
Gust: -4 m/s |
72% | ||||||||
05:04 20:41 Daylength: 15:37 Saturday 28 May | ||||||||||||||
00:00 |
16°
|
1016.8 hPa | 32% |
10.2° |
Gust: -2.5 m/s |
70% | ||||||||
01:00 |
16°
|
1016.5 hPa | 33% |
11.4° |
Gust: -3.9 m/s |
37% | ||||||||
02:00 |
16°
|
1016.2 hPa | 33% |
11.7° |
Gust: -3.3 m/s |
41% | ||||||||
03:00 |
15°
|
1016.1 hPa | 33% |
10.7° |
Gust: -2.5 m/s |
72% | ||||||||
04:00 |
15°
|
1015.9 hPa | 34% |
9.1° |
Gust: -1.8 m/s |
67% | ||||||||
05:00 |
14°
|
1015.8 hPa | 33% |
9.3° |
Gust: -2.7 m/s |
66% | ||||||||
06:00 |
14°
|
1015.8 hPa | 34% |
9.4° |
Gust: -2.9 m/s |
63% | ||||||||
07:00 |
15°
|
1016.0 hPa | 33% |
9.5° |
Gust: -4.1 m/s |
49% | ||||||||
08:00 |
15°
|
1016.0 hPa | 16% |
7.5° |
Gust: -4.4 m/s |
47% | ||||||||
09:00 |
16°
|
1015.7 hPa | 5.8° |
Gust: -3.6 m/s |
23% | |||||||||
10:00 |
16°
|
1015.6 hPa | 26% |
5.5° |
Gust: -4.4 m/s |
11% | ||||||||
11:00 |
17°
|
1015.9 hPa | 3.8° |
Gust: -4.4 m/s |
39% | |||||||||
12:00 |
17°
|
1016.1 hPa | 3.8° |
Gust: -3.2 m/s |
45% | |||||||||
13:00 |
18°
|
1016.0 hPa | 3.7° |
Gust: -3.3 m/s |
57% | |||||||||
14:00 |
18°
|
1015.6 hPa | 4.3° |
Gust: -3.5 m/s |
63% | |||||||||
15:00 |
18°
|
1015.2 hPa | 4.6° |
Gust: -4.3 m/s |
69% | |||||||||
16:00 |
18°
|
1014.7 hPa | 4.8° |
Gust: -3.7 m/s |
71% | |||||||||
17:00 |
17°
|
1014.6 hPa | 5.0° |
Gust: -3.2 m/s |
71% | |||||||||
18:00 |
17°
|
1014.4 hPa | 4.2° |
Gust: -3.9 m/s |
78% | |||||||||
19:00 |
16°
|
1014.6 hPa | 3.5° |
Gust: -4 m/s |
82% | |||||||||
20:00 |
15°
|
1014.7 hPa | 3.4° |
Gust: -4.3 m/s |
61% | |||||||||
21:00 |
13°
|
1014.9 hPa | 1.6° |
Gust: -2.6 m/s |
45% | |||||||||
22:00 |
12°
|
1015.4 hPa | 2.6° |
Gust: 0.1 m/s |
39% | |||||||||
23:00 |
11°
|
1015.1 hPa | 2.2° |
Gust: 1.2 m/s |
52% | |||||||||
05:03 20:42 Daylength: 15:39 Sunday 29 May | ||||||||||||||
00:00 |
10°
|
1015.3 hPa | 1.9° |
Gust: 0.7 m/s |
80% | |||||||||
01:00 |
10°
Feels: 9.6°
|
1014.9 hPa | 1.7° |
Gust: 0.9 m/s |
59% | |||||||||
02:00 |
9°
Feels: 9.1°
|
1014.7 hPa | 2.3° |
Gust: 1.5 m/s |
87% | |||||||||
03:00 |
9°
Feels: 8.7°
|
1014.4 hPa | 2.6° |
Gust: 2.3 m/s |
80% | |||||||||
04:00 |
9°
Feels: 8.2°
|
1013.9 hPa | 3.0° |
Gust: 2.3 m/s |
66% | |||||||||
05:00 |
8°
Feels: 7.6°
|
1013.5 hPa | 3.0° |
Gust: 0.3 m/s |
71% | |||||||||
06:00 |
8°
Feels: 7.9°
|
1013.6 hPa | 1.5° |
Gust: 5.8 m/s |
80% | |||||||||
07:00 |
10°
|
1013.7 hPa | 1.1° |
Gust: 4.8 m/s |
80% | |||||||||
08:00 |
12°
|
1013.3 hPa | 0.5° |
Gust: 2 m/s |
80% | |||||||||
09:00 |
13°
|
1013.1 hPa | 17% |
-1.6° |
Gust: 2 m/s |
80% | ||||||||
10:00 |
14°
|
1012.7 hPa | 18% |
-1.7° |
Gust: 1.5 m/s |
80% | ||||||||
11:00 |
14°
|
1012.4 hPa | 24% |
-2.1° |
Gust: 1 m/s |
80% | ||||||||
12:00 |
15°
|
1012.3 hPa | 26% |
-2.0° |
Gust: 1.4 m/s |
82% | ||||||||
13:00 |
15°
|
1011.7 hPa | 69% |
-2.2° |
Gust: 1.8 m/s |
83% | ||||||||
14:00 |
15°
|
1011.2 hPa | 80% |
-2.2° |
Gust: 1.5 m/s |
86% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:06 20:39 Daylength: 15:33 Today | ||||||||||||||
17:00 |
22°
|
1020.6 hPa | 9.1° | 31% | ||||||||||
20:00 |
20°
|
1020.7 hPa | 9.5° | 14% | ||||||||||
23:00 |
17°
|
1021.7 hPa | 11.4° | 9% | ||||||||||
05:05 20:40 Daylength: 15:35 Tomorrow | ||||||||||||||
02:00 |
14°
|
1021.5 hPa | 10.4° | 20% | ||||||||||
05:00 |
13°
|
1020.8 hPa | 9.4° | 12% | ||||||||||
08:00 |
18°
|
1020.3 hPa | 9.3° | 10% | ||||||||||
11:00 |
23°
|
1018.6 hPa | 9.8° | 37% | ||||||||||
14:00 |
26°
|
1016.1 hPa | 8.9° | 8% | ||||||||||
17:00 |
26°
|
1014.4 hPa | 11.9° | 1% | ||||||||||
20:00 |
22°
|
1014.6 hPa | 10.2° | 7% | ||||||||||
23:00 |
17°
|
1016.7 hPa | 9.7° | 72% | ||||||||||
05:04 20:41 Daylength: 15:37 Saturday 28 May | ||||||||||||||
02:00 |
16°
|
1016.2 hPa | 11.7° | 41% | ||||||||||
05:00 |
14°
|
1015.8 hPa | 9.3° | 66% | ||||||||||
08:00 |
15°
|
1016.0 hPa | 7.5° | 47% | ||||||||||
11:00 |
17°
|
1015.9 hPa | 3.8° | 39% | ||||||||||
14:00 |
18°
|
1015.6 hPa | 4.3° | 63% | ||||||||||
17:00 |
17°
|
1014.6 hPa | 5.0° | 71% | ||||||||||
20:00 |
15°
|
1014.7 hPa | 3.4° | 61% | ||||||||||
23:00 |
11°
|
1015.1 hPa | 2.2° | 52% | ||||||||||
05:03 20:42 Daylength: 15:39 Sunday 29 May | ||||||||||||||
02:00 |
9°
Feels: 9.1°
|
1014.7 hPa | 2.3° | 87% | ||||||||||
05:00 |
8°
Feels: 7.6°
|
1013.5 hPa | 3.0° | 71% | ||||||||||
08:00 |
12°
|
1013.3 hPa | 0.5° | 80% | ||||||||||
11:00 |
14°
|
1012.4 hPa | -2.1° | 80% | ||||||||||
14:00 |
15°
|
1011.2 hPa | -2.2° | 86% | ||||||||||
17:00 |
16°
|
1010.4 hPa | 1.8 mm | 6.2° | 1% | |||||||||
20:00 |
12°
|
1010.8 hPa | 1.8 mm | 7.0° | 1% | |||||||||
23:00 |
9°
Feels: 8.1°
|
1011.6 hPa | 1.8 mm | 6.4° | 0% | |||||||||
05:03 20:43 Daylength: 15:40 Monday 30 May | ||||||||||||||
02:00 |
8°
|
1011.3 hPa | 1.8 mm | 5.8° | 0% | |||||||||
05:00 |
7°
Feels: 7.3°
|
1010.9 hPa | 1.8 mm | 5.5° | 1% | |||||||||
08:00 |
12°
|
1011.3 hPa | 1.8 mm | 6.5° | 1% | |||||||||
11:00 |
13°
|
1010.9 hPa | 1.8 mm | 7.7° | 1% | |||||||||
14:00 |
17°
|
1009.8 hPa | 1.8 mm | 6.6° | 1% | |||||||||
17:00 |
17°
|
1011.8 hPa | 2.1 mm | 7.9° | 1% | |||||||||
20:00 |
13°
|
1013.5 hPa | 2.6 mm | 10.1° | 0% | |||||||||
23:00 |
10°
|
1015.8 hPa | 2.6 mm | 8.8° | 1% | |||||||||
05:02 20:44 Daylength: 15:42 Tuesday 31 May | ||||||||||||||
02:00 |
10°
Feels: 9.2°
|
1016.6 hPa | 2.6 mm | 7.7° | 1% | |||||||||
05:00 |
9°
Feels: 8.5°
|
1017.5 hPa | 2.6 mm | 6.9° | 0% | |||||||||
08:00 |
14°
|
1017.6 hPa | 2.6 mm | 7.8° | 0% | |||||||||
11:00 |
21°
|
1017.0 hPa | 2.6 mm | 8.5° | 0% | |||||||||
14:00 |
25°
|
1015.9 hPa | 2.6 mm | 9.5° | 0% | |||||||||
17:00 |
24°
|
1015.6 hPa | 2.6 mm | 11.5° | 1% | |||||||||
20:00 |
19°
|
1017.1 hPa | 2.6 mm | 13.7° | 1% | |||||||||
23:00 |
16°
|
1019.5 hPa | 2.6 mm | 11.7° | 1% | |||||||||
05:01 20:45 Daylength: 15:44 Wednesday 01 Jun | ||||||||||||||
02:00 |
15°
|
1019.8 hPa | 2.6 mm | 9.7° | 1% | |||||||||
05:00 |
15°
|
1019.7 hPa | 2.6 mm | 9.1° | 0% | |||||||||
08:00 |
20°
|
1020.1 hPa | 2.6 mm | 11.5° | 0% | |||||||||
11:00 |
26°
|
1019.1 hPa | 2.6 mm | 11.4° | 0% | |||||||||
14:00 |
30°
Feels: 28.8°
|
1017.5 hPa | 2.6 mm | 11.8° | 0% | |||||||||
17:00 |
29°
Feels: 28.8°
|
1017.1 hPa | 2.6 mm | 13.5° | 0% | |||||||||
20:00 |
23°
|
1017.4 hPa | 2.6 mm | 16.1° | 1% | |||||||||
23:00 |
20°
|
1018.2 hPa | 2.6 mm | 14.8° | 0% | |||||||||
05:01 20:46 Daylength: 15:45 Thursday 02 Jun | ||||||||||||||
02:00 |
18°
|
1018.2 hPa | 2.6 mm | 13.4° | 0% | |||||||||
05:00 |
17°
|
1017.8 hPa | 2.6 mm | 11.9° | 0% | |||||||||
08:00 |
23°
|
1017.4 hPa | 2.6 mm | 14.4° | 0% | |||||||||
11:00 |
30°
Feels: 28.8°
|
1016.7 hPa | 2.6 mm | 12.9° | 1% | |||||||||
14:00 |
32°
Feels: 31.0°
|
1016.4 hPa | 5.2 mm | 13.5° | 0% | |||||||||
20:00 |
26°
|
1017.1 hPa | 5.2 mm | 18.4° | 0% | |||||||||
05:00 20:47 Daylength: 15:47 Friday 03 Jun | ||||||||||||||
02:00 |
21°
|
1016.8 hPa | 5.2 mm | 16.2° | 1% | |||||||||
08:00 |
25°
|
1016.6 hPa | 5.2 mm | 17.1° | 1% | |||||||||
14:00 |
30°
|
1016.7 hPa | 5.2 mm | 17.0° | 0% | |||||||||
20:00 |
24°
|
1016.5 hPa | 5.7 mm | 18.3° | 1% | |||||||||
05:00 20:48 Daylength: 15:48 Saturday 04 Jun | ||||||||||||||
02:00 |
19°
|
1017.9 hPa | 7.4 mm | 16.2° | 1% | |||||||||
08:00 |
21°
|
1017.7 hPa | 9.2 mm | 16.8° | 1% | |||||||||
14:00 |
27°
|
1014.6 hPa | 10.5 mm | 16.1° | 1% | |||||||||
20:00 |
16°
|
1016.2 hPa | 17.4 mm | 14.4° | 1% | |||||||||
04:59 20:49 Daylength: 15:50 Sunday 05 Jun | ||||||||||||||
02:00 |
16°
|
1017.3 hPa | 27.8 mm | 13.5° | 1% | |||||||||
08:00 |
17°
|
1016.0 hPa | 28.2 mm | 13.5° | 1% | |||||||||
14:00 |
23°
|
1013.9 hPa | 0.9 mm | 14.7° | 66% | |||||||||
20:00 |
19°
|
1013.6 hPa | 2.3 mm | 14.7° | 74% | |||||||||
04:59 20:50 Daylength: 15:51 Monday 06 Jun | ||||||||||||||
02:00 |
15°
|
1014.8 hPa | 0.2 mm | 12.2° | 71% | |||||||||
08:00 |
17°
|
1014.7 hPa | 0.8 mm | 12.6° | 62% | |||||||||
14:00 |
22°
|
1013.4 hPa | 0.9 mm | 13.3° | 54% | |||||||||
20:00 |
18°
|
1013.1 hPa | 1.8 mm | 13.4° | 62% | |||||||||
04:59 20:50 Daylength: 15:51 Tuesday 07 Jun | ||||||||||||||
02:00 |
14°
|
1014.9 hPa | 1.3 mm | 10.8° | 64% | |||||||||
08:00 |
16°
|
1015.6 hPa | 0.7 mm | 11.2° | 59% | |||||||||
14:00 |
21°
|
1014.6 hPa | 0.6 mm | 12.4° | 53% | |||||||||
20:00 |
18°
|
1014.4 hPa | 1.3 mm | 13.0° | 55% | |||||||||
04:58 20:51 Daylength: 15:53 Wednesday 08 Jun | ||||||||||||||
02:00 |
14°
|
1016.3 hPa | 1.1 mm | 10.8° | 51% | |||||||||
08:00 |
17°
|
1016.9 hPa | 0.2 mm | 11.8° | 47% | |||||||||
14:00 |
23°
|
1015.5 hPa | 0.6 mm | 12.2° | 49% | |||||||||
20:00 |
19°
|
1015.5 hPa | 0.7 mm | 13.6° | 54% | |||||||||
04:58 20:52 Daylength: 15:54 Thursday 09 Jun | ||||||||||||||
02:00 |
15°
|
1017.2 hPa | 0.3 mm | 11.5° | 46% | |||||||||
08:00 |
18°
|
1017.6 hPa | 0.1 mm | 12.3° | 48% | |||||||||
14:00 |
24°
|
1015.9 hPa | 0.4 mm | 12.8° | 49% | |||||||||
20:00 |
21°
|
1015.0 hPa | 0.3 mm | 14.3° | 58% | |||||||||
04:58 20:52 Daylength: 15:54 Friday 10 Jun | ||||||||||||||
02:00 |
16°
|
1016.4 hPa | 0.4 mm | 12.3° | 53% | |||||||||
08:00 |
18°
|
1016.4 hPa | 0.2 mm | 13.2° | 57% | |||||||||
14:00 |
24°
|
1014.7 hPa | 0.3 mm | 13.7° | 54% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:06 20:39 Daylength: 15:33 Today | ||||||||||||||
17:00 | 18 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7 | 2 | ||||
18:00 | 26 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.73 | 2 | ||||
19:00 | 20 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.06 | 2 | ||||
20:00 | 14 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.35 | 2 | ||||
21:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.11 | 2 | ||||
22:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.5 | 2 | ||||
23:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.09 | 2 | ||||
05:05 20:40 Daylength: 15:35 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.98 | 2 | ||||
01:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.87 | 3 | ||||
02:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.05 | 2 | ||||
03:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.41 | 2 | ||||
04:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.13 | 2 | ||||
05:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.29 | 2 | ||||
06:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.1 | 2 | ||||
07:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.41 | 2 | ||||
08:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.43 | 2 | ||||
09:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.68 | 2 | ||||
10:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.09 | 2 | ||||
11:00 | 38 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.74 | 3 | ||||
12:00 | 73 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.18 | 2 | ||||
13:00 | 111 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.31 | 2 | ||||
14:00 | 66 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.56 | 1 | ||||
15:00 | 24 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.92 | 1 | ||||
16:00 | 44 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.73 | 1 | ||||
17:00 | 12 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.3 | 1 | ||||
18:00 | 15 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.11 | 1 | ||||
19:00 | 45 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.02 | 2 | ||||
20:00 | 36 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.21 | 2 | ||||
21:00 | 34 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.31 | 2 | ||||
22:00 | 24 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.6 | 3 | ||||
23:00 | 16 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.81 | 3 | ||||
05:04 20:41 Daylength: 15:37 Saturday 28 May | ||||||||||||||
00:00 | 24 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.45 | 3 | ||||
01:00 | 31 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.38 | 61 | ||||
02:00 | 34 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.88 | 61 | ||||
03:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.76 | 61 | ||||
04:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.07 | 61 | ||||
05:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.43 | 61 | ||||
06:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.29 | 61 | ||||
07:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.18 | 3 | ||||
08:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.25 | 3 | ||||
09:00 | 8 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.66 | 1 | ||||
10:00 | 8 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.13 | 0 | ||||
11:00 | 10 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.56 | 2 | ||||
12:00 | 22 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.34 | 0 | ||||
13:00 | 34 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.21 | 1 | ||||
14:00 | 43 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.61 | 1 | ||||
15:00 | 39 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.73 | 1 | ||||
16:00 | 33 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.43 | 1 | ||||
17:00 | 42 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.75 | 3 | ||||
18:00 | 61 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.77 | 3 | ||||
19:00 | 49 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.98 | 3 | ||||
20:00 | 32 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.32 | 1 | ||||
21:00 | 4 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.4 | 1 | ||||
22:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.56 | 2 | ||||
23:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.41 | 3 | ||||
05:03 20:42 Daylength: 15:39 Sunday 29 May | ||||||||||||||
00:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.62 | 3 | ||||
01:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.73 | 3 | ||||
02:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.72 | 3 | ||||
03:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.11 | 3 | ||||
04:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.58 | 3 | ||||
05:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.57 | 3 | ||||
06:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.91 | 3 | ||||
07:00 | 1 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.57 | 3 | ||||
08:00 | 1 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.65 | 3 | ||||
09:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.1 | 3 | ||||
10:00 | 1 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.73 | 3 | ||||
11:00 | 3 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.13 | 3 | ||||
12:00 | 12 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.05 | 3 | ||||
13:00 | 6 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.88 | 3 | ||||
14:00 | 10 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.58 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:06 20:39 Daylength: 15:33 Today | ||||||||||||||
17:00 | 22.4° 1020.6 hPa 3.6 m/s 0.0 mm | 22.6° 1019.3 hPa 1.7 m/s 0.0 mm | 22.3° 1020.6 hPa 4.2 m/s -2.0 mm | 23.6° 1020.8 hPa 4.1 m/s 0.0 mm | 21.5° 1020.6 hPa 2.1 m/s | |||||||||
20:00 | 19.9° 1020.7 hPa 2.3 m/s 0.0 mm | 20.2° 1019.2 hPa 2.1 m/s 0.0 mm | 19.4° 1020.9 hPa 3.2 m/s 0.0 mm | 22.0° 1020.5 hPa 2.4 m/s 0.0 mm | 18.2° 1021.2 hPa 2.9 m/s | |||||||||
