Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:32 21:46 Daylength: 16:14 Today | ||||||||||||||
04:00 |
14°
|
1016.2 hPa | 48% |
9.1° |
Gust: 5.3 m/s |
29% | ||||||||
05:00 |
14°
|
1016.6 hPa | 14% |
7.5° |
Gust: 3.5 m/s |
20% | ||||||||
06:00 |
13°
|
1017.0 hPa | 14% |
6.8° |
Gust: 1.7 m/s |
9% | ||||||||
07:00 |
14°
|
1017.6 hPa | 14% |
7.1° |
Gust: 0.7 m/s |
15% | ||||||||
08:00 |
14°
|
1018.1 hPa | 15% |
9.3° |
Gust: 2.2 m/s |
13% | ||||||||
09:00 |
15°
|
1018.8 hPa | 14% |
9.5° |
Gust: 2.6 m/s |
16% | ||||||||
10:00 |
16°
|
1019.2 hPa | 14% |
9.4° |
Gust: 2.8 m/s |
9% | ||||||||
11:00 |
16°
|
1019.8 hPa | 14% |
9.5° |
Gust: 2.8 m/s |
13% | ||||||||
12:00 |
17°
|
1020.3 hPa | 14% |
9.6° |
Gust: 2.8 m/s |
26% | ||||||||
13:00 |
17°
|
1020.5 hPa | 14% |
9.6° |
Gust: 4.2 m/s |
43% | ||||||||
14:00 |
17°
|
1020.6 hPa | 14% |
9.4° |
Gust: 5.6 m/s |
45% | ||||||||
15:00 |
17°
|
1020.4 hPa | 14% |
8.8° |
Gust: 6.2 m/s |
20% | ||||||||
16:00 |
17°
|
1020.2 hPa | 14% |
8.5° |
Gust: 6.3 m/s |
63% | ||||||||
17:00 |
17°
|
1019.5 hPa | 15% |
9.3° |
Gust: 7.6 m/s |
82% | ||||||||
18:00 |
17°
|
1018.9 hPa | 14% |
9.5° |
Gust: 8.8 m/s |
75% | ||||||||
19:00 |
16°
|
1018.6 hPa | 14% |
9.9° |
Gust: 9.3 m/s |
79% | ||||||||
20:00 |
16°
|
1018.3 hPa | 14% |
10.6° |
Gust: 9.8 m/s |
76% | ||||||||
21:00 |
15°
|
1018.0 hPa | 69% |
11.4° |
Gust: 10.1 m/s |
75% | ||||||||
22:00 |
15°
|
1018.3 hPa | 82% |
11.9° |
Gust: 9.8 m/s |
70% | ||||||||
23:00 |
15°
|
1018.4 hPa | 82% |
12.1° |
Gust: 8.6 m/s |
79% | ||||||||
05:31 21:47 Daylength: 16:16 Tomorrow | ||||||||||||||
00:00 |
15°
|
1018.5 hPa | 73% |
12.3° |
Gust: 5.8 m/s |
29% | ||||||||
01:00 |
15°
|
1018.7 hPa | 20% |
12.2° |
Gust: 3.3 m/s |
79% | ||||||||
02:00 |
14°
|
1018.8 hPa | 24% |
11.7° |
Gust: 1.1 m/s |
41% | ||||||||
03:00 |
14°
|
1019.0 hPa | 14% |
10.6° |
Gust: 1.7 m/s |
17% | ||||||||
04:00 |
13°
|
1019.0 hPa | 14% |
9.3° |
Gust: -0.9 m/s |
18% | ||||||||
05:00 |
13°
|
1019.0 hPa | 14% |
7.6° |
Gust: -0.9 m/s |
25% | ||||||||
06:00 |
13°
|
1019.3 hPa | 14% |
7.2° |
Gust: -1.4 m/s |
13% | ||||||||
07:00 |
13°
|
1019.4 hPa | 14% |
7.0° |
Gust: -3 m/s |
18% | ||||||||
08:00 |
13°
|
1019.8 hPa | 14% |
5.7° |
Gust: -3.3 m/s |
5% | ||||||||
09:00 |
14°
|
1020.3 hPa | 16% |
6.4° |
Gust: -3.7 m/s |
9% | ||||||||
10:00 |
14°
|
1020.6 hPa | 14% |
6.4° |
Gust: -2.4 m/s |
31% | ||||||||
11:00 |
14°
|
1021.0 hPa | 14% |
6.4° |
Gust: -3 m/s |
11% | ||||||||
12:00 |
14°
|
1021.3 hPa | 14% |
6.2° |
Gust: -3.5 m/s |
9% | ||||||||
13:00 |
14°
|
1021.7 hPa | 14% |
6.3° |
Gust: -3.5 m/s |
6% | ||||||||
14:00 |
14°
|
1021.8 hPa | 16% |
6.2° |
Gust: -3.4 m/s |
10% | ||||||||
15:00 |
14°
|
1022.0 hPa | 19% |
5.9° |
Gust: -3.5 m/s |
22% | ||||||||
16:00 |
14°
|
1022.0 hPa | 17% |
5.7° |
Gust: -4 m/s |
4% | ||||||||
17:00 |
15°
|
1022.0 hPa | 14% |
5.5° |
Gust: -4.2 m/s |
1% | ||||||||
18:00 |
15°
|
1021.9 hPa | 14% |
5.9° |
Gust: -3.9 m/s |
3% | ||||||||
19:00 |
14°
|
1021.6 hPa | 14% |
5.8° |
Gust: -3 m/s |
5% | ||||||||
20:00 |
14°
|
1021.7 hPa | 14% |
5.8° |
Gust: -2.9 m/s |
14% | ||||||||
21:00 |
14°
|
1021.6 hPa | 14% |
6.1° |
Gust: -2.5 m/s |
43% | ||||||||
22:00 |
13°
|
1021.8 hPa | 14% |
6.2° |
Gust: -0.1 m/s |
63% | ||||||||
23:00 |
13°
|
1021.9 hPa | 21% |
7.8° |
Gust: -0.2 m/s |
75% | ||||||||
05:30 21:48 Daylength: 16:18 Saturday 28 May | ||||||||||||||
00:00 |
13°
|
1021.7 hPa | 21% |
7.9° |
Gust: -0 m/s |
17% | ||||||||
01:00 |
13°
|
1021.7 hPa | 21% |
8.2° |
Gust: -1.9 m/s |
33% | ||||||||
02:00 |
13°
|
1021.6 hPa | 21% |
8.2° |
Gust: -3.4 m/s |
30% | ||||||||
03:00 |
12°
|
1021.5 hPa | 22% |
7.1° |
Gust: -3.9 m/s |
62% | ||||||||
04:00 |
12°
|
1021.4 hPa | 23% |
7.0° |
Gust: -4.7 m/s |
5% | ||||||||
05:00 |
12°
|
1021.3 hPa | 24% |
7.0° |
Gust: -5.6 m/s |
19% | ||||||||
06:00 |
12°
|
1021.4 hPa | 24% |
7.3° |
Gust: -5.8 m/s |
6% | ||||||||
07:00 |
12°
|
1021.6 hPa | 27% |
6.8° |
Gust: -6.2 m/s |
9% | ||||||||
08:00 |
12°
|
1021.9 hPa | 29% |
6.6° |
Gust: 10.7 m/s |
8% | ||||||||
09:00 |
13°
|
1022.1 hPa | 31% |
6.4° |
Gust: 9.7 m/s |
5% | ||||||||
10:00 |
13°
|
1022.1 hPa | 39% |
6.3° |
Gust: 9 m/s |
4% | ||||||||
11:00 |
13°
|
1022.3 hPa | 90% |
5.6° |
Gust: 8.5 m/s |
24% | ||||||||
12:00 |
14°
|
1022.3 hPa | 89% |
5.8° |
Gust: 8.2 m/s |
2% | ||||||||
13:00 |
14°
|
1022.4 hPa | 25% |
5.8° |
Gust: 8.4 m/s |
1% | ||||||||
14:00 |
14°
|
1022.4 hPa | 27% |
5.4° |
Gust: 8.7 m/s |
0% | ||||||||
15:00 |
14°
|
1022.2 hPa | 26% |
5.7° |
Gust: 8.9 m/s |
0% | ||||||||
16:00 |
14°
|
1022.2 hPa | 24% |
7.0° |
Gust: 8.4 m/s |
4% | ||||||||
17:00 |
14°
|
1022.1 hPa | 28% |
8.1° |
Gust: 8.6 m/s |
10% | ||||||||
18:00 |
13°
|
1022.0 hPa | 80% |
8.0° |
Gust: 8.5 m/s |
13% | ||||||||
19:00 |
13°
|
1021.8 hPa | 29% |
8.1° |
Gust: 8.2 m/s |
15% | ||||||||
20:00 |
12°
|
1021.8 hPa | 27% |
7.8° |
Gust: 7.8 m/s |
16% | ||||||||
21:00 |
11°
|
1021.6 hPa | 27% |
7.0° |
Gust: 7.8 m/s |
15% | ||||||||
22:00 |
11°
|
1021.5 hPa | 27% |
6.7° |
Gust: 7.1 m/s |
15% | ||||||||
23:00 |
11°
|
1021.4 hPa | 25% |
6.9° |
Gust: 6.8 m/s |
16% | ||||||||
05:29 21:49 Daylength: 16:20 Sunday 29 May | ||||||||||||||
00:00 |
10°
|
1021.1 hPa | 25% |
6.6° |
Gust: 6.8 m/s |
13% | ||||||||
01:00 |
10°
|
1020.6 hPa | 25% |
6.4° |
Gust: 6.8 m/s |
13% | ||||||||
02:00 |
10°
|
1020.1 hPa | 27% |
6.6° |
Gust: 7.2 m/s |
35% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:32 21:46 Daylength: 16:14 Today | ||||||||||||||
05:00 |
14°
|
1016.6 hPa | 7.5° | 20% | ||||||||||
08:00 |
14°
|
1018.1 hPa | 9.3° | 13% | ||||||||||
11:00 |
16°
|
1019.8 hPa | 9.5° | 13% | ||||||||||
14:00 |
17°
|
1020.6 hPa | 9.4° | 45% | ||||||||||
17:00 |
17°
|
1019.5 hPa | 9.3° | 82% | ||||||||||
20:00 |
16°
|
1018.3 hPa | 10.6° | 76% | ||||||||||
23:00 |
15°
|
1018.4 hPa | 12.1° | 79% | ||||||||||
05:31 21:47 Daylength: 16:16 Tomorrow | ||||||||||||||
02:00 |
14°
|
1018.8 hPa | 11.7° | 41% | ||||||||||
05:00 |
13°
|
1019.0 hPa | 7.6° | 25% | ||||||||||
08:00 |
13°
|
1019.8 hPa | 5.7° | 5% | ||||||||||
11:00 |
14°
|
1021.0 hPa | 6.4° | 11% | ||||||||||
14:00 |
14°
|
1021.8 hPa | 6.2° | 10% | ||||||||||
17:00 |
15°
|
1022.0 hPa | 5.5° | 1% | ||||||||||
20:00 |
14°
|
1021.7 hPa | 5.8° | 14% | ||||||||||
23:00 |
13°
|
1021.9 hPa | 7.8° | 75% | ||||||||||
05:30 21:48 Daylength: 16:18 Saturday 28 May | ||||||||||||||
02:00 |
13°
|
1021.6 hPa | 8.2° | 30% | ||||||||||
05:00 |
12°
|
1021.3 hPa | 7.0° | 19% | ||||||||||
08:00 |
12°
|
1021.9 hPa | 6.6° | 8% | ||||||||||
11:00 |
13°
|
1022.3 hPa | 5.6° | 24% | ||||||||||
14:00 |
14°
|
1022.4 hPa | 5.4° | 0% | ||||||||||
17:00 |
14°
|
1022.1 hPa | 8.1° | 10% | ||||||||||
20:00 |
12°
|
1021.8 hPa | 7.8° | 16% | ||||||||||
23:00 |
11°
|
1021.4 hPa | 6.9° | 16% | ||||||||||
05:29 21:49 Daylength: 16:20 Sunday 29 May | ||||||||||||||
02:00 |
10°
|
1020.1 hPa | 6.6° | 35% | ||||||||||
05:00 |
10°
|
1018.9 hPa | 2.5 mm | 3.1° | 1% | |||||||||
08:00 |
10°
|
1017.9 hPa | 2.7 mm | 5.5° | 1% | |||||||||
11:00 |
11°
|
1016.6 hPa | 3.1 mm | 4.9° | 1% | |||||||||
14:00 |
13°
|
1015.3 hPa | 3.6 mm | 4.1° | 1% | |||||||||
17:00 |
13°
|
1014.2 hPa | 4.3 mm | 5.0° | 1% | |||||||||
20:00 |
11°
|
1013.5 hPa | 4.8 mm | 6.4° | 1% | |||||||||
23:00 |
9°
Feels: 6.9°
|
1013.4 hPa | 4.9 mm | 5.8° | 0% | |||||||||
05:28 21:51 Daylength: 16:23 Monday 30 May | ||||||||||||||
02:00 |
8°
Feels: 6.8°
|
1012.2 hPa | 4.9 mm | 5.4° | 0% | |||||||||
05:00 |
9°
Feels: 7.6°
|
1011.7 hPa | 5.8 mm | 7.3° | 1% | |||||||||
08:00 |
10°
|
1012.0 hPa | 6.2 mm | 7.6° | 1% | |||||||||
11:00 |
12°
|
1012.4 hPa | 7.0 mm | 6.4° | 1% | |||||||||
14:00 |
14°
|
1012.3 hPa | 7.4 mm | 3.7° | 1% | |||||||||
17:00 |
14°
|
1012.2 hPa | 7.4 mm | 2.9° | 1% | |||||||||
20:00 |
13°
|
1012.3 hPa | 7.4 mm | 3.6° | 1% | |||||||||
23:00 |
10°
|
1012.5 hPa | 7.4 mm | 7.0° | 1% | |||||||||
05:27 21:52 Daylength: 16:25 Tuesday 31 May | ||||||||||||||
02:00 |
9°
Feels: 7.3°
|
1011.9 hPa | 7.4 mm | 6.7° | 1% | |||||||||
05:00 |
9°
Feels: 7.3°
|
1011.3 hPa | 7.5 mm | 6.3° | 1% | |||||||||
08:00 |
10°
|
1011.4 hPa | 7.5 mm | 6.3° | 1% | |||||||||
11:00 |
15°
|
1011.4 hPa | 7.6 mm | 5.3° | 1% | |||||||||
14:00 |
15°
|
1011.2 hPa | 9.0 mm | 9.1° | 1% | |||||||||
17:00 |
15°
|
1011.5 hPa | 9.2 mm | 5.5° | 0% | |||||||||
20:00 |
14°
|
1011.6 hPa | 9.2 mm | 7.1° | 1% | |||||||||
23:00 |
11°
|
1012.4 hPa | 9.2 mm | 8.1° | 1% | |||||||||
05:27 21:53 Daylength: 16:26 Wednesday 01 Jun | ||||||||||||||
02:00 |
11°
|
1013.6 hPa | 9.2 mm | 8.3° | 1% | |||||||||
05:00 |
10°
|
1013.5 hPa | 9.2 mm | 8.6° | 1% | |||||||||
08:00 |
12°
|
1014.4 hPa | 9.2 mm | 8.3° | 1% | |||||||||
11:00 |
15°
|
1014.6 hPa | 9.2 mm | 7.4° | 0% | |||||||||
14:00 |
16°
|
1015.1 hPa | 9.2 mm | 8.4° | 1% | |||||||||
17:00 |
17°
|
1014.1 hPa | 9.4 mm | 10.8° | 1% | |||||||||
20:00 |
17°
|
1012.5 hPa | 9.7 mm | 11.9° | 1% | |||||||||
23:00 |
13°
|
1012.3 hPa | 9.7 mm | 10.5° | 1% | |||||||||
05:26 21:54 Daylength: 16:28 Thursday 02 Jun | ||||||||||||||
02:00 |
13°
|
1010.5 hPa | 19.3 mm | 11.1° | 1% | |||||||||
08:00 |
16°
|
1008.7 hPa | 19.3 mm | 12.0° | 1% | |||||||||
14:00 |
22°
|
1009.2 hPa | 19.8 mm | 13.2° | 1% | |||||||||
20:00 |
15°
|
1010.0 hPa | 24.3 mm | 14.6° | 0% | |||||||||
05:25 21:55 Daylength: 16:30 Friday 03 Jun | ||||||||||||||
02:00 |
14°
|
1011.4 hPa | 34.0 mm | 13.5° | 0% | |||||||||
08:00 |
16°
|
1012.9 hPa | 34.2 mm | 13.9° | 0% | |||||||||
14:00 |
18°
|
1014.6 hPa | 34.6 mm | 11.5° | 1% | |||||||||
20:00 |
15°
|
1015.2 hPa | 36.3 mm | 12.2° | 1% | |||||||||
05:24 21:56 Daylength: 16:32 Saturday 04 Jun | ||||||||||||||
02:00 |
12°
|
1017.0 hPa | 41.4 mm | 11.6° | 1% | |||||||||
08:00 |
14°
|
1016.6 hPa | 41.4 mm | 12.0° | 0% | |||||||||
14:00 |
19°
|
1017.3 hPa | 42.8 mm | 9.6° | 1% | |||||||||
20:00 |
18°
|
1017.9 hPa | 43.8 mm | 11.7° | 1% | |||||||||
05:24 21:57 Daylength: 16:33 Sunday 05 Jun | ||||||||||||||
02:00 |
13°
|
1016.4 hPa | 0.7 mm | 9.6° | 66% | |||||||||
08:00 |
13°
|
1015.4 hPa | 0.6 mm | 9.7° | 62% | |||||||||
14:00 |
18°
|
1015.7 hPa | 0.9 mm | 10.3° | 69% | |||||||||
20:00 |
16°
|
1015.6 hPa | 1.4 mm | 10.3° | 54% | |||||||||
05:23 21:58 Daylength: 16:35 Monday 06 Jun | ||||||||||||||
02:00 |
12°
|
1016.2 hPa | 0.3 mm | 9.2° | 53% | |||||||||
08:00 |
13°
|
1016.0 hPa | 0.4 mm | 9.7° | 60% | |||||||||
14:00 |
17°
|
1016.1 hPa | 0.8 mm | 10.0° | 62% | |||||||||
20:00 |
16°
|
1015.4 hPa | 1.3 mm | 10.1° | 54% | |||||||||
05:23 21:59 Daylength: 16:36 Tuesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1015.3 hPa | 0.7 mm | 9.2° | 50% | |||||||||
08:00 |
13°
|
1014.7 hPa | 0.4 mm | 9.7° | 59% | |||||||||
14:00 |
17°
|
1014.6 hPa | 0.4 mm | 9.6° | 64% | |||||||||
20:00 |
16°
|
1014.3 hPa | 0.4 mm | 9.6° | 50% | |||||||||
05:22 22:00 Daylength: 16:38 Wednesday 08 Jun | ||||||||||||||
02:00 |
13°
|
1014.4 hPa | 0.1 mm | 9.1° | 45% | |||||||||
08:00 |
14°
|
1014.1 hPa | 0.1 mm | 9.9° | 64% | |||||||||
14:00 |
18°
|
1014.1 hPa | 0.4 mm | 10.0° | 67% | |||||||||
20:00 |
17°
|
1013.2 hPa | 0.3 mm | 10.7° | 59% | |||||||||
05:22 22:01 Daylength: 16:39 Thursday 09 Jun | ||||||||||||||
02:00 |
13°
|
1013.1 hPa | 0.8 mm | 10.6° | 67% | |||||||||
08:00 |
14°
|
1013.5 hPa | 1.2 mm | 10.7° | 71% | |||||||||
14:00 |
18°
|
1014.5 hPa | 0.6 mm | 10.3° | 61% | |||||||||
20:00 |
17°
|
1014.2 hPa | 0.2 mm | 10.3° | 54% | |||||||||
05:21 22:01 Daylength: 16:40 Friday 10 Jun | ||||||||||||||
02:00 |
13°
|
1014.5 hPa | 0.2 mm | 9.9° | 55% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:32 21:46 Daylength: 16:14 Today | ||||||||||||||
04:00 | 2 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.44 | 2 | ||||
05:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.98 | 2 | ||||
06:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.03 | 2 | ||||
07:00 | 1 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 1 | ||||
08:00 | 1 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.33 | 1 | ||||
09:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.41 | 1 | ||||
10:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.51 | 2 | ||||
11:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.38 | 2 | ||||
12:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.08 | 3 | ||||
13:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.68 | 3 | ||||
14:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.96 | 3 | ||||
15:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.37 | 3 | ||||
16:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.98 | 3 | ||||
17:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.89 | 3 | ||||
18:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.68 | 3 | ||||
19:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.59 | 3 | ||||
20:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 3 | ||||
21:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.75 | 3 | ||||
22:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.58 | 61 | ||||
23:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.98 | 61 | ||||
05:31 21:47 Daylength: 16:16 Tomorrow | ||||||||||||||
00:00 | 18 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.03 | 3 | ||||
01:00 | 48 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.97 | 3 | ||||
02:00 | 80 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.89 | 3 | ||||
03:00 | 94 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.1 | 2 | ||||
04:00 | 88 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.3 | 1 | ||||
05:00 | 17 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.97 | 2 | ||||
06:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.3 | 2 | ||||
07:00 | 6 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.47 | 2 | ||||
08:00 | 0 J/kg | 15.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 24.17 | 2 | ||||
09:00 | 0 J/kg | 15.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.31 | 2 | ||||
10:00 | 1 J/kg | 14.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 23.4 | 2 | ||||
11:00 | 5 J/kg | 14.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.58 | 1 | ||||
12:00 | 9 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.12 | 1 | ||||
13:00 | 4 J/kg | 13.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.49 | 2 | ||||
14:00 | 3 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.02 | 2 | ||||
15:00 | 9 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.75 | 2 | ||||
16:00 | 11 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.41 | 2 | ||||
17:00 | 4 J/kg | 13.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.64 | 1 | ||||
18:00 | 3 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.44 | 1 | ||||
19:00 | 4 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.21 | 1 | ||||
20:00 | 2 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.4 | 2 | ||||
21:00 | 26 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.99 | 2 | ||||
22:00 | 77 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.34 | 3 | ||||
23:00 | 94 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.33 | 3 | ||||
05:30 21:48 Daylength: 16:18 Saturday 28 May | ||||||||||||||
00:00 | 79 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.99 | 3 | ||||
01:00 | 63 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.4 | 3 | ||||
02:00 | 15 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.32 | 3 | ||||
03:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.13 | 2 | ||||
04:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.84 | 2 | ||||
05:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.61 | 2 | ||||
06:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.54 | 1 | ||||
07:00 | 2 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.6 | 2 | ||||
08:00 | 4 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.99 | 2 | ||||
09:00 | 2 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.59 | 2 | ||||
10:00 | 1 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.86 | 2 | ||||
11:00 | 2 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.06 | 3 | ||||
12:00 | 7 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.49 | 2 | ||||
13:00 | 5 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.94 | 2 | ||||
14:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.17 | 2 | ||||
15:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.9 | 2 | ||||
16:00 | 19 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.57 | 1 | ||||
17:00 | 48 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.92 | 1 | ||||
18:00 | 49 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.97 | 2 | ||||
19:00 | 55 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.87 | 1 | ||||
20:00 | 54 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.07 | 2 | ||||
21:00 | 33 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.88 | 2 | ||||
22:00 | 13 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.25 | 2 | ||||
23:00 | 27 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.72 | 2 | ||||
05:29 21:49 Daylength: 16:20 Sunday 29 May | ||||||||||||||
00:00 | 17 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.74 | 2 | ||||
01:00 | 10 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.95 | 1 | ||||
02:00 | 12 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.53 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:32 21:46 Daylength: 16:14 Today | ||||||||||||||
05:00 | 13.7° 1016.6 hPa 5.0 m/s 0.0 mm | 12.1° 1015.6 hPa 3.9 m/s 1.0 mm | 13.6° 1016.8 hPa 2.8 m/s -1.9 mm | 15.0° 1016.4 hPa 7.6 m/s 0.0 mm | 12.4° 1016.5 hPa 4.2 m/s | |||||||||
