Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:25 21:52 Daylength: 16:27 Today | ||||||||||||||
07:00 |
11°
|
1027.6 hPa | 10.0° |
Gust: -3 m/s |
12% | |||||||||
08:00 |
12°
|
1027.6 hPa | 10.3° |
Gust: -3.1 m/s |
12% | |||||||||
09:00 |
13°
|
1027.6 hPa | 10.4° |
Gust: -3.3 m/s |
5% | |||||||||
10:00 |
15°
|
1027.5 hPa | 11.0° |
Gust: -3.8 m/s |
4% | |||||||||
11:00 |
16°
|
1027.3 hPa | 11.5° |
Gust: -4 m/s |
5% | |||||||||
12:00 |
18°
|
1027.0 hPa | 12.2° |
Gust: -4.2 m/s |
4% | |||||||||
13:00 |
19°
|
1026.7 hPa | 13.0° |
Gust: -4.7 m/s |
5% | |||||||||
14:00 |
19°
|
1026.1 hPa | 13.4° |
Gust: -5.3 m/s |
4% | |||||||||
15:00 |
20°
|
1025.8 hPa | 13.7° |
Gust: -5.6 m/s |
4% | |||||||||
16:00 |
19°
|
1025.5 hPa | 14.0° |
Gust: -6.4 m/s |
6% | |||||||||
17:00 |
19°
|
1025.3 hPa | 13.5° |
Gust: -7.1 m/s |
7% | |||||||||
18:00 |
17°
|
1025.1 hPa | 12.3° |
Gust: -7.3 m/s |
7% | |||||||||
19:00 |
16°
|
1024.9 hPa | 11.5° |
Gust: -7.2 m/s |
8% | |||||||||
20:00 |
15°
|
1024.6 hPa | 10.9° |
Gust: -6.8 m/s |
10% | |||||||||
21:00 |
13°
|
1024.5 hPa | 10.1° |
Gust: -6.4 m/s |
9% | |||||||||
22:00 |
12°
|
1024.8 hPa | 10.1° |
Gust: -5.8 m/s |
7% | |||||||||
23:00 |
11°
|
1024.9 hPa | 10.0° |
Gust: -5.4 m/s |
5% | |||||||||
05:25 21:53 Daylength: 16:28 Tomorrow | ||||||||||||||
00:00 |
11°
|
1025.2 hPa | 9.9° |
Gust: -4.4 m/s |
5% | |||||||||
01:00 |
10°
|
1025.3 hPa | 9.7° |
Gust: -3.6 m/s |
8% | |||||||||
02:00 |
11°
|
1025.3 hPa | 9.2° |
Gust: -3.5 m/s |
52% | |||||||||
03:00 |
11°
|
1025.3 hPa | 9.0° |
Gust: -3.6 m/s |
56% | |||||||||
04:00 |
11°
|
1025.0 hPa | 8.7° |
Gust: -3.6 m/s |
51% | |||||||||
05:00 |
11°
|
1024.9 hPa | 8.8° |
Gust: -3.9 m/s |
62% | |||||||||
06:00 |
11°
|
1024.6 hPa | 8.7° |
Gust: -5 m/s |
64% | |||||||||
07:00 |
11°
|
1024.4 hPa | 8.8° |
Gust: -5.1 m/s |
60% | |||||||||
08:00 |
12°
|
1024.4 hPa | 9.3° |
Gust: -5.1 m/s |
56% | |||||||||
09:00 |
12°
|
1024.5 hPa | 12% |
9.3° |
Gust: -5.5 m/s |
62% | ||||||||
10:00 |
13°
|
1024.6 hPa | 14% |
9.6° |
Gust: -5.5 m/s |
56% | ||||||||
11:00 |
14°
|
1024.3 hPa | 14% |
9.8° |
Gust: -5.5 m/s |
53% | ||||||||
12:00 |
15°
|
1024.1 hPa | 14% |
10.4° |
Gust: -5.9 m/s |
63% | ||||||||
13:00 |
15°
|
1023.9 hPa | 14% |
10.7° |
Gust: -6.5 m/s |
41% | ||||||||
14:00 |
15°
|
1023.8 hPa | 14% |
11.0° |
Gust: -6.9 m/s |
22% | ||||||||
15:00 |
15°
|
1023.6 hPa | 14% |
10.9° |
Gust: -7 m/s |
18% | ||||||||
16:00 |
15°
|
1023.4 hPa | 14% |
10.5° |
Gust: -7.1 m/s |
5% | ||||||||
17:00 |
15°
|
1023.2 hPa | 14% |
10.0° |
Gust: -7.3 m/s |
10% | ||||||||
18:00 |
14°
|
1022.9 hPa | 14% |
9.4° |
Gust: -7.3 m/s |
15% | ||||||||
19:00 |
13°
|
1022.6 hPa | 14% |
8.9° |
Gust: -7.2 m/s |
15% | ||||||||
20:00 |
13°
|
1022.5 hPa | 14% |
8.1° |
Gust: -6.9 m/s |
8% | ||||||||
21:00 |
12°
|
1022.6 hPa | 14% |
7.7° |
Gust: -6.6 m/s |
8% | ||||||||
22:00 |
11°
|
1022.7 hPa | 14% |
7.3° |
Gust: -6.3 m/s |
11% | ||||||||
23:00 |
10°
|
1022.6 hPa | 21% |
8.6° |
Gust: -6 m/s |
26% | ||||||||
05:24 21:54 Daylength: 16:30 Friday 02 Jun | ||||||||||||||
00:00 |
10°
Feels: 7.6°
|
1022.7 hPa | 21% |
8.4° |
Gust: -5.6 m/s |
22% | ||||||||
01:00 |
9°
Feels: 7.2°
|
1022.6 hPa | 21% |
8.3° |
Gust: -4.5 m/s |
28% | ||||||||
02:00 |
9°
Feels: 6.9°
|
1022.5 hPa | 21% |
7.9° |
Gust: -4 m/s |
16% | ||||||||
03:00 |
9°
Feels: 6.9°
|
1022.4 hPa | 21% |
7.9° |
Gust: -3.7 m/s |
61% | ||||||||
04:00 |
9°
Feels: 7.2°
|
1022.3 hPa | 21% |
8.0° |
Gust: -3.7 m/s |
50% | ||||||||
05:00 |
9°
Feels: 6.7°
|
1022.2 hPa | 21% |
7.9° |
Gust: -3.2 m/s |
54% | ||||||||
06:00 |
9°
Feels: 7.2°
|
1022.2 hPa | 21% |
7.9° |
Gust: -2.7 m/s |
56% | ||||||||
07:00 |
10°
|
1022.3 hPa | 21% |
8.2° |
Gust: -3.1 m/s |
27% | ||||||||
08:00 |
12°
|
1022.4 hPa | 21% |
8.4° |
Gust: -4 m/s |
29% | ||||||||
09:00 |
13°
|
1022.5 hPa | 21% |
8.2° |
Gust: -5.1 m/s |
39% | ||||||||
10:00 |
14°
|
1022.5 hPa | 21% |
8.3° |
Gust: -5.5 m/s |
29% | ||||||||
11:00 |
15°
|
1022.6 hPa | 21% |
8.5° |
Gust: -5.7 m/s |
19% | ||||||||
12:00 |
16°
|
1022.5 hPa | 21% |
9.2° |
Gust: -5.5 m/s |
2% | ||||||||
13:00 |
17°
|
1022.4 hPa | 21% |
9.7° |
Gust: -5.4 m/s |
2% | ||||||||
14:00 |
18°
|
1022.3 hPa | 21% |
10.1° |
Gust: -5.1 m/s |
1% | ||||||||
15:00 |
18°
|
1022.2 hPa | 21% |
10.5° |
Gust: -5.9 m/s |
1% | ||||||||
16:00 |
18°
|
1022.1 hPa | 21% |
10.6° |
Gust: -6.7 m/s |
21% | ||||||||
17:00 |
18°
|
1022.0 hPa | 21% |
10.6° |
Gust: -6.9 m/s |
1% | ||||||||
18:00 |
17°
|
1021.9 hPa | 21% |
10.4° |
Gust: -6.6 m/s |
1% | ||||||||
19:00 |
17°
|
1021.6 hPa | 21% |
10.1° |
Gust: -6.4 m/s |
0% | ||||||||
20:00 |
15°
|
1021.6 hPa | 21% |
9.9° |
Gust: -6.2 m/s |
0% | ||||||||
21:00 |
14°
|
1021.8 hPa | 21% |
9.9° |
Gust: -6.3 m/s |
0% | ||||||||
22:00 |
13°
|
1022.2 hPa | 21% |
10.5° |
Gust: -6.4 m/s |
0% | ||||||||
23:00 |
13°
|
1022.2 hPa | 21% |
10.7° |
Gust: -5.7 m/s |
6% | ||||||||
05:23 21:55 Daylength: 16:32 Saturday 03 Jun | ||||||||||||||
00:00 |
12°
|
1022.0 hPa | 21% |
10.4° |
Gust: 8.3 m/s |
27% | ||||||||
01:00 |
12°
|
1022.0 hPa | 21% |
10.6° |
Gust: 7.7 m/s |
27% | ||||||||
02:00 |
12°
|
1021.8 hPa | 21% |
10.5° |
Gust: 7.6 m/s |
9% | ||||||||
03:00 |
12°
|
1021.7 hPa | 21% |
10.7° |
Gust: 7.8 m/s |
0% | ||||||||
04:00 |
12°
|
1021.4 hPa | 21% |
10.7° |
Gust: 7.3 m/s |
1% | ||||||||
05:00 |
12°
|
1021.3 hPa | 21% |
10.7° |
Gust: 6.1 m/s |
1% | ||||||||
06:00 |
12°
|
1021.3 hPa | 21% |
10.5° |
Gust: 5.8 m/s |
9% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:25 21:52 Daylength: 16:27 Today | ||||||||||||||
08:00 |
12°
|
1027.6 hPa | 10.3° | 12% | ||||||||||
11:00 |
16°
|
1027.3 hPa | 11.5° | 5% | ||||||||||
14:00 |
19°
|
1026.1 hPa | 13.4° | 4% | ||||||||||
17:00 |
19°
|
1025.3 hPa | 13.5° | 7% | ||||||||||
20:00 |
15°
|
1024.6 hPa | 10.9° | 10% | ||||||||||
23:00 |
11°
|
1024.9 hPa | 10.0° | 5% | ||||||||||
05:25 21:53 Daylength: 16:28 Tomorrow | ||||||||||||||
02:00 |
11°
|
1025.3 hPa | 9.2° | 52% | ||||||||||
05:00 |
11°
|
1024.9 hPa | 8.8° | 62% | ||||||||||
08:00 |
12°
|
1024.4 hPa | 9.3° | 56% | ||||||||||
11:00 |
14°
|
1024.3 hPa | 9.8° | 53% | ||||||||||
14:00 |
15°
|
1023.8 hPa | 11.0° | 22% | ||||||||||
17:00 |
15°
|
1023.2 hPa | 10.0° | 10% | ||||||||||
20:00 |
13°
|
1022.5 hPa | 8.1° | 8% | ||||||||||
23:00 |
10°
|
1022.6 hPa | 8.6° | 26% | ||||||||||
05:24 21:54 Daylength: 16:30 Friday 02 Jun | ||||||||||||||
02:00 |
9°
Feels: 6.9°
|
1022.5 hPa | 7.9° | 16% | ||||||||||
05:00 |
9°
Feels: 6.7°
|
1022.2 hPa | 7.9° | 54% | ||||||||||
08:00 |
12°
|
1022.4 hPa | 8.4° | 29% | ||||||||||
11:00 |
15°
|
1022.6 hPa | 8.5° | 19% | ||||||||||
14:00 |
18°
|
1022.3 hPa | 10.1° | 1% | ||||||||||
17:00 |
18°
|
1022.0 hPa | 10.6° | 1% | ||||||||||
20:00 |
15°
|
1021.6 hPa | 9.9° | 0% | ||||||||||
23:00 |
13°
|
1022.2 hPa | 10.7° | 6% | ||||||||||
05:23 21:55 Daylength: 16:32 Saturday 03 Jun | ||||||||||||||
02:00 |
12°
|
1021.8 hPa | 10.5° | 9% | ||||||||||
05:00 |
12°
|
1021.3 hPa | 10.7° | 1% | ||||||||||
08:00 |
14°
|
1021.5 hPa | 10.1° | 28% | ||||||||||
11:00 |
17°
|
1022.5 hPa | 0.1 mm | 9.4° | 0% | |||||||||
14:00 |
20°
|
1022.1 hPa | 0.1 mm | 7.9° | 0% | |||||||||
17:00 |
20°
|
1021.2 hPa | 0.1 mm | 6.4° | 0% | |||||||||
20:00 |
17°
|
1021.3 hPa | 0.1 mm | 10.3° | 0% | |||||||||
23:00 |
13°
|
1022.3 hPa | 0.1 mm | 9.3° | 0% | |||||||||
05:22 21:56 Daylength: 16:34 Sunday 04 Jun | ||||||||||||||
02:00 |
11°
|
1022.5 hPa | 0.1 mm | 7.3° | 0% | |||||||||
05:00 |
10°
|
1022.2 hPa | 0.1 mm | 8.5° | 0% | |||||||||
08:00 |
13°
|
1022.5 hPa | 0.1 mm | 8.8° | 0% | |||||||||
11:00 |
16°
|
1022.8 hPa | 0.1 mm | 9.3° | 0% | |||||||||
14:00 |
16°
|
1022.9 hPa | 0.1 mm | 8.7° | 0% | |||||||||
17:00 |
15°
|
1022.7 hPa | 0.1 mm | 7.6° | 0% | |||||||||
20:00 |
12°
|
1022.7 hPa | 0.1 mm | 7.7° | 0% | |||||||||
23:00 |
11°
|
1023.0 hPa | 0.1 mm | 6.3° | 1% | |||||||||
05:22 21:57 Daylength: 16:35 Monday 05 Jun | ||||||||||||||
02:00 |
11°
|
1022.3 hPa | 0.1 mm | 6.6° | 1% | |||||||||
05:00 |
12°
|
1021.6 hPa | 0.1 mm | 7.5° | 1% | |||||||||
08:00 |
12°
|
1021.6 hPa | 0.2 mm | 9.9° | 1% | |||||||||
11:00 |
14°
|
1021.3 hPa | 0.3 mm | 10.9° | 1% | |||||||||
14:00 |
15°
|
1021.4 hPa | 0.4 mm | 9.8° | 1% | |||||||||
17:00 |
16°
|
1021.0 hPa | 0.4 mm | 9.1° | 1% | |||||||||
20:00 |
14°
|
1020.9 hPa | 0.4 mm | 8.9° | 1% | |||||||||
23:00 |
11°
|
1021.4 hPa | 0.4 mm | 9.8° | 0% | |||||||||
05:21 21:58 Daylength: 16:37 Tuesday 06 Jun | ||||||||||||||
02:00 |
11°
|
1021.4 hPa | 0.4 mm | 9.4° | 0% | |||||||||
05:00 |
11°
|
1021.3 hPa | 0.4 mm | 10.1° | 0% | |||||||||
08:00 |
15°
|
1021.5 hPa | 0.4 mm | 11.9° | 0% | |||||||||
11:00 |
18°
|
1021.5 hPa | 0.4 mm | 11.8° | 0% | |||||||||
14:00 |
20°
|
1021.5 hPa | 0.4 mm | 12.0° | 0% | |||||||||
17:00 |
18°
|
1021.8 hPa | 0.4 mm | 11.9° | 0% | |||||||||
20:00 |
15°
|
1021.9 hPa | 0.4 mm | 10.8° | 0% | |||||||||
23:00 |
11°
|
1022.7 hPa | 0.4 mm | 9.1° | 0% | |||||||||
05:21 21:59 Daylength: 16:38 Wednesday 07 Jun | ||||||||||||||
02:00 |
11°
|
1022.5 hPa | 0.4 mm | 9.0° | 0% | |||||||||
05:00 |
10°
|
1022.2 hPa | 9.0° | 0% | ||||||||||
08:00 |
13°
|
1022.5 hPa | 0.9 mm | 10.0° | 0% | |||||||||
14:00 |
17°
|
1022.4 hPa | 0.9 mm | 9.0° | 0% | |||||||||
20:00 |
14°
|
1021.4 hPa | 0.9 mm | 8.5° | 0% | |||||||||
05:20 22:00 Daylength: 16:40 Thursday 08 Jun | ||||||||||||||
02:00 |
9°
Feels: 7.9°
|
1021.8 hPa | 0.9 mm | 8.2° | 0% | |||||||||
08:00 |
12°
|
1022.0 hPa | 0.9 mm | 9.1° | 0% | |||||||||
14:00 |
20°
|
1022.0 hPa | 0.9 mm | 12.2° | 0% | |||||||||
20:00 |
19°
|
1021.3 hPa | 0.9 mm | 14.7° | 0% | |||||||||
05:20 22:00 Daylength: 16:40 Friday 09 Jun | ||||||||||||||
02:00 |
15°
|
1022.8 hPa | 0.9 mm | 12.7° | 1% | |||||||||
08:00 |
16°
|
1023.6 hPa | 0.9 mm | 12.3° | 1% | |||||||||
14:00 |
20°
|
1024.2 hPa | 0.9 mm | 11.6° | 0% | |||||||||
20:00 |
15°
|
1024.7 hPa | 0.9 mm | 9.4° | 1% | |||||||||
05:19 22:01 Daylength: 16:42 Saturday 10 Jun | ||||||||||||||
02:00 |
13°
|
1016.8 hPa | 0.3 mm | 9.2° | 52% | |||||||||
08:00 |
14°
|
1016.2 hPa | 9.3° | 61% | ||||||||||
14:00 |
19°
|
1015.7 hPa | 11.1° | 60% | ||||||||||
20:00 |
17°
|
1014.9 hPa | 0.9 mm | 11.6° | 62% | |||||||||
05:19 22:02 Daylength: 16:43 Sunday 11 Jun | ||||||||||||||
02:00 |
13°
|
1015.2 hPa | 0.2 mm | 10.0° | 62% | |||||||||
08:00 |
14°
|
1015.2 hPa | 0.3 mm | 9.8° | 64% | |||||||||
14:00 |
18°
|
1015.4 hPa | 0.2 mm | 9.6° | 67% | |||||||||
20:00 |
16°
|
1015.1 hPa | 0.3 mm | 10.0° | 49% | |||||||||
05:19 22:03 Daylength: 16:44 Monday 12 Jun | ||||||||||||||
02:00 |
12°
|
1015.5 hPa | 0.3 mm | 9.0° | 49% | |||||||||
08:00 |
13°
|
1015.7 hPa | 0.2 mm | 9.4° | 63% | |||||||||
14:00 |
17°
|
1016.2 hPa | 0.3 mm | 9.7° | 66% | |||||||||
20:00 |
16°
|
1016.1 hPa | 0.3 mm | 9.3° | 56% | |||||||||
05:19 22:03 Daylength: 16:44 Tuesday 13 Jun | ||||||||||||||
02:00 |
12°
|
1016.6 hPa | 0.2 mm | 8.6° | 34% | |||||||||
08:00 |
13°
|
1016.9 hPa | 0.4 mm | 8.7° | 51% | |||||||||
14:00 |
17°
|
1017.3 hPa | 0.4 mm | 8.9° | 66% | |||||||||
20:00 |
16°
|
1016.8 hPa | 0.4 mm | 9.3° | 52% | |||||||||
05:18 22:04 Daylength: 16:46 Wednesday 14 Jun | ||||||||||||||
02:00 |
12°
|
1016.9 hPa | 0.1 mm | 8.7° | 62% | |||||||||
08:00 |
14°
|
1016.9 hPa | 0.1 mm | 9.0° | 59% | |||||||||
14:00 |
18°
|
1017.3 hPa | 0.4 mm | 9.3° | 63% | |||||||||
20:00 |
15°
|
1017.3 hPa | 0.4 mm | 9.4° | 52% | |||||||||
05:18 22:04 Daylength: 16:46 Thursday 15 Jun | ||||||||||||||
02:00 |
12°
|
1018.0 hPa | 0.2 mm | 8.3° | 49% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:25 21:52 Daylength: 16:27 Today | ||||||||||||||
07:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.01 | 2 | ||||
08:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.09 | 2 | ||||
09:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.97 | 2 | ||||
10:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.95 | 1 | ||||
11:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.66 | 1 | ||||
12:00 | 0 J/kg | 8.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.16 | 1 | ||||
13:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.67 | 1 | ||||
14:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.88 | 1 | ||||
15:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.31 | 1 | ||||
16:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.41 | 1 | ||||
17:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.87 | 0 | ||||
18:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.57 | 0 | ||||
19:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.27 | 0 | ||||
20:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.17 | 0 | ||||
21:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.58 | 0 | ||||
22:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.62 | 1 | ||||
23:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.62 | 2 | ||||
05:25 21:53 Daylength: 16:28 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 11.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.78 | 1 | ||||
01:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.14 | 2 | ||||
02:00 | 0 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.02 | 2 | ||||
03:00 | 1 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.11 | 2 | ||||
04:00 | 2 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.01 | 2 | ||||
05:00 | 2 J/kg | 13.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.46 | 2 | ||||
06:00 | 4 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.76 | 2 | ||||
07:00 | 3 J/kg | 13.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.93 | 2 | ||||
08:00 | 4 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.93 | 2 | ||||
09:00 | 6 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.08 | 2 | ||||
10:00 | 5 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.99 | 2 | ||||
11:00 | 5 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.25 | 2 | ||||
12:00 | 4 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.59 | 2 | ||||
13:00 | 3 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.88 | 3 | ||||
14:00 | 1 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.57 | 2 | ||||
15:00 | 1 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.24 | 2 | ||||
16:00 | 1 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.94 | 2 | ||||
17:00 | 2 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.89 | 2 | ||||
18:00 | 1 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.93 | 2 | ||||
19:00 | 2 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.18 | 2 | ||||
20:00 | 1 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.53 | 2 | ||||
21:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.03 | 2 | ||||
22:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.29 | 2 | ||||
23:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.33 | 1 | ||||
05:24 21:54 Daylength: 16:30 Friday 02 Jun | ||||||||||||||
00:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.29 | 2 | ||||
01:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.11 | 2 | ||||
02:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.08 | 1 | ||||
03:00 | 0 J/kg | 13.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19 | 2 | ||||
04:00 | 0 J/kg | 12.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.9 | 2 | ||||
05:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.56 | 2 | ||||
06:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.74 | 2 | ||||
07:00 | 0 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.85 | 2 | ||||
08:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.45 | 2 | ||||
09:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.27 | 2 | ||||
10:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.42 | 2 | ||||
11:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.02 | 2 | ||||
12:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.02 | 2 | ||||
13:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.75 | 2 | ||||
14:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.85 | 2 | ||||
15:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.03 | 2 | ||||
16:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.51 | 2 | ||||
17:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.09 | 2 | ||||
18:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.25 | 1 | ||||
19:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.93 | 1 | ||||
20:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.33 | 1 | ||||
21:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.73 | 1 | ||||
22:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.4 | 1 | ||||
23:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.21 | 2 | ||||
05:23 21:55 Daylength: 16:32 Saturday 03 Jun | ||||||||||||||
00:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.41 | 2 | ||||
01:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.94 | 2 | ||||
02:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.05 | 2 | ||||
03:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.5 | 2 | ||||
04:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 0 | ||||
05:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.87 | 2 | ||||
06:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.03 | 2 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:25 21:52 Daylength: 16:27 Today | ||||||||||||||
