Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:10 20:54 Daylength: 14:44 Today | ||||||||||||||
17:00 |
24°
|
1020.4 hPa | 13.5° |
Gust: -7 m/s |
2% | |||||||||
18:00 |
23°
|
1019.8 hPa | 12.6° |
Gust: -6.3 m/s |
2% | |||||||||
19:00 |
22°
|
1019.4 hPa | 12.2° |
Gust: -5.4 m/s |
1% | |||||||||
20:00 |
21°
|
1019.4 hPa | 12.3° |
Gust: -4.7 m/s |
1% | |||||||||
21:00 |
20°
|
1019.4 hPa | 12.5° |
Gust: -3.6 m/s |
1% | |||||||||
22:00 |
20°
|
1019.7 hPa | 13.7° |
Gust: -2.8 m/s |
3% | |||||||||
23:00 |
19°
|
1019.7 hPa | 14.3° |
Gust: -2.5 m/s |
4% | |||||||||
06:09 20:55 Daylength: 14:46 Tomorrow | ||||||||||||||
00:00 |
18°
|
1019.6 hPa | 14.3° |
Gust: -0.9 m/s |
4% | |||||||||
01:00 |
17°
|
1019.2 hPa | 14.1° |
Gust: 2.8 m/s |
4% | |||||||||
02:00 |
17°
|
1018.8 hPa | 14.1° |
Gust: 2 m/s |
6% | |||||||||
03:00 |
18°
|
1018.7 hPa | 14.0° |
Gust: 0 m/s |
4% | |||||||||
04:00 |
18°
|
1018.5 hPa | 12.8° |
Gust: 0.4 m/s |
2% | |||||||||
05:00 |
18°
|
1018.3 hPa | 11.6° |
Gust: 0.8 m/s |
2% | |||||||||
06:00 |
17°
|
1018.4 hPa | 11.0° |
Gust: 1.7 m/s |
4% | |||||||||
07:00 |
18°
|
1018.8 hPa | 11.0° |
Gust: 2.4 m/s |
14% | |||||||||
08:00 |
20°
|
1019.1 hPa | 11.3° |
Gust: 2.6 m/s |
13% | |||||||||
09:00 |
23°
|
1019.3 hPa | 11.4° |
Gust: 3.5 m/s |
14% | |||||||||
10:00 |
26°
|
1019.3 hPa | 11.0° |
Gust: 3 m/s |
25% | |||||||||
11:00 |
28°
Feels: 27.5°
|
1019.0 hPa | 11.1° |
Gust: 2.4 m/s |
42% | |||||||||
12:00 |
30°
Feels: 28.8°
|
1018.6 hPa | 10.9° |
Gust: 0.3 m/s |
44% | |||||||||
13:00 |
31°
Feels: 29.7°
|
1018.0 hPa | 10.4° |
Gust: -1.7 m/s |
45% | |||||||||
14:00 |
32°
Feels: 30.7°
|
1017.1 hPa | 11.9° |
Gust: -3 m/s |
45% | |||||||||
15:00 |
31°
Feels: 30.6°
|
1016.4 hPa | 13.9° |
Gust: -3.7 m/s |
45% | |||||||||
16:00 |
30°
Feels: 28.9°
|
1016.0 hPa | 13.4° |
Gust: -5 m/s |
53% | |||||||||
17:00 |
28°
Feels: 27.7°
|
1015.5 hPa | 13.6° |
Gust: -3.1 m/s |
50% | |||||||||
18:00 |
26°
|
1015.2 hPa | 13.8° |
Gust: -7.2 m/s |
31% | |||||||||
19:00 |
25°
|
1014.7 hPa | 12.1° |
Gust: -7.2 m/s |
22% | |||||||||
20:00 |
24°
|
1014.6 hPa | 11.2° |
Gust: -6 m/s |
24% | |||||||||
21:00 |
22°
|
1014.2 hPa | 12.0° |
Gust: -4.2 m/s |
24% | |||||||||
22:00 |
21°
|
1014.2 hPa | 12.7° |
Gust: -2 m/s |
28% | |||||||||
23:00 |
20°
|
1014.0 hPa | 14.4° |
Gust: -0.9 m/s |
37% | |||||||||
06:08 20:56 Daylength: 14:48 Saturday 28 May | ||||||||||||||
00:00 |
19°
|
1013.7 hPa | 15.4° |
Gust: 1.1 m/s |
40% | |||||||||
01:00 |
18°
|
1013.3 hPa | 15.2° |
Gust: 2.1 m/s |
40% | |||||||||
02:00 |
18°
|
1012.7 hPa | 15.0° |
Gust: 2.7 m/s |
24% | |||||||||
03:00 |
18°
|
1012.3 hPa | 15.3° |
Gust: 1.9 m/s |
29% | |||||||||
04:00 |
18°
|
1011.8 hPa | 15.2° |
Gust: 2.6 m/s |
22% | |||||||||
05:00 |
18°
|
1011.6 hPa | 14.9° |
Gust: 3.1 m/s |
13% | |||||||||
06:00 |
18°
|
1011.6 hPa | 14.9° |
Gust: 2.7 m/s |
0% | |||||||||
07:00 |
18°
|
1011.7 hPa | 15.0° |
Gust: 3.1 m/s |
5% | |||||||||
08:00 |
20°
|
1012.1 hPa | 15.9° |
Gust: 2.6 m/s |
0% | |||||||||
09:00 |
24°
|
1012.6 hPa | 13.8° |
Gust: 2.9 m/s |
0% | |||||||||
10:00 |
27°
Feels: 26.2°
|
1012.2 hPa | 8.0° |
Gust: 4 m/s |
3% | |||||||||
11:00 |
28°
Feels: 27.2°
|
1011.9 hPa | 7.4° |
Gust: 2.8 m/s |
7% | |||||||||
12:00 |
30°
Feels: 28.3°
|
1011.7 hPa | 8.7° |
Gust: 2.9 m/s |
8% | |||||||||
13:00 |
30°
Feels: 29.4°
|
1011.2 hPa | 13.0° |
Gust: 4.2 m/s |
1% | |||||||||
14:00 |
29°
Feels: 28.6°
|
1010.9 hPa | 14.9° |
Gust: 3.9 m/s |
0% | |||||||||
15:00 |
27°
|
1010.7 hPa | 14.3° |
Gust: 3.5 m/s |
0% | |||||||||
16:00 |
25°
|
1010.6 hPa | 13.9° |
Gust: 3.4 m/s |
0% | |||||||||
17:00 |
25°
|
1010.7 hPa | 14.0° |
Gust: 1.1 m/s |
1% | |||||||||
18:00 |
24°
|
1010.7 hPa | 14.1° |
Gust: -1.1 m/s |
3% | |||||||||
19:00 |
22°
|
1010.8 hPa | 14.4° |
Gust: 1.9 m/s |
5% | |||||||||
20:00 |
21°
|
1011.1 hPa | 14.2° |
Gust: 1.8 m/s |
7% | |||||||||
21:00 |
20°
|
1011.0 hPa | 14.4° |
Gust: 1.3 m/s |
23% | |||||||||
22:00 |
19°
|
1011.4 hPa | 14.3° |
Gust: 1.9 m/s |
9% | |||||||||
23:00 |
18°
|
1011.2 hPa | 14.2° |
Gust: 2.1 m/s |
2% | |||||||||
06:08 20:57 Daylength: 14:49 Sunday 29 May | ||||||||||||||
00:00 |
17°
|
1010.7 hPa | 14.1° |
Gust: 2.3 m/s |
6% | |||||||||
01:00 |
16°
|
1010.4 hPa | 13.6° |
Gust: 2.9 m/s |
10% | |||||||||
02:00 |
16°
|
1009.9 hPa | 13.2° |
Gust: 3.3 m/s |
15% | |||||||||
03:00 |
15°
|
1009.6 hPa | 12.9° |
Gust: 3.7 m/s |
18% | |||||||||
04:00 |
15°
|
1009.3 hPa | 12.7° |
Gust: 3.9 m/s |
19% | |||||||||
05:00 |
15°
|
1009.0 hPa | 13.2° |
Gust: 3.4 m/s |
0% | |||||||||
06:00 |
15°
|
1009.2 hPa | 14.0° |
Gust: 4.7 m/s |
0% | |||||||||
07:00 |
15°
|
1009.6 hPa | 14.3° |
Gust: 4 m/s |
5% | |||||||||
08:00 |
17°
|
1009.9 hPa | 14.7° |
Gust: 4.5 m/s |
32% | |||||||||
09:00 |
18°
|
1009.8 hPa | 14.2° |
Gust: 5.9 m/s |
28% | |||||||||
10:00 |
19°
|
1009.7 hPa | 14.0° |
Gust: 6.1 m/s |
13% | |||||||||
11:00 |
20°
|
1009.8 hPa | 14.2° |
Gust: 5.3 m/s |
35% | |||||||||
12:00 |
20°
|
1009.9 hPa | 14.2° |
Gust: 5.2 m/s |
9% | |||||||||
13:00 |
21°
|
1009.7 hPa | 14.6° |
Gust: 5.7 m/s |
12% | |||||||||
14:00 |
21°
|
1008.1 hPa | 21% |
14.5° |
Gust: 5.9 m/s |
22% | ||||||||
15:00 |
21°
|
1007.6 hPa | 21% |
14.5° |
Gust: 6 m/s |
29% | ||||||||
16:00 |
21°
|
1007.5 hPa | 21% |
14.6° |
Gust: 6.2 m/s |
35% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:10 20:54 Daylength: 14:44 Today | ||||||||||||||
19:00 |
22°
|
1019.4 hPa | 12.2° | 1% | ||||||||||
22:00 |
20°
|
1019.7 hPa | 13.7° | 3% | ||||||||||
06:09 20:55 Daylength: 14:46 Tomorrow | ||||||||||||||
01:00 |
17°
|
1019.2 hPa | 14.1° | 4% | ||||||||||
04:00 |
18°
|
1018.5 hPa | 12.8° | 2% | ||||||||||
07:00 |
18°
|
1018.8 hPa | 11.0° | 14% | ||||||||||
10:00 |
26°
|
1019.3 hPa | 11.0° | 25% | ||||||||||
13:00 |
31°
Feels: 29.7°
|
1018.0 hPa | 10.4° | 45% | ||||||||||
16:00 |
30°
Feels: 28.9°
|
1016.0 hPa | 13.4° | 53% | ||||||||||
19:00 |
25°
|
1014.7 hPa | 12.1° | 22% | ||||||||||
22:00 |
21°
|
1014.2 hPa | 12.7° | 28% | ||||||||||
06:08 20:56 Daylength: 14:48 Saturday 28 May | ||||||||||||||
01:00 |
18°
|
1013.3 hPa | 15.2° | 40% | ||||||||||
04:00 |
18°
|
1011.8 hPa | 15.2° | 22% | ||||||||||
07:00 |
18°
|
1011.7 hPa | 15.0° | 5% | ||||||||||
10:00 |
27°
Feels: 26.2°
|
1012.2 hPa | 8.0° | 3% | ||||||||||
13:00 |
30°
Feels: 29.4°
|
1011.2 hPa | 13.0° | 1% | ||||||||||
16:00 |
25°
|
1010.6 hPa | 13.9° | 0% | ||||||||||
19:00 |
22°
|
1010.8 hPa | 14.4° | 5% | ||||||||||
22:00 |
19°
|
1011.4 hPa | 14.3° | 9% | ||||||||||
06:08 20:57 Daylength: 14:49 Sunday 29 May | ||||||||||||||
01:00 |
16°
|
1010.4 hPa | 13.6° | 10% | ||||||||||
04:00 |
15°
|
1009.3 hPa | 12.7° | 19% | ||||||||||
07:00 |
15°
|
1009.6 hPa | 14.3° | 5% | ||||||||||
10:00 |
19°
|
1009.7 hPa | 14.0° | 13% | ||||||||||
13:00 |
21°
|
1009.7 hPa | 14.6° | 12% | ||||||||||
16:00 |
21°
|
1007.5 hPa | 14.6° | 35% | ||||||||||
19:00 |
18°
|
1007.9 hPa | 14.5° | 58% | ||||||||||
22:00 |
16°
|
1010.4 hPa | 14.9° | 1% | ||||||||||
06:07 20:58 Daylength: 14:51 Monday 30 May | ||||||||||||||
01:00 |
17°
|
1009.4 hPa | 0.2 mm | 14.8° | 1% | |||||||||
04:00 |
17°
|
1009.6 hPa | 0.3 mm | 14.3° | 1% | |||||||||
07:00 |
17°
|
1010.3 hPa | 0.3 mm | 13.4° | 1% | |||||||||
10:00 |
18°
|
1011.1 hPa | 0.4 mm | 13.5° | 1% | |||||||||
13:00 |
21°
|
1010.6 hPa | 0.4 mm | 16.5° | 1% | |||||||||
16:00 |
19°
|
1010.5 hPa | 0.4 mm | 16.3° | 1% | |||||||||
19:00 |
17°
|
1010.4 hPa | 2.2 mm | 16.0° | 1% | |||||||||
22:00 |
17°
|
1011.2 hPa | 2.3 mm | 16.0° | 1% | |||||||||
06:07 20:58 Daylength: 14:51 Tuesday 31 May | ||||||||||||||
01:00 |
16°
|
1010.6 hPa | 2.7 mm | 15.4° | 1% | |||||||||
04:00 |
16°
|
1009.6 hPa | 2.8 mm | 14.8° | 0% | |||||||||
07:00 |
17°
|
1009.8 hPa | 3.0 mm | 14.9° | 0% | |||||||||
10:00 |
18°
|
1010.6 hPa | 3.1 mm | 15.7° | 1% | |||||||||
13:00 |
21°
|
1010.4 hPa | 4.2 mm | 17.1° | 1% | |||||||||
16:00 |
19°
|
1010.1 hPa | 4.7 mm | 16.2° | 1% | |||||||||
19:00 |
20°
|
1010.0 hPa | 4.8 mm | 17.2° | 1% | |||||||||
22:00 |
18°
|
1011.5 hPa | 4.9 mm | 15.8° | 1% | |||||||||
06:07 20:59 Daylength: 14:52 Wednesday 01 Jun | ||||||||||||||
01:00 |
17°
|
1011.9 hPa | 5.2 mm | 14.9° | 1% | |||||||||
04:00 |
17°
|
1012.2 hPa | 6.0 mm | 15.3° | 1% | |||||||||
07:00 |
16°
|
1013.1 hPa | 6.0 mm | 14.3° | 0% | |||||||||
10:00 |
20°
|
1014.0 hPa | 6.0 mm | 14.7° | 0% | |||||||||
13:00 |
21°
|
1014.8 hPa | 6.0 mm | 17.1° | 0% | |||||||||
16:00 |
21°
|
1015.2 hPa | 6.0 mm | 17.9° | 0% | |||||||||
19:00 |
19°
|
1015.8 hPa | 6.0 mm | 17.0° | 0% | |||||||||
22:00 |
16°
|
1017.3 hPa | 6.0 mm | 15.1° | 0% | |||||||||
06:06 21:00 Daylength: 14:54 Thursday 02 Jun | ||||||||||||||
01:00 |
15°
|
1017.0 hPa | 6.1 mm | 14.7° | 1% | |||||||||
04:00 |
15°
|
1016.9 hPa | 6.1 mm | 14.2° | 1% | |||||||||
07:00 |
16°
|
1017.4 hPa | 6.2 mm | 14.7° | 1% | |||||||||
10:00 |
17°
|
1018.5 hPa | 6.5 mm | 15.4° | 1% | |||||||||
13:00 |
20°
|
1018.7 hPa | 7.0 mm | 17.5° | 0% | |||||||||
16:00 |
21°
|
1018.9 hPa | 15.9° | 0% | ||||||||||
19:00 |
19°
|
1019.2 hPa | 14.2 mm | 14.8° | 0% | |||||||||
06:06 21:00 Daylength: 14:54 Friday 03 Jun | ||||||||||||||
01:00 |
15°
|
1020.3 hPa | 14.2 mm | 13.1° | 0% | |||||||||
07:00 |
14°
|
1019.9 hPa | 14.2 mm | 11.6° | 0% | |||||||||
13:00 |
21°
|
1019.5 hPa | 14.2 mm | 16.4° | 0% | |||||||||
19:00 |
19°
|
1017.2 hPa | 14.2 mm | 14.8° | 0% | |||||||||
06:06 21:01 Daylength: 14:55 Saturday 04 Jun | ||||||||||||||
01:00 |
16°
|
1016.2 hPa | 14.2 mm | 12.7° | 1% | |||||||||
07:00 |
16°
|
1015.1 hPa | 14.2 mm | 11.5° | 1% | |||||||||
13:00 |
24°
|
1015.0 hPa | 14.2 mm | 19.4° | 1% | |||||||||
19:00 |
22°
|
1012.0 hPa | 14.2 mm | 17.0° | 1% | |||||||||
06:05 21:02 Daylength: 14:57 Sunday 05 Jun | ||||||||||||||
01:00 |
19°
|
1012.1 hPa | 14.2 mm | 14.9° | 1% | |||||||||
07:00 |
17°
|
1013.0 hPa | 14.2 mm | 11.7° | 1% | |||||||||
13:00 |
24°
|
1017.3 hPa | 0.1 mm | 15.7° | 25% | |||||||||
19:00 |
22°
|
1015.3 hPa | 14.7° | 20% | ||||||||||
06:05 21:02 Daylength: 14:57 Monday 06 Jun | ||||||||||||||
01:00 |
17°
|
1016.6 hPa | 0.1 mm | 12.6° | 24% | |||||||||
07:00 |
16°
|
1015.8 hPa | 11.9° | 24% | ||||||||||
13:00 |
24°
|
1015.4 hPa | 15.2° | 26% | ||||||||||
19:00 |
21°
|
1013.3 hPa | 0.1 mm | 14.6° | 36% | |||||||||
06:05 21:03 Daylength: 14:58 Tuesday 07 Jun | ||||||||||||||
01:00 |
17°
|
1014.7 hPa | 0.3 mm | 12.9° | 36% | |||||||||
07:00 |
16°
|
1014.3 hPa | 0.2 mm | 12.2° | 29% | |||||||||
13:00 |
24°
|
1014.3 hPa | 0.1 mm | 15.5° | 27% | |||||||||
19:00 |
21°
|
1013.0 hPa | 0.3 mm | 14.5° | 35% | |||||||||
06:05 21:04 Daylength: 14:59 Wednesday 08 Jun | ||||||||||||||
01:00 |
17°
|
1014.8 hPa | 0.5 mm | 12.9° | 35% | |||||||||
07:00 |
16°
|
1015.0 hPa | 0.1 mm | 12.3° | 42% | |||||||||
13:00 |
23°
|
1015.4 hPa | 0.1 mm | 15.8° | 37% | |||||||||
19:00 |
21°
|
1014.5 hPa | 0.2 mm | 15.1° | 47% | |||||||||
06:04 21:04 Daylength: 15:00 Thursday 09 Jun | ||||||||||||||
01:00 |
17°
|
1016.3 hPa | 13.4° | 39% | ||||||||||
07:00 |
16°
|
1016.3 hPa | 13.2° | 39% | ||||||||||
13:00 |
23°
|
1016.5 hPa | 15.7° | 40% | ||||||||||
19:00 |
21°
|
1015.5 hPa | 0.1 mm | 15.0° | 36% | |||||||||
06:04 21:05 Daylength: 15:01 Friday 10 Jun | ||||||||||||||
01:00 |
17°
|
1017.0 hPa | 13.5° | 28% | ||||||||||
07:00 |
16°
|
1016.8 hPa | 0.1 mm | 13.2° | 35% | |||||||||
13:00 |
23°
|
1016.7 hPa | 0.1 mm | 15.7° | 33% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:10 20:54 Daylength: 14:44 Today | ||||||||||||||
17:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.24 | 0 | ||||
18:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.77 | 0 | ||||
19:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.34 | 0 | ||||
20:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.64 | 0 | ||||
21:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.37 | 0 | ||||
22:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.7 | 1 | ||||
23:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.87 | 1 | ||||
06:09 20:55 Daylength: 14:46 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.14 | 1 | ||||
01:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.71 | 0 | ||||
02:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.61 | 0 | ||||
03:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.38 | 0 | ||||
04:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.51 | 0 | ||||
05:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.11 | 1 | ||||
06:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.94 | 1 | ||||
07:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.51 | 2 | ||||
08:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.47 | 1 | ||||
09:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.76 | 3 | ||||
10:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.36 | 3 | ||||
11:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.35 | 3 | ||||
12:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.95 | 3 | ||||
13:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.5 | 3 | ||||
14:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.71 | 3 | ||||
15:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.31 | 3 | ||||
16:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.71 | 3 | ||||
17:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.21 | 3 | ||||
18:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.41 | 3 | ||||
19:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.14 | 3 | ||||
20:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.76 | 3 | ||||
21:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.6 | 3 | ||||
22:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.04 | 3 | ||||
23:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.28 | 3 | ||||
06:08 20:56 Daylength: 14:48 Saturday 28 May | ||||||||||||||
00:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.87 | 3 | ||||
01:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 3 | ||||
02:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.4 | 3 | ||||
03:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.64 | 3 | ||||
04:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.74 | 3 | ||||
05:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.9 | 0 | ||||
06:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.16 | 0 | ||||
07:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.7 | 3 | ||||
08:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.25 | 0 | ||||
09:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.55 | 0 | ||||
10:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.37 | 0 | ||||
11:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.44 | 0 | ||||
12:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.36 | 0 | ||||
13:00 | 4 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.99 | 0 | ||||
14:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.57 | 0 | ||||
15:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.51 | 0 | ||||
16:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.45 | 0 | ||||
17:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.17 | 0 | ||||
18:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.15 | 0 | ||||
19:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.63 | 1 | ||||
20:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.05 | 1 | ||||
21:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.33 | 3 | ||||
22:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.76 | 0 | ||||
23:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.65 | 0 | ||||
06:08 20:57 Daylength: 14:49 Sunday 29 May | ||||||||||||||
00:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.63 | 0 | ||||
01:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.87 | 0 | ||||
02:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.17 | 0 | ||||
03:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.61 | 0 | ||||
04:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.25 | 0 | ||||
05:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.27 | 0 | ||||
06:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.07 | 0 | ||||
07:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.97 | 0 | ||||
08:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.49 | 3 | ||||
09:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.94 | 2 | ||||
10:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.67 | 2 | ||||
11:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.55 | 3 | ||||
12:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.68 | 3 | ||||
13:00 | 1 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.89 | 3 | ||||
14:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.5 | |||||
15:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.08 | |||||
16:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.94 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:10 20:54 Daylength: 14:44 Today | ||||||||||||||
19:00 | 22.0° 1019.4 hPa 5.9 m/s 0.0 mm | 23.7° 1017.7 hPa 8.6 m/s 0.0 mm | 21.9° 1019.6 hPa 3.8 m/s 0.0 mm | 21.4° 1019.9 hPa 7.9 m/s 0.0 mm | 22.1° 1019.3 hPa 7.1 m/s | |||||||||
22:00 | 19.6° 1019.7 hPa 3.5 m/s 0.0 mm | 22.3° 1018.4 hPa 5.0 m/s 0.0 mm | 18.9° 1019.9 hPa 0.5 m/s 0.0 mm | 19.4° 1020.2 hPa 4.7 m/s 0.0 mm | 18.7° 1020.1 hPa 4.6 m/s | |||||||||
