Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:53 17:41 Daylength: 9:48 Today | ||||||||||||||
13:00 |
14°
|
1014.3 hPa | 8.0 mm 50% |
13.7° |
Gust: 1.5 m/s |
90% | ||||||||
14:00 |
14°
|
1014.4 hPa | 2.8 mm 82% |
13.7° |
Gust: 1.4 m/s |
89% | ||||||||
15:00 |
14°
|
1014.8 hPa | 2.9 mm 82% |
13.7° |
Gust: 1.1 m/s |
87% | ||||||||
16:00 |
14°
|
1015.5 hPa | 2.7 mm 82% |
13.8° |
Gust: 0.9 m/s |
90% | ||||||||
17:00 |
14°
|
1016.0 hPa | 82% |
13.6° |
Gust: 1.1 m/s |
90% | ||||||||
18:00 |
14°
|
1016.6 hPa | 81% |
13.4° |
Gust: 0.7 m/s |
90% | ||||||||
19:00 |
13°
|
1017.2 hPa | 75% |
13.3° |
Gust: 0.8 m/s |
90% | ||||||||
20:00 |
13°
|
1018.0 hPa | 78% |
13.3° |
Gust: 0.7 m/s |
90% | ||||||||
21:00 |
13°
|
1018.7 hPa | 76% |
13.3° |
Gust: 0.7 m/s |
91% | ||||||||
22:00 |
13°
|
1019.1 hPa | 2.6 mm 81% |
13.4° |
Gust: 0.7 m/s |
91% | ||||||||
23:00 |
13°
|
1019.3 hPa | 3.6 mm 82% |
13.3° |
Gust: 0.8 m/s |
91% | ||||||||
07:52 17:42 Daylength: 9:50 Tomorrow | ||||||||||||||
00:00 |
13°
|
1019.7 hPa | 3.6 mm 79% |
13.3° |
Gust: 0.7 m/s |
91% | ||||||||
01:00 |
13°
|
1019.7 hPa | 3.7 mm 82% |
13.3° |
Gust: 0.6 m/s |
91% | ||||||||
02:00 |
13°
|
1020.0 hPa | 4.0 mm 82% |
13.3° |
Gust: 1.3 m/s |
91% | ||||||||
03:00 |
13°
|
1020.1 hPa | 3.2 mm 81% |
13.4° |
Gust: 2.3 m/s |
91% | ||||||||
04:00 |
14°
|
1020.1 hPa | 3.4 mm 81% |
13.5° |
Gust: 2.4 m/s |
91% | ||||||||
05:00 |
14°
|
1020.4 hPa | 3.7 mm 82% |
13.5° |
Gust: 1.8 m/s |
91% | ||||||||
06:00 |
14°
|
1020.7 hPa | 4.9 mm 79% |
13.6° |
Gust: 1.7 m/s |
91% | ||||||||
07:00 |
14°
|
1021.2 hPa | 4.8 mm 36% |
13.6° |
Gust: 1.5 m/s |
91% | ||||||||
08:00 |
14°
|
1021.8 hPa | 4.8 mm 76% |
13.5° |
Gust: 1.2 m/s |
91% | ||||||||
09:00 |
14°
|
1022.3 hPa | 4.8 mm 81% |
13.7° |
Gust: 1.4 m/s |
91% | ||||||||
10:00 |
14°
|
1022.8 hPa | 4.8 mm 76% |
13.9° |
Gust: 1.1 m/s |
91% | ||||||||
11:00 |
14°
|
1023.4 hPa | 4.7 mm 75% |
14.3° |
Gust: 1 m/s |
91% | ||||||||
12:00 |
15°
|
1023.5 hPa | 4.7 mm 70% |
14.6° |
Gust: 1 m/s |
91% | ||||||||
13:00 |
15°
|
1023.2 hPa | 4.8 mm 71% |
14.7° |
Gust: 1.2 m/s |
91% | ||||||||
14:00 |
15°
|
1023.1 hPa | 4.9 mm 76% |
14.7° |
Gust: 1.1 m/s |
91% | ||||||||
15:00 |
15°
|
1023.2 hPa | 3.9 mm 81% |
14.6° |
Gust: 1.1 m/s |
91% | ||||||||
16:00 |
15°
|
1023.4 hPa | 3.9 mm 82% |
14.7° |
Gust: 0.9 m/s |
91% | ||||||||
17:00 |
15°
|
1023.7 hPa | 3.7 mm 82% |
14.5° |
Gust: 1 m/s |
91% | ||||||||
18:00 |
14°
|
1024.2 hPa | 3.8 mm 82% |
14.3° |
Gust: 1.1 m/s |
91% | ||||||||
19:00 |
14°
|
1024.7 hPa | 4.0 mm 82% |
14.2° |
Gust: 1.2 m/s |
91% | ||||||||
20:00 |
14°
|
1025.2 hPa | 5.7 mm 75% |
14.1° |
Gust: 1.3 m/s |
91% | ||||||||
21:00 |
14°
|
1025.5 hPa | 5.7 mm 31% |
14.0° |
Gust: 1.6 m/s |
91% | ||||||||
22:00 |
14°
|
1025.9 hPa | 24% |
13.9° |
Gust: 1.5 m/s |
91% | ||||||||
23:00 |
14°
|
1026.2 hPa | 61% |
13.8° |
Gust: 1.2 m/s |
91% | ||||||||
07:51 17:43 Daylength: 9:52 Wednesday 27 Jan | ||||||||||||||
00:00 |
14°
|
1026.3 hPa | 38% |
13.8° |
Gust: 1.3 m/s |
91% | ||||||||
01:00 |
14°
|
1026.2 hPa | 79% |
13.8° |
Gust: 1.3 m/s |
91% | ||||||||
02:00 |
14°
|
1026.3 hPa | 78% |
13.7° |
Gust: 1.1 m/s |
91% | ||||||||
03:00 |
14°
|
1026.3 hPa | 5.7 mm 80% |
13.7° |
Gust: 1 m/s |
91% | ||||||||
04:00 |
14°
|
1026.0 hPa | 5.8 mm 80% |
13.7° |
Gust: 1.1 m/s |
91% | ||||||||
05:00 |
14°
|
1025.8 hPa | 5.9 mm 81% |
13.6° |
Gust: 1 m/s |
91% | ||||||||
06:00 |
14°
|
1025.9 hPa | 6.0 mm 82% |
13.7° |
Gust: 0.9 m/s |
91% | ||||||||
07:00 |
14°
|
1026.3 hPa | 6.0 mm 82% |
13.6° |
Gust: 1.1 m/s |
91% | ||||||||
08:00 |
14°
|
1026.5 hPa | 81% |
13.6° |
Gust: 1.1 m/s |
91% | ||||||||
09:00 |
14°
|
1027.2 hPa | 100% |
13.7° |
Gust: 0.6 m/s |
100% | ||||||||
10:00 |
14°
|
1027.7 hPa | 6.0 mm 90% |
13.9° |
Gust: 0.5 m/s |
100% | ||||||||
11:00 |
15°
|
1028.2 hPa | 6.1 mm 45% |
14.0° |
Gust: 0.8 m/s |
100% | ||||||||
12:00 |
15°
|
1028.2 hPa | 6.1 mm 40% |
14.2° |
Gust: 1.3 m/s |
100% | ||||||||
13:00 |
15°
|
1027.5 hPa | 6.1 mm 90% |
14.1° |
Gust: 1.5 m/s |
100% | ||||||||
14:00 |
15°
|
1027.2 hPa | 6.1 mm 90% |
13.6° |
Gust: 1.9 m/s |
100% | ||||||||
15:00 |
15°
|
1027.1 hPa | 6.1 mm 92% |
13.7° |
Gust: 1.7 m/s |
98% | ||||||||
16:00 |
15°
|
1027.0 hPa | 89% |
13.6° |
Gust: 1.6 m/s |
81% | ||||||||
17:00 |
15°
|
1026.8 hPa | 39% |
14.0° |
Gust: 2 m/s |
90% | ||||||||
18:00 |
14°
|
1026.8 hPa | 83% |
13.9° |
Gust: 2.1 m/s |
98% | ||||||||
19:00 |
14°
|
1026.9 hPa | 36% |
13.8° |
Gust: 2 m/s |
97% | ||||||||
20:00 |
14°
|
1027.0 hPa | 72% |
13.8° |
Gust: 1.9 m/s |
99% | ||||||||
21:00 |
14°
|
1027.0 hPa | 34% |
13.6° |
Gust: 1.8 m/s |
100% | ||||||||
22:00 |
14°
|
1027.0 hPa | 34% |
13.5° |
Gust: 1.5 m/s |
100% | ||||||||
23:00 |
13°
|
1026.9 hPa | 71% |
13.4° |
Gust: 1.6 m/s |
100% | ||||||||
07:50 17:45 Daylength: 9:55 Thursday 28 Jan | ||||||||||||||
00:00 |
13°
|
1026.6 hPa | 26% |
13.4° |
Gust: 1.6 m/s |
100% | ||||||||
01:00 |
13°
|
1026.3 hPa | 28% |
13.3° |
Gust: 3.2 m/s |
100% | ||||||||
02:00 |
13°
|
1025.9 hPa | 26% |
13.3° |
Gust: 3 m/s |
100% | ||||||||
03:00 |
13°
|
1025.4 hPa | 22% |
13.2° |
Gust: 2.6 m/s |
100% | ||||||||
04:00 |
13°
|
1024.9 hPa | 22% |
13.1° |
Gust: 2.4 m/s |
100% | ||||||||
05:00 |
13°
|
1024.5 hPa | 69% |
13.0° |
Gust: 2.7 m/s |
100% | ||||||||
06:00 |
13°
|
1024.1 hPa | 25% |
12.9° |
Gust: 1.4 m/s |
100% | ||||||||
07:00 |
13°
|
1023.8 hPa | 23% |
12.9° |
Gust: 6.5 m/s |
99% | ||||||||
08:00 |
13°
|
1023.9 hPa | 22% |
12.7° |
Gust: 7 m/s |
99% | ||||||||
09:00 |
13°
|
1024.0 hPa | 22% |
12.7° |
Gust: 3.6 m/s |
100% | ||||||||
10:00 |
14°
|
1024.2 hPa | 21% |
12.6° |
Gust: 5.3 m/s |
100% | ||||||||
11:00 |
14°
|
1024.3 hPa | 24% |
12.6° |
Gust: 8.1 m/s |
100% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:53 17:41 Daylength: 9:48 Today | ||||||||||||||
15:00 |
14°
|
1014.8 hPa | 13.8 mm | 13.7° | 87% | |||||||||
18:00 |
14°
|
1016.6 hPa | 2.7 mm | 13.4° | 90% | |||||||||
21:00 |
13°
|
1018.7 hPa | 13.3° | 91% | ||||||||||
07:52 17:42 Daylength: 9:50 Tomorrow | ||||||||||||||
00:00 |
13°
|
1019.7 hPa | 9.8 mm | 13.3° | 91% | |||||||||
03:00 |
13°
|
1020.1 hPa | 10.9 mm | 13.4° | 91% | |||||||||
06:00 |
14°
|
1020.7 hPa | 12.0 mm | 13.6° | 91% | |||||||||
09:00 |
14°
|
1022.3 hPa | 14.4 mm | 13.7° | 91% | |||||||||
12:00 |
15°
|
1023.5 hPa | 14.2 mm | 14.6° | 91% | |||||||||
15:00 |
15°
|
1023.2 hPa | 13.6 mm | 14.6° | 91% | |||||||||
18:00 |
14°
|
1024.2 hPa | 11.4 mm | 14.3° | 91% | |||||||||
21:00 |
14°
|
1025.5 hPa | 15.4 mm | 14.0° | 91% | |||||||||
07:51 17:43 Daylength: 9:52 Wednesday 27 Jan | ||||||||||||||
00:00 |
14°
|
1026.3 hPa | 13.8° | 91% | ||||||||||
03:00 |
14°
|
1026.3 hPa | 5.7 mm | 13.7° | 91% | |||||||||
06:00 |
14°
|
1025.9 hPa | 17.7 mm | 13.7° | 91% | |||||||||
09:00 |
14°
|
1027.2 hPa | 6.0 mm | 13.7° | 100% | |||||||||
12:00 |
15°
|
1028.2 hPa | 18.2 mm | 14.2° | 100% | |||||||||
15:00 |
15°
|
1027.1 hPa | 18.3 mm | 13.7° | 98% | |||||||||
18:00 |
14°
|
1026.8 hPa | 13.9° | 98% | ||||||||||
21:00 |
14°
|
1027.0 hPa | 13.6° | 100% | ||||||||||
07:50 17:45 Daylength: 9:55 Thursday 28 Jan | ||||||||||||||
00:00 |
13°
|
1026.6 hPa | 13.4° | 100% | ||||||||||
03:00 |
13°
|
1025.4 hPa | 13.2° | 100% | ||||||||||
06:00 |
13°
|
1024.1 hPa | 12.9° | 100% | ||||||||||
09:00 |
13°
|
1024.0 hPa | 12.7° | 100% | ||||||||||
12:00 |
14°
|
1024.3 hPa | 12.5° | 100% | ||||||||||
15:00 |
14°
|
1022.9 hPa | 17.3 mm | 13.2° | 92% | |||||||||
18:00 |
14°
|
1022.2 hPa | 17.3 mm | 13.2° | 92% | |||||||||
21:00 |
13°
|
1021.8 hPa | 17.3 mm | 13.1° | 92% | |||||||||
07:50 17:46 Daylength: 9:56 Friday 29 Jan | ||||||||||||||
00:00 |
13°
|
1021.4 hPa | 17.3 mm | 13.2° | 92% | |||||||||
03:00 |
13°
|
1019.8 hPa | 17.3 mm | 13.0° | 92% | |||||||||
06:00 |
13°
|
1018.3 hPa | 17.3 mm | 12.8° | 92% | |||||||||
09:00 |
13°
|
1017.4 hPa | 18.2 mm | 13.1° | 92% | |||||||||
12:00 |
14°
|
1016.5 hPa | 21.2 mm | 13.3° | 92% | |||||||||
15:00 |
14°
|
1013.0 hPa | 22.2 mm | 13.4° | 92% | |||||||||
18:00 |
14°
|
1009.6 hPa | 25.2 mm | 13.5° | 92% | |||||||||
21:00 |
13°
|
1009.3 hPa | 33.1 mm | 11.5° | 66% | |||||||||
07:49 17:47 Daylength: 9:58 Saturday 30 Jan | ||||||||||||||
00:00 |
12°
|
1008.8 hPa | 40.0 mm | 9.4° | 41% | |||||||||
03:00 |
12°
|
1006.1 hPa | 51.7 mm | 10.0° | 66% | |||||||||
06:00 |
12°
|
1003.8 hPa | 52.4 mm | 10.5° | 92% | |||||||||
09:00 |
12°
|
1005.2 hPa | 52.4 mm | 10.8° | 92% | |||||||||
12:00 |
12°
|
1006.6 hPa | 52.5 mm | 11.2° | 92% | |||||||||
15:00 |
12°
|
1009.0 hPa | 52.5 mm | 11.1° | 65% | |||||||||
18:00 |
12°
|
1011.5 hPa | 52.5 mm | 10.9° | 39% | |||||||||
21:00 |
10°
|
1014.6 hPa | 52.5 mm | 9.5° | 23% | |||||||||
07:48 17:49 Daylength: 10:01 Sunday 31 Jan | ||||||||||||||
00:00 |
9°
Feels: 7.7°
|
1017.6 hPa | 52.5 mm | 8.2° | 7% | |||||||||
03:00 |
7°
Feels: 6.2°
|
1018.7 hPa | 52.5 mm | 6.9° | 11% | |||||||||
06:00 |
6°
Feels: 4.8°
|
1019.7 hPa | 52.5 mm | 5.5° | 14% | |||||||||
09:00 |
9°
Feels: 8.6°
|
1020.8 hPa | 52.5 mm | 6.7° | 44% | |||||||||
12:00 |
12°
|
1021.9 hPa | 52.9 mm | 7.6° | 75% | |||||||||
15:00 |
11°
|
1021.6 hPa | 53.4 mm | 7.4° | 83% | |||||||||
18:00 |
10°
|
1021.4 hPa | 53.7 mm | 7.2° | 91% | |||||||||
21:00 |
10°
|
1021.5 hPa | 53.8 mm | 7.8° | 91% | |||||||||
07:47 17:50 Daylength: 10:03 Monday 01 Feb | ||||||||||||||
00:00 |
10°
Feels: 9.6°
|
1021.5 hPa | 53.8 mm | 8.2° | 92% | |||||||||
03:00 |
10°
Feels: 9.6°
|
1020.9 hPa | 53.9 mm | 8.6° | 92% | |||||||||
06:00 |
10°
Feels: 9.6°
|
1020.3 hPa | 54.0 mm | 8.9° | 92% | |||||||||
09:00 |
12°
|
1021.0 hPa | 55.5 mm | 9.5° | 91% | |||||||||
12:00 |
13°
|
1021.6 hPa | 112.5 mm | 10.1° | 91% | |||||||||
18:00 |
12°
|
1020.2 hPa | 115.7 mm | 10.7° | 92% | |||||||||
07:45 17:51 Daylength: 10:06 Tuesday 02 Feb | ||||||||||||||
00:00 |
12°
|
1020.2 hPa | 116.1 mm | 11.9° | 92% | |||||||||
06:00 |
13°
|
1018.7 hPa | 116.4 mm | 12.4° | 92% | |||||||||
12:00 |
14°
|
1019.0 hPa | 117.8 mm | 13.1° | 92% | |||||||||
18:00 |
13°
|
1017.4 hPa | 130.9 mm | 12.9° | 92% | |||||||||
07:44 17:52 Daylength: 10:08 Wednesday 03 Feb | ||||||||||||||
00:00 |
13°
|
1016.3 hPa | 153.0 mm | 12.5° | 92% | |||||||||
06:00 |
13°
|
1016.0 hPa | 154.4 mm | 12.2° | 82% | |||||||||
12:00 |
14°
|
1018.6 hPa | 159.0 mm | 9.0° | 85% | |||||||||
18:00 |
11°
|
1018.0 hPa | 168.4 mm | 9.3° | 86% | |||||||||
07:43 17:54 Daylength: 10:11 Thursday 04 Feb | ||||||||||||||
00:00 |
7°
Feels: 7.0°
|
1013.8 hPa | 177.0 mm | 6.4° | 1% | |||||||||
06:00 |
8°
Feels: 6.8°
|
1012.5 hPa | 183.8 mm | 7.6° | 1% | |||||||||
12:00 |
11°
|
1017.9 hPa | 2.0 mm | 7.6° | 74% | |||||||||
18:00 |
9°
Feels: 8.5°
|
1018.1 hPa | 2.0 mm | 7.1° | 64% | |||||||||
07:42 17:55 Daylength: 10:13 Friday 05 Feb | ||||||||||||||
00:00 |
8°
Feels: 8.0°
|
1020.5 hPa | 1.2 mm | 6.6° | 61% | |||||||||
06:00 |
8°
Feels: 8.0°
|
1020.0 hPa | 2.2 mm | 6.6° | 60% | |||||||||
12:00 |
12°
|
1021.4 hPa | 2.3 mm | 7.6° | 64% | |||||||||
18:00 |
10°
|
1021.5 hPa | 0.6 mm | 7.5° | 63% | |||||||||
07:41 17:56 Daylength: 10:15 Saturday 06 Feb | ||||||||||||||
00:00 |
8°
|
1023.7 hPa | 0.5 mm | 6.6° | 62% | |||||||||
06:00 |
8°
|
1023.6 hPa | 0.7 mm | 6.3° | 65% | |||||||||
12:00 |
12°
|
1025.0 hPa | 0.5 mm | 7.4° | 66% | |||||||||
18:00 |
10°
|
1024.8 hPa | 0.4 mm | 7.7° | 66% | |||||||||
07:40 17:58 Daylength: 10:18 Sunday 07 Feb | ||||||||||||||
00:00 |
9°
|
1026.5 hPa | 0.2 mm | 6.6° | 56% | |||||||||
06:00 |
8°
|
1025.6 hPa | 0.5 mm | 6.1° | 59% | |||||||||
12:00 |
13°
|
1026.2 hPa | 0.3 mm | 7.8° | 61% | |||||||||
18:00 |
11°
|
1024.5 hPa | 0.2 mm | 8.3° | 58% | |||||||||
07:39 17:59 Daylength: 10:20 Monday 08 Feb | ||||||||||||||
00:00 |
9°
|
1025.1 hPa | 0.3 mm | 7.1° | 63% | |||||||||
06:00 |
9°
|
1023.0 hPa | 0.8 mm | 6.8° | 63% | |||||||||
12:00 |
14°
|
1022.7 hPa | 0.7 mm | 8.2° | 63% | |||||||||
18:00 |
11°
|
1020.4 hPa | 1.9 mm | 8.5° | 67% | |||||||||
07:37 18:00 Daylength: 10:23 Tuesday 09 Feb | ||||||||||||||
00:00 |
9°
Feels: 9.0°
|
1021.7 hPa | 0.7 mm | 6.9° | 57% | |||||||||
06:00 |
9°
Feels: 8.3°
|
1020.3 hPa | 0.5 mm | 6.4° | 56% | |||||||||
12:00 |
14°
|
1020.7 hPa | 1.2 mm | 7.9° | 58% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:53 17:41 Daylength: 9:48 Today | ||||||||||||||
13:00 | 31 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.28 | 55 | ||||
14:00 | 25 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.28 | 61 | ||||
15:00 | 16 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.31 | 55 | ||||
16:00 | 13 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.48 | 61 | ||||
17:00 | 7 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.44 | 51 | ||||
18:00 | 3 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.01 | 51 | ||||
19:00 | 2 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.91 | 45 | ||||
20:00 | 1 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.18 | 51 | ||||
21:00 | 1 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.18 | 45 | ||||
22:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.73 | 53 | ||||
23:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.06 | 51 | ||||
07:52 17:42 Daylength: 9:50 Tomorrow | ||||||||||||||
00:00 | 2 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.02 | 45 | ||||
01:00 | 1 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 45 | ||||
02:00 | 1 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.79 | 45 | ||||
03:00 | 1 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.31 | 80 | ||||
04:00 | 1 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.03 | 53 | ||||
05:00 | 1 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.28 | 55 | ||||
06:00 | 1 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.01 | 51 | ||||
07:00 | 1 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.62 | 45 | ||||
08:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.5 | 45 | ||||
09:00 | 1 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.5 | 51 | ||||
10:00 | 1 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.5 | 51 | ||||
11:00 | 2 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.5 | 51 | ||||
12:00 | 2 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.21 | 45 | ||||
13:00 | 3 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.13 | 51 | ||||
14:00 | 3 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.4 | 51 | ||||
15:00 | 2 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.83 | 53 | ||||
16:00 | 2 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.39 | 61 | ||||
17:00 | 2 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.24 | 80 | ||||
18:00 | 1 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.94 | 80 | ||||
19:00 | 1 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.58 | 45 | ||||
20:00 | 1 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.62 | 51 | ||||
21:00 | 1 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.89 | 45 | ||||
22:00 | 1 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.34 | 45 | ||||
23:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.77 | 45 | ||||
07:51 17:43 Daylength: 9:52 Wednesday 27 Jan | ||||||||||||||
00:00 | 1 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.58 | 45 | ||||
01:00 | 1 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.68 | 51 | ||||
02:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.67 | 51 | ||||
03:00 | 1 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.87 | 51 | ||||
04:00 | 1 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.09 | 51 | ||||
05:00 | 1 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.19 | 51 | ||||
06:00 | 1 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.48 | 51 | ||||
07:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.74 | 51 | ||||
08:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.44 | 51 | ||||
09:00 | 2 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.42 | 51 | ||||
10:00 | 8 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.64 | 45 | ||||
11:00 | 11 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.74 | 45 | ||||
12:00 | 16 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.28 | 45 | ||||
13:00 | 16 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.01 | 45 | ||||
14:00 | 16 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.7 | 51 | ||||
15:00 | 14 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.95 | 3 | ||||
16:00 | 12 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.52 | 3 | ||||
17:00 | 11 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.24 | 3 | ||||
18:00 | 3 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.89 | 3 | ||||
19:00 | 5 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.43 | 3 | ||||
20:00 | 5 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.36 | 3 | ||||
21:00 | 1 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.46 | 3 | ||||
22:00 | 1 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 3 | ||||
23:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.68 | 3 | ||||
07:50 17:45 Daylength: 9:55 Thursday 28 Jan | ||||||||||||||
00:00 | 1 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.29 | 3 | ||||
01:00 | 1 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.81 | 3 | ||||
02:00 | 1 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.33 | 3 | ||||
03:00 | 1 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.14 | 3 | ||||
04:00 | 2 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.49 | 3 | ||||
05:00 | 2 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.68 | 3 | ||||
06:00 | 2 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.88 | 3 | ||||
07:00 | 2 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 3 | ||||
08:00 | 1 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.94 | 3 | ||||
