Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:45 22:13 Daylength: 18:28 Today | ||||||||||||||
12:00 |
24°
|
1017.1 hPa | 48% |
19.6° |
Gust: -3 m/s |
17% | ||||||||
13:00 |
25°
|
1016.9 hPa | 69% |
18.7° |
Gust: -2.2 m/s |
17% | ||||||||
14:00 |
26°
|
1016.4 hPa | 26% |
18.3° |
Gust: -1.6 m/s |
59% | ||||||||
15:00 |
24°
|
1016.3 hPa | 76% |
21.3° |
Gust: 1 m/s |
24% | ||||||||
16:00 |
24°
|
1016.2 hPa | 0.3 mm 82% |
21.1° |
Gust: 2.2 m/s |
40% | ![]() |
|||||||
17:00 |
24°
|
1016.1 hPa | 0.8 mm 82% |
21.2° |
Gust: 1.9 m/s |
86% | ![]() |
|||||||
18:00 |
23°
|
1015.9 hPa | 0.7 mm 82% |
20.4° |
Gust: 2.5 m/s |
30% | ![]() |
|||||||
19:00 |
22°
|
1015.7 hPa | 73% |
20.1° |
Gust: 3.4 m/s |
53% | ||||||||
20:00 |
22°
|
1015.5 hPa | 23% |
19.9° |
Gust: 3.4 m/s |
19% | ||||||||
21:00 |
21°
|
1015.5 hPa | 24% |
19.7° |
Gust: 3.9 m/s |
13% | ||||||||
22:00 |
20°
|
1015.8 hPa | 22% |
19.6° |
Gust: 4.3 m/s |
36% | ||||||||
23:00 |
20°
|
1015.9 hPa | 58% |
19.2° |
Gust: 3.5 m/s |
49% | ||||||||
03:46 22:12 Daylength: 18:26 Tomorrow | ||||||||||||||
00:00 |
20°
|
1015.8 hPa | 25% |
18.7° |
Gust: 3.1 m/s |
54% | ||||||||
01:00 |
19°
|
1015.7 hPa | 22% |
18.1° |
Gust: 3.3 m/s |
21% | ||||||||
02:00 |
18°
|
1015.6 hPa | 14% |
17.8° |
Gust: 3.3 m/s |
45% | ||||||||
03:00 |
18°
|
1015.5 hPa | 15% |
17.8° |
Gust: 3.5 m/s |
59% | ||||||||
04:00 |
18°
|
1015.3 hPa | 16% |
17.8° |
Gust: 2.6 m/s |
66% | ||||||||
05:00 |
18°
|
1015.4 hPa | 15% |
17.7° |
Gust: 3 m/s |
32% | ||||||||
06:00 |
18°
|
1015.1 hPa | 14% |
17.6° |
Gust: 3.2 m/s |
41% | ||||||||
07:00 |
19°
|
1014.6 hPa | 30% |
18.1° |
Gust: 0.2 m/s |
62% | ||||||||
08:00 |
19°
|
1014.1 hPa | 78% |
18.5° |
Gust: -1 m/s |
63% | ||||||||
09:00 |
20°
|
1013.3 hPa | 78% |
18.9° |
Gust: -4 m/s |
86% | ||||||||
10:00 |
20°
|
1012.8 hPa | 3.7 mm 82% |
19.3° |
Gust: -2.5 m/s |
83% | ||||||||
11:00 |
20°
|
1012.5 hPa | 3.3 mm 82% |
19.0° |
Gust: -0.7 m/s |
86% | ||||||||
12:00 |
21°
|
1012.4 hPa | 82% |
19.7° |
Gust: 4 m/s |
86% | ||||||||
13:00 |
21°
|
1012.4 hPa | 82% |
19.7° |
Gust: 5.6 m/s |
73% | ||||||||
14:00 |
21°
|
1012.2 hPa | 69% |
19.8° |
Gust: 6.6 m/s |
41% | ||||||||
15:00 |
21°
|
1012.2 hPa | 19% |
19.3° |
Gust: 7.3 m/s |
42% | ||||||||
16:00 |
23°
|
1012.4 hPa | 15% |
19.0° |
Gust: 7.4 m/s |
56% | ||||||||
17:00 |
24°
|
1012.5 hPa | 14% |
17.9° |
Gust: 7.3 m/s |
51% | ||||||||
18:00 |
24°
|
1012.6 hPa | 14% |
16.6° |
Gust: 6.6 m/s |
15% | ||||||||
19:00 |
24°
|
1012.8 hPa | 14% |
15.3° |
Gust: 6.7 m/s |
12% | ||||||||
20:00 |
24°
|
1013.1 hPa | 14% |
15.3° |
Gust: 5.9 m/s |
8% | ||||||||
21:00 |
22°
|
1013.6 hPa | 14% |
17.2° |
Gust: 5 m/s |
9% | ||||||||
22:00 |
21°
|
1013.8 hPa | 14% |
16.6° |
Gust: 3.7 m/s |
4% | ||||||||
23:00 |
20°
|
1013.8 hPa | 14% |
16.1° |
Gust: 2.8 m/s |
5% | ||||||||
03:47 22:11 Daylength: 18:24 Saturday 02 Jul | ||||||||||||||
00:00 |
19°
|
1014.0 hPa | 14% |
16.3° |
Gust: 3 m/s |
5% | ||||||||
01:00 |
19°
|
1013.8 hPa | 14% |
16.8° |
Gust: 3.4 m/s |
18% | ||||||||
02:00 |
18°
|
1013.9 hPa | 14% |
16.1° |
Gust: 5.1 m/s |
19% | ||||||||
03:00 |
18°
|
1013.7 hPa | 24% |
16.5° |
Gust: 6.6 m/s |
22% | ||||||||
04:00 |
18°
|
1013.3 hPa | 77% |
16.8° |
Gust: 3.9 m/s |
57% | ||||||||
05:00 |
18°
|
1013.0 hPa | 5.3 mm 38% |
16.1° |
Gust: 3.3 m/s |
94% | ||||||||
06:00 |
19°
|
1013.0 hPa | 7.0 mm 100% |
16.1° |
Gust: 4.3 m/s |
100% | ||||||||
07:00 |
19°
|
1012.5 hPa | 5.8 mm 100% |
16.2° |
Gust: 4.2 m/s |
100% | ![]() |
|||||||
08:00 |
19°
|
1012.3 hPa | 6.0 mm 100% |
16.8° |
Gust: 4.6 m/s |
100% | ![]() |
|||||||
09:00 |
19°
|
1012.2 hPa | 6.4 mm 100% |
16.7° |
Gust: 5.7 m/s |
100% | ![]() |
|||||||
10:00 |
18°
|
1012.7 hPa | 5.3 mm 100% |
15.2° |
Gust: 6.5 m/s |
100% | ||||||||
11:00 |
18°
|
1013.5 hPa | 26% |
15.6° |
Gust: 6.4 m/s |
97% | ||||||||
12:00 |
18°
|
1013.9 hPa | 27% |
15.2° |
Gust: 6.3 m/s |
92% | ||||||||
13:00 |
18°
|
1014.4 hPa | 67% |
14.4° |
Gust: 3.5 m/s |
86% | ||||||||
14:00 |
19°
|
1014.7 hPa | 32% |
15.2° |
Gust: 3.4 m/s |
74% | ||||||||
15:00 |
20°
|
1014.7 hPa | 21% |
14.6° |
Gust: 4.1 m/s |
71% | ||||||||
16:00 |
20°
|
1014.9 hPa | 21% |
8.7° |
Gust: 5.2 m/s |
44% | ||||||||
17:00 |
20°
|
1015.1 hPa | 21% |
8.9° |
Gust: 5.9 m/s |
55% | ||||||||
18:00 |
20°
|
1015.2 hPa | 25% |
8.2° |
Gust: 5.8 m/s |
29% | ||||||||
19:00 |
19°
|
1015.5 hPa | 36% |
8.1° |
Gust: 5.7 m/s |
18% | ||||||||
20:00 |
19°
|
1015.8 hPa | 21% |
9.2° |
Gust: 5.3 m/s |
19% | ||||||||
21:00 |
18°
|
1016.2 hPa | 25% |
11.1° |
Gust: 5 m/s |
14% | ||||||||
22:00 |
17°
|
1016.6 hPa | 21% |
12.4° |
Gust: 5.1 m/s |
11% | ||||||||
23:00 |
16°
|
1016.8 hPa | 21% |
12.9° |
Gust: 5.2 m/s |
19% | ||||||||
03:48 22:10 Daylength: 18:22 Sunday 03 Jul | ||||||||||||||
00:00 |
16°
|
1015.0 hPa | 21% |
13.4° |
Gust: 9.8 m/s |
36% | ||||||||
01:00 |
16°
|
1015.1 hPa | 21% |
13.1° |
Gust: 7.7 m/s |
3% | ||||||||
02:00 |
15°
|
1015.2 hPa | 21% |
13.1° |
Gust: 3.1 m/s |
5% | ||||||||
03:00 |
15°
|
1015.2 hPa | 21% |
12.6° |
Gust: 2.8 m/s |
6% | ||||||||
04:00 |
14°
|
1015.3 hPa | 21% |
12.0° |
Gust: 5.9 m/s |
3% | ||||||||
05:00 |
14°
|
1015.4 hPa | 21% |
11.7° |
Gust: 7.7 m/s |
2% | ||||||||
06:00 |
15°
|
1015.5 hPa | 21% |
11.2° |
Gust: 6.6 m/s |
7% | ||||||||
07:00 |
16°
|
1015.6 hPa | 21% |
10.6° |
Gust: 8 m/s |
9% | ||||||||
08:00 |
18°
|
1015.6 hPa | 21% |
10.1° |
Gust: 9.9 m/s |
14% | ||||||||
09:00 |
21°
|
1016.9 hPa | 16.2 mm 100% |
11.7° |
Gust: 8.4 m/s |
49% | ||||||||
10:00 |
22°
|
1016.6 hPa | 16.2 mm 100% |
10.4° |
Gust: 8 m/s |
13% | ||||||||
11:00 |
23°
|
1016.7 hPa | 16.2 mm 100% |
10.7° |
Gust: 7.4 m/s |
40% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:45 22:13 Daylength: 18:28 Today | ||||||||||||||
14:00 |
26°
|
1016.4 hPa | 18.3° | 59% | ||||||||||
17:00 |
24°
|
1016.1 hPa | 1.2 mm | 21.2° | 86% | ![]() |
||||||||
20:00 |
22°
|
1015.5 hPa | 0.7 mm | 19.9° | 19% | |||||||||
23:00 |
20°
|
1015.9 hPa | 19.2° | 49% | ||||||||||
03:46 22:12 Daylength: 18:26 Tomorrow | ||||||||||||||
02:00 |
18°
|
1015.6 hPa | 17.8° | 45% | ||||||||||
05:00 |
18°
|
1015.4 hPa | 17.7° | 32% | ||||||||||
08:00 |
19°
|
1014.1 hPa | 18.5° | 63% | ||||||||||
11:00 |
20°
|
1012.5 hPa | 7.0 mm | 19.0° | 86% | |||||||||
14:00 |
21°
|
1012.2 hPa | 19.8° | 41% | ||||||||||
17:00 |
24°
|
1012.5 hPa | 17.9° | 51% | ||||||||||
20:00 |
24°
|
1013.1 hPa | 15.3° | 8% | ||||||||||
23:00 |
20°
|
1013.8 hPa | 16.1° | 5% | ||||||||||
03:47 22:11 Daylength: 18:24 Saturday 02 Jul | ||||||||||||||
02:00 |
18°
|
1013.9 hPa | 16.1° | 19% | ||||||||||
05:00 |
18°
|
1013.0 hPa | 5.3 mm | 16.1° | 94% | |||||||||
08:00 |
19°
|
1012.3 hPa | 18.7 mm | 16.8° | 100% | ![]() |
||||||||
11:00 |
18°
|
1013.5 hPa | 11.7 mm | 15.6° | 97% | |||||||||
14:00 |
19°
|
1014.7 hPa | 15.2° | 74% | ||||||||||
17:00 |
20°
|
1015.1 hPa | 8.9° | 55% | ||||||||||
20:00 |
19°
|
1015.8 hPa | 9.2° | 19% | ||||||||||
23:00 |
16°
|
1016.8 hPa | 12.9° | 19% | ||||||||||
03:48 22:10 Daylength: 18:22 Sunday 03 Jul | ||||||||||||||
02:00 |
15°
|
1015.2 hPa | 13.1° | 5% | ||||||||||
05:00 |
14°
|
1015.4 hPa | 11.7° | 2% | ||||||||||
08:00 |
18°
|
1015.6 hPa | 10.1° | 14% | ||||||||||
11:00 |
23°
|
1016.7 hPa | 48.7 mm | 10.7° | 40% | |||||||||
14:00 |
25°
|
1015.0 hPa | 48.7 mm | 10.4° | 100% | |||||||||
17:00 |
24°
|
1015.5 hPa | 8.9 mm | 6.9° | 1% | |||||||||
20:00 |
19°
|
1015.6 hPa | 9.0 mm | 12.9° | 1% | |||||||||
23:00 |
16°
|
1015.1 hPa | 9.0 mm | 13.2° | 1% | |||||||||
03:50 22:10 Daylength: 18:20 Monday 04 Jul | ||||||||||||||
02:00 |
14°
|
1014.9 hPa | 10.4 mm | 13.4° | 1% | |||||||||
05:00 |
15°
|
1013.8 hPa | 10.5 mm | 13.7° | 1% | |||||||||
08:00 |
16°
|
1013.0 hPa | 10.9 mm | 14.0° | 1% | |||||||||
11:00 |
17°
|
1011.8 hPa | 12.3 mm | 14.6° | 1% | |||||||||
14:00 |
20°
|
1010.8 hPa | 15.2 mm | 11.2° | 1% | |||||||||
17:00 |
21°
|
1010.1 hPa | 15.2 mm | 7.9° | 1% | |||||||||
20:00 |
17°
|
1010.6 hPa | 15.4 mm | 10.1° | 1% | |||||||||
23:00 |
14°
|
1011.1 hPa | 15.4 mm | 10.1° | 0% | |||||||||
03:51 22:09 Daylength: 18:18 Tuesday 05 Jul | ||||||||||||||
02:00 |
13°
|
1011.3 hPa | 15.4 mm | 9.6° | 0% | |||||||||
05:00 |
13°
|
1011.2 hPa | 15.4 mm | 9.8° | 0% | |||||||||
08:00 |
16°
|
1011.0 hPa | 15.4 mm | 8.5° | 0% | |||||||||
11:00 |
19°
|
1010.5 hPa | 15.5 mm | 7.7° | 1% | |||||||||
14:00 |
20°
|
1009.9 hPa | 15.5 mm | 7.6° | 1% | |||||||||
17:00 |
21°
|
1009.5 hPa | 15.5 mm | 8.5° | 1% | |||||||||
20:00 |
19°
|
1009.2 hPa | 15.5 mm | 8.2° | 1% | |||||||||
23:00 |
14°
|
1009.7 hPa | 15.5 mm | 9.6° | 0% | |||||||||
03:52 22:08 Daylength: 18:16 Wednesday 06 Jul | ||||||||||||||
02:00 |
13°
|
1009.5 hPa | 15.5 mm | 9.8° | 0% | |||||||||
05:00 |
11°
|
1009.2 hPa | 15.5 mm | 9.9° | 1% | |||||||||
08:00 |
16°
|
1009.0 hPa | 15.5 mm | 8.8° | 1% | |||||||||
11:00 |
19°
|
1008.3 hPa | 15.6 mm | 7.4° | 1% | |||||||||
14:00 |
19°
|
1008.1 hPa | 15.8 mm | 8.5° | 1% | |||||||||
17:00 |
19°
|
1007.5 hPa | 16.2 mm | 8.8° | 1% | |||||||||
20:00 |
18°
|
1007.2 hPa | 16.2 mm | 9.3° | 1% | |||||||||
23:00 |
12°
|
1007.5 hPa | 16.3 mm | 10.3° | 1% | |||||||||
03:54 22:06 Daylength: 18:12 Thursday 07 Jul | ||||||||||||||
02:00 |
12°
|
1007.8 hPa | 16.3 mm | 9.8° | 1% | |||||||||
05:00 |
13°
|
1007.5 hPa | 16.4 mm | 10.2° | 1% | |||||||||
08:00 |
14°
|
1008.2 hPa | 16.4 mm | 10.8° | 1% | |||||||||
11:00 |
16°
|
1008.8 hPa | 9.1° | 1% | ||||||||||
14:00 |
18°
|
1008.9 hPa | 33.5 mm | 10.6° | 1% | |||||||||
20:00 |
15°
|
1010.6 hPa | 38.9 mm | 12.8° | 1% | |||||||||
03:55 22:05 Daylength: 18:10 Friday 08 Jul | ||||||||||||||
02:00 |
11°
|
1012.7 hPa | 40.1 mm | 9.4° | 1% | |||||||||
08:00 |
13°
|
1013.9 hPa | 40.1 mm | 5.8° | 1% | |||||||||
14:00 |
16°
|
1015.1 hPa | 40.1 mm | 6.6° | 1% | |||||||||
20:00 |
14°
|
1016.1 hPa | 40.1 mm | 6.0° | 1% | |||||||||
03:57 22:04 Daylength: 18:07 Saturday 09 Jul | ||||||||||||||
02:00 |
10°
|
1017.0 hPa | 40.1 mm | 6.3° | 1% | |||||||||
08:00 |
15°
|
1018.1 hPa | 40.1 mm | 5.3° | 1% | |||||||||
14:00 |
21°
|
1017.4 hPa | 40.1 mm | 5.2° | 1% | |||||||||
20:00 |
20°
|
1015.5 hPa | 40.1 mm | 8.0° | 1% | |||||||||
03:58 22:03 Daylength: 18:05 Sunday 10 Jul | ||||||||||||||
02:00 |
13°
|
1014.9 hPa | 40.1 mm | 10.1° | 1% | |||||||||
08:00 |
15°
|
1016.6 hPa | 9.6° | 51% | ||||||||||
14:00 |
21°
|
1016.1 hPa | 0.4 mm | 9.0° | 50% | |||||||||
20:00 |
19°
|
1015.9 hPa | 0.4 mm | 10.6° | 59% | |||||||||
04:00 22:01 Daylength: 18:01 Monday 11 Jul | ||||||||||||||
02:00 |
13°
|
1016.2 hPa | 0.1 mm | 9.0° | 45% | |||||||||
08:00 |
16°
|
1015.9 hPa | 0.5 mm | 10.4° | 52% | |||||||||
14:00 |
22°
|
1015.0 hPa | 0.8 mm | 10.7° | 60% | |||||||||
20:00 |
19°
|
1014.2 hPa | 0.5 mm | 12.0° | 72% | |||||||||
04:01 22:00 Daylength: 17:59 Tuesday 12 Jul | ||||||||||||||
02:00 |
14°
|
1014.2 hPa | 0.5 mm | 10.3° | 63% | |||||||||
08:00 |
17°
|
1013.9 hPa | 0.8 mm | 11.2° | 53% | |||||||||
14:00 |
22°
|
1013.4 hPa | 0.8 mm | 11.1° | 56% | |||||||||
20:00 |
19°
|
1013.0 hPa | 1.2 mm | 12.2° | 70% | |||||||||
04:03 21:58 Daylength: 17:55 Wednesday 13 Jul | ||||||||||||||
02:00 |
13°
|
1013.5 hPa | 0.3 mm | 10.4° | 51% | |||||||||
08:00 |
16°
|
1013.6 hPa | 0.3 mm | 10.4° | 44% | |||||||||
14:00 |
22°
|
1013.0 hPa | 0.6 mm | 10.5° | 54% | |||||||||
20:00 |
19°
|
1012.7 hPa | 0.7 mm | 11.5° | 64% | |||||||||
04:05 21:57 Daylength: 17:52 Thursday 14 Jul | ||||||||||||||
02:00 |
13°
|
1013.1 hPa | 0.1 mm | 9.9° | 60% | |||||||||
08:00 |
16°
|
1013.2 hPa | 0.1 mm | 10.8° | 62% | |||||||||
14:00 |
22°
|
1012.3 hPa | 0.6 mm | 11.1° | 62% | |||||||||
20:00 |
18°
|
1011.3 hPa | 0.8 mm | 12.0° | 75% | |||||||||
04:07 21:55 Daylength: 17:48 Friday 15 Jul | ||||||||||||||
02:00 |
13°
|
1011.3 hPa | 0.3 mm | 10.5° | 64% | |||||||||
08:00 |
16°
|
1010.9 hPa | 0.4 mm | 11.2° | 65% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:45 22:13 Daylength: 18:28 Today | ||||||||||||||
12:00 | 286 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.83 | 2 | ||||
13:00 | 453 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.75 | 2 | ||||
14:00 | 776 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.24 | 3 | ||||
15:00 | 1132 J/kg | -4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.62 | 3 | ||||
16:00 | 1289 J/kg | -4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.1 | 80 | ||||
17:00 | 1125 J/kg | -3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.46 | 95 | ||||
18:00 | 1131 J/kg | -3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.34 | 80 | ||||
19:00 | 1019 J/kg | -3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -2.39 | 3 | ||||
20:00 | 792 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.33 | 2 | ||||
21:00 | 347 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.01 | 2 | ||||
22:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.58 | 2 | ||||
23:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.41 | 3 | ||||
03:46 22:12 Daylength: 18:26 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.55 | 2 | ||||
01:00 | 1 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 2 | ||||
02:00 | 1 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.86 | 2 | ||||
03:00 | 2 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.29 | 3 | ||||
04:00 | 2 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.03 | 3 | ||||
05:00 | 1 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.35 | 3 | ||||
06:00 | 1 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.01 | 3 | ||||
07:00 | 1 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.81 | 3 | ||||
08:00 | 1 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.5 | 3 | ||||
09:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.93 | 3 | ||||
10:00 | 6 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.57 | 3 | ||||
11:00 | 18 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.69 | 80 | ||||
12:00 | 48 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.76 | 80 | ||||
13:00 | 53 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.23 | 80 | ||||
14:00 | 186 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.32 | 3 | ||||
15:00 | 56 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.04 | 3 | ||||
16:00 | 85 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.01 | 3 | ||||
17:00 | 341 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.59 | 3 | ||||
18:00 | 752 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.07 | 2 | ||||
19:00 | 843 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.01 | 1 | ||||
20:00 | 660 J/kg | -2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.21 | 0 | ||||
21:00 | 371 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.33 | 0 | ||||
22:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.48 | 0 | ||||
23:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.38 | 2 | ||||
03:47 22:11 Daylength: 18:24 Saturday 02 Jul | ||||||||||||||
00:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.33 | 0 | ||||
01:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.43 | 3 | ||||
02:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.01 | 2 | ||||
03:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.84 | 3 | ||||
04:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.15 | 3 | ||||
05:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.08 | 3 | ||||
06:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.68 | 61 | ||||
07:00 | 2 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.6 | 95 | ||||
08:00 | 12 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.8 | 95 | ||||
09:00 | 4 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.61 | 95 | ||||
10:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.31 | 80 | ||||
11:00 | 2 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.71 | 3 | ||||
12:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.79 | 3 | ||||
13:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.8 | 3 | ||||
14:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.94 | 3 | ||||
15:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.6 | 3 | ||||
16:00 | 0 J/kg | 7.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.04 | 3 | ||||
17:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.53 | 3 | ||||
18:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.27 | 3 | ||||
19:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.73 | 3 | ||||
20:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.89 | 3 | ||||
21:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.8 | 3 | ||||
22:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.02 | 3 | ||||
23:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.31 | 3 | ||||
03:48 22:10 Daylength: 18:22 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.91 | 3 | ||||
01:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.8 | 2 | ||||
02:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.87 | 2 | ||||
03:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.95 | 2 | ||||
04:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.02 | 1 | ||||
05:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.73 | 1 | ||||
06:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.37 | 1 | ||||
07:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.32 | 1 | ||||
08:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.45 | 1 | ||||
09:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.38 | |||||
10:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.39 | |||||
11:00 | 11 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.24 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
