Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:46 21:54 Daylength: 18:08 Today | ||||||||||||||
16:00 |
15°
|
999.0 hPa | 47% |
7.9° |
Gust: 4.2 m/s |
52% | ||||||||
17:00 |
15°
|
998.7 hPa | 76% |
10.5° |
Gust: 3.6 m/s |
58% | ||||||||
18:00 |
14°
|
998.4 hPa | 76% |
10.9° |
Gust: 1.3 m/s |
34% | ||||||||
19:00 |
14°
|
998.1 hPa | 76% |
11.2° |
Gust: 1.5 m/s |
22% | ||||||||
20:00 |
13°
|
997.9 hPa | 71% |
10.9° |
Gust: 1.1 m/s |
34% | ||||||||
21:00 |
12°
|
998.0 hPa | 56% |
11.1° |
Gust: 1.6 m/s |
14% | ||||||||
22:00 |
11°
|
998.0 hPa | 20% |
10.0° |
Gust: 1.3 m/s |
38% | ||||||||
23:00 |
10°
Feels: 9.7°
|
997.9 hPa | 23% |
9.2° |
Gust: 1 m/s |
44% | ||||||||
03:44 21:56 Daylength: 18:12 Tomorrow | ||||||||||||||
00:00 |
9°
Feels: 8.8°
|
997.4 hPa | 13% |
8.4° |
Gust: 1 m/s |
17% | ||||||||
01:00 |
8°
Feels: 7.7°
|
997.1 hPa | 17% |
7.5° |
Gust: 0.7 m/s |
19% | ||||||||
02:00 |
7°
Feels: 7.4°
|
996.6 hPa | 53% |
7.3° |
Gust: 0.1 m/s |
34% | ||||||||
03:00 |
7°
|
996.3 hPa | 32% |
7.2° |
Gust: 0.4 m/s |
54% | ||||||||
04:00 |
7°
|
995.8 hPa | 81% |
6.8° |
Gust: 0.5 m/s |
73% | ||||||||
05:00 |
7°
Feels: 7.3°
|
995.6 hPa | 81% |
7.2° |
Gust: -0.9 m/s |
81% | ||||||||
06:00 |
9°
Feels: 8.4°
|
995.3 hPa | 77% |
8.3° |
Gust: -2.6 m/s |
68% | ||||||||
07:00 |
10°
Feels: 9.5°
|
995.0 hPa | 0.8 mm 81% |
9.1° |
Gust: -3.7 m/s |
75% | ||||||||
08:00 |
10°
|
994.9 hPa | 0.9 mm 80% |
9.5° |
Gust: -3.8 m/s |
49% | ||||||||
09:00 |
11°
|
994.9 hPa | 0.7 mm 81% |
9.8° |
Gust: -3.7 m/s |
33% | ||||||||
10:00 |
11°
|
994.8 hPa | 1.1 mm 82% |
9.9° |
Gust: -3.3 m/s |
62% | ![]() |
|||||||
11:00 |
12°
|
994.7 hPa | 81% |
9.6° |
Gust: -3.1 m/s |
58% | ![]() |
|||||||
12:00 |
12°
|
994.7 hPa | 80% |
9.5° |
Gust: -2.6 m/s |
32% | ![]() |
|||||||
13:00 |
12°
|
994.9 hPa | 0.9 mm 81% |
9.0° |
Gust: -2.7 m/s |
57% | ||||||||
14:00 |
12°
|
994.9 hPa | 0.7 mm 80% |
8.7° |
Gust: -2.9 m/s |
29% | ||||||||
15:00 |
12°
|
994.8 hPa | 75% |
9.2° |
Gust: -2.6 m/s |
62% | ||||||||
16:00 |
12°
|
994.9 hPa | 33% |
9.2° |
Gust: -3.4 m/s |
76% | ||||||||
17:00 |
11°
|
994.9 hPa | 31% |
9.1° |
Gust: -3.2 m/s |
86% | ||||||||
18:00 |
10°
|
994.8 hPa | 70% |
8.8° |
Gust: -2.9 m/s |
85% | ||||||||
19:00 |
10°
Feels: 9.1°
|
994.8 hPa | 1.0 mm 82% |
8.6° |
Gust: -3 m/s |
86% | ||||||||
20:00 |
10°
Feels: 9.0°
|
994.7 hPa | 1.1 mm 82% |
8.6° |
Gust: -2.7 m/s |
86% | ||||||||
21:00 |
9°
Feels: 9.1°
|
994.8 hPa | 1.1 mm 82% |
8.5° |
Gust: -2.4 m/s |
86% | ||||||||
22:00 |
9°
Feels: 8.6°
|
994.7 hPa | 76% |
8.2° |
Gust: -2.1 m/s |
86% | ||||||||
23:00 |
9°
Feels: 8.2°
|
994.7 hPa | 21% |
7.9° |
Gust: -1.6 m/s |
86% | ||||||||
03:42 21:58 Daylength: 18:16 Saturday 28 May | ||||||||||||||
00:00 |
9°
Feels: 7.6°
|
994.7 hPa | 14% |
7.8° |
Gust: 0.4 m/s |
78% | ||||||||
01:00 |
8°
Feels: 6.9°
|
994.8 hPa | 63% |
7.4° |
Gust: 0.4 m/s |
79% | ||||||||
02:00 |
9°
Feels: 7.0°
|
994.8 hPa | 75% |
7.6° |
Gust: -2.5 m/s |
76% | ||||||||
03:00 |
9°
Feels: 7.4°
|
994.8 hPa | 1.5 mm 82% |
8.0° |
Gust: -3.5 m/s |
81% | ||||||||
04:00 |
9°
Feels: 7.3°
|
994.7 hPa | 1.5 mm 82% |
8.1° |
Gust: -3.2 m/s |
80% | ||||||||
05:00 |
9°
Feels: 7.1°
|
994.8 hPa | 82% |
7.8° |
Gust: -3.6 m/s |
81% | ||||||||
06:00 |
9°
Feels: 7.3°
|
994.9 hPa | 82% |
8.1° |
Gust: -3.1 m/s |
84% | ||||||||
07:00 |
9°
Feels: 7.8°
|
995.2 hPa | 82% |
8.1° |
Gust: -4.4 m/s |
86% | ||||||||
08:00 |
10°
Feels: 7.9°
|
995.7 hPa | 1.6 mm 82% |
7.7° |
Gust: -4.5 m/s |
86% | ||||||||
09:00 |
10°
|
996.4 hPa | 1.7 mm 82% |
6.5° |
Gust: -3.1 m/s |
81% | ||||||||
10:00 |
11°
|
997.0 hPa | 1.6 mm 82% |
4.4° |
Gust: -3.1 m/s |
84% | ||||||||
11:00 |
11°
|
997.8 hPa | 1.6 mm 100% |
5.8° |
Gust: -3.2 m/s |
100% | ||||||||
12:00 |
11°
|
998.2 hPa | 1.4 mm 100% |
6.2° |
Gust: -2.5 m/s |
99% | ||||||||
13:00 |
12°
|
998.3 hPa | 2.3 mm 100% |
5.7° |
Gust: -2.2 m/s |
99% | ||||||||
14:00 |
12°
|
998.7 hPa | 2.1 mm 100% |
5.7° |
Gust: -1.2 m/s |
98% | ||||||||
15:00 |
13°
|
999.1 hPa | 2.1 mm 100% |
7.1° |
Gust: -0.1 m/s |
94% | ||||||||
16:00 |
12°
|
999.4 hPa | 100% |
7.8° |
Gust: -0.4 m/s |
98% | ||||||||
17:00 |
12°
|
999.9 hPa | 1.3 mm 100% |
6.7° |
Gust: -0.8 m/s |
99% | ||||||||
18:00 |
11°
|
1000.5 hPa | 2.1 mm 100% |
6.9° |
Gust: -0.5 m/s |
97% | ||||||||
19:00 |
11°
|
1000.8 hPa | 2.2 mm 100% |
4.9° |
Gust: 1.3 m/s |
97% | ||||||||
20:00 |
11°
|
1001.1 hPa | 2.1 mm 100% |
5.9° |
Gust: 0.4 m/s |
85% | ||||||||
21:00 |
11°
|
1001.4 hPa | 99% |
4.1° |
Gust: -1.8 m/s |
100% | ||||||||
22:00 |
10°
|
1001.6 hPa | 99% |
3.0° |
Gust: -4.5 m/s |
93% | ||||||||
23:00 |
10°
Feels: 7.8°
|
1001.9 hPa | 100% |
2.5° |
Gust: -4.4 m/s |
91% | ||||||||
03:40 22:00 Daylength: 18:20 Sunday 29 May | ||||||||||||||
00:00 |
9°
Feels: 6.9°
|
1002.2 hPa | 97% |
1.9° |
Gust: -4.7 m/s |
88% | ||||||||
01:00 |
9°
Feels: 6.1°
|
1002.3 hPa | 100% |
2.4° |
Gust: -4.8 m/s |
74% | ||||||||
02:00 |
8°
Feels: 5.5°
|
1002.4 hPa | 100% |
2.6° |
Gust: -3.9 m/s |
73% | ||||||||
03:00 |
8°
Feels: 5.0°
|
1002.4 hPa | 95% |
2.9° |
Gust: -4.1 m/s |
69% | ||||||||
04:00 |
7°
Feels: 4.6°
|
1002.5 hPa | 54% |
2.9° |
Gust: -4 m/s |
75% | ||||||||
05:00 |
7°
Feels: 4.5°
|
1002.6 hPa | 88% |
2.2° |
Gust: -3.2 m/s |
69% | ||||||||
06:00 |
8°
Feels: 5.4°
|
1001.9 hPa | 37% |
2.6° |
Gust: 11.8 m/s |
74% | ||||||||
07:00 |
9°
Feels: 6.7°
|
1002.1 hPa | 30% |
2.7° |
Gust: 10.1 m/s |
19% | ||||||||
08:00 |
10°
|
1002.4 hPa | 21% |
3.2° |
Gust: 6.7 m/s |
19% | ||||||||
09:00 |
12°
|
1002.7 hPa | 21% |
3.9° |
Gust: 4.5 m/s |
41% | ||||||||
10:00 |
13°
|
1002.9 hPa | 81% |
4.0° |
Gust: 4.1 m/s |
62% | ||||||||
11:00 |
13°
|
1003.5 hPa | 2.1 mm 99% |
3.9° |
Gust: 4.3 m/s |
69% | ||||||||
12:00 |
13°
|
1003.8 hPa | 2.1 mm 100% |
3.9° |
Gust: 3.7 m/s |
69% | ||||||||
13:00 |
14°
|
1004.3 hPa | 2.1 mm 100% |
3.9° |
Gust: 2.7 m/s |
44% | ||||||||
14:00 |
14°
|
1004.5 hPa | 2.1 mm 99% |
3.8° |
Gust: 3 m/s |
61% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:46 21:54 Daylength: 18:08 Today | ||||||||||||||
17:00 |
15°
|
998.7 hPa | 10.5° | 58% | ||||||||||
20:00 |
13°
|
997.9 hPa | 10.9° | 34% | ||||||||||
23:00 |
10°
Feels: 9.7°
|
997.9 hPa | 9.2° | 44% | ||||||||||
03:44 21:56 Daylength: 18:12 Tomorrow | ||||||||||||||
02:00 |
7°
Feels: 7.4°
|
996.6 hPa | 7.3° | 34% | ||||||||||
05:00 |
7°
Feels: 7.3°
|
995.6 hPa | 7.2° | 81% | ||||||||||
08:00 |
10°
|
994.9 hPa | 1.6 mm | 9.5° | 49% | |||||||||
11:00 |
12°
|
994.7 hPa | 1.8 mm | 9.6° | 58% | ![]() |
||||||||
14:00 |
12°
|
994.9 hPa | 1.6 mm | 8.7° | 29% | |||||||||
17:00 |
11°
|
994.9 hPa | 9.1° | 86% | ||||||||||
20:00 |
10°
Feels: 9.0°
|
994.7 hPa | 2.1 mm | 8.6° | 86% | |||||||||
23:00 |
9°
Feels: 8.2°
|
994.7 hPa | 1.1 mm | 7.9° | 86% | |||||||||
03:42 21:58 Daylength: 18:16 Saturday 28 May | ||||||||||||||
02:00 |
9°
Feels: 7.0°
|
994.8 hPa | 7.6° | 76% | ||||||||||
05:00 |
9°
Feels: 7.1°
|
994.8 hPa | 3.0 mm | 7.8° | 81% | |||||||||
08:00 |
10°
Feels: 7.9°
|
995.7 hPa | 1.6 mm | 7.7° | 86% | |||||||||
11:00 |
11°
|
997.8 hPa | 4.8 mm | 5.8° | 100% | |||||||||
14:00 |
12°
|
998.7 hPa | 5.9 mm | 5.7° | 98% | |||||||||
17:00 |
12°
|
999.9 hPa | 3.4 mm | 6.7° | 99% | |||||||||
20:00 |
11°
|
1001.1 hPa | 6.4 mm | 5.9° | 85% | |||||||||
23:00 |
10°
Feels: 7.8°
|
1001.9 hPa | 2.5° | 91% | ||||||||||
03:40 22:00 Daylength: 18:20 Sunday 29 May | ||||||||||||||
02:00 |
8°
Feels: 5.5°
|
1002.4 hPa | 2.6° | 73% | ||||||||||
05:00 |
7°
Feels: 4.5°
|
1002.6 hPa | 2.2° | 69% | ||||||||||
08:00 |
10°
|
1002.4 hPa | 3.2° | 19% | ||||||||||
11:00 |
13°
|
1003.5 hPa | 2.1 mm | 3.9° | 69% | |||||||||
14:00 |
14°
|
1004.5 hPa | 6.4 mm | 3.8° | 61% | |||||||||
17:00 |
13°
|
1007.7 hPa | 8.0 mm | 5.4° | 1% | |||||||||
20:00 |
12°
|
1007.9 hPa | 8.1 mm | 5.7° | 1% | |||||||||
23:00 |
10°
Feels: 9.2°
|
1008.8 hPa | 8.1 mm | 4.7° | 1% | |||||||||
03:39 22:02 Daylength: 18:23 Monday 30 May | ||||||||||||||
02:00 |
9°
Feels: 8.5°
|
1009.4 hPa | 8.1 mm | 4.1° | 1% | |||||||||
05:00 |
9°
Feels: 8.8°
|
1010.0 hPa | 8.1 mm | 4.7° | 1% | |||||||||
08:00 |
11°
|
1010.9 hPa | 8.1 mm | 6.4° | 1% | |||||||||
11:00 |
14°
|
1011.4 hPa | 8.2 mm | 7.2° | 1% | |||||||||
14:00 |
14°
|
1012.2 hPa | 8.3 mm | 7.7° | 1% | |||||||||
17:00 |
13°
|
1013.0 hPa | 8.3 mm | 7.4° | 1% | |||||||||
20:00 |
12°
|
1013.5 hPa | 8.4 mm | 7.4° | 0% | |||||||||
23:00 |
8°
Feels: 6.4°
|
1014.7 hPa | 8.4 mm | 5.8° | 0% | |||||||||
03:37 22:04 Daylength: 18:27 Tuesday 31 May | ||||||||||||||
02:00 |
7°
Feels: 5.4°
|
1015.3 hPa | 8.4 mm | 5.5° | 0% | |||||||||
05:00 |
8°
Feels: 6.5°
|
1015.7 hPa | 8.4 mm | 7.0° | 1% | |||||||||
08:00 |
10°
|
1015.7 hPa | 8.5 mm | 7.1° | 1% | |||||||||
11:00 |
12°
|
1015.8 hPa | 8.7 mm | 8.9° | 1% | |||||||||
14:00 |
13°
|
1015.6 hPa | 9.1 mm | 8.7° | 1% | |||||||||
17:00 |
14°
|
1014.8 hPa | 9.2 mm | 9.1° | 1% | |||||||||
20:00 |
12°
|
1014.8 hPa | 9.3 mm | 8.7° | 1% | |||||||||
23:00 |
9°
Feels: 9.1°
|
1015.0 hPa | 9.3 mm | 6.2° | 0% | |||||||||
03:35 22:06 Daylength: 18:31 Wednesday 01 Jun | ||||||||||||||
02:00 |
8°
Feels: 7.2°
|
1014.6 hPa | 9.3 mm | 6.1° | 0% | |||||||||
05:00 |
8°
Feels: 7.3°
|
1014.4 hPa | 9.3 mm | 6.2° | 0% | |||||||||
08:00 |
14°
|
1014.1 hPa | 9.3 mm | 7.1° | 0% | |||||||||
11:00 |
18°
|
1013.2 hPa | 9.4 mm | 6.8° | 0% | |||||||||
14:00 |
19°
|
1012.5 hPa | 9.4 mm | 5.7° | 1% | |||||||||
17:00 |
19°
|
1012.0 hPa | 9.4 mm | 5.0° | 1% | |||||||||
20:00 |
17°
|
1011.7 hPa | 9.4 mm | 6.5° | 1% | |||||||||
23:00 |
11°
|
1011.7 hPa | 9.4 mm | 6.5° | 1% | |||||||||
03:34 22:07 Daylength: 18:33 Thursday 02 Jun | ||||||||||||||
02:00 |
10°
Feels: 8.4°
|
1011.2 hPa | 9.4 mm | 5.6° | 1% | |||||||||
05:00 |
11°
|
1009.8 hPa | 9.4 mm | 6.5° | 1% | |||||||||
08:00 |
12°
|
1009.1 hPa | 9.6 mm | 7.7° | 1% | |||||||||
11:00 |
12°
|
1009.3 hPa | 9.7 mm | 10.6° | 1% | |||||||||
14:00 |
15°
|
1009.3 hPa | 19.6 mm | 10.5° | 1% | |||||||||
20:00 |
17°
|
1008.6 hPa | 20.0 mm | 10.1° | 1% | |||||||||
03:33 22:09 Daylength: 18:36 Friday 03 Jun | ||||||||||||||
02:00 |
11°
|
1009.5 hPa | 20.0 mm | 9.6° | 1% | |||||||||
08:00 |
15°
|
1009.5 hPa | 20.0 mm | 9.3° | 0% | |||||||||
14:00 |
23°
|
1007.9 hPa | 20.0 mm | 8.7° | 0% | |||||||||
20:00 |
18°
|
1006.2 hPa | 20.1 mm | 11.3° | 1% | |||||||||
03:31 22:11 Daylength: 18:40 Saturday 04 Jun | ||||||||||||||
02:00 |
13°
|
1004.6 hPa | 20.5 mm | 12.1° | 0% | |||||||||
08:00 |
13°
|
1003.6 hPa | 20.8 mm | 9.0° | 0% | |||||||||
14:00 |
19°
|
1002.7 hPa | 20.9 mm | 5.8° | 1% | |||||||||
20:00 |
18°
|
1002.6 hPa | 20.9 mm | 5.0° | 1% | |||||||||
03:30 22:12 Daylength: 18:42 Sunday 05 Jun | ||||||||||||||
02:00 |
11°
|
1005.7 hPa | 20.9 mm | 3.5° | 1% | |||||||||
08:00 |
11°
|
1007.6 hPa | 20.9 mm | 3.2° | 1% | |||||||||
14:00 |
17°
|
1013.6 hPa | 0.4 mm | 9.1° | 55% | |||||||||
20:00 |
14°
|
1012.5 hPa | 0.8 mm | 8.8° | 59% | |||||||||
03:29 22:14 Daylength: 18:45 Monday 06 Jun | ||||||||||||||
02:00 |
10°
Feels: 9.2°
|
1013.0 hPa | 0.3 mm | 6.8° | 56% | |||||||||
08:00 |
12°
|
1013.3 hPa | 0.2 mm | 7.7° | 58% | |||||||||
14:00 |
15°
|
1013.6 hPa | 0.7 mm | 8.9° | 69% | |||||||||
20:00 |
14°
|
1013.0 hPa | 0.4 mm | 8.4° | 69% | |||||||||
03:28 22:15 Daylength: 18:47 Tuesday 07 Jun | ||||||||||||||
02:00 |
10°
|
1013.2 hPa | 0.3 mm | 7.0° | 62% | |||||||||
08:00 |
13°
|
1012.9 hPa | 0.6 mm | 8.1° | 62% | |||||||||
14:00 |
16°
|
1012.7 hPa | 0.7 mm | 9.0° | 60% | |||||||||
20:00 |
14°
|
1012.7 hPa | 0.7 mm | 8.5° | 57% | |||||||||
03:27 22:17 Daylength: 18:50 Wednesday 08 Jun | ||||||||||||||
02:00 |
10°
|
1013.5 hPa | 0.6 mm | 6.5° | 47% | |||||||||
08:00 |
13°
|
1014.0 hPa | 0.3 mm | 7.8° | 49% | |||||||||
14:00 |
18°
|
1014.1 hPa | 0.4 mm | 8.6° | 52% | |||||||||
20:00 |
16°
|
1013.6 hPa | 0.5 mm | 8.9° | 56% | |||||||||
03:26 22:18 Daylength: 18:52 Thursday 09 Jun | ||||||||||||||
02:00 |
11°
|
1014.1 hPa | 0.3 mm | 7.1° | 48% | |||||||||
08:00 |
13°
|
1013.9 hPa | 0.7 mm | 7.8° | 50% | |||||||||
14:00 |
17°
|
1013.4 hPa | 0.8 mm | 9.0° | 53% | |||||||||
20:00 |
15°
|
1012.8 hPa | 0.7 mm | 9.0° | 61% | |||||||||
03:25 22:19 Daylength: 18:54 Friday 10 Jun | ||||||||||||||
02:00 |
11°
|
1013.7 hPa | 0.2 mm | 7.1° | 67% | |||||||||
08:00 |
14°
|
1014.0 hPa | 0.3 mm | 8.1° | 61% | |||||||||
14:00 |
17°
|
1013.7 hPa | 0.5 mm | 9.2° | 61% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:46 21:54 Daylength: 18:08 Today | ||||||||||||||
16:00 | 189 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.13 | 3 | ||||
17:00 | 272 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.65 | 2 | ||||
18:00 | 236 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.32 | 2 | ||||
19:00 | 253 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.44 | 1 | ||||
20:00 | 313 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.93 | 2 | ||||
21:00 | 374 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.97 | 2 | ||||
22:00 | 28 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.35 | 3 | ||||
23:00 | 0 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.07 | 3 | ||||
03:44 21:56 Daylength: 18:12 Tomorrow | ||||||||||||||
00:00 | 15 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.44 | 2 | ||||
01:00 | 62 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.18 | 2 | ||||
02:00 | 24 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.06 | 45 | ||||
03:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.16 | 45 | ||||
04:00 | 0 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.23 | 45 | ||||
05:00 | 0 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.03 | 80 | ||||
06:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.17 | 45 | ||||
07:00 | 6 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.53 | 80 | ||||
08:00 | 23 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.27 | 80 | ||||
09:00 | 31 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.76 | 2 | ||||
10:00 | 21 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.86 | 95 | ||||
11:00 | 16 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.34 | 95 | ||||
12:00 | 14 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.75 | 95 | ||||
13:00 | 18 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.05 | 80 | ||||
14:00 | 13 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.04 | 80 | ||||
15:00 | 6 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.46 | 80 | ||||
16:00 | 14 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.88 | 3 | ||||
17:00 | 37 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.76 | 3 | ||||
18:00 | 20 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.37 | 3 | ||||
19:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.97 | 61 | ||||
20:00 | 1 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.17 | 61 | ||||
21:00 | 3 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.66 | 61 | ||||
22:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.16 | 3 | ||||
23:00 | 30 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.47 | 3 | ||||
03:42 21:58 Daylength: 18:16 Saturday 28 May | ||||||||||||||
00:00 | 38 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.46 | 3 | ||||
01:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.35 | 3 | ||||
02:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.15 | 80 | ||||
03:00 | 21 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.96 | 80 | ||||
04:00 | 45 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.16 | 61 | ||||
05:00 | 25 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.44 | 61 | ||||
06:00 | 19 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.44 | 61 | ||||
07:00 | 24 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.24 | 61 | ||||
08:00 | 20 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.3 | 61 | ||||
09:00 | 8 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.95 | 61 | ||||
10:00 | 17 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.03 | 61 | ||||
11:00 | 12 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.03 | 61 | ||||
12:00 | 4 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.66 | 61 | ||||
13:00 | 9 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.41 | 61 | ||||
14:00 | 27 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.75 | 61 | ||||
15:00 | 7 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.83 | 61 | ||||
16:00 | 6 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.42 | 3 | ||||
17:00 | 20 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.28 | 61 | ||||
18:00 | 4 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.75 | 3 | ||||
19:00 | 59 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.51 | 80 | ||||
20:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.09 | 80 | ||||
21:00 | 36 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.8 | 3 | ||||
22:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.22 | 3 | ||||
23:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.24 | 3 | ||||
03:40 22:00 Daylength: 18:20 Sunday 29 May | ||||||||||||||
00:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.3 | 3 | ||||
01:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.39 | 3 | ||||
02:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.37 | 3 | ||||
03:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.49 | 3 | ||||
04:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.53 | 3 | ||||
05:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.8 | 3 | ||||
06:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.4 | 3 | ||||
07:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.14 | 2 | ||||
08:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.09 | 2 | ||||
