Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:39 22:06 Daylength: 18:27 Today | ||||||||||||||
14:00 |
23°
|
1017.1 hPa | 20% |
17.1° |
Gust: 0.8 m/s |
45% | ||||||||
15:00 |
23°
|
1017.0 hPa | 30% |
17.1° |
Gust: 1.3 m/s |
66% | ||||||||
16:00 |
23°
|
1016.7 hPa | 29% |
17.7° |
Gust: 1.5 m/s |
79% | ||||||||
17:00 |
22°
|
1016.7 hPa | 30% |
17.9° |
Gust: 2.3 m/s |
82% | ||||||||
18:00 |
22°
|
1016.5 hPa | 0.8 mm 30% |
18.6° |
Gust: 4.4 m/s |
86% | ||||||||
19:00 |
21°
|
1016.2 hPa | 29% |
18.7° |
Gust: 4.2 m/s |
66% | ||||||||
20:00 |
21°
|
1016.1 hPa | 28% |
18.5° |
Gust: 3.6 m/s |
64% | ||||||||
21:00 |
20°
|
1016.2 hPa | 26% |
18.7° |
Gust: 2.3 m/s |
57% | ||||||||
22:00 |
19°
|
1016.6 hPa | 22% |
18.4° |
Gust: 4.3 m/s |
44% | ||||||||
23:00 |
19°
|
1016.8 hPa | 18.3° |
Gust: 4.3 m/s |
50% | |||||||||
03:40 22:05 Daylength: 18:25 Tomorrow | ||||||||||||||
00:00 |
18°
|
1016.9 hPa | 17.8° |
Gust: 4.9 m/s |
46% | |||||||||
01:00 |
18°
|
1016.7 hPa | 17.5° |
Gust: 5 m/s |
51% | |||||||||
02:00 |
18°
|
1016.5 hPa | 17.3° |
Gust: 5.1 m/s |
51% | |||||||||
03:00 |
18°
|
1016.3 hPa | 13% |
17.6° |
Gust: 4.5 m/s |
60% | ||||||||
04:00 |
18°
|
1016.2 hPa | 82% |
17.9° |
Gust: 4.1 m/s |
81% | ||||||||
05:00 |
18°
|
1015.8 hPa | 1.8 mm 82% |
18.1° |
Gust: 5.7 m/s |
79% | ||||||||
06:00 |
18°
|
1015.2 hPa | 4.2 mm 82% |
17.9° |
Gust: 2.2 m/s |
86% | ||||||||
07:00 |
19°
|
1014.8 hPa | 10.1 mm 82% |
18.5° |
Gust: -0.4 m/s |
86% | ||||||||
08:00 |
19°
|
1014.1 hPa | 9.1 mm 82% |
18.7° |
Gust: 3.1 m/s |
86% | ||||||||
09:00 |
20°
|
1013.7 hPa | 9.8 mm 82% |
18.9° |
Gust: 5.2 m/s |
86% | ||||||||
10:00 |
21°
|
1013.5 hPa | 7.1 mm 82% |
18.8° |
Gust: 6.3 m/s |
84% | ||||||||
11:00 |
21°
|
1013.4 hPa | 75% |
19.1° |
Gust: 7.4 m/s |
86% | ||||||||
12:00 |
21°
|
1013.6 hPa | 26% |
19.3° |
Gust: 7.9 m/s |
82% | ||||||||
13:00 |
22°
|
1013.7 hPa | 18% |
19.5° |
Gust: 8.5 m/s |
36% | ||||||||
14:00 |
23°
|
1013.9 hPa | 14% |
18.4° |
Gust: 9.4 m/s |
18% | ||||||||
15:00 |
23°
|
1013.9 hPa | 17% |
16.6° |
Gust: 9.7 m/s |
17% | ||||||||
16:00 |
23°
|
1013.8 hPa | 18% |
15.4° |
Gust: 9.5 m/s |
17% | ||||||||
17:00 |
23°
|
1013.9 hPa | 16% |
15.0° |
Gust: 9.3 m/s |
15% | ||||||||
18:00 |
23°
|
1014.0 hPa | 16% |
15.4° |
Gust: 8.6 m/s |
13% | ||||||||
19:00 |
23°
|
1014.2 hPa | 14% |
16.2° |
Gust: 7.8 m/s |
7% | ||||||||
20:00 |
22°
|
1014.4 hPa | 14% |
17.0° |
Gust: 7.2 m/s |
5% | ||||||||
21:00 |
21°
|
1014.6 hPa | 14% |
17.6° |
Gust: 5.9 m/s |
5% | ||||||||
22:00 |
19°
|
1014.8 hPa | 14% |
17.9° |
Gust: 4.6 m/s |
10% | ||||||||
23:00 |
19°
|
1014.9 hPa | 14% |
18.0° |
Gust: 4.6 m/s |
11% | ||||||||
03:41 22:05 Daylength: 18:24 Saturday 02 Jul | ||||||||||||||
00:00 |
18°
|
1014.8 hPa | 14% |
18.2° |
Gust: 6.4 m/s |
21% | ||||||||
01:00 |
19°
|
1014.8 hPa | 14% |
18.1° |
Gust: 7.5 m/s |
20% | ||||||||
02:00 |
19°
|
1014.9 hPa | 78% |
18.1° |
Gust: 4.7 m/s |
67% | ||||||||
03:00 |
19°
|
1013.8 hPa | 80% |
18.6° |
Gust: 0.7 m/s |
86% | ||||||||
04:00 |
19°
|
1013.2 hPa | 18% |
19.0° |
Gust: 2.4 m/s |
76% | ||||||||
05:00 |
20°
|
1013.4 hPa | 82% |
19.2° |
Gust: 5.7 m/s |
64% | ![]() |
|||||||
06:00 |
20°
|
1012.9 hPa | 82% |
19.3° |
Gust: 7.6 m/s |
64% | ||||||||
07:00 |
20°
|
1012.7 hPa | 7.4 mm 82% |
19.5° |
Gust: 9.5 m/s |
85% | ||||||||
08:00 |
21°
|
1012.5 hPa | 9.4 mm 82% |
19.0° |
Gust: 9.9 m/s |
86% | ![]() |
|||||||
09:00 |
21°
|
1012.8 hPa | 8.6 mm 82% |
17.7° |
Gust: 8.5 m/s |
86% | ![]() |
|||||||
10:00 |
21°
|
1013.3 hPa | 7.9 mm 79% |
16.4° |
Gust: 1.6 m/s |
86% | ![]() |
|||||||
11:00 |
21°
|
1014.0 hPa | 11.8 mm 100% |
18.3° |
Gust: 1.4 m/s |
99% | ||||||||
12:00 |
19°
|
1014.4 hPa | 45% |
16.8° |
Gust: 1.5 m/s |
87% | ||||||||
13:00 |
19°
|
1014.9 hPa | 45% |
16.3° |
Gust: 1.7 m/s |
85% | ||||||||
14:00 |
19°
|
1015.4 hPa | 42% |
16.9° |
Gust: 2.8 m/s |
97% | ||||||||
15:00 |
19°
|
1015.7 hPa | 21% |
16.4° |
Gust: 2.8 m/s |
98% | ||||||||
16:00 |
20°
|
1016.1 hPa | 21% |
15.9° |
Gust: 2.6 m/s |
86% | ||||||||
17:00 |
20°
|
1016.2 hPa | 21% |
13.0° |
Gust: 2.6 m/s |
90% | ||||||||
18:00 |
20°
|
1016.3 hPa | 21% |
13.4° |
Gust: 1.8 m/s |
41% | ||||||||
19:00 |
21°
|
1016.3 hPa | 21% |
13.8° |
Gust: 1.5 m/s |
22% | ||||||||
20:00 |
20°
|
1016.6 hPa | 21% |
14.0° |
Gust: 1.4 m/s |
7% | ||||||||
21:00 |
19°
|
1017.0 hPa | 21% |
14.7° |
Gust: 1.6 m/s |
4% | ||||||||
22:00 |
18°
|
1017.5 hPa | 21% |
15.4° |
Gust: 2.6 m/s |
0% | ||||||||
23:00 |
18°
|
1017.6 hPa | 21% |
14.8° |
Gust: 3.1 m/s |
0% | ||||||||
03:42 22:04 Daylength: 18:22 Sunday 03 Jul | ||||||||||||||
00:00 |
17°
|
1018.0 hPa | 21% |
14.4° |
Gust: 3.1 m/s |
0% | ||||||||
01:00 |
17°
|
1018.2 hPa | 21% |
13.6° |
Gust: 2.7 m/s |
4% | ||||||||
02:00 |
16°
|
1018.3 hPa | 21% |
13.1° |
Gust: 2.6 m/s |
9% | ||||||||
03:00 |
16°
|
1018.4 hPa | 21% |
12.5° |
Gust: 2.1 m/s |
13% | ||||||||
04:00 |
15°
|
1018.6 hPa | 21% |
12.2° |
Gust: 2.8 m/s |
6% | ||||||||
05:00 |
16°
|
1018.3 hPa | 21% |
11.7° |
Gust: 4 m/s |
4% | ||||||||
06:00 |
16°
|
1018.3 hPa | 21% |
12.1° |
Gust: 2 m/s |
0% | ||||||||
07:00 |
17°
|
1018.5 hPa | 21% |
11.9° |
Gust: 6.6 m/s |
2% | ||||||||
08:00 |
18°
|
1018.5 hPa | 21% |
11.6° |
Gust: 6.2 m/s |
5% | ||||||||
09:00 |
20°
|
1018.5 hPa | 21% |
11.1° |
Gust: 6.3 m/s |
12% | ||||||||
10:00 |
21°
|
1018.4 hPa | 21% |
11.0° |
Gust: 6.9 m/s |
14% | ||||||||
11:00 |
22°
|
1018.2 hPa | 21% |
10.8° |
Gust: 6.8 m/s |
4% | ||||||||
12:00 |
22°
|
1017.9 hPa | 21% |
10.6° |
Gust: 6.3 m/s |
1% | ||||||||
13:00 |
23°
|
1017.8 hPa | 22% |
10.0° |
Gust: 6 m/s |
5% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:39 22:06 Daylength: 18:27 Today | ||||||||||||||
14:00 |
23°
|
1017.1 hPa | 17.1° | 45% | ||||||||||
17:00 |
22°
|
1016.7 hPa | 17.9° | 82% | ||||||||||
20:00 |
21°
|
1016.1 hPa | 0.8 mm | 18.5° | 64% | |||||||||
23:00 |
19°
|
1016.8 hPa | 18.3° | 50% | ||||||||||
03:40 22:05 Daylength: 18:25 Tomorrow | ||||||||||||||
02:00 |
18°
|
1016.5 hPa | 17.3° | 51% | ||||||||||
05:00 |
18°
|
1015.8 hPa | 1.8 mm | 18.1° | 79% | |||||||||
08:00 |
19°
|
1014.1 hPa | 23.3 mm | 18.7° | 86% | |||||||||
11:00 |
21°
|
1013.4 hPa | 16.9 mm | 19.1° | 86% | |||||||||
14:00 |
23°
|
1013.9 hPa | 18.4° | 18% | ||||||||||
17:00 |
23°
|
1013.9 hPa | 15.0° | 15% | ||||||||||
20:00 |
22°
|
1014.4 hPa | 17.0° | 5% | ||||||||||
23:00 |
19°
|
1014.9 hPa | 18.0° | 11% | ||||||||||
03:41 22:05 Daylength: 18:24 Saturday 02 Jul | ||||||||||||||
02:00 |
19°
|
1014.9 hPa | 18.1° | 67% | ||||||||||
05:00 |
20°
|
1013.4 hPa | 19.2° | 64% | ![]() |
|||||||||
08:00 |
21°
|
1012.5 hPa | 16.8 mm | 19.0° | 86% | ![]() |
||||||||
11:00 |
21°
|
1014.0 hPa | 28.3 mm | 18.3° | 99% | |||||||||
14:00 |
19°
|
1015.4 hPa | 16.9° | 97% | ||||||||||
17:00 |
20°
|
1016.2 hPa | 13.0° | 90% | ||||||||||
20:00 |
20°
|
1016.6 hPa | 14.0° | 7% | ||||||||||
23:00 |
18°
|
1017.6 hPa | 14.8° | 0% | ||||||||||
03:42 22:04 Daylength: 18:22 Sunday 03 Jul | ||||||||||||||
02:00 |
16°
|
1018.3 hPa | 13.1° | 9% | ||||||||||
05:00 |
16°
|
1018.3 hPa | 11.7° | 4% | ||||||||||
08:00 |
18°
|
1018.5 hPa | 11.6° | 5% | ||||||||||
11:00 |
22°
|
1018.2 hPa | 10.8° | 4% | ||||||||||
14:00 |
23°
|
1017.5 hPa | 10.1° | 0% | ||||||||||
17:00 |
23°
|
1016.8 hPa | 3.1 mm | 12.9° | 0% | |||||||||
20:00 |
21°
|
1016.8 hPa | 3.1 mm | 12.5° | 0% | |||||||||
23:00 |
18°
|
1015.7 hPa | 3.1 mm | 14.5° | 1% | |||||||||
03:43 22:03 Daylength: 18:20 Monday 04 Jul | ||||||||||||||
02:00 |
17°
|
1015.2 hPa | 3.1 mm | 14.3° | 1% | |||||||||
05:00 |
16°
|
1014.6 hPa | 3.2 mm | 13.1° | 1% | |||||||||
08:00 |
20°
|
1013.9 hPa | 3.3 mm | 13.6° | 1% | |||||||||
11:00 |
19°
|
1012.7 hPa | 3.4 mm | 12.2° | 1% | |||||||||
14:00 |
21°
|
1010.7 hPa | 4.2 mm | 12.7° | 1% | |||||||||
17:00 |
22°
|
1010.1 hPa | 5.5 mm | 12.8° | 0% | |||||||||
20:00 |
19°
|
1010.3 hPa | 6.1 mm | 10.5° | 0% | |||||||||
23:00 |
15°
|
1011.3 hPa | 6.1 mm | 9.6° | 1% | |||||||||
03:44 22:02 Daylength: 18:18 Tuesday 05 Jul | ||||||||||||||
02:00 |
13°
|
1011.8 hPa | 6.1 mm | 10.1° | 0% | |||||||||
05:00 |
13°
|
1011.8 hPa | 6.1 mm | 10.2° | 0% | |||||||||
08:00 |
16°
|
1011.5 hPa | 6.1 mm | 8.9° | 0% | |||||||||
11:00 |
20°
|
1010.9 hPa | 6.1 mm | 7.6° | 0% | |||||||||
14:00 |
19°
|
1011.1 hPa | 6.1 mm | 7.0° | 0% | |||||||||
17:00 |
21°
|
1010.3 hPa | 6.1 mm | 7.9° | 1% | |||||||||
20:00 |
20°
|
1009.5 hPa | 6.1 mm | 8.6° | 1% | |||||||||
23:00 |
16°
|
1009.8 hPa | 6.1 mm | 10.4° | 1% | |||||||||
03:46 22:01 Daylength: 18:15 Wednesday 06 Jul | ||||||||||||||
02:00 |
14°
|
1009.7 hPa | 6.1 mm | 9.9° | 0% | |||||||||
05:00 |
13°
|
1009.5 hPa | 6.1 mm | 10.7° | 0% | |||||||||
08:00 |
16°
|
1009.4 hPa | 6.1 mm | 8.4° | 1% | |||||||||
11:00 |
20°
|
1008.6 hPa | 6.1 mm | 7.9° | 1% | |||||||||
14:00 |
19°
|
1008.4 hPa | 6.1 mm | 9.0° | 1% | |||||||||
17:00 |
20°
|
1008.0 hPa | 6.1 mm | 10.5° | 1% | |||||||||
20:00 |
19°
|
1007.5 hPa | 6.1 mm | 10.8° | 1% | |||||||||
23:00 |
14°
|
1007.6 hPa | 6.2 mm | 9.5° | 1% | |||||||||
03:47 22:00 Daylength: 18:13 Thursday 07 Jul | ||||||||||||||
02:00 |
13°
|
1007.7 hPa | 6.3 mm | 8.0° | 1% | |||||||||
05:00 |
13°
|
1007.5 hPa | 6.5 mm | 9.4° | 1% | |||||||||
08:00 |
17°
|
1007.7 hPa | 6.5 mm | 9.8° | 1% | |||||||||
11:00 |
19°
|
1008.1 hPa | 10.9° | 1% | ||||||||||
14:00 |
19°
|
1008.5 hPa | 18.6 mm | 12.1° | 1% | |||||||||
20:00 |
15°
|
1009.6 hPa | 32.0 mm | 12.1° | 1% | |||||||||
03:49 21:59 Daylength: 18:10 Friday 08 Jul | ||||||||||||||
02:00 |
12°
|
1011.1 hPa | 36.8 mm | 10.5° | 1% | |||||||||
08:00 |
11°
|
1012.3 hPa | 37.5 mm | 8.3° | 1% | |||||||||
14:00 |
17°
|
1013.4 hPa | 37.6 mm | 8.1° | 1% | |||||||||
20:00 |
15°
|
1014.9 hPa | 37.8 mm | 7.8° | 1% | |||||||||
03:50 21:57 Daylength: 18:07 Saturday 09 Jul | ||||||||||||||
02:00 |
11°
|
1015.7 hPa | 37.8 mm | 5.9° | 1% | |||||||||
08:00 |
15°
|
1016.9 hPa | 37.8 mm | 6.1° | 1% | |||||||||
14:00 |
20°
|
1016.9 hPa | 37.8 mm | 7.0° | 1% | |||||||||
20:00 |
19°
|
1015.7 hPa | 37.8 mm | 9.2° | 1% | |||||||||
03:52 21:56 Daylength: 18:04 Sunday 10 Jul | ||||||||||||||
02:00 |
14°
|
1014.8 hPa | 37.8 mm | 9.4° | 1% | |||||||||
08:00 |
16°
|
1015.9 hPa | 10.3° | 51% | ||||||||||
14:00 |
19°
|
1016.0 hPa | 0.4 mm | 11.3° | 56% | |||||||||
20:00 |
18°
|
1015.8 hPa | 0.3 mm | 11.3° | 54% | |||||||||
03:53 21:55 Daylength: 18:02 Monday 11 Jul | ||||||||||||||
02:00 |
15°
|
1015.8 hPa | 0.2 mm | 10.1° | 46% | |||||||||
08:00 |
17°
|
1015.6 hPa | 1.0 mm | 11.2° | 49% | |||||||||
14:00 |
21°
|
1015.1 hPa | 0.6 mm | 12.2° | 54% | |||||||||
20:00 |
19°
|
1014.2 hPa | 0.3 mm | 12.4° | 57% | |||||||||
03:55 21:53 Daylength: 17:58 Tuesday 12 Jul | ||||||||||||||
02:00 |
15°
|
1013.8 hPa | 0.6 mm | 11.4° | 53% | |||||||||
08:00 |
17°
|
1013.5 hPa | 0.8 mm | 12.3° | 50% | |||||||||
14:00 |
21°
|
1013.4 hPa | 0.8 mm | 12.9° | 47% | |||||||||
20:00 |
18°
|
1012.8 hPa | 0.5 mm | 12.9° | 62% | |||||||||
03:57 21:52 Daylength: 17:55 Wednesday 13 Jul | ||||||||||||||
02:00 |
15°
|
1012.8 hPa | 0.4 mm | 10.9° | 50% | |||||||||
08:00 |
17°
|
1012.9 hPa | 0.3 mm | 11.3° | 43% | |||||||||
14:00 |
21°
|
1012.8 hPa | 0.6 mm | 12.1° | 50% | |||||||||
20:00 |
19°
|
1012.4 hPa | 0.4 mm | 12.1° | 57% | |||||||||
03:59 21:50 Daylength: 17:51 Thursday 14 Jul | ||||||||||||||
02:00 |
15°
|
1012.6 hPa | 0.1 mm | 10.4° | 52% | |||||||||
08:00 |
16°
|
1012.9 hPa | 0.2 mm | 11.3° | 55% | |||||||||
14:00 |
20°
|
1012.5 hPa | 0.7 mm | 12.6° | 54% | |||||||||
20:00 |
18°
|
1011.4 hPa | 0.8 mm | 12.6° | 71% | |||||||||
04:00 21:49 Daylength: 17:49 Friday 15 Jul | ||||||||||||||
02:00 |
15°
|
1011.1 hPa | 0.4 mm | 10.7° | 58% | |||||||||
08:00 |
17°
|
1010.8 hPa | 0.4 mm | 11.6° | 62% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:39 22:06 Daylength: 18:27 Today | ||||||||||||||
14:00 | 580 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.11 | 80 | ||||
15:00 | 578 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.88 | 80 | ||||
16:00 | 437 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.6 | 80 | ||||
17:00 | 385 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.32 | 95 | ||||
18:00 | 329 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.27 | 95 | ||||
19:00 | 71 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.18 | 80 | ||||
20:00 | 1 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.58 | 3 | ||||
21:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.16 | 3 | ||||
22:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.02 | 3 | ||||
23:00 | 1 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.28 | 3 | ||||
03:40 22:05 Daylength: 18:25 Tomorrow | ||||||||||||||
00:00 | 1 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.49 | 3 | ||||
01:00 | 1 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.27 | 3 | ||||
02:00 | 0 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.06 | 3 | ||||
03:00 | 2 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.01 | 3 | ||||
04:00 | 0 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.62 | 80 | ||||
05:00 | 0 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.12 | 3 | ||||
06:00 | 1 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.73 | 80 | ||||
07:00 | 1 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.45 | 65 | ||||
08:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.09 | 63 | ||||
09:00 | 24 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.07 | 63 | ||||
10:00 | 19 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.36 | 80 | ||||
11:00 | 11 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.97 | 3 | ||||
12:00 | 7 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.91 | 3 | ||||
13:00 | 7 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.82 | 3 | ||||
14:00 | 22 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.12 | 2 | ||||
15:00 | 5 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.22 | 2 | ||||
16:00 | 0 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.29 | 2 | ||||
17:00 | 219 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.25 | 2 | ||||
18:00 | 466 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.71 | 2 | ||||
19:00 | 468 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.65 | 2 | ||||
20:00 | 273 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.18 | 1 | ||||
21:00 | 83 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.23 | 0 | ||||
22:00 | 0 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.54 | 0 | ||||
23:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.01 | 2 | ||||
03:41 22:05 Daylength: 18:24 Saturday 02 Jul | ||||||||||||||
00:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.22 | 0 | ||||
01:00 | 0 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.54 | 3 | ||||
02:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.36 | 3 | ||||
03:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.69 | 3 | ||||
04:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.33 | 3 | ||||
05:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.28 | 95 | ||||
06:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.86 | 80 | ||||
07:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.7 | 80 | ||||
08:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.79 | 95 | ||||
09:00 | 75 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.01 | 95 | ||||
10:00 | 115 J/kg | -0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.41 | 95 | ||||
11:00 | 219 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.69 | 80 | ||||
12:00 | 2 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.26 | 3 | ||||
13:00 | 0 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.11 | 3 | ||||
14:00 | 5 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.3 | 3 | ||||
15:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.9 | 3 | ||||
16:00 | 0 J/kg | 7.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.68 | 3 | ||||
17:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.66 | 3 | ||||
18:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.95 | 3 | ||||
19:00 | 3 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.03 | 3 | ||||
20:00 | 6 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.5 | 1 | ||||
21:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.25 | 1 | ||||
22:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.94 | 0 | ||||
23:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.35 | 0 | ||||
03:42 22:04 Daylength: 18:22 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.35 | 0 | ||||
01:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.66 | 0 | ||||
02:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.96 | 0 | ||||
03:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.46 | 0 | ||||
04:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.33 | 0 | ||||
05:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.67 | 0 | ||||
06:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.94 | 0 | ||||
07:00 | 0 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.61 | 0 | ||||
08:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.81 | 1 | ||||
09:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.8 | 1 | ||||
10:00 | 10 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.87 | 2 | ||||
11:00 | 6 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.9 | 2 | ||||
12:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.74 | 2 | ||||
13:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.89 | 1 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
