Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:41 21:31 Daylength: 16:50 Today | ||||||||||||||
05:00 |
12°
|
1007.2 hPa | 49% |
10.1° |
Gust: 10.7 m/s |
19% | ||||||||
06:00 |
13°
|
1007.1 hPa | 80% |
10.5° |
Gust: 8.9 m/s |
20% | ||||||||
07:00 |
13°
|
1007.1 hPa | 76% |
10.6° |
Gust: 7.5 m/s |
16% | ||||||||
08:00 |
13°
|
1007.2 hPa | 63% |
9.2° |
Gust: 6.6 m/s |
11% | ||||||||
09:00 |
13°
|
1007.6 hPa | 82% |
7.0° |
Gust: 6.1 m/s |
13% | ||||||||
10:00 |
14°
|
1007.9 hPa | 82% |
7.2° |
Gust: 2.7 m/s |
12% | ||||||||
11:00 |
14°
|
1008.8 hPa | 80% |
6.9° |
Gust: 2.5 m/s |
8% | ||||||||
12:00 |
15°
|
1009.4 hPa | 60% |
5.5° |
Gust: 1.4 m/s |
11% | ||||||||
13:00 |
15°
|
1009.8 hPa | 17% |
5.2° |
Gust: 1.1 m/s |
12% | ||||||||
14:00 |
16°
|
1010.1 hPa | 22% |
5.4° |
Gust: 0.3 m/s |
13% | ||||||||
15:00 |
15°
|
1010.3 hPa | 25% |
5.5° |
Gust: 0.1 m/s |
33% | ||||||||
16:00 |
15°
|
1010.5 hPa | 27% |
5.5° |
Gust: -0.2 m/s |
25% | ||||||||
17:00 |
15°
|
1010.5 hPa | 22% |
5.1° |
Gust: -1.1 m/s |
31% | ||||||||
18:00 |
15°
|
1010.6 hPa | 24% |
4.3° |
Gust: -0.8 m/s |
43% | ||||||||
19:00 |
14°
|
1010.5 hPa | 29% |
4.5° |
Gust: 2.8 m/s |
45% | ||||||||
20:00 |
14°
|
1010.6 hPa | 22% |
4.6° |
Gust: 2 m/s |
18% | ||||||||
21:00 |
13°
|
1010.6 hPa | 17% |
3.9° |
Gust: 1.8 m/s |
5% | ||||||||
22:00 |
13°
|
1010.7 hPa | 14% |
4.0° |
Gust: 2 m/s |
6% | ||||||||
23:00 |
12°
|
1010.5 hPa | 14% |
3.8° |
Gust: 2.6 m/s |
58% | ||||||||
04:39 21:32 Daylength: 16:53 Tomorrow | ||||||||||||||
00:00 |
12°
|
1010.1 hPa | 15% |
4.1° |
Gust: 4.3 m/s |
21% | ||||||||
01:00 |
12°
|
1009.5 hPa | 15% |
4.5° |
Gust: 4.4 m/s |
57% | ||||||||
02:00 |
12°
|
1008.7 hPa | 23% |
5.7° |
Gust: 5 m/s |
27% | ||||||||
03:00 |
11°
|
1007.9 hPa | 59% |
6.7° |
Gust: 5.7 m/s |
21% | ||||||||
04:00 |
11°
|
1007.1 hPa | 0.8 mm 68% |
7.3° |
Gust: 6.7 m/s |
50% | ||||||||
05:00 |
11°
|
1006.1 hPa | 1.3 mm 82% |
8.1° |
Gust: 7.1 m/s |
21% | ||||||||
06:00 |
11°
|
1005.9 hPa | 82% |
8.2° |
Gust: 6.8 m/s |
18% | ||||||||
07:00 |
11°
|
1006.2 hPa | 17% |
7.8° |
Gust: 2.4 m/s |
12% | ||||||||
08:00 |
11°
|
1006.5 hPa | 17% |
5.8° |
Gust: -1.6 m/s |
8% | ||||||||
09:00 |
12°
|
1006.8 hPa | 22% |
5.6° |
Gust: -1.7 m/s |
5% | ||||||||
10:00 |
12°
|
1006.8 hPa | 76% |
4.3° |
Gust: -0.5 m/s |
44% | ||||||||
11:00 |
13°
|
1006.8 hPa | 82% |
2.9° |
Gust: 0.7 m/s |
24% | ||||||||
12:00 |
13°
|
1006.7 hPa | 1.1 mm 82% |
2.2° |
Gust: 1.1 m/s |
51% | ||||||||
13:00 |
13°
|
1006.6 hPa | 1.1 mm 82% |
4.2° |
Gust: 1.8 m/s |
19% | ||||||||
14:00 |
13°
|
1006.4 hPa | 1.3 mm 82% |
5.2° |
Gust: 0.5 m/s |
9% | ||||||||
15:00 |
13°
|
1006.3 hPa | 82% |
5.5° |
Gust: 0.1 m/s |
8% | ||||||||
16:00 |
13°
|
1006.1 hPa | 82% |
5.2° |
Gust: -0.1 m/s |
37% | ||||||||
17:00 |
12°
|
1006.0 hPa | 82% |
5.1° |
Gust: -0.4 m/s |
16% | ||||||||
18:00 |
12°
|
1005.9 hPa | 82% |
5.5° |
Gust: 0.2 m/s |
42% | ||||||||
19:00 |
12°
|
1005.6 hPa | 82% |
5.8° |
Gust: 1.7 m/s |
55% | ||||||||
20:00 |
12°
|
1005.3 hPa | 82% |
5.0° |
Gust: 2.1 m/s |
59% | ||||||||
21:00 |
12°
|
1005.2 hPa | 82% |
3.3° |
Gust: 1.3 m/s |
42% | ||||||||
22:00 |
11°
|
1005.2 hPa | 81% |
3.6° |
Gust: 1.8 m/s |
23% | ||||||||
23:00 |
11°
|
1004.6 hPa | 3.0 mm 98% |
5.7° |
Gust: 3 m/s |
77% | ||||||||
04:38 21:34 Daylength: 16:56 Saturday 28 May | ||||||||||||||
00:00 |
10°
|
1004.3 hPa | 2.7 mm 88% |
6.8° |
Gust: 3.3 m/s |
78% | ||||||||
01:00 |
10°
|
1004.0 hPa | 2.5 mm 87% |
6.6° |
Gust: 2.4 m/s |
63% | ||||||||
02:00 |
10°
Feels: 6.3°
|
1003.5 hPa | 2.3 mm 92% |
7.0° |
Gust: 2 m/s |
47% | ||||||||
03:00 |
10°
|
1003.1 hPa | 2.4 mm 90% |
6.5° |
Gust: 2.6 m/s |
54% | ||||||||
04:00 |
10°
|
1003.0 hPa | 2.6 mm 100% |
6.9° |
Gust: 2.1 m/s |
87% | ||||||||
05:00 |
10°
Feels: 6.4°
|
1002.8 hPa | 2.8 mm 100% |
5.8° |
Gust: 2.4 m/s |
97% | ||||||||
06:00 |
10°
|
1002.9 hPa | 1.9 mm 100% |
6.7° |
Gust: 0.4 m/s |
91% | ||||||||
07:00 |
11°
|
1003.3 hPa | 2.7 mm 100% |
7.2° |
Gust: -3.4 m/s |
86% | ||||||||
08:00 |
11°
|
1005.3 hPa | 97% |
7.0° |
Gust: 16.4 m/s |
86% | ||||||||
09:00 |
12°
|
1005.8 hPa | 82% |
6.3° |
Gust: 14.7 m/s |
51% | ||||||||
10:00 |
13°
|
1006.2 hPa | 83% |
5.9° |
Gust: 14 m/s |
87% | ||||||||
11:00 |
14°
|
1006.6 hPa | 42% |
5.9° |
Gust: 13.7 m/s |
93% | ||||||||
12:00 |
14°
|
1007.0 hPa | 38% |
5.5° |
Gust: 13.3 m/s |
93% | ||||||||
13:00 |
15°
|
1007.3 hPa | 42% |
5.2° |
Gust: 13.3 m/s |
85% | ||||||||
14:00 |
14°
|
1007.7 hPa | 91% |
4.9° |
Gust: 13.1 m/s |
74% | ||||||||
15:00 |
15°
|
1008.0 hPa | 38% |
5.0° |
Gust: 12.9 m/s |
74% | ||||||||
16:00 |
15°
|
1008.2 hPa | 33% |
4.7° |
Gust: 12.9 m/s |
66% | ||||||||
17:00 |
15°
|
1008.3 hPa | 21% |
3.5° |
Gust: 12.4 m/s |
9% | ||||||||
18:00 |
15°
|
1008.5 hPa | 21% |
3.5° |
Gust: 12 m/s |
33% | ||||||||
19:00 |
15°
|
1008.6 hPa | 21% |
3.3° |
Gust: 11.6 m/s |
43% | ||||||||
20:00 |
15°
|
1008.8 hPa | 21% |
2.9° |
Gust: 11 m/s |
58% | ||||||||
21:00 |
14°
|
1009.0 hPa | 21% |
5.1° |
Gust: 9.8 m/s |
63% | ||||||||
22:00 |
14°
|
1009.2 hPa | 21% |
6.9° |
Gust: 10.7 m/s |
41% | ||||||||
23:00 |
13°
|
1009.3 hPa | 28% |
8.0° |
Gust: 11.2 m/s |
42% | ||||||||
04:37 21:35 Daylength: 16:58 Sunday 29 May | ||||||||||||||
00:00 |
13°
|
1009.4 hPa | 21% |
8.6° |
Gust: 11.6 m/s |
48% | ||||||||
01:00 |
13°
|
1009.3 hPa | 21% |
9.0° |
Gust: 10.8 m/s |
53% | ||||||||
02:00 |
12°
|
1009.1 hPa | 22% |
9.4° |
Gust: 9.5 m/s |
61% | ||||||||
03:00 |
11°
|
1005.1 hPa | 7.0 mm 100% |
8.6° |
Gust: 8 m/s |
47% | ||||||||
04:00 |
11°
|
1004.9 hPa | 7.0 mm 100% |
8.6° |
Gust: 7.5 m/s |
65% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:41 21:31 Daylength: 16:50 Today | ||||||||||||||
05:00 |
12°
|
1007.2 hPa | 10.1° | 19% | ||||||||||
08:00 |
13°
|
1007.2 hPa | 9.2° | 11% | ||||||||||
11:00 |
14°
|
1008.8 hPa | 6.9° | 8% | ||||||||||
14:00 |
16°
|
1010.1 hPa | 5.4° | 13% | ||||||||||
17:00 |
15°
|
1010.5 hPa | 5.1° | 31% | ||||||||||
20:00 |
14°
|
1010.6 hPa | 4.6° | 18% | ||||||||||
23:00 |
12°
|
1010.5 hPa | 3.8° | 58% | ||||||||||
04:39 21:32 Daylength: 16:53 Tomorrow | ||||||||||||||
02:00 |
12°
|
1008.7 hPa | 5.7° | 27% | ||||||||||
05:00 |
11°
|
1006.1 hPa | 2.1 mm | 8.1° | 21% | |||||||||
08:00 |
11°
|
1006.5 hPa | 5.8° | 8% | ||||||||||
11:00 |
13°
|
1006.8 hPa | 2.9° | 24% | ||||||||||
14:00 |
13°
|
1006.4 hPa | 3.5 mm | 5.2° | 9% | |||||||||
17:00 |
12°
|
1006.0 hPa | 5.1° | 16% | ||||||||||
20:00 |
12°
|
1005.3 hPa | 5.0° | 59% | ||||||||||
23:00 |
11°
|
1004.6 hPa | 3.0 mm | 5.7° | 77% | |||||||||
04:38 21:34 Daylength: 16:56 Saturday 28 May | ||||||||||||||
02:00 |
10°
Feels: 6.3°
|
1003.5 hPa | 7.5 mm | 7.0° | 47% | |||||||||
05:00 |
10°
Feels: 6.4°
|
1002.8 hPa | 7.7 mm | 5.8° | 97% | |||||||||
08:00 |
11°
|
1005.3 hPa | 4.7 mm | 7.0° | 86% | |||||||||
11:00 |
14°
|
1006.6 hPa | 5.9° | 93% | ||||||||||
14:00 |
14°
|
1007.7 hPa | 4.9° | 74% | ||||||||||
17:00 |
15°
|
1008.3 hPa | 3.5° | 9% | ||||||||||
20:00 |
15°
|
1008.8 hPa | 2.9° | 58% | ||||||||||
23:00 |
13°
|
1009.3 hPa | 8.0° | 42% | ||||||||||
04:37 21:35 Daylength: 16:58 Sunday 29 May | ||||||||||||||
02:00 |
12°
|
1009.1 hPa | 9.4° | 61% | ||||||||||
05:00 |
11°
|
1004.4 hPa | 20.9 mm | 8.9° | 62% | |||||||||
08:00 |
13°
|
1004.4 hPa | 20.9 mm | 9.6° | 42% | |||||||||
11:00 |
11°
|
1008.5 hPa | 14.7 mm | 6.4° | 1% | |||||||||
14:00 |
11°
|
1008.4 hPa | 14.7 mm | 6.2° | 1% | |||||||||
17:00 |
11°
|
1008.3 hPa | 14.7 mm | 6.4° | 1% | |||||||||
20:00 |
11°
|
1008.2 hPa | 14.8 mm | 6.9° | 1% | |||||||||
23:00 |
11°
|
1008.5 hPa | 15.0 mm | 6.6° | 1% | |||||||||
04:36 21:37 Daylength: 17:01 Monday 30 May | ||||||||||||||
02:00 |
11°
|
1008.5 hPa | 15.1 mm | 5.7° | 1% | |||||||||
05:00 |
11°
|
1008.7 hPa | 15.1 mm | 4.6° | 1% | |||||||||
08:00 |
12°
|
1009.8 hPa | 15.2 mm | 6.3° | 1% | |||||||||
11:00 |
13°
|
1010.7 hPa | 15.2 mm | 5.7° | 1% | |||||||||
14:00 |
13°
|
1011.5 hPa | 15.3 mm | 6.5° | 1% | |||||||||
17:00 |
13°
|
1011.8 hPa | 15.3 mm | 6.2° | 1% | |||||||||
20:00 |
12°
|
1012.1 hPa | 15.3 mm | 7.0° | 1% | |||||||||
23:00 |
10°
|
1012.8 hPa | 15.7 mm | 6.6° | 0% | |||||||||
04:35 21:38 Daylength: 17:03 Tuesday 31 May | ||||||||||||||
02:00 |
10°
Feels: 9.0°
|
1013.0 hPa | 16.1 mm | 6.8° | 0% | |||||||||
05:00 |
9°
Feels: 9.4°
|
1013.1 hPa | 16.2 mm | 6.0° | 1% | |||||||||
08:00 |
12°
|
1013.7 hPa | 16.3 mm | 7.1° | 1% | |||||||||
11:00 |
13°
|
1013.8 hPa | 16.7 mm | 7.2° | 1% | |||||||||
14:00 |
14°
|
1013.7 hPa | 16.7 mm | 7.1° | 1% | |||||||||
17:00 |
14°
|
1013.4 hPa | 16.8 mm | 7.4° | 0% | |||||||||
20:00 |
13°
|
1013.2 hPa | 16.8 mm | 8.2° | 0% | |||||||||
23:00 |
11°
|
1013.8 hPa | 16.8 mm | 7.3° | 0% | |||||||||
04:34 21:39 Daylength: 17:05 Wednesday 01 Jun | ||||||||||||||
02:00 |
10°
Feels: 9.7°
|
1013.5 hPa | 16.8 mm | 6.6° | 0% | |||||||||
05:00 |
9°
Feels: 8.0°
|
1014.0 hPa | 16.8 mm | 5.4° | 0% | |||||||||
08:00 |
12°
|
1015.5 hPa | 16.8 mm | 7.0° | 0% | |||||||||
11:00 |
14°
|
1015.6 hPa | 16.8 mm | 7.7° | 1% | |||||||||
14:00 |
15°
|
1016.6 hPa | 16.8 mm | 7.8° | 0% | |||||||||
17:00 |
15°
|
1017.3 hPa | 16.8 mm | 7.9° | 0% | |||||||||
20:00 |
14°
|
1017.4 hPa | 16.8 mm | 9.2° | 0% | |||||||||
23:00 |
12°
|
1017.8 hPa | 16.8 mm | 7.9° | 0% | |||||||||
04:33 21:41 Daylength: 17:08 Thursday 02 Jun | ||||||||||||||
02:00 |
11°
|
1018.2 hPa | 33.6 mm | 7.1° | 0% | |||||||||
08:00 |
13°
|
1018.4 hPa | 33.6 mm | 8.4° | 0% | |||||||||
14:00 |
17°
|
1018.0 hPa | 33.6 mm | 8.9° | 1% | |||||||||
20:00 |
16°
|
1016.6 hPa | 33.6 mm | 10.0° | 1% | |||||||||
04:32 21:42 Daylength: 17:10 Friday 03 Jun | ||||||||||||||
02:00 |
14°
|
1016.4 hPa | 33.6 mm | 5.4° | 1% | |||||||||
08:00 |
15°
|
1016.2 hPa | 33.6 mm | 8.5° | 1% | |||||||||
14:00 |
20°
|
1017.2 hPa | 33.6 mm | 13.8° | 1% | |||||||||
20:00 |
18°
|
1017.3 hPa | 33.7 mm | 14.0° | 1% | |||||||||
04:31 21:43 Daylength: 17:12 Saturday 04 Jun | ||||||||||||||
02:00 |
14°
|
1018.7 hPa | 33.7 mm | 9.5° | 1% | |||||||||
08:00 |
15°
|
1020.4 hPa | 33.7 mm | 7.8° | 1% | |||||||||
14:00 |
15°
|
1022.6 hPa | 33.9 mm | 10.7° | 1% | |||||||||
20:00 |
14°
|
1023.5 hPa | 34.2 mm | 9.3° | 1% | |||||||||
04:30 21:44 Daylength: 17:14 Sunday 05 Jun | ||||||||||||||
02:00 |
11°
|
1015.8 hPa | 0.2 mm | 8.5° | 33% | |||||||||
08:00 |
13°
|
1015.1 hPa | 0.3 mm | 9.4° | 43% | |||||||||
14:00 |
15°
|
1014.8 hPa | 0.8 mm | 10.5° | 58% | |||||||||
20:00 |
14°
|
1014.1 hPa | 0.6 mm | 10.2° | 53% | |||||||||
04:30 21:45 Daylength: 17:15 Monday 06 Jun | ||||||||||||||
02:00 |
12°
|
1014.3 hPa | 0.4 mm | 8.8° | 50% | |||||||||
08:00 |
13°
|
1014.2 hPa | 0.3 mm | 9.6° | 49% | |||||||||
14:00 |
16°
|
1014.3 hPa | 0.4 mm | 10.6° | 49% | |||||||||
20:00 |
15°
|
1013.6 hPa | 0.4 mm | 10.5° | 44% | |||||||||
04:29 21:46 Daylength: 17:17 Tuesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1013.3 hPa | 0.5 mm | 9.0° | 54% | |||||||||
08:00 |
13°
|
1012.7 hPa | 0.6 mm | 9.8° | 60% | |||||||||
14:00 |
16°
|
1012.5 hPa | 0.4 mm | 11.1° | 57% | |||||||||
20:00 |
15°
|
1011.9 hPa | 0.5 mm | 11.1° | 54% | |||||||||
04:28 21:47 Daylength: 17:19 Wednesday 08 Jun | ||||||||||||||
02:00 |
12°
|
1011.8 hPa | 0.4 mm | 9.4° | 58% | |||||||||
08:00 |
13°
|
1011.8 hPa | 0.6 mm | 10.3° | 50% | |||||||||
14:00 |
16°
|
1011.9 hPa | 0.4 mm | 11.1° | 45% | |||||||||
20:00 |
15°
|
1011.5 hPa | 0.6 mm | 11.3° | 39% | |||||||||
04:28 21:48 Daylength: 17:20 Thursday 09 Jun | ||||||||||||||
02:00 |
12°
|
1011.8 hPa | 0.4 mm | 9.4° | 50% | |||||||||
08:00 |
14°
|
1011.7 hPa | 0.4 mm | 10.3° | 51% | |||||||||
14:00 |
16°
|
1011.9 hPa | 0.5 mm | 11.3° | 54% | |||||||||
20:00 |
15°
|
1011.7 hPa | 0.5 mm | 11.4° | 64% | |||||||||
04:27 21:49 Daylength: 17:22 Friday 10 Jun | ||||||||||||||
02:00 |
13°
|
1012.4 hPa | 0.3 mm | 9.8° | 53% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:41 21:31 Daylength: 16:50 Today | ||||||||||||||
05:00 | 142 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.69 | 80 | ||||
06:00 | 193 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.92 | 2 | ||||
07:00 | 213 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.14 | 2 | ||||
08:00 | 183 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.71 | 2 | ||||
09:00 | 225 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.81 | 80 | ||||
10:00 | 193 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.89 | 2 | ||||
11:00 | 127 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.06 | 2 | ||||
12:00 | 88 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.61 | 2 | ||||
13:00 | 78 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.64 | 1 | ||||
14:00 | 77 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.43 | 1 | ||||
15:00 | 92 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.42 | 3 | ||||
16:00 | 32 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.02 | 3 | ||||
17:00 | 125 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.92 | 3 | ||||
18:00 | 41 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.63 | 3 | ||||
19:00 | 34 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.19 | 3 | ||||
20:00 | 29 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.99 | 2 | ||||
21:00 | 13 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.17 | 1 | ||||
22:00 | 9 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.27 | 0 | ||||
23:00 | 5 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.87 | 2 | ||||
04:39 21:32 Daylength: 16:53 Tomorrow | ||||||||||||||
00:00 | 6 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.56 | 2 | ||||
01:00 | 7 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.69 | 3 | ||||
02:00 | 32 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.14 | 3 | ||||
03:00 | 83 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.73 | 2 | ||||
04:00 | 261 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.29 | 3 | ||||
05:00 | 421 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.4 | 80 | ||||
06:00 | 212 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.98 | 2 | ||||
07:00 | 20 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.13 | 2 | ||||
08:00 | 32 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.77 | 2 | ||||
09:00 | 115 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.63 | 1 | ||||
10:00 | 184 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.05 | 3 | ||||
11:00 | 211 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.18 | 2 | ||||
12:00 | 293 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.07 | 80 | ||||
13:00 | 293 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.66 | 2 | ||||
14:00 | 82 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5 | 80 | ||||
15:00 | 214 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.19 | 2 | ||||
16:00 | 336 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.36 | 3 | ||||
17:00 | 269 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.06 | 80 | ||||
18:00 | 340 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.94 | 80 | ||||
19:00 | 345 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.75 | 80 | ||||
20:00 | 328 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.04 | 80 | ||||
21:00 | 284 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.89 | 80 | ||||
22:00 | 291 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.7 | 80 | ||||
23:00 | 234 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.89 | 80 | ||||
04:38 21:34 Daylength: 16:56 Saturday 28 May | ||||||||||||||
00:00 | 157 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.57 | 80 | ||||
01:00 | 39 J/kg | -0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.38 | 80 | ||||
02:00 | 28 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.69 | 2 | ||||
03:00 | 28 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.91 | 3 | ||||
04:00 | 2 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.23 | 80 | ||||
05:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.6 | 61 | ||||
06:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.92 | 61 | ||||
07:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.58 | 61 | ||||
08:00 | 3 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.47 | 3 | ||||
09:00 | 16 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.86 | 3 | ||||
10:00 | 7 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.23 | 3 | ||||
11:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.98 | 3 | ||||
12:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.84 | 3 | ||||
13:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.83 | 3 | ||||
14:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.9 | 3 | ||||
15:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.17 | 3 | ||||
16:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.93 | 3 | ||||
17:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.59 | 3 | ||||
18:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.64 | 3 | ||||
19:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.99 | 3 | ||||
20:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.37 | 3 | ||||
21:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.42 | 3 | ||||
22:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.31 | 3 | ||||
23:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.62 | 3 | ||||
04:37 21:35 Daylength: 16:58 Sunday 29 May | ||||||||||||||
00:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.48 | 3 | ||||
01:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.29 | 3 | ||||
02:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.88 | 3 | ||||
03:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.64 | |||||
04:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.53 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
