Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:58 21:57 Daylength: 17:59 Today | ||||||||||||||
05:00 |
11°
|
1017.8 hPa | 6.3° |
Gust: 5.5 m/s |
2% | |||||||||
06:00 |
12°
|
1017.9 hPa | 6.8° |
Gust: 3.3 m/s |
5% | |||||||||
07:00 |
13°
|
1018.1 hPa | 6.5° |
Gust: 3.7 m/s |
4% | |||||||||
08:00 |
15°
|
1018.2 hPa | 5.3° |
Gust: -2.3 m/s |
5% | |||||||||
09:00 |
17°
|
1018.1 hPa | 4.7° |
Gust: -4.3 m/s |
4% | |||||||||
10:00 |
18°
|
1017.8 hPa | 4.2° |
Gust: -4.1 m/s |
3% | |||||||||
11:00 |
20°
|
1017.5 hPa | 4.1° |
Gust: -3.7 m/s |
5% | |||||||||
12:00 |
20°
|
1017.3 hPa | 4.0° |
Gust: -4.4 m/s |
21% | |||||||||
13:00 |
21°
|
1016.8 hPa | 3.5° |
Gust: -4.5 m/s |
19% | |||||||||
14:00 |
22°
|
1016.3 hPa | 3.2° |
Gust: -5.3 m/s |
17% | |||||||||
15:00 |
22°
|
1015.9 hPa | 2.8° |
Gust: -5.3 m/s |
21% | |||||||||
16:00 |
23°
|
1015.6 hPa | 2.5° |
Gust: -5.3 m/s |
9% | |||||||||
17:00 |
22°
|
1015.5 hPa | 1.8° |
Gust: -5.2 m/s |
6% | |||||||||
18:00 |
21°
|
1015.2 hPa | 1.7° |
Gust: -5.7 m/s |
21% | |||||||||
19:00 |
21°
|
1015.0 hPa | 1.5° |
Gust: -5.7 m/s |
9% | |||||||||
20:00 |
20°
|
1014.8 hPa | 3.7° |
Gust: -5 m/s |
44% | |||||||||
21:00 |
19°
|
1014.9 hPa | 5.1° |
Gust: -4.4 m/s |
42% | |||||||||
22:00 |
17°
|
1015.1 hPa | 3.3° |
Gust: -3.7 m/s |
30% | |||||||||
23:00 |
15°
|
1015.5 hPa | 1.6° |
Gust: -1.8 m/s |
39% | |||||||||
03:57 21:59 Daylength: 18:02 Tomorrow | ||||||||||||||
00:00 |
14°
|
1015.9 hPa | 0.9° |
Gust: -2.9 m/s |
49% | |||||||||
01:00 |
14°
|
1016.4 hPa | 0.2° |
Gust: -4.9 m/s |
51% | |||||||||
02:00 |
13°
|
1016.8 hPa | 0.0° |
Gust: -5.2 m/s |
44% | |||||||||
03:00 |
12°
|
1017.1 hPa | -1.8° |
Gust: -5 m/s |
58% | |||||||||
04:00 |
11°
|
1017.2 hPa | -1.3° |
Gust: -4.6 m/s |
45% | |||||||||
05:00 |
11°
|
1017.4 hPa | 13% |
-0.6° |
Gust: -4.8 m/s |
27% | ||||||||
06:00 |
11°
|
1017.6 hPa | -0.4° |
Gust: -4.9 m/s |
17% | |||||||||
07:00 |
11°
|
1017.8 hPa | -1.1° |
Gust: -5.5 m/s |
36% | |||||||||
08:00 |
12°
|
1018.0 hPa | -2.3° |
Gust: -6.7 m/s |
6% | |||||||||
09:00 |
12°
|
1018.2 hPa | -2.7° |
Gust: -7.1 m/s |
7% | |||||||||
10:00 |
13°
|
1018.3 hPa | -3.0° |
Gust: -7.2 m/s |
7% | |||||||||
11:00 |
14°
|
1018.3 hPa | -3.3° |
Gust: -6.9 m/s |
12% | |||||||||
12:00 |
14°
|
1018.3 hPa | -4.4° |
Gust: -6.8 m/s |
12% | |||||||||
13:00 |
15°
|
1018.3 hPa | -4.9° |
Gust: -7 m/s |
3% | |||||||||
14:00 |
16°
|
1018.1 hPa | -4.8° |
Gust: -7 m/s |
2% | |||||||||
15:00 |
16°
|
1018.1 hPa | -5.4° |
Gust: -6.6 m/s |
4% | |||||||||
16:00 |
16°
|
1018.2 hPa | -5.3° |
Gust: -6.6 m/s |
2% | |||||||||
17:00 |
16°
|
1018.3 hPa | -5.6° |
Gust: -5.9 m/s |
6% | |||||||||
18:00 |
15°
|
1018.3 hPa | -4.6° |
Gust: -5.3 m/s |
7% | |||||||||
19:00 |
15°
|
1018.3 hPa | -3.9° |
Gust: -4.8 m/s |
13% | |||||||||
20:00 |
14°
|
1018.5 hPa | -4.2° |
Gust: -3.2 m/s |
14% | |||||||||
21:00 |
13°
|
1018.7 hPa | -4.3° |
Gust: -1.9 m/s |
10% | |||||||||
22:00 |
12°
|
1019.1 hPa | -3.6° |
Gust: -2.5 m/s |
12% | |||||||||
23:00 |
10°
Feels: 8.3°
|
1019.3 hPa | 0.7° |
Gust: -3.4 m/s |
47% | |||||||||
03:56 22:01 Daylength: 18:05 Friday 02 Jun | ||||||||||||||
00:00 |
9°
Feels: 7.2°
|
1019.7 hPa | 0.8° |
Gust: -4.1 m/s |
45% | |||||||||
01:00 |
8°
Feels: 6.2°
|
1020.1 hPa | 0.5° |
Gust: -5 m/s |
41% | |||||||||
02:00 |
8°
Feels: 5.2°
|
1020.4 hPa | -0.8° |
Gust: -5.7 m/s |
39% | |||||||||
03:00 |
7°
Feels: 4.7°
|
1020.7 hPa | -1.2° |
Gust: -5.3 m/s |
37% | |||||||||
04:00 |
7°
Feels: 4.0°
|
1021.1 hPa | -1.0° |
Gust: -5.6 m/s |
27% | |||||||||
05:00 |
7°
Feels: 3.7°
|
1021.6 hPa | -0.4° |
Gust: -5.6 m/s |
19% | |||||||||
06:00 |
7°
Feels: 4.4°
|
1022.0 hPa | -0.3° |
Gust: -4.5 m/s |
15% | |||||||||
07:00 |
8°
Feels: 5.6°
|
1022.3 hPa | -0.0° |
Gust: -5.5 m/s |
2% | |||||||||
08:00 |
9°
Feels: 7.1°
|
1022.4 hPa | -0.2° |
Gust: 6.3 m/s |
1% | |||||||||
09:00 |
10°
|
1022.3 hPa | -0.2° |
Gust: 6.5 m/s |
4% | |||||||||
10:00 |
12°
|
1022.4 hPa | -0.4° |
Gust: 6.1 m/s |
46% | |||||||||
11:00 |
12°
|
1022.3 hPa | -0.6° |
Gust: 6.1 m/s |
83% | |||||||||
12:00 |
13°
|
1022.1 hPa | -0.4° |
Gust: 5.9 m/s |
77% | |||||||||
13:00 |
14°
|
1022.0 hPa | -0.8° |
Gust: 6.1 m/s |
83% | |||||||||
14:00 |
14°
|
1021.9 hPa | -1.1° |
Gust: 5.5 m/s |
82% | |||||||||
15:00 |
14°
|
1022.0 hPa | -1.6° |
Gust: 4.9 m/s |
87% | |||||||||
16:00 |
14°
|
1021.9 hPa | -1.7° |
Gust: 4.5 m/s |
72% | |||||||||
17:00 |
15°
|
1021.8 hPa | -1.7° |
Gust: 4.3 m/s |
56% | |||||||||
18:00 |
15°
|
1021.8 hPa | -2.2° |
Gust: 4.5 m/s |
31% | |||||||||
19:00 |
15°
|
1021.6 hPa | -2.4° |
Gust: 4.6 m/s |
11% | |||||||||
20:00 |
14°
|
1021.6 hPa | 0.0° |
Gust: 3.9 m/s |
14% | |||||||||
21:00 |
13°
|
1021.8 hPa | 2.4° |
Gust: 5.9 m/s |
9% | |||||||||
22:00 |
12°
|
1022.0 hPa | 2.1° |
Gust: 7.1 m/s |
14% | |||||||||
23:00 |
10°
|
1022.1 hPa | 1.6° |
Gust: 9.5 m/s |
12% | |||||||||
03:55 22:02 Daylength: 18:07 Saturday 03 Jun | ||||||||||||||
00:00 |
9°
Feels: 8.4°
|
1022.1 hPa | 2.3° |
Gust: 10.3 m/s |
8% | |||||||||
01:00 |
8°
Feels: 7.1°
|
1022.0 hPa | 2.4° |
Gust: 10.8 m/s |
5% | |||||||||
02:00 |
7°
Feels: 6.4°
|
1022.0 hPa | 2.6° |
Gust: 11.8 m/s |
4% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:58 21:57 Daylength: 17:59 Today | ||||||||||||||
05:00 |
11°
|
1017.8 hPa | 6.3° | 2% | ||||||||||
08:00 |
15°
|
1018.2 hPa | 5.3° | 5% | ||||||||||
11:00 |
20°
|
1017.5 hPa | 4.1° | 5% | ||||||||||
14:00 |
22°
|
1016.3 hPa | 3.2° | 17% | ||||||||||
17:00 |
22°
|
1015.5 hPa | 1.8° | 6% | ||||||||||
20:00 |
20°
|
1014.8 hPa | 3.7° | 44% | ||||||||||
23:00 |
15°
|
1015.5 hPa | 1.6° | 39% | ||||||||||
03:57 21:59 Daylength: 18:02 Tomorrow | ||||||||||||||
02:00 |
13°
|
1016.8 hPa | 0.0° | 44% | ||||||||||
05:00 |
11°
|
1017.4 hPa | -0.6° | 27% | ||||||||||
08:00 |
12°
|
1018.0 hPa | -2.3° | 6% | ||||||||||
11:00 |
14°
|
1018.3 hPa | -3.3° | 12% | ||||||||||
14:00 |
16°
|
1018.1 hPa | -4.8° | 2% | ||||||||||
17:00 |
16°
|
1018.3 hPa | -5.6° | 6% | ||||||||||
20:00 |
14°
|
1018.5 hPa | -4.2° | 14% | ||||||||||
23:00 |
10°
Feels: 8.3°
|
1019.3 hPa | 0.7° | 47% | ||||||||||
03:56 22:01 Daylength: 18:05 Friday 02 Jun | ||||||||||||||
02:00 |
8°
Feels: 5.2°
|
1020.4 hPa | -0.8° | 39% | ||||||||||
05:00 |
7°
Feels: 3.7°
|
1021.6 hPa | -0.4° | 19% | ||||||||||
08:00 |
9°
Feels: 7.1°
|
1022.4 hPa | -0.2° | 1% | ||||||||||
11:00 |
12°
|
1022.3 hPa | -0.6° | 83% | ||||||||||
14:00 |
14°
|
1021.9 hPa | -1.1° | 82% | ||||||||||
17:00 |
15°
|
1021.8 hPa | -1.7° | 56% | ||||||||||
20:00 |
14°
|
1021.6 hPa | 0.0° | 14% | ||||||||||
23:00 |
10°
|
1022.1 hPa | 1.6° | 12% | ||||||||||
03:55 22:02 Daylength: 18:07 Saturday 03 Jun | ||||||||||||||
02:00 |
7°
Feels: 6.4°
|
1022.0 hPa | 2.6° | 4% | ||||||||||
05:00 |
8°
Feels: 6.4°
|
1022.0 hPa | 1.5 mm | 2.1° | 1% | |||||||||
08:00 |
13°
|
1021.5 hPa | 1.5 mm | 3.1° | 1% | |||||||||
11:00 |
18°
|
1019.6 hPa | 1.5 mm | 5.4° | 1% | |||||||||
14:00 |
19°
|
1018.0 hPa | 1.5 mm | 5.4° | 1% | |||||||||
17:00 |
19°
|
1016.1 hPa | 1.6 mm | 7.0° | 1% | |||||||||
20:00 |
16°
|
1014.9 hPa | 1.6 mm | 7.0° | 1% | |||||||||
23:00 |
11°
|
1015.3 hPa | 1.6 mm | 7.2° | 1% | |||||||||
03:53 22:04 Daylength: 18:11 Sunday 04 Jun | ||||||||||||||
02:00 |
8°
Feels: 8.0°
|
1016.3 hPa | 1.6 mm | 6.8° | 1% | |||||||||
05:00 |
10°
Feels: 7.7°
|
1018.1 hPa | 1.6 mm | 6.2° | 1% | |||||||||
08:00 |
10°
Feels: 8.1°
|
1019.4 hPa | 1.6 mm | 1.8° | 1% | |||||||||
11:00 |
15°
|
1019.2 hPa | 1.6 mm | 0.1° | 1% | |||||||||
14:00 |
18°
|
1019.1 hPa | 1.6 mm | 0.1° | 0% | |||||||||
17:00 |
19°
|
1019.0 hPa | 1.6 mm | 0.5° | 1% | |||||||||
20:00 |
16°
|
1019.8 hPa | 1.6 mm | 3.6° | 1% | |||||||||
23:00 |
9°
Feels: 8.9°
|
1021.7 hPa | 1.6 mm | 1.8° | 0% | |||||||||
03:52 22:05 Daylength: 18:13 Monday 05 Jun | ||||||||||||||
02:00 |
7°
Feels: 6.0°
|
1023.0 hPa | 1.6 mm | 3.1° | 0% | |||||||||
05:00 |
6°
Feels: 5.6°
|
1023.7 hPa | 1.6 mm | 4.1° | 0% | |||||||||
08:00 |
13°
|
1023.8 hPa | 1.6 mm | 4.0° | 0% | |||||||||
11:00 |
19°
|
1023.2 hPa | 1.6 mm | 2.9° | 0% | |||||||||
14:00 |
22°
|
1021.9 hPa | 1.6 mm | 2.8° | 0% | |||||||||
17:00 |
22°
|
1020.6 hPa | 1.6 mm | 2.8° | 1% | |||||||||
20:00 |
19°
|
1020.2 hPa | 1.6 mm | 5.7° | 1% | |||||||||
23:00 |
12°
|
1020.8 hPa | 1.6 mm | 2.9° | 0% | |||||||||
03:51 22:06 Daylength: 18:15 Tuesday 06 Jun | ||||||||||||||
02:00 |
10°
Feels: 9.0°
|
1021.0 hPa | 1.6 mm | 2.4° | 0% | |||||||||
05:00 |
10°
Feels: 9.0°
|
1020.8 hPa | 1.6 mm | 3.3° | 0% | |||||||||
08:00 |
17°
|
1020.5 hPa | 1.6 mm | 5.0° | 1% | |||||||||
11:00 |
22°
|
1019.7 hPa | 1.6 mm | 4.4° | 1% | |||||||||
14:00 |
24°
|
1018.6 hPa | 1.6 mm | 3.9° | 1% | |||||||||
17:00 |
24°
|
1017.5 hPa | 1.6 mm | 4.3° | 0% | |||||||||
20:00 |
21°
|
1016.8 hPa | 1.6 mm | 7.9° | 0% | |||||||||
23:00 |
14°
|
1017.9 hPa | 1.6 mm | 6.0° | 1% | |||||||||
03:50 22:08 Daylength: 18:18 Wednesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1018.5 hPa | 3.1 mm | 6.6° | 1% | |||||||||
08:00 |
15°
|
1020.8 hPa | 3.1 mm | 9.0° | 1% | |||||||||
14:00 |
18°
|
1021.9 hPa | 3.1 mm | 6.4° | 0% | |||||||||
20:00 |
19°
|
1020.3 hPa | 3.1 mm | 7.0° | 1% | |||||||||
03:50 22:09 Daylength: 18:19 Thursday 08 Jun | ||||||||||||||
02:00 |
9°
Feels: 7.6°
|
1023.5 hPa | 3.1 mm | 2.6° | 0% | |||||||||
08:00 |
13°
|
1024.3 hPa | 3.1 mm | 1.1° | 1% | |||||||||
14:00 |
22°
|
1022.2 hPa | 3.1 mm | 1.8° | 0% | |||||||||
20:00 |
21°
|
1020.3 hPa | 3.1 mm | 6.1° | 0% | |||||||||
03:49 22:10 Daylength: 18:21 Friday 09 Jun | ||||||||||||||
02:00 |
11°
|
1020.9 hPa | 3.1 mm | 4.4° | 1% | |||||||||
08:00 |
17°
|
1020.7 hPa | 3.1 mm | 6.0° | 0% | |||||||||
14:00 |
20°
|
1018.6 hPa | 3.3 mm | 7.1° | 1% | |||||||||
20:00 |
12°
|
1021.0 hPa | 6.1 mm | 11.1° | 1% | |||||||||
03:48 22:11 Daylength: 18:23 Saturday 10 Jun | ||||||||||||||
02:00 |
10°
|
1017.0 hPa | 5.4° | 40% | ||||||||||
08:00 |
15°
|
1016.7 hPa | 0.1 mm | 6.1° | 53% | |||||||||
14:00 |
21°
|
1015.3 hPa | 0.1 mm | 4.5° | 50% | |||||||||
20:00 |
18°
|
1014.0 hPa | 0.3 mm | 6.4° | 61% | |||||||||
03:47 22:12 Daylength: 18:25 Sunday 11 Jun | ||||||||||||||
02:00 |
10°
|
1014.6 hPa | 0.2 mm | 4.8° | 53% | |||||||||
08:00 |
14°
|
1014.0 hPa | 0.4 mm | 5.8° | 62% | |||||||||
14:00 |
19°
|
1012.8 hPa | 0.9 mm | 6.1° | 63% | |||||||||
20:00 |
17°
|
1012.2 hPa | 0.5 mm | 6.9° | 64% | |||||||||
03:47 22:13 Daylength: 18:26 Monday 12 Jun | ||||||||||||||
02:00 |
10°
|
1013.3 hPa | 0.4 mm | 5.4° | 55% | |||||||||
08:00 |
13°
|
1013.0 hPa | 0.3 mm | 6.0° | 53% | |||||||||
14:00 |
19°
|
1012.1 hPa | 0.7 mm | 6.3° | 62% | |||||||||
20:00 |
17°
|
1012.0 hPa | 0.4 mm | 6.2° | 65% | |||||||||
03:46 22:14 Daylength: 18:28 Tuesday 13 Jun | ||||||||||||||
02:00 |
9°
|
1013.8 hPa | 0.2 mm | 4.6° | 49% | |||||||||
08:00 |
14°
|
1014.3 hPa | 5.1° | 46% | ||||||||||
14:00 |
21°
|
1013.3 hPa | 0.1 mm | 4.0° | 45% | |||||||||
20:00 |
17°
|
1013.0 hPa | 0.3 mm | 6.3° | 56% | |||||||||
03:46 22:15 Daylength: 18:29 Wednesday 14 Jun | ||||||||||||||
02:00 |
10°
|
1014.2 hPa | 0.2 mm | 5.9° | 48% | |||||||||
08:00 |
14°
|
1014.2 hPa | 0.1 mm | 7.1° | 52% | |||||||||
14:00 |
20°
|
1012.8 hPa | 0.3 mm | 6.2° | 54% | |||||||||
20:00 |
18°
|
1012.0 hPa | 0.6 mm | 7.9° | 58% | |||||||||
03:46 22:16 Daylength: 18:30 Thursday 15 Jun | ||||||||||||||
02:00 |
11°
|
1012.9 hPa | 0.3 mm | 6.9° | 50% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:58 21:57 Daylength: 17:59 Today | ||||||||||||||
05:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.51 | 0 | ||||
06:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.81 | 0 | ||||
07:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.23 | 1 | ||||
08:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.88 | 0 | ||||
09:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.24 | 0 | ||||
10:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.71 | 0 | ||||
11:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.79 | 1 | ||||
12:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.78 | 3 | ||||
13:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.48 | 3 | ||||
14:00 | 1 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.72 | 2 | ||||
15:00 | 4 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.06 | 2 | ||||
16:00 | 6 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.36 | 2 | ||||
17:00 | 8 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.26 | 2 | ||||
18:00 | 5 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.06 | 2 | ||||
19:00 | 9 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.68 | 2 | ||||
20:00 | 18 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.57 | 2 | ||||
21:00 | 22 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.8 | 2 | ||||
22:00 | 18 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.78 | 2 | ||||
23:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.43 | 3 | ||||
03:57 21:59 Daylength: 18:02 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.61 | 2 | ||||
01:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.91 | 2 | ||||
02:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.71 | 3 | ||||
03:00 | 0 J/kg | 12.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.19 | 3 | ||||
04:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.31 | 3 | ||||
05:00 | 0 J/kg | 14.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.71 | 3 | ||||
06:00 | 0 J/kg | 14.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.4 | 2 | ||||
07:00 | 0 J/kg | 15.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.5 | 3 | ||||
08:00 | 0 J/kg | 16.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.44 | 1 | ||||
09:00 | 0 J/kg | 15.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.13 | 0 | ||||
10:00 | 0 J/kg | 15.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.64 | 2 | ||||
11:00 | 2 J/kg | 14.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.39 | 2 | ||||
12:00 | 1 J/kg | 14.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.86 | 1 | ||||
13:00 | 2 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.46 | 1 | ||||
14:00 | 2 J/kg | 12.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.97 | 1 | ||||
15:00 | 1 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.17 | 1 | ||||
16:00 | 5 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.4 | 1 | ||||
17:00 | 9 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.38 | 1 | ||||
18:00 | 10 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.28 | 2 | ||||
19:00 | 7 J/kg | 6.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.46 | 3 | ||||
20:00 | 14 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.72 | 1 | ||||
21:00 | 17 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.17 | 1 | ||||
22:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.71 | 1 | ||||
23:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.71 | 1 | ||||
03:56 22:01 Daylength: 18:05 Friday 02 Jun | ||||||||||||||
00:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.16 | 1 | ||||
01:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.41 | 1 | ||||
02:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.37 | 1 | ||||
03:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.03 | 2 | ||||
04:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.7 | 1 | ||||
05:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.85 | 1 | ||||
06:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.38 | 0 | ||||
07:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.11 | 0 | ||||
08:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.65 | 0 | ||||
09:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.12 | 1 | ||||
10:00 | 1 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.64 | 3 | ||||
11:00 | 4 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.56 | 3 | ||||
12:00 | 7 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.21 | 3 | ||||
13:00 | 10 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.29 | 3 | ||||
14:00 | 9 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.32 | 3 | ||||
15:00 | 3 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.72 | 3 | ||||
16:00 | 5 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.95 | 3 | ||||
17:00 | 1 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.48 | 2 | ||||
18:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.31 | 2 | ||||
19:00 | 1 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.87 | 2 | ||||
20:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.89 | 2 | ||||
21:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.99 | 2 | ||||
22:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.72 | 2 | ||||
23:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.28 | 1 | ||||
03:55 22:02 Daylength: 18:07 Saturday 03 Jun | ||||||||||||||
00:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.03 | 1 | ||||
01:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.32 | 1 | ||||
02:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.39 | 1 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:58 21:57 Daylength: 17:59 Today | ||||||||||||||
05:00 | 11.3° 1017.8 hPa 3.3 m/s 0.0 mm | 9.7° 1017.9 hPa 4.7 m/s 0.0 mm | 10.4° 1017.9 hPa 2.7 m/s -2.0 mm | 11.6° 1018.0 hPa 3.0 m/s 0.0 mm | 10.4° 1017.2 hPa 3.7 m/s | |||||||||
08:00 | 15.4° 1018.2 hPa 2.4 m/s 0.0 mm | 15.3° 1017.4 hPa 3.3 m/s 0.0 mm | 15.4° 1018.5 hPa 0.9 m/s 0.0 mm | 16.2° 1018.5 hPa 2.3 m/s 0.0 mm | 15.1° 1017.0 hPa 2.4 m/s | |||||||||
