Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:37 22:04 Daylength: 18:27 Today | ||||||||||||||
12:00 |
22°
|
1017.6 hPa | 12% |
20.5° |
Gust: -1.3 m/s |
83% | ||||||||
13:00 |
23°
|
1017.6 hPa | 23% |
20.1° |
Gust: -1.1 m/s |
74% | ||||||||
14:00 |
23°
|
1017.4 hPa | 23% |
19.8° |
Gust: 1.1 m/s |
81% | ||||||||
15:00 |
22°
|
1017.3 hPa | 23% |
18.3° |
Gust: 2.6 m/s |
83% | ||||||||
16:00 |
22°
|
1017.2 hPa | 0.2 mm 24% |
17.5° |
Gust: 2.8 m/s |
81% | ||||||||
17:00 |
21°
|
1017.2 hPa | 0.5 mm 26% |
17.2° |
Gust: 2.9 m/s |
85% | ||||||||
18:00 |
21°
|
1017.1 hPa | 1.1 mm 28% |
17.5° |
Gust: 4.3 m/s |
62% | ||||||||
19:00 |
21°
|
1016.7 hPa | 0.2 mm 30% |
17.9° |
Gust: 4.4 m/s |
61% | ||||||||
20:00 |
21°
|
1016.4 hPa | 0.8 mm 32% |
17.9° |
Gust: 4.5 m/s |
68% | ||||||||
21:00 |
20°
|
1016.6 hPa | 0.5 mm 32% |
18.5° |
Gust: 4 m/s |
50% | ||||||||
22:00 |
19°
|
1016.9 hPa | 32% |
18.9° |
Gust: 4.8 m/s |
61% | ||||||||
23:00 |
19°
|
1016.9 hPa | 30% |
18.6° |
Gust: 5.7 m/s |
52% | ||||||||
03:38 22:04 Daylength: 18:26 Tomorrow | ||||||||||||||
00:00 |
18°
|
1017.1 hPa | 15% |
18.0° |
Gust: 5.8 m/s |
60% | ||||||||
01:00 |
18°
|
1017.0 hPa | 17.9° |
Gust: 5.1 m/s |
58% | |||||||||
02:00 |
18°
|
1017.0 hPa | 18% |
17.7° |
Gust: 4.5 m/s |
53% | ||||||||
03:00 |
18°
|
1016.8 hPa | 16% |
17.8° |
Gust: 3.7 m/s |
23% | ||||||||
04:00 |
18°
|
1016.5 hPa | 14% |
17.9° |
Gust: 4.7 m/s |
23% | ||||||||
05:00 |
19°
|
1016.4 hPa | 20% |
18.4° |
Gust: 2.6 m/s |
23% | ||||||||
06:00 |
19°
|
1015.8 hPa | 3.9 mm 77% |
18.9° |
Gust: -0 m/s |
70% | ||||||||
07:00 |
20°
|
1015.4 hPa | 4.7 mm 82% |
19.1° |
Gust: 1.3 m/s |
85% | ||||||||
08:00 |
20°
|
1015.0 hPa | 6.3 mm 82% |
19.5° |
Gust: 4.1 m/s |
86% | ||||||||
09:00 |
20°
|
1014.6 hPa | 6.7 mm 82% |
19.1° |
Gust: 4.7 m/s |
86% | ![]() |
|||||||
10:00 |
20°
|
1014.3 hPa | 6.6 mm 82% |
19.3° |
Gust: 7.2 m/s |
86% | ![]() |
|||||||
11:00 |
21°
|
1014.3 hPa | 6.5 mm 82% |
19.7° |
Gust: 7.2 m/s |
86% | ![]() |
|||||||
12:00 |
21°
|
1014.4 hPa | 7.2 mm 82% |
19.0° |
Gust: 7.5 m/s |
86% | ![]() |
|||||||
13:00 |
21°
|
1014.4 hPa | 5.4 mm 81% |
18.5° |
Gust: 8.1 m/s |
86% | ||||||||
14:00 |
22°
|
1014.4 hPa | 22% |
18.4° |
Gust: 9.4 m/s |
86% | ||||||||
15:00 |
22°
|
1014.2 hPa | 34% |
17.9° |
Gust: 9.5 m/s |
67% | ||||||||
16:00 |
22°
|
1014.1 hPa | 67% |
18.6° |
Gust: 10 m/s |
52% | ||||||||
17:00 |
22°
|
1014.1 hPa | 29% |
18.9° |
Gust: 9.6 m/s |
56% | ||||||||
18:00 |
22°
|
1014.1 hPa | 16% |
18.6° |
Gust: 9.4 m/s |
11% | ||||||||
19:00 |
22°
|
1014.1 hPa | 14% |
18.6° |
Gust: 7.7 m/s |
8% | ||||||||
20:00 |
21°
|
1014.3 hPa | 14% |
18.5° |
Gust: 6.3 m/s |
8% | ||||||||
21:00 |
20°
|
1014.5 hPa | 14% |
18.6° |
Gust: 6.1 m/s |
12% | ||||||||
22:00 |
19°
|
1014.7 hPa | 14% |
18.5° |
Gust: 6 m/s |
17% | ||||||||
23:00 |
19°
|
1014.7 hPa | 14% |
18.3° |
Gust: 5.7 m/s |
20% | ||||||||
03:39 22:03 Daylength: 18:24 Saturday 02 Jul | ||||||||||||||
00:00 |
18°
|
1014.7 hPa | 14% |
18.1° |
Gust: 3.5 m/s |
17% | ||||||||
01:00 |
18°
|
1015.1 hPa | 14% |
18.1° |
Gust: 3.6 m/s |
17% | ||||||||
02:00 |
19°
|
1015.2 hPa | 69% |
18.2° |
Gust: 2.3 m/s |
81% | ||||||||
03:00 |
18°
|
1014.5 hPa | 21% |
18.1° |
Gust: 1.8 m/s |
86% | ||||||||
04:00 |
19°
|
1014.2 hPa | 14% |
18.2° |
Gust: 2.3 m/s |
45% | ||||||||
05:00 |
19°
|
1014.0 hPa | 33% |
18.1° |
Gust: 4.8 m/s |
77% | ||||||||
06:00 |
20°
|
1013.8 hPa | 10.4 mm 100% |
18.1° |
Gust: 6.1 m/s |
81% | ![]() |
|||||||
07:00 |
20°
|
1013.5 hPa | 10.7 mm 100% |
18.3° |
Gust: 6.3 m/s |
95% | ||||||||
08:00 |
21°
|
1013.2 hPa | 100% |
18.2° |
Gust: 7.9 m/s |
94% | ||||||||
09:00 |
21°
|
1013.0 hPa | 7.3 mm 100% |
18.0° |
Gust: 9.9 m/s |
100% | ![]() |
|||||||
10:00 |
21°
|
1013.1 hPa | 6.5 mm 100% |
18.2° |
Gust: 10.6 m/s |
100% | ||||||||
11:00 |
21°
|
1013.3 hPa | 9.7 mm 96% |
18.8° |
Gust: 7.4 m/s |
100% | ||||||||
12:00 |
21°
|
1013.2 hPa | 37% |
19.4° |
Gust: 6.7 m/s |
100% | ||||||||
13:00 |
21°
|
1013.7 hPa | 42% |
18.3° |
Gust: -0.8 m/s |
100% | ||||||||
14:00 |
19°
|
1014.3 hPa | 21% |
16.7° |
Gust: -0.5 m/s |
92% | ||||||||
15:00 |
19°
|
1014.7 hPa | 27% |
18.1° |
Gust: 0.8 m/s |
81% | ||||||||
16:00 |
20°
|
1014.9 hPa | 91% |
17.1° |
Gust: 0.6 m/s |
98% | ||||||||
17:00 |
20°
|
1015.1 hPa | 11.7 mm 100% |
14.6° |
Gust: 1.1 m/s |
80% | ||||||||
18:00 |
21°
|
1015.2 hPa | 12.2 mm 98% |
13.3° |
Gust: 1.5 m/s |
77% | ||||||||
19:00 |
20°
|
1015.5 hPa | 39% |
13.4° |
Gust: 1.2 m/s |
71% | ||||||||
20:00 |
20°
|
1015.8 hPa | 38% |
14.3° |
Gust: 1.1 m/s |
73% | ||||||||
21:00 |
19°
|
1016.2 hPa | 98% |
15.4° |
Gust: 0.7 m/s |
72% | ||||||||
22:00 |
18°
|
1016.7 hPa | 11.4 mm 89% |
15.8° |
Gust: 2.3 m/s |
17% | ||||||||
23:00 |
17°
|
1016.9 hPa | 36% |
15.5° |
Gust: 3.1 m/s |
15% | ||||||||
03:41 22:02 Daylength: 18:21 Sunday 03 Jul | ||||||||||||||
00:00 |
17°
|
1015.0 hPa | 21% |
15.2° |
Gust: 11.2 m/s |
6% | ||||||||
01:00 |
16°
|
1015.2 hPa | 21% |
14.2° |
Gust: 10.4 m/s |
43% | ||||||||
02:00 |
16°
|
1015.3 hPa | 21% |
13.5° |
Gust: 8.1 m/s |
48% | ||||||||
03:00 |
16°
|
1015.3 hPa | 21% |
13.1° |
Gust: 2.7 m/s |
3% | ||||||||
04:00 |
15°
|
1015.4 hPa | 21% |
12.8° |
Gust: 2.4 m/s |
41% | ||||||||
05:00 |
16°
|
1015.4 hPa | 21% |
12.8° |
Gust: 2.1 m/s |
1% | ||||||||
06:00 |
16°
|
1015.6 hPa | 21% |
12.3° |
Gust: 2.5 m/s |
1% | ||||||||
07:00 |
17°
|
1015.7 hPa | 21% |
11.4° |
Gust: 5.6 m/s |
1% | ||||||||
08:00 |
18°
|
1015.8 hPa | 21% |
11.1° |
Gust: 5.6 m/s |
3% | ||||||||
09:00 |
21°
|
1017.9 hPa | 33.9 mm 100% |
12.9° |
Gust: 5.9 m/s |
37% | ||||||||
10:00 |
22°
|
1017.7 hPa | 33.9 mm 100% |
12.4° |
Gust: 7 m/s |
57% | ||||||||
11:00 |
22°
|
1017.8 hPa | 33.9 mm 100% |
12.4° |
Gust: 6.9 m/s |
55% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:37 22:04 Daylength: 18:27 Today | ||||||||||||||
14:00 |
23°
|
1017.4 hPa | 19.8° | 81% | ||||||||||
17:00 |
21°
|
1017.2 hPa | 0.7 mm | 17.2° | 85% | |||||||||
20:00 |
21°
|
1016.4 hPa | 2.0 mm | 17.9° | 68% | |||||||||
23:00 |
19°
|
1016.9 hPa | 0.5 mm | 18.6° | 52% | |||||||||
03:38 22:04 Daylength: 18:26 Tomorrow | ||||||||||||||
02:00 |
18°
|
1017.0 hPa | 17.7° | 53% | ||||||||||
05:00 |
19°
|
1016.4 hPa | 18.4° | 23% | ||||||||||
08:00 |
20°
|
1015.0 hPa | 14.9 mm | 19.5° | 86% | |||||||||
11:00 |
21°
|
1014.3 hPa | 19.7 mm | 19.7° | 86% | ![]() |
||||||||
14:00 |
22°
|
1014.4 hPa | 12.6 mm | 18.4° | 86% | |||||||||
17:00 |
22°
|
1014.1 hPa | 18.9° | 56% | ||||||||||
20:00 |
21°
|
1014.3 hPa | 18.5° | 8% | ||||||||||
23:00 |
19°
|
1014.7 hPa | 18.3° | 20% | ||||||||||
03:39 22:03 Daylength: 18:24 Saturday 02 Jul | ||||||||||||||
02:00 |
19°
|
1015.2 hPa | 18.2° | 81% | ||||||||||
05:00 |
19°
|
1014.0 hPa | 18.1° | 77% | ||||||||||
08:00 |
21°
|
1013.2 hPa | 21.1 mm | 18.2° | 94% | |||||||||
11:00 |
21°
|
1013.3 hPa | 23.4 mm | 18.8° | 100% | |||||||||
14:00 |
19°
|
1014.3 hPa | 16.7° | 92% | ||||||||||
17:00 |
20°
|
1015.1 hPa | 11.7 mm | 14.6° | 80% | |||||||||
20:00 |
20°
|
1015.8 hPa | 12.2 mm | 14.3° | 73% | |||||||||
23:00 |
17°
|
1016.9 hPa | 11.4 mm | 15.5° | 15% | |||||||||
03:41 22:02 Daylength: 18:21 Sunday 03 Jul | ||||||||||||||
02:00 |
16°
|
1015.3 hPa | 13.5° | 48% | ||||||||||
05:00 |
16°
|
1015.4 hPa | 12.8° | 1% | ||||||||||
08:00 |
18°
|
1015.8 hPa | 11.1° | 3% | ||||||||||
11:00 |
22°
|
1017.8 hPa | 101.6 mm | 12.4° | 55% | |||||||||
14:00 |
23°
|
1017.2 hPa | 101.6 mm | 10.5° | 0% | |||||||||
17:00 |
20°
|
1017.3 hPa | 6.7 mm | 14.3° | 0% | |||||||||
20:00 |
19°
|
1017.0 hPa | 6.7 mm | 14.3° | 0% | |||||||||
23:00 |
18°
|
1016.0 hPa | 6.7 mm | 14.9° | 0% | |||||||||
03:42 22:01 Daylength: 18:19 Monday 04 Jul | ||||||||||||||
02:00 |
17°
|
1015.4 hPa | 6.7 mm | 15.1° | 1% | |||||||||
05:00 |
18°
|
1014.7 hPa | 6.9 mm | 14.8° | 1% | |||||||||
08:00 |
19°
|
1014.3 hPa | 7.0 mm | 14.7° | 1% | |||||||||
11:00 |
18°
|
1013.2 hPa | 7.1 mm | 13.2° | 1% | |||||||||
14:00 |
19°
|
1011.3 hPa | 7.3 mm | 14.7° | 1% | |||||||||
17:00 |
19°
|
1010.7 hPa | 8.8 mm | 15.0° | 0% | |||||||||
20:00 |
18°
|
1010.3 hPa | 10.5 mm | 13.2° | 0% | |||||||||
23:00 |
17°
|
1011.3 hPa | 10.5 mm | 10.5° | 1% | |||||||||
03:43 22:00 Daylength: 18:17 Tuesday 05 Jul | ||||||||||||||
02:00 |
15°
|
1011.8 hPa | 10.5 mm | 10.7° | 0% | |||||||||
05:00 |
14°
|
1011.9 hPa | 10.5 mm | 10.4° | 0% | |||||||||
08:00 |
16°
|
1011.7 hPa | 10.5 mm | 9.8° | 0% | |||||||||
11:00 |
19°
|
1011.2 hPa | 10.5 mm | 9.9° | 0% | |||||||||
14:00 |
19°
|
1011.1 hPa | 10.5 mm | 9.9° | 0% | |||||||||
17:00 |
19°
|
1010.5 hPa | 10.6 mm | 10.5° | 1% | |||||||||
20:00 |
19°
|
1009.6 hPa | 10.6 mm | 11.3° | 1% | |||||||||
23:00 |
17°
|
1009.8 hPa | 10.6 mm | 11.5° | 1% | |||||||||
03:44 21:59 Daylength: 18:15 Wednesday 06 Jul | ||||||||||||||
02:00 |
16°
|
1009.7 hPa | 10.6 mm | 11.0° | 0% | |||||||||
05:00 |
14°
|
1009.5 hPa | 10.6 mm | 11.0° | 0% | |||||||||
08:00 |
16°
|
1009.6 hPa | 10.6 mm | 9.4° | 1% | |||||||||
11:00 |
18°
|
1008.9 hPa | 10.6 mm | 9.8° | 1% | |||||||||
14:00 |
18°
|
1008.6 hPa | 10.6 mm | 10.8° | 1% | |||||||||
17:00 |
19°
|
1008.2 hPa | 10.6 mm | 12.9° | 1% | |||||||||
20:00 |
18°
|
1007.8 hPa | 10.6 mm | 12.8° | 1% | |||||||||
23:00 |
16°
|
1007.5 hPa | 10.7 mm | 11.1° | 0% | |||||||||
03:46 21:58 Daylength: 18:12 Thursday 07 Jul | ||||||||||||||
02:00 |
16°
|
1007.5 hPa | 10.8 mm | 9.5° | 1% | |||||||||
05:00 |
14°
|
1007.3 hPa | 11.0 mm | 10.3° | 1% | |||||||||
08:00 |
17°
|
1007.7 hPa | 11.2 mm | 10.4° | 1% | |||||||||
11:00 |
19°
|
1008.1 hPa | 9.7° | 1% | ||||||||||
14:00 |
18°
|
1008.5 hPa | 27.0 mm | 11.6° | 1% | |||||||||
20:00 |
15°
|
1009.5 hPa | 39.4 mm | 11.9° | 1% | |||||||||
03:47 21:57 Daylength: 18:10 Friday 08 Jul | ||||||||||||||
02:00 |
13°
|
1010.7 hPa | 44.5 mm | 11.0° | 1% | |||||||||
08:00 |
14°
|
1011.8 hPa | 45.2 mm | 8.8° | 1% | |||||||||
14:00 |
16°
|
1013.1 hPa | 45.2 mm | 8.2° | 1% | |||||||||
20:00 |
15°
|
1014.6 hPa | 45.4 mm | 8.4° | 1% | |||||||||
03:49 21:56 Daylength: 18:07 Saturday 09 Jul | ||||||||||||||
02:00 |
13°
|
1015.4 hPa | 45.4 mm | 6.9° | 1% | |||||||||
08:00 |
14°
|
1016.6 hPa | 45.4 mm | 6.9° | 1% | |||||||||
14:00 |
18°
|
1016.9 hPa | 45.4 mm | 8.0° | 0% | |||||||||
20:00 |
19°
|
1015.7 hPa | 45.4 mm | 10.5° | 1% | |||||||||
03:50 21:55 Daylength: 18:05 Sunday 10 Jul | ||||||||||||||
02:00 |
16°
|
1014.7 hPa | 45.4 mm | 11.1° | 1% | |||||||||
08:00 |
16°
|
1015.7 hPa | 10.7° | 51% | ||||||||||
14:00 |
18°
|
1015.9 hPa | 0.4 mm | 11.4° | 54% | |||||||||
20:00 |
17°
|
1015.7 hPa | 0.3 mm | 11.5° | 49% | |||||||||
03:52 21:53 Daylength: 18:01 Monday 11 Jul | ||||||||||||||
02:00 |
15°
|
1015.6 hPa | 0.3 mm | 10.9° | 45% | |||||||||
08:00 |
17°
|
1015.5 hPa | 1.3 mm | 11.6° | 50% | |||||||||
14:00 |
19°
|
1015.1 hPa | 0.5 mm | 12.0° | 54% | |||||||||
20:00 |
18°
|
1014.2 hPa | 0.3 mm | 12.5° | 54% | |||||||||
03:54 21:52 Daylength: 17:58 Tuesday 12 Jul | ||||||||||||||
02:00 |
16°
|
1013.7 hPa | 0.7 mm | 12.1° | 52% | |||||||||
08:00 |
17°
|
1013.4 hPa | 1.1 mm | 12.8° | 50% | |||||||||
14:00 |
19°
|
1013.4 hPa | 0.5 mm | 12.8° | 45% | |||||||||
20:00 |
18°
|
1012.8 hPa | 0.9 mm | 12.9° | 60% | |||||||||
03:55 21:50 Daylength: 17:55 Wednesday 13 Jul | ||||||||||||||
02:00 |
16°
|
1012.7 hPa | 0.5 mm | 11.6° | 49% | |||||||||
08:00 |
17°
|
1012.8 hPa | 0.4 mm | 11.8° | 45% | |||||||||
14:00 |
19°
|
1012.7 hPa | 0.5 mm | 12.0° | 49% | |||||||||
20:00 |
18°
|
1012.4 hPa | 0.3 mm | 12.1° | 55% | |||||||||
03:57 21:49 Daylength: 17:52 Thursday 14 Jul | ||||||||||||||
02:00 |
15°
|
1012.5 hPa | 0.1 mm | 11.1° | 51% | |||||||||
08:00 |
16°
|
1012.8 hPa | 0.2 mm | 11.6° | 54% | |||||||||
14:00 |
19°
|
1012.6 hPa | 0.5 mm | 12.1° | 53% | |||||||||
20:00 |
18°
|
1011.4 hPa | 0.7 mm | 12.6° | 68% | |||||||||
03:59 21:47 Daylength: 17:48 Friday 15 Jul | ||||||||||||||
02:00 |
16°
|
1011.1 hPa | 0.4 mm | 11.4° | 56% | |||||||||
08:00 |
17°
|
1010.7 hPa | 0.5 mm | 11.8° | 63% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:37 22:04 Daylength: 18:27 Today | ||||||||||||||
12:00 | 484 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.22 | 80 | ||||
13:00 | 583 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.11 | 3 | ||||
14:00 | 349 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.95 | 3 | ||||
15:00 | 310 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.28 | 80 | ||||
16:00 | 253 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.08 | 61 | ||||
17:00 | 255 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.08 | 61 | ||||
18:00 | 221 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.16 | 3 | ||||
19:00 | 81 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.06 | 3 | ||||
20:00 | 3 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.17 | 95 | ||||
21:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.08 | 80 | ||||
22:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.14 | 3 | ||||
23:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.95 | 3 | ||||
03:38 22:04 Daylength: 18:26 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.1 | 3 | ||||
01:00 | 1 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.03 | 3 | ||||
02:00 | 3 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.12 | 3 | ||||
03:00 | 2 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.51 | 3 | ||||
04:00 | 0 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.76 | 2 | ||||
05:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.2 | 2 | ||||
06:00 | 1 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.29 | 3 | ||||
07:00 | 1 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.49 | 80 | ||||
08:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.69 | 80 | ||||
09:00 | 39 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.34 | 95 | ||||
10:00 | 5 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.54 | 95 | ||||
11:00 | 11 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.33 | 95 | ||||
12:00 | 8 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.36 | 95 | ||||
13:00 | 6 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.46 | 3 | ||||
14:00 | 19 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.8 | 3 | ||||
15:00 | 71 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.84 | 3 | ||||
16:00 | 167 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.76 | 2 | ||||
17:00 | 372 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.43 | 2 | ||||
18:00 | 373 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.51 | 2 | ||||
19:00 | 196 J/kg | -2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.04 | 2 | ||||
20:00 | 1 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.9 | 2 | ||||
21:00 | 0 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.03 | 2 | ||||
22:00 | 0 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.72 | 1 | ||||
23:00 | 0 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.82 | 2 | ||||
03:39 22:03 Daylength: 18:24 Saturday 02 Jul | ||||||||||||||
00:00 | 0 J/kg | -1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.12 | 2 | ||||
01:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.37 | 45 | ||||
02:00 | 0 J/kg | 1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.42 | 3 | ||||
03:00 | 0 J/kg | 1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.33 | 3 | ||||
04:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.48 | 3 | ||||
05:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.52 | 3 | ||||
06:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.56 | 95 | ||||
07:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.59 | 81 | ||||
08:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.31 | 3 | ||||
09:00 | 2 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.78 | 95 | ||||
10:00 | 3 J/kg | -0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.51 | 80 | ||||
11:00 | 48 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.37 | 80 | ||||
12:00 | 176 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.11 | 3 | ||||
13:00 | 1 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.74 | 3 | ||||
14:00 | 1 J/kg | 1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.03 | 2 | ||||
15:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.8 | 3 | ||||
16:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.6 | 3 | ||||
17:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.46 | 80 | ||||
18:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.17 | 80 | ||||
19:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.65 | 3 | ||||
20:00 | 1 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.7 | 3 | ||||
21:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.23 | 3 | ||||
22:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.34 | 3 | ||||
23:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.45 | 3 | ||||
03:41 22:02 Daylength: 18:21 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.95 | 3 | ||||
01:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.46 | 3 | ||||
02:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.16 | 2 | ||||
03:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.1 | 2 | ||||
04:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.7 | 2 | ||||
05:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.37 | 2 | ||||
06:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.04 | 0 | ||||
07:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.34 | 0 | ||||
08:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.54 | 1 | ||||
09:00 | 3 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.41 | |||||
10:00 | 9 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.94 | |||||
11:00 | 16 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.45 |
