Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46 21:17 Daylength: 15:31 Today | ||||||||||||||
07:00 |
16°
|
1015.8 hPa | 11.7° |
Gust: -3 m/s |
7% | |||||||||
08:00 |
16°
|
1016.0 hPa | 11.5° |
Gust: -2.7 m/s |
5% | |||||||||
09:00 |
16°
|
1016.2 hPa | 11.5° |
Gust: -2.3 m/s |
4% | |||||||||
10:00 |
17°
|
1016.0 hPa | 11.2° |
Gust: -1.2 m/s |
6% | |||||||||
11:00 |
18°
|
1015.6 hPa | 10.9° |
Gust: 0.1 m/s |
8% | |||||||||
12:00 |
19°
|
1015.3 hPa | 10.9° |
Gust: 3.1 m/s |
13% | |||||||||
13:00 |
20°
|
1015.0 hPa | 16% |
11.7° |
Gust: 3.1 m/s |
13% | ||||||||
14:00 |
19°
|
1014.8 hPa | 37% |
13.2° |
Gust: 4.1 m/s |
34% | ||||||||
15:00 |
20°
|
1014.4 hPa | 52% |
13.0° |
Gust: 3.1 m/s |
43% | ||||||||
16:00 |
20°
|
1014.7 hPa | 99% |
12.5° |
Gust: 3.1 m/s |
75% | ||||||||
17:00 |
18°
|
1015.2 hPa | 0.2 mm 100% |
13.8° |
Gust: 3 m/s |
68% | ||||||||
18:00 |
18°
|
1015.3 hPa | 0.3 mm 99% |
12.7° |
Gust: 1.8 m/s |
62% | ||||||||
19:00 |
18°
|
1015.3 hPa | 0.3 mm 56% |
12.2° |
Gust: -0.7 m/s |
60% | ||||||||
20:00 |
18°
|
1015.5 hPa | 37% |
12.3° |
Gust: -0.9 m/s |
66% | ||||||||
21:00 |
17°
|
1015.7 hPa | 24% |
12.0° |
Gust: 0.7 m/s |
52% | ||||||||
22:00 |
17°
|
1016.0 hPa | 22% |
12.3° |
Gust: 0 m/s |
60% | ||||||||
23:00 |
17°
|
1016.0 hPa | 21% |
12.7° |
Gust: 0.4 m/s |
44% | ||||||||
05:45 21:18 Daylength: 15:33 Tomorrow | ||||||||||||||
00:00 |
17°
|
1016.5 hPa | 21% |
12.4° |
Gust: 1.4 m/s |
26% | ||||||||
01:00 |
16°
|
1016.7 hPa | 30% |
12.1° |
Gust: 0.9 m/s |
26% | ||||||||
02:00 |
16°
|
1016.9 hPa | 27% |
11.5° |
Gust: 0.6 m/s |
23% | ||||||||
03:00 |
16°
|
1017.0 hPa | 29% |
11.3° |
Gust: -0 m/s |
6% | ||||||||
04:00 |
16°
|
1017.0 hPa | 28% |
10.9° |
Gust: 0.6 m/s |
5% | ||||||||
05:00 |
16°
|
1017.2 hPa | 28% |
10.5° |
Gust: 0.4 m/s |
5% | ||||||||
06:00 |
15°
|
1017.3 hPa | 26% |
10.2° |
Gust: 0.6 m/s |
2% | ||||||||
07:00 |
16°
|
1017.4 hPa | 21% |
10.2° |
Gust: 0.9 m/s |
0% | ||||||||
08:00 |
16°
|
1017.5 hPa | 21% |
10.6° |
Gust: 0.9 m/s |
0% | ||||||||
09:00 |
17°
|
1017.5 hPa | 21% |
11.3° |
Gust: 1.6 m/s |
0% | ||||||||
10:00 |
18°
|
1017.2 hPa | 21% |
11.1° |
Gust: 1.6 m/s |
1% | ||||||||
11:00 |
19°
|
1016.9 hPa | 21% |
10.8° |
Gust: 1.9 m/s |
1% | ||||||||
12:00 |
19°
|
1016.5 hPa | 21% |
12.5° |
Gust: 2.1 m/s |
0% | ||||||||
13:00 |
20°
|
1016.1 hPa | 27% |
12.4° |
Gust: 1.8 m/s |
2% | ||||||||
14:00 |
21°
|
1015.3 hPa | 30% |
11.6° |
Gust: 2 m/s |
15% | ||||||||
15:00 |
21°
|
1014.8 hPa | 41% |
12.7° |
Gust: 2.2 m/s |
28% | ||||||||
16:00 |
22°
|
1014.1 hPa | 85% |
13.7° |
Gust: 2.3 m/s |
34% | ||||||||
17:00 |
22°
|
1013.6 hPa | 47% |
13.6° |
Gust: 2.1 m/s |
54% | ||||||||
18:00 |
21°
|
1013.3 hPa | 87% |
15.1° |
Gust: 2 m/s |
83% | ||||||||
19:00 |
21°
|
1013.1 hPa | 0.6 mm 86% |
15.0° |
Gust: 1.6 m/s |
60% | ||||||||
20:00 |
21°
|
1013.1 hPa | 86% |
15.0° |
Gust: 1.3 m/s |
50% | ||||||||
21:00 |
19°
|
1013.5 hPa | 0.6 mm 24% |
15.0° |
Gust: -1 m/s |
49% | ||||||||
22:00 |
19°
|
1013.8 hPa | 22% |
15.1° |
Gust: -1.3 m/s |
37% | ||||||||
23:00 |
18°
|
1014.0 hPa | 21% |
14.0° |
Gust: 1 m/s |
18% | ||||||||
05:45 21:19 Daylength: 15:34 Friday 02 Jun | ||||||||||||||
00:00 |
18°
|
1014.1 hPa | 21% |
13.3° |
Gust: -0.2 m/s |
16% | ||||||||
01:00 |
18°
|
1014.0 hPa | 21% |
12.9° |
Gust: -0.7 m/s |
46% | ||||||||
02:00 |
17°
|
1013.9 hPa | 21% |
12.4° |
Gust: -0.9 m/s |
54% | ||||||||
03:00 |
17°
|
1014.0 hPa | 21% |
12.0° |
Gust: -1.2 m/s |
30% | ||||||||
04:00 |
17°
|
1014.1 hPa | 21% |
11.8° |
Gust: -1.1 m/s |
46% | ||||||||
05:00 |
17°
|
1014.1 hPa | 21% |
12.0° |
Gust: -0.8 m/s |
19% | ||||||||
06:00 |
16°
|
1014.1 hPa | 21% |
11.7° |
Gust: -0.7 m/s |
24% | ||||||||
07:00 |
16°
|
1014.3 hPa | 21% |
11.8° |
Gust: -0.5 m/s |
25% | ||||||||
08:00 |
17°
|
1014.8 hPa | 21% |
12.4° |
Gust: 5 m/s |
2% | ||||||||
09:00 |
18°
|
1014.7 hPa | 21% |
13.0° |
Gust: 4.9 m/s |
0% | ||||||||
10:00 |
20°
|
1014.5 hPa | 27% |
13.3° |
Gust: 4 m/s |
0% | ||||||||
11:00 |
21°
|
1014.2 hPa | 27% |
14.5° |
Gust: 4 m/s |
0% | ||||||||
12:00 |
21°
|
1014.0 hPa | 35% |
15.1° |
Gust: 3 m/s |
18% | ||||||||
13:00 |
22°
|
1013.6 hPa | 42% |
15.0° |
Gust: 4.8 m/s |
33% | ||||||||
14:00 |
23°
|
1013.1 hPa | 81% |
15.0° |
Gust: 3.4 m/s |
42% | ||||||||
15:00 |
24°
|
1012.5 hPa | 84% |
15.2° |
Gust: 5.3 m/s |
38% | ||||||||
16:00 |
25°
|
1012.3 hPa | 86% |
15.3° |
Gust: 7.8 m/s |
49% | ||||||||
17:00 |
24°
|
1012.1 hPa | 87% |
16.3° |
Gust: 9.3 m/s |
62% | ||||||||
18:00 |
24°
|
1012.2 hPa | 86% |
14.8° |
Gust: 8.2 m/s |
52% | ||||||||
19:00 |
23°
|
1012.2 hPa | 39% |
14.0° |
Gust: 5 m/s |
55% | ||||||||
20:00 |
22°
|
1012.6 hPa | 33% |
13.9° |
Gust: 6.1 m/s |
58% | ||||||||
21:00 |
21°
|
1013.0 hPa | 76% |
15.2° |
Gust: 7.9 m/s |
60% | ||||||||
22:00 |
20°
|
1014.1 hPa | 0.7 mm 75% |
14.3° |
Gust: 8.8 m/s |
49% | ||||||||
23:00 |
19°
|
1014.4 hPa | 89% |
14.1° |
Gust: 4.9 m/s |
47% | ||||||||
05:44 21:20 Daylength: 15:36 Saturday 03 Jun | ||||||||||||||
00:00 |
18°
|
1014.5 hPa | 0.7 mm 87% |
13.8° |
Gust: 5 m/s |
55% | ||||||||
01:00 |
18°
|
1014.5 hPa | 24% |
13.2° |
Gust: 4.5 m/s |
55% | ||||||||
02:00 |
18°
|
1014.3 hPa | 21% |
12.8° |
Gust: 4.9 m/s |
52% | ||||||||
03:00 |
16°
|
1013.8 hPa | 1.6 mm 100% |
10.9° |
Gust: 3.7 m/s |
32% | ||||||||
04:00 |
16°
|
1014.1 hPa | 1.6 mm 100% |
10.5° |
Gust: 3.3 m/s |
71% | ||||||||
05:00 |
16°
|
1013.6 hPa | 1.6 mm 100% |
10.4° |
Gust: 4.4 m/s |
48% | ||||||||
06:00 |
15°
|
1014.0 hPa | 1.6 mm 100% |
10.6° |
Gust: 5.2 m/s |
55% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46 21:17 Daylength: 15:31 Today | ||||||||||||||
08:00 |
16°
|
1016.0 hPa | 11.5° | 5% | ||||||||||
11:00 |
18°
|
1015.6 hPa | 10.9° | 8% | ||||||||||
14:00 |
19°
|
1014.8 hPa | 13.2° | 34% | ||||||||||
17:00 |
18°
|
1015.2 hPa | 0.2 mm | 13.8° | 68% | |||||||||
20:00 |
18°
|
1015.5 hPa | 0.6 mm | 12.3° | 66% | |||||||||
23:00 |
17°
|
1016.0 hPa | 12.7° | 44% | ||||||||||
05:45 21:18 Daylength: 15:33 Tomorrow | ||||||||||||||
02:00 |
16°
|
1016.9 hPa | 11.5° | 23% | ||||||||||
05:00 |
16°
|
1017.2 hPa | 10.5° | 5% | ||||||||||
08:00 |
16°
|
1017.5 hPa | 10.6° | 0% | ||||||||||
11:00 |
19°
|
1016.9 hPa | 10.8° | 1% | ||||||||||
14:00 |
21°
|
1015.3 hPa | 11.6° | 15% | ||||||||||
17:00 |
22°
|
1013.6 hPa | 13.6° | 54% | ||||||||||
20:00 |
21°
|
1013.1 hPa | 0.6 mm | 15.0° | 50% | |||||||||
23:00 |
18°
|
1014.0 hPa | 0.6 mm | 14.0° | 18% | |||||||||
05:45 21:19 Daylength: 15:34 Friday 02 Jun | ||||||||||||||
02:00 |
17°
|
1013.9 hPa | 12.4° | 54% | ||||||||||
05:00 |
17°
|
1014.1 hPa | 12.0° | 19% | ||||||||||
08:00 |
17°
|
1014.8 hPa | 12.4° | 2% | ||||||||||
11:00 |
21°
|
1014.2 hPa | 14.5° | 0% | ||||||||||
14:00 |
23°
|
1013.1 hPa | 15.0° | 42% | ||||||||||
17:00 |
24°
|
1012.1 hPa | 16.3° | 62% | ||||||||||
20:00 |
22°
|
1012.6 hPa | 13.9° | 58% | ||||||||||
23:00 |
19°
|
1014.4 hPa | 0.7 mm | 14.1° | 47% | |||||||||
05:44 21:20 Daylength: 15:36 Saturday 03 Jun | ||||||||||||||
02:00 |
18°
|
1014.3 hPa | 0.7 mm | 12.8° | 52% | |||||||||
05:00 |
16°
|
1013.6 hPa | 4.9 mm | 10.4° | 48% | |||||||||
08:00 |
16°
|
1014.7 hPa | 4.9 mm | 11.5° | 71% | |||||||||
11:00 |
18°
|
1014.7 hPa | 11.0 mm | 11.9° | 0% | |||||||||
14:00 |
20°
|
1013.7 hPa | 11.1 mm | 12.5° | 0% | |||||||||
17:00 |
20°
|
1012.8 hPa | 13.2 mm | 14.4° | 1% | |||||||||
20:00 |
17°
|
1013.9 hPa | 15.7 mm | 13.9° | 1% | |||||||||
23:00 |
15°
|
1016.0 hPa | 21.0 mm | 14.1° | 1% | |||||||||
05:44 21:21 Daylength: 15:37 Sunday 04 Jun | ||||||||||||||
02:00 |
15°
|
1015.4 hPa | 21.5 mm | 13.1° | 1% | |||||||||
05:00 |
14°
|
1015.1 hPa | 21.7 mm | 11.9° | 1% | |||||||||
08:00 |
15°
|
1015.8 hPa | 21.9 mm | 12.6° | 1% | |||||||||
11:00 |
16°
|
1016.1 hPa | 22.0 mm | 13.0° | 1% | |||||||||
14:00 |
19°
|
1015.3 hPa | 22.0 mm | 12.5° | 1% | |||||||||
17:00 |
21°
|
1014.5 hPa | 22.2 mm | 13.3° | 0% | |||||||||
20:00 |
19°
|
1014.6 hPa | 23.4 mm | 15.5° | 0% | |||||||||
23:00 |
16°
|
1015.8 hPa | 24.2 mm | 13.3° | 1% | |||||||||
05:43 21:22 Daylength: 15:39 Monday 05 Jun | ||||||||||||||
02:00 |
15°
|
1016.4 hPa | 25.4 mm | 13.4° | 1% | |||||||||
05:00 |
15°
|
1016.2 hPa | 26.0 mm | 13.6° | 1% | |||||||||
08:00 |
15°
|
1016.7 hPa | 29.9 mm | 13.9° | 1% | |||||||||
11:00 |
15°
|
1017.1 hPa | 35.1 mm | 13.8° | 1% | |||||||||
14:00 |
15°
|
1017.0 hPa | 36.7 mm | 13.9° | 1% | |||||||||
17:00 |
19°
|
1015.3 hPa | 36.7 mm | 13.4° | 0% | |||||||||
20:00 |
18°
|
1014.8 hPa | 36.8 mm | 13.9° | 0% | |||||||||
23:00 |
16°
|
1015.9 hPa | 36.8 mm | 13.3° | 1% | |||||||||
05:43 21:22 Daylength: 15:39 Tuesday 06 Jun | ||||||||||||||
02:00 |
14°
|
1016.0 hPa | 36.8 mm | 12.3° | 1% | |||||||||
05:00 |
14°
|
1016.1 hPa | 36.8 mm | 12.2° | 1% | |||||||||
08:00 |
15°
|
1016.2 hPa | 36.8 mm | 12.5° | 1% | |||||||||
11:00 |
18°
|
1015.3 hPa | 36.9 mm | 13.2° | 1% | |||||||||
14:00 |
21°
|
1014.3 hPa | 37.2 mm | 12.9° | 1% | |||||||||
17:00 |
22°
|
1013.4 hPa | 37.9 mm | 13.4° | 1% | |||||||||
20:00 |
19°
|
1013.6 hPa | 39.4 mm | 15.9° | 1% | |||||||||
23:00 |
16°
|
1014.8 hPa | 39.7 mm | 13.9° | 1% | |||||||||
05:42 21:23 Daylength: 15:41 Wednesday 07 Jun | ||||||||||||||
02:00 |
15°
|
1015.0 hPa | 40.0 mm | 13.4° | 1% | |||||||||
05:00 |
15°
|
1014.7 hPa | 13.0° | 1% | ||||||||||
08:00 |
16°
|
1014.9 hPa | 81.7 mm | 13.7° | 1% | |||||||||
14:00 |
22°
|
1013.3 hPa | 82.2 mm | 14.5° | 1% | |||||||||
20:00 |
20°
|
1012.4 hPa | 84.2 mm | 14.7° | 0% | |||||||||
05:42 21:24 Daylength: 15:42 Thursday 08 Jun | ||||||||||||||
02:00 |
15°
|
1014.4 hPa | 85.4 mm | 12.9° | 1% | |||||||||
08:00 |
15°
|
1015.1 hPa | 85.5 mm | 12.2° | 1% | |||||||||
14:00 |
21°
|
1013.6 hPa | 85.6 mm | 12.6° | 0% | |||||||||
20:00 |
20°
|
1013.2 hPa | 85.9 mm | 14.8° | 1% | |||||||||
05:42 21:24 Daylength: 15:42 Friday 09 Jun | ||||||||||||||
02:00 |
16°
|
1014.7 hPa | 87.7 mm | 13.3° | 1% | |||||||||
08:00 |
15°
|
1015.2 hPa | 89.4 mm | 13.1° | 1% | |||||||||
14:00 |
20°
|
1014.3 hPa | 91.2 mm | 13.1° | 1% | |||||||||
20:00 |
19°
|
1014.6 hPa | 93.0 mm | 12.8° | 1% | |||||||||
05:42 21:25 Daylength: 15:43 Saturday 10 Jun | ||||||||||||||
02:00 |
15°
|
1013.5 hPa | 2.5 mm | 14.5° | 72% | |||||||||
08:00 |
17°
|
1013.4 hPa | 0.8 mm | 15.6° | 70% | |||||||||
14:00 |
23°
|
1012.3 hPa | 2.0 mm | 17.4° | 63% | |||||||||
20:00 |
20°
|
1012.4 hPa | 3.5 mm | 17.8° | 69% | |||||||||
05:41 21:26 Daylength: 15:45 Sunday 11 Jun | ||||||||||||||
02:00 |
15°
|
1013.5 hPa | 1.0 mm | 14.0° | 65% | |||||||||
08:00 |
17°
|
1013.1 hPa | 0.5 mm | 15.2° | 61% | |||||||||
14:00 |
23°
|
1011.8 hPa | 2.8 mm | 17.5° | 59% | |||||||||
20:00 |
20°
|
1011.9 hPa | 3.7 mm | 17.7° | 69% | |||||||||
05:41 21:26 Daylength: 15:45 Monday 12 Jun | ||||||||||||||
02:00 |
15°
|
1013.3 hPa | 1.7 mm | 13.9° | 67% | |||||||||
08:00 |
16°
|
1013.2 hPa | 0.7 mm | 15.0° | 69% | |||||||||
14:00 |
23°
|
1011.7 hPa | 2.3 mm | 17.2° | 67% | |||||||||
20:00 |
20°
|
1011.9 hPa | 4.8 mm | 17.3° | 73% | |||||||||
05:41 21:27 Daylength: 15:46 Tuesday 13 Jun | ||||||||||||||
02:00 |
15°
|
1013.3 hPa | 2.8 mm | 13.6° | 72% | |||||||||
08:00 |
16°
|
1013.4 hPa | 1.9 mm | 14.4° | 67% | |||||||||
14:00 |
21°
|
1012.6 hPa | 3.4 mm | 16.5° | 65% | |||||||||
20:00 |
18°
|
1012.8 hPa | 4.4 mm | 16.1° | 81% | |||||||||
05:41 21:27 Daylength: 15:46 Wednesday 14 Jun | ||||||||||||||
02:00 |
14°
|
1014.1 hPa | 2.3 mm | 12.9° | 75% | |||||||||
08:00 |
15°
|
1014.3 hPa | 1.6 mm | 13.4° | 76% | |||||||||
14:00 |
20°
|
1013.7 hPa | 1.9 mm | 15.3° | 77% | |||||||||
20:00 |
18°
|
1014.3 hPa | 2.1 mm | 14.9° | 77% | |||||||||
05:41 21:28 Daylength: 15:47 Thursday 15 Jun | ||||||||||||||
02:00 |
13°
|
1015.7 hPa | 0.8 mm | 12.0° | 66% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46 21:17 Daylength: 15:31 Today | ||||||||||||||
07:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.85 | 1 | ||||
08:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.75 | 2 | ||||
09:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.06 | 1 | ||||
10:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.34 | 1 | ||||
11:00 | 14 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.24 | 0 | ||||
12:00 | 110 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.24 | 0 | ||||
13:00 | 164 J/kg | -1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.93 | 0 | ||||
14:00 | 353 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.61 | 3 | ||||
15:00 | 216 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.75 | 3 | ||||
16:00 | 308 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.19 | 3 | ||||
17:00 | 85 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.09 | 3 | ||||
18:00 | 7 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.97 | 3 | ||||
19:00 | 8 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.1 | 3 | ||||
20:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.8 | 3 | ||||
21:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.2 | 3 | ||||
22:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.47 | 3 | ||||
23:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.09 | 3 | ||||
05:45 21:18 Daylength: 15:33 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.22 | 1 | ||||
01:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.65 | 3 | ||||
02:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.84 | 3 | ||||
03:00 | 0 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.73 | 2 | ||||
04:00 | 0 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.88 | 2 | ||||
05:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.06 | 2 | ||||
06:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.17 | 2 | ||||
07:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.57 | 2 | ||||
08:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.61 | 0 | ||||
09:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.1 | 0 | ||||
10:00 | 7 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.3 | 0 | ||||
11:00 | 74 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.5 | 0 | ||||
12:00 | 171 J/kg | -0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.51 | 0 | ||||
13:00 | 148 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.25 | 0 | ||||
14:00 | 215 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.19 | 3 | ||||
15:00 | 490 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.41 | 3 | ||||
16:00 | 676 J/kg | -3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.83 | 3 | ||||
17:00 | 720 J/kg | -3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.43 | 3 | ||||
18:00 | 735 J/kg | -3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.07 | 3 | ||||
19:00 | 684 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.2 | 3 | ||||
20:00 | 544 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.37 | 3 | ||||
21:00 | 631 J/kg | -3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.58 | 3 | ||||
22:00 | 616 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0 | 3 | ||||
23:00 | 138 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.61 | 1 | ||||
05:45 21:19 Daylength: 15:34 Friday 02 Jun | ||||||||||||||
00:00 | 0 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.55 | 1 | ||||
01:00 | 0 J/kg | -1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.87 | 3 | ||||
02:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.55 | 3 | ||||
03:00 | 0 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.35 | 1 | ||||
04:00 | 0 J/kg | 0.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.21 | 3 | ||||
05:00 | 0 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.09 | 1 | ||||
06:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.15 | 1 | ||||
07:00 | 0 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.42 | 0 | ||||
08:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.59 | 0 | ||||
09:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.88 | 0 | ||||
10:00 | 44 J/kg | -0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.62 | 1 | ||||
11:00 | 288 J/kg | -1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.97 | 1 | ||||
12:00 | 510 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.78 | 3 | ||||
13:00 | 605 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.07 | 3 | ||||
14:00 | 686 J/kg | -3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.56 | 3 | ||||
15:00 | 542 J/kg | -2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.73 | 3 | ||||
16:00 | 655 J/kg | -2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.94 | 3 | ||||
17:00 | 620 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.27 | 3 | ||||
18:00 | 80 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.33 | 3 | ||||
19:00 | 38 J/kg | -0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.69 | 3 | ||||
20:00 | 88 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.45 | 3 | ||||
21:00 | 83 J/kg | -1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.41 | 3 | ||||
22:00 | 1 J/kg | -1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.95 | 80 | ||||
23:00 | 28 J/kg | -2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.91 | 3 | ||||
05:44 21:20 Daylength: 15:36 Saturday 03 Jun | ||||||||||||||
00:00 | 0 J/kg | -3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.11 | 80 | ||||
01:00 | 1 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.95 | 3 | ||||
02:00 | 0 J/kg | -0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.23 | 3 | ||||
03:00 | 0 J/kg | 0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.09 | |||||
04:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.47 | |||||
05:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.75 | |||||
06:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.56 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46 21:17 Daylength: 15:31 Today | ||||||||||||||
