Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:28 19:27 Daylength: 11:59 Today | ||||||||||||||
02:00 |
10°
|
1023.1 hPa | 4.6° |
Gust: 0.1 m/s |
0% | |||||||||
03:00 |
10°
|
1023.0 hPa | 3.5° |
Gust: 0.1 m/s |
3% | |||||||||
04:00 |
9°
Feels: 9.4°
|
1023.0 hPa | 2.5° |
Gust: -0.1 m/s |
9% | |||||||||
05:00 |
9°
Feels: 9.0°
|
1023.1 hPa | 1.7° |
Gust: -0.1 m/s |
6% | |||||||||
06:00 |
9°
|
1023.1 hPa | 0.8° |
Gust: -0.1 m/s |
5% | |||||||||
07:00 |
8°
|
1023.4 hPa | 1.0° |
Gust: 0 m/s |
3% | |||||||||
08:00 |
9°
|
1023.6 hPa | 0.4° |
Gust: 0.1 m/s |
1% | |||||||||
09:00 |
10°
|
1023.8 hPa | 1.6° |
Gust: 0.4 m/s |
1% | |||||||||
10:00 |
12°
|
1023.8 hPa | 3.7° |
Gust: 0.1 m/s |
1% | |||||||||
11:00 |
14°
|
1023.8 hPa | 5.4° |
Gust: -2.2 m/s |
1% | |||||||||
12:00 |
16°
|
1023.2 hPa | 6.1° |
Gust: -2.2 m/s |
2% | |||||||||
13:00 |
18°
|
1023.0 hPa | 6.2° |
Gust: -2.9 m/s |
0% | |||||||||
14:00 |
20°
|
1022.4 hPa | 6.6° |
Gust: -2.7 m/s |
0% | |||||||||
15:00 |
21°
|
1021.9 hPa | 8.7° |
Gust: -2.9 m/s |
0% | |||||||||
16:00 |
21°
|
1021.4 hPa | 8.7° |
Gust: -2.7 m/s |
0% | |||||||||
17:00 |
21°
|
1021.3 hPa | 9.2° |
Gust: -2.6 m/s |
0% | |||||||||
18:00 |
20°
|
1021.3 hPa | 9.9° |
Gust: -2.2 m/s |
0% | |||||||||
19:00 |
18°
|
1021.6 hPa | 10.7° |
Gust: -1.1 m/s |
0% | |||||||||
20:00 |
16°
|
1021.8 hPa | 8.3° |
Gust: 0.3 m/s |
0% | |||||||||
21:00 |
15°
|
1022.1 hPa | 5.9° |
Gust: 0.4 m/s |
2% | |||||||||
22:00 |
13°
|
1022.5 hPa | 4.4° |
Gust: 0.3 m/s |
1% | |||||||||
23:00 |
12°
|
1022.7 hPa | 3.7° |
Gust: 0.4 m/s |
1% | |||||||||
07:29 19:25 Daylength: 11:56 Tomorrow | ||||||||||||||
00:00 |
12°
|
1022.8 hPa | 2.9° |
Gust: 1.2 m/s |
0% | |||||||||
01:00 |
11°
|
1022.9 hPa | 0.4° |
Gust: 1 m/s |
0% | |||||||||
02:00 |
11°
|
1022.9 hPa | 0.9° |
Gust: 0.9 m/s |
0% | |||||||||
03:00 |
10°
|
1022.8 hPa | -0.6° |
Gust: 1.1 m/s |
0% | |||||||||
04:00 |
10°
|
1022.6 hPa | -1.4° |
Gust: 1 m/s |
0% | |||||||||
05:00 |
10°
|
1022.4 hPa | -2.6° |
Gust: 0.8 m/s |
0% | |||||||||
06:00 |
10°
Feels: 9.5°
|
1022.2 hPa | -3.8° |
Gust: 0.7 m/s |
0% | |||||||||
07:00 |
9°
Feels: 9.1°
|
1022.3 hPa | -3.5° |
Gust: 0.6 m/s |
9% | |||||||||
08:00 |
9°
Feels: 9.1°
|
1022.5 hPa | -1.7° |
Gust: 0.8 m/s |
0% | |||||||||
09:00 |
10°
|
1022.8 hPa | -1.7° |
Gust: 0.9 m/s |
1% | |||||||||
10:00 |
12°
|
1022.7 hPa | -0.9° |
Gust: 1.1 m/s |
2% | |||||||||
11:00 |
15°
|
1022.4 hPa | 1.3° |
Gust: 0.3 m/s |
2% | |||||||||
12:00 |
18°
|
1021.7 hPa | 4.8° |
Gust: -0.5 m/s |
2% | |||||||||
13:00 |
20°
|
1020.9 hPa | 6.2° |
Gust: -1.3 m/s |
9% | |||||||||
14:00 |
21°
|
1020.2 hPa | 6.9° |
Gust: -1.5 m/s |
16% | |||||||||
15:00 |
23°
|
1019.6 hPa | 7.1° |
Gust: -1.7 m/s |
11% | |||||||||
16:00 |
23°
|
1019.0 hPa | 7.0° |
Gust: -1.8 m/s |
3% | |||||||||
17:00 |
23°
|
1018.8 hPa | 7.1° |
Gust: -1.8 m/s |
2% | |||||||||
18:00 |
23°
|
1019.0 hPa | 7.5° |
Gust: -1.6 m/s |
2% | |||||||||
19:00 |
20°
|
1019.5 hPa | 8.6° |
Gust: -1 m/s |
18% | |||||||||
20:00 |
17°
|
1020.1 hPa | 7.1° |
Gust: -1 m/s |
12% | |||||||||
21:00 |
16°
|
1020.8 hPa | 5.3° |
Gust: -0.2 m/s |
8% | |||||||||
22:00 |
15°
|
1021.2 hPa | 4.4° |
Gust: -0.2 m/s |
39% | |||||||||
23:00 |
14°
|
1021.4 hPa | 4.5° |
Gust: 0 m/s |
46% | |||||||||
07:30 19:24 Daylength: 11:54 Wednesday 27 Sep | ||||||||||||||
00:00 |
14°
|
1021.3 hPa | 2.0° |
Gust: 0.3 m/s |
32% | |||||||||
01:00 |
13°
|
1021.3 hPa | 2.6° |
Gust: 0.8 m/s |
11% | |||||||||
02:00 |
13°
|
1021.7 hPa | 2.2° |
Gust: 0.7 m/s |
0% | |||||||||
03:00 |
13°
|
1021.7 hPa | 1.1° |
Gust: 0.1 m/s |
0% | |||||||||
04:00 |
12°
|
1021.7 hPa | 0.3° |
Gust: -0.1 m/s |
0% | |||||||||
05:00 |
12°
|
1021.5 hPa | -0.4° |
Gust: 0.4 m/s |
0% | |||||||||
06:00 |
12°
|
1021.4 hPa | -0.5° |
Gust: 1.2 m/s |
0% | |||||||||
07:00 |
11°
|
1021.5 hPa | -0.3° |
Gust: 0.9 m/s |
1% | |||||||||
08:00 |
12°
|
1021.7 hPa | -0.6° |
Gust: 1.3 m/s |
0% | |||||||||
09:00 |
13°
|
1021.9 hPa | 2.0° |
Gust: 1.1 m/s |
7% | |||||||||
10:00 |
16°
|
1021.7 hPa | 3.7° |
Gust: 1 m/s |
25% | |||||||||
11:00 |
18°
|
1021.6 hPa | 5.6° |
Gust: 1 m/s |
0% | |||||||||
12:00 |
20°
|
1021.0 hPa | 6.6° |
Gust: 1.1 m/s |
0% | |||||||||
13:00 |
22°
|
1020.5 hPa | 7.1° |
Gust: 2.3 m/s |
0% | |||||||||
14:00 |
23°
|
1019.6 hPa | 7.3° |
Gust: 2.7 m/s |
0% | |||||||||
15:00 |
24°
|
1018.8 hPa | 8.2° |
Gust: 2.4 m/s |
7% | |||||||||
16:00 |
25°
|
1018.2 hPa | 9.0° |
Gust: 2.3 m/s |
1% | |||||||||
17:00 |
25°
|
1017.8 hPa | 9.7° |
Gust: 2.3 m/s |
2% | |||||||||
18:00 |
24°
|
1018.0 hPa | 9.9° |
Gust: 2 m/s |
33% | |||||||||
19:00 |
22°
|
1018.3 hPa | 12.9° |
Gust: 3.1 m/s |
27% | |||||||||
20:00 |
18°
|
1019.1 hPa | 10.7° |
Gust: 3.4 m/s |
9% | |||||||||
21:00 |
15°
|
1020.0 hPa | -36.7° |
Gust: 0 m/s |
38% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:28 19:27 Daylength: 11:59 Today | ||||||||||||||
02:00 |
10°
|
1023.1 hPa | 4.6° | 0% | ||||||||||
05:00 |
9°
Feels: 9.0°
|
1023.1 hPa | 1.7° | 6% | ||||||||||
08:00 |
9°
|
1023.6 hPa | 0.4° | 1% | ||||||||||
11:00 |
14°
|
1023.8 hPa | 5.4° | 1% | ||||||||||
14:00 |
20°
|
1022.4 hPa | 6.6° | 0% | ||||||||||
17:00 |
21°
|
1021.3 hPa | 9.2° | 0% | ||||||||||
20:00 |
16°
|
1021.8 hPa | 8.3° | 0% | ||||||||||
23:00 |
12°
|
1022.7 hPa | 3.7° | 1% | ||||||||||
07:29 19:25 Daylength: 11:56 Tomorrow | ||||||||||||||
02:00 |
11°
|
1022.9 hPa | 0.9° | 0% | ||||||||||
05:00 |
10°
|
1022.4 hPa | -2.6° | 0% | ||||||||||
08:00 |
9°
Feels: 9.1°
|
1022.5 hPa | -1.7° | 0% | ||||||||||
11:00 |
15°
|
1022.4 hPa | 1.3° | 2% | ||||||||||
14:00 |
21°
|
1020.2 hPa | 6.9° | 16% | ||||||||||
17:00 |
23°
|
1018.8 hPa | 7.1° | 2% | ||||||||||
20:00 |
17°
|
1020.1 hPa | 7.1° | 12% | ||||||||||
23:00 |
14°
|
1021.4 hPa | 4.5° | 46% | ||||||||||
07:30 19:24 Daylength: 11:54 Wednesday 27 Sep | ||||||||||||||
02:00 |
13°
|
1021.7 hPa | 2.2° | 0% | ||||||||||
05:00 |
12°
|
1021.5 hPa | -0.4° | 0% | ||||||||||
08:00 |
12°
|
1021.7 hPa | -0.6° | 0% | ||||||||||
11:00 |
18°
|
1021.6 hPa | 5.6° | 0% | ||||||||||
14:00 |
23°
|
1019.6 hPa | 7.3° | 0% | ||||||||||
17:00 |
25°
|
1017.8 hPa | 9.7° | 2% | ||||||||||
20:00 |
18°
|
1019.1 hPa | 10.7° | 9% | ||||||||||
23:00 |
14°
|
1020.6 hPa | 6.8° | 50% | ||||||||||
07:31 19:22 Daylength: 11:51 Thursday 28 Sep | ||||||||||||||
02:00 |
14°
|
1020.7 hPa | 5.9° | 68% | ||||||||||
05:00 |
16°
|
1020.5 hPa | 6.8° | 1% | ||||||||||
08:00 |
15°
|
1020.9 hPa | 7.9° | 1% | ||||||||||
11:00 |
21°
|
1020.9 hPa | 11.1° | 1% | ||||||||||
14:00 |
25°
|
1019.9 hPa | 11.8° | 1% | ||||||||||
17:00 |
25°
|
1018.8 hPa | 13.3° | 1% | ||||||||||
20:00 |
18°
|
1020.4 hPa | 14.1° | 0% | ||||||||||
23:00 |
16°
|
1021.8 hPa | 13.5° | 0% | ||||||||||
07:33 19:20 Daylength: 11:47 Friday 29 Sep | ||||||||||||||
02:00 |
15°
|
1021.9 hPa | 12.4° | 0% | ||||||||||
05:00 |
15°
|
1021.9 hPa | 11.3° | 0% | ||||||||||
08:00 |
15°
|
1022.9 hPa | 10.8° | 0% | ||||||||||
11:00 |
22°
|
1022.9 hPa | 12.6° | 0% | ||||||||||
14:00 |
26°
|
1021.5 hPa | 12.5° | 0% | ||||||||||
17:00 |
26°
|
1021.0 hPa | 14.4° | 0% | ||||||||||
20:00 |
19°
|
1022.7 hPa | 15.3° | 0% | ||||||||||
23:00 |
18°
|
1023.8 hPa | 13.9° | 0% | ||||||||||
07:34 19:18 Daylength: 11:44 Saturday 30 Sep | ||||||||||||||
02:00 |
17°
|
1023.9 hPa | 13.7° | 0% | ||||||||||
05:00 |
16°
|
1023.8 hPa | 13.4° | 0% | ||||||||||
08:00 |
15°
|
1024.6 hPa | 13.2° | 0% | ||||||||||
11:00 |
21°
|
1024.6 hPa | 14.5° | 0% | ||||||||||
14:00 |
25°
|
1023.4 hPa | 14.6° | 0% | ||||||||||
17:00 |
25°
|
1022.5 hPa | 15.2° | 0% | ||||||||||
20:00 |
19°
|
1023.8 hPa | 16.0° | 0% | ||||||||||
23:00 |
18°
|
1024.6 hPa | 15.1° | 0% | ||||||||||
07:35 19:16 Daylength: 11:41 Sunday 01 Oct | ||||||||||||||
02:00 |
17°
|
1024.8 hPa | 14.6° | 0% | ||||||||||
05:00 |
16°
|
1024.4 hPa | 14.3° | 1% | ||||||||||
08:00 |
16°
|
1024.2 hPa | 14.2° | 1% | ||||||||||
11:00 |
22°
|
1023.8 hPa | 15.7° | 1% | ||||||||||
14:00 |
26°
|
1022.3 hPa | 15.3° | 1% | ||||||||||
17:00 |
26°
|
1020.8 hPa | 16.6° | 1% | ||||||||||
20:00 |
20°
|
1021.6 hPa | 16.4° | 1% | ||||||||||
23:00 |
18°
|
1022.1 hPa | 15.3° | 1% | ||||||||||
07:37 19:14 Daylength: 11:37 Monday 02 Oct | ||||||||||||||
02:00 |
17°
|
1022.0 hPa | 14.7° | 1% | ||||||||||
08:00 |
16°
|
1021.0 hPa | 14.4° | 0% | ||||||||||
14:00 |
26°
|
1019.4 hPa | 15.4° | 0% | ||||||||||
20:00 |
19°
|
1019.4 hPa | 13.4° | 1% | ||||||||||
07:38 19:12 Daylength: 11:34 Tuesday 03 Oct | ||||||||||||||
02:00 |
16°
|
1020.6 hPa | 9.2° | 1% | ||||||||||
08:00 |
16°
|
1019.8 hPa | 10.5° | 1% | ||||||||||
14:00 |
26°
|
1018.5 hPa | 9.5° | 1% | ||||||||||
20:00 |
18°
|
1020.0 hPa | 11.9° | 1% | ||||||||||
07:39 19:10 Daylength: 11:31 Wednesday 04 Oct | ||||||||||||||
02:00 |
15°
|
1020.7 hPa | 10.0° | 1% | ||||||||||
08:00 |
14°
|
1020.5 hPa | 11.0° | 1% | ||||||||||
14:00 |
25°
|
1019.2 hPa | 12.2° | 1% | ||||||||||
20:00 |
16°
|
1021.5 hPa | 0.4 mm | 13.1° | 48% | |||||||||
07:41 19:08 Daylength: 11:27 Thursday 05 Oct | ||||||||||||||
02:00 |
14°
|
1022.4 hPa | 0.4 mm | 11.8° | 52% | |||||||||
08:00 |
13°
|
1022.3 hPa | 11.1° | 49% | ||||||||||
14:00 |
23°
|
1020.8 hPa | 0.4 mm | 13.6° | 46% | |||||||||
20:00 |
16°
|
1020.8 hPa | 0.8 mm | 12.8° | 44% | |||||||||
07:42 19:06 Daylength: 11:24 Friday 06 Oct | ||||||||||||||
02:00 |
14°
|
1021.4 hPa | 0.7 mm | 11.8° | 46% | |||||||||
08:00 |
13°
|
1021.1 hPa | 1.4 mm | 10.8° | 44% | |||||||||
14:00 |
23°
|
1019.3 hPa | 0.5 mm | 13.2° | 43% | |||||||||
20:00 |
16°
|
1019.8 hPa | 0.7 mm | 12.6° | 40% | |||||||||
07:43 19:04 Daylength: 11:21 Saturday 07 Oct | ||||||||||||||
02:00 |
13°
|
1020.9 hPa | 1.1 mm | 11.6° | 48% | |||||||||
08:00 |
12°
|
1021.0 hPa | 1.7 mm | 10.7° | 54% | |||||||||
14:00 |
21°
|
1019.7 hPa | 0.7 mm | 13.0° | 47% | |||||||||
20:00 |
14°
|
1020.1 hPa | 0.8 mm | 11.3° | 39% | |||||||||
07:45 19:02 Daylength: 11:17 Sunday 08 Oct | ||||||||||||||
02:00 |
12°
|
1020.8 hPa | 0.1 mm | 9.8° | 40% | |||||||||
08:00 |
11°
|
1020.5 hPa | 0.1 mm | 8.9° | 47% | |||||||||
14:00 |
21°
|
1019.2 hPa | 0.2 mm | 11.6° | 46% | |||||||||
20:00 |
14°
|
1020.0 hPa | 1.1 mm | 11.0° | 51% | |||||||||
07:46 19:00 Daylength: 11:14 Monday 09 Oct | ||||||||||||||
02:00 |
12°
|
1021.3 hPa | 0.3 mm | 9.9° | 48% | |||||||||
08:00 |
11°
|
1021.4 hPa | 0.3 mm | 9.1° | 49% | |||||||||
14:00 |
20°
|
1020.2 hPa | 0.5 mm | 11.6° | 50% | |||||||||
20:00 |
14°
|
1020.9 hPa | 0.3 mm | 10.6° | 48% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:28 19:27 Daylength: 11:59 Today | ||||||||||||||
02:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.61 | 0 | ||||
03:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.91 | 1 | ||||
04:00 | 0 J/kg | 12.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.31 | 0 | ||||
05:00 | 0 J/kg | 12.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.19 | 0 | ||||
06:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.79 | 0 | ||||
07:00 | 0 J/kg | 13.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.4 | 0 | ||||
08:00 | 0 J/kg | 13.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.5 | 1 | ||||
09:00 | 0 J/kg | 13.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.7 | 1 | ||||
10:00 | 0 J/kg | 13.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.99 | 1 | ||||
11:00 | 0 J/kg | 13.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 22.59 | 0 | ||||
12:00 | 0 J/kg | 12.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.91 | 0 | ||||
13:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 21.21 | 0 | ||||
14:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 20.56 | 0 | ||||
15:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.26 | 0 | ||||
16:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.56 | 0 | ||||
17:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.46 | 0 | ||||
18:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.96 | 0 | ||||
19:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.81 | 1 | ||||
20:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.69 | 0 | ||||
21:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.27 | 0 | ||||
22:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.64 | 0 | ||||
23:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.34 | 0 | ||||
07:29 19:25 Daylength: 11:56 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.97 | 0 | ||||
01:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.94 | 0 | ||||
02:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17 | 0 | ||||
03:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.13 | 0 | ||||
04:00 | 0 J/kg | 8.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.81 | 0 | ||||
05:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.2 | 0 | ||||
06:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.04 | 45 | ||||
07:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.94 | 45 | ||||
08:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.54 | 45 | ||||
09:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.64 | 45 | ||||
10:00 | 0 J/kg | 12.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.64 | 0 | ||||
11:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.32 | 0 | ||||
12:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.24 | 0 | ||||
13:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.04 | 2 | ||||
14:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.04 | 3 | ||||
15:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.46 | 2 | ||||
16:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.26 | 1 | ||||
17:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.93 | 0 | ||||
18:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.13 | 0 | ||||
19:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.01 | 3 | ||||
20:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.11 | 2 | ||||
21:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.61 | 0 | ||||
22:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.41 | 3 | ||||
23:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.61 | 3 | ||||
07:30 19:24 Daylength: 11:54 Wednesday 27 Sep | ||||||||||||||
00:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.72 | 2 | ||||
01:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.44 | 0 | ||||
02:00 | 0 J/kg | 8.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.08 | 0 | ||||
03:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.28 | 0 | ||||
04:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.53 | 0 | ||||
05:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.8 | 0 | ||||
06:00 | 0 J/kg | 9.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.28 | 0 | ||||
07:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.63 | 0 | ||||
08:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.03 | 1 | ||||
09:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.91 | 2 | ||||
10:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.96 | 3 | ||||
11:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.39 | 0 | ||||
12:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.81 | 0 | ||||
13:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.04 | 1 | ||||
14:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.56 | 0 | ||||
15:00 | 0 J/kg | 7.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.86 | 0 | ||||
16:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.06 | 2 | ||||
17:00 | 0 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.24 | 2 | ||||
18:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.46 | 3 | ||||
19:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.26 | 3 | ||||
20:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.46 | 2 | ||||
21:00 | 0 J/kg | 0.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.83 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:28 19:27 Daylength: 11:59 Today | ||||||||||||||
02:00 | 10.0° 1023.1 hPa 1.0 m/s 0.0 mm | 11.5° 1019.6 hPa 2.7 m/s 0.0 mm | 8.9° 1024.0 hPa 0.6 m/s -2.0 mm | 8.9° 1023.9 hPa 0.9 m/s | ||||||||||
05:00 | 9.0° 1023.1 hPa 0.8 m/s 0.0 mm | 11.0° 1019.6 hPa 0.9 m/s 0.0 mm | 8.2° 1023.9 hPa 0.4 m/s 0.0 mm | 8.3° 1023.9 hPa 1.0 m/s | ||||||||||
08:00 | 8.7° 1023.6 hPa 0.6 m/s 0.0 mm | 14.0° 1019.7 hPa 1.1 m/s 0.0 mm | 7.3° 1024.1 hPa 0.7 m/s 0.0 mm | 8.2° 1024.5 hPa 0.8 m/s | ||||||||||
11:00 | 14.3° 1023.8 hPa 0.6 m/s 0.0 mm | 16.6° 1019.6 hPa 0.4 m/s 0.0 mm | 14.3° 1024.3 hPa 0.5 m/s 0.0 mm | 16.1° 1023.4 hPa 0.4 m/s | ||||||||||
14:00 | 19.6° 1022.4 hPa 0.8 m/s 0.0 mm | 20.5° 1019.1 hPa 0.2 m/s 0.0 mm | 19.8° 1022.7 hPa 0.6 m/s 0.0 mm | 21.0° 1022.1 hPa 0.4 m/s | ||||||||||
17:00 | 21.0° 1021.3 hPa 2.1 m/s 0.0 mm | 21.2° 1018.6 hPa 1.8 m/s 0.0 mm | 21.4° 1021.5 hPa 1.9 m/s 0.0 mm | 21.3° 1021.4 hPa 0.8 m/s | ||||||||||
20:00 | 16.3° 1021.8 hPa 0.7 m/s 0.0 mm | 16.1° 1019.3 hPa 1.9 m/s 0.0 mm | 17.4° 1022.2 hPa 0.1 m/s 0.0 mm | 13.8° 1023.0 hPa 0.7 m/s | ||||||||||
23:00 | 12.2° 1022.7 hPa 0.9 m/s 0.0 mm | 14.5° 1019.8 hPa 2.8 m/s 0.0 mm | 10.8° 1023.6 hPa 0.8 m/s 0.0 mm | 11.9° 1023.7 hPa 0.7 m/s | ||||||||||
07:29 19:25 Daylength: 11:56 Tomorrow | ||||||||||||||
02:00 | 10.6° 1022.9 hPa 0.7 m/s 0.0 mm | 14.0° 1019.3 hPa 2.1 m/s 0.0 mm | 9.1° 1024.0 hPa 0.5 m/s 0.0 mm | 10.6° 1023.7 hPa 0.7 m/s | ||||||||||
05:00 | 9.8° 1022.4 hPa 0.5 m/s 0.0 mm | 14.1° 1018.8 hPa 0.6 m/s 0.0 mm | 8.6° 1023.2 hPa 0.3 m/s 0.0 mm | 9.6° 1023.1 hPa 0.6 m/s | ||||||||||
