Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:50 21:34 Daylength: 16:44 Today | ||||||||||||||
12:00 |
16°
|
1010.6 hPa | 47% |
6.2° |
Gust: 5.1 m/s |
8% | ||||||||
13:00 |
17°
|
1010.4 hPa | 73% |
5.6° |
Gust: 4.7 m/s |
13% | ||||||||
14:00 |
18°
|
1010.0 hPa | 74% |
5.8° |
Gust: 5.6 m/s |
13% | ||||||||
15:00 |
18°
|
1010.2 hPa | 80% |
6.5° |
Gust: 5.6 m/s |
20% | ||||||||
16:00 |
19°
|
1010.3 hPa | 82% |
8.7° |
Gust: 4.9 m/s |
73% | ||||||||
17:00 |
18°
|
1010.1 hPa | 82% |
9.3° |
Gust: 4.8 m/s |
28% | ||||||||
18:00 |
18°
|
1010.0 hPa | 82% |
10.3° |
Gust: 4.4 m/s |
47% | ||||||||
19:00 |
17°
|
1010.2 hPa | 82% |
11.5° |
Gust: 5.7 m/s |
73% | ![]() |
|||||||
20:00 |
16°
|
1010.7 hPa | 4.1 mm 82% |
11.7° |
Gust: 5.8 m/s |
81% | ||||||||
21:00 |
14°
|
1011.2 hPa | 6.0 mm 82% |
11.3° |
Gust: 2 m/s |
86% | ||||||||
22:00 |
14°
|
1011.7 hPa | 4.2 mm 82% |
11.6° |
Gust: 0.9 m/s |
84% | ||||||||
23:00 |
13°
|
1011.9 hPa | 78% |
10.9° |
Gust: 0 m/s |
64% | ||||||||
04:51 21:34 Daylength: 16:43 Tomorrow | ||||||||||||||
00:00 |
13°
|
1012.1 hPa | 80% |
10.7° |
Gust: 0.1 m/s |
71% | ||||||||
01:00 |
13°
|
1012.3 hPa | 82% |
11.0° |
Gust: 1.7 m/s |
75% | ||||||||
02:00 |
12°
|
1012.5 hPa | 4.5 mm 82% |
10.8° |
Gust: 1.2 m/s |
67% | ||||||||
03:00 |
12°
|
1012.7 hPa | 82% |
10.6° |
Gust: 0.7 m/s |
81% | ||||||||
04:00 |
12°
|
1012.9 hPa | 76% |
10.4° |
Gust: 0.5 m/s |
18% | ||||||||
05:00 |
11°
|
1013.3 hPa | 15% |
10.5° |
Gust: 0.7 m/s |
13% | ||||||||
06:00 |
11°
|
1013.7 hPa | 14% |
10.6° |
Gust: 1.3 m/s |
11% | ||||||||
07:00 |
11°
|
1014.0 hPa | 14% |
10.5° |
Gust: 3.7 m/s |
23% | ||||||||
08:00 |
13°
|
1014.2 hPa | 14% |
11.0° |
Gust: 4.2 m/s |
15% | ||||||||
09:00 |
14°
|
1014.4 hPa | 17% |
11.3° |
Gust: 4 m/s |
27% | ||||||||
10:00 |
15°
|
1014.8 hPa | 31% |
11.5° |
Gust: 3.9 m/s |
68% | ||||||||
11:00 |
15°
|
1014.9 hPa | 73% |
11.2° |
Gust: 3.1 m/s |
58% | ||||||||
12:00 |
16°
|
1015.0 hPa | 77% |
10.9° |
Gust: 4.1 m/s |
55% | ||||||||
13:00 |
17°
|
1015.2 hPa | 82% |
8.7° |
Gust: 3.9 m/s |
57% | ||||||||
14:00 |
18°
|
1015.1 hPa | 82% |
7.7° |
Gust: 4 m/s |
68% | ||||||||
15:00 |
18°
|
1015.0 hPa | 81% |
8.0° |
Gust: 4.3 m/s |
54% | ||||||||
16:00 |
18°
|
1015.1 hPa | 27% |
7.7° |
Gust: 4.8 m/s |
14% | ||||||||
17:00 |
17°
|
1015.3 hPa | 16% |
7.6° |
Gust: 5.7 m/s |
23% | ||||||||
18:00 |
17°
|
1015.6 hPa | 14% |
7.7° |
Gust: 5.9 m/s |
18% | ||||||||
19:00 |
17°
|
1015.7 hPa | 14% |
7.9° |
Gust: 6.1 m/s |
28% | ||||||||
20:00 |
16°
|
1015.9 hPa | 14% |
8.0° |
Gust: 5.1 m/s |
11% | ||||||||
21:00 |
16°
|
1016.4 hPa | 14% |
7.7° |
Gust: 5.5 m/s |
14% | ||||||||
22:00 |
15°
|
1016.9 hPa | 14% |
7.6° |
Gust: 6 m/s |
20% | ||||||||
23:00 |
14°
|
1017.1 hPa | 14% |
8.0° |
Gust: 5.8 m/s |
27% | ||||||||
04:52 21:34 Daylength: 16:42 Saturday 02 Jul | ||||||||||||||
00:00 |
14°
|
1017.1 hPa | 16% |
8.2° |
Gust: 7.7 m/s |
36% | ||||||||
01:00 |
13°
|
1016.9 hPa | 14% |
8.5° |
Gust: 9.2 m/s |
39% | ||||||||
02:00 |
13°
|
1016.7 hPa | 75% |
8.6° |
Gust: 9.6 m/s |
36% | ||||||||
03:00 |
13°
|
1016.5 hPa | 82% |
8.5° |
Gust: 9.8 m/s |
25% | ||||||||
04:00 |
13°
|
1016.4 hPa | 31% |
8.7° |
Gust: 9.6 m/s |
18% | ||||||||
05:00 |
13°
|
1016.3 hPa | 60% |
9.4° |
Gust: 10.8 m/s |
27% | ||||||||
06:00 |
13°
|
1016.3 hPa | 19% |
9.9° |
Gust: 10.5 m/s |
58% | ||||||||
07:00 |
13°
|
1016.2 hPa | 25% |
10.5° |
Gust: 10.4 m/s |
59% | ||||||||
08:00 |
14°
|
1016.3 hPa | 76% |
10.1° |
Gust: 10.9 m/s |
81% | ||||||||
09:00 |
14°
|
1016.6 hPa | 5.1 mm 82% |
9.3° |
Gust: 10.7 m/s |
76% | ||||||||
10:00 |
14°
|
1015.9 hPa | 8.2 mm 49% |
11.7° |
Gust: 9.3 m/s |
95% | ||||||||
11:00 |
15°
|
1015.8 hPa | 30% |
9.5° |
Gust: 8 m/s |
78% | ||||||||
12:00 |
16°
|
1015.6 hPa | 8.2 mm 24% |
10.4° |
Gust: 7.2 m/s |
82% | ||||||||
13:00 |
17°
|
1015.3 hPa | 24% |
8.3° |
Gust: 8.2 m/s |
89% | ||||||||
14:00 |
17°
|
1015.1 hPa | 25% |
9.6° |
Gust: 7.8 m/s |
71% | ||||||||
15:00 |
18°
|
1014.7 hPa | 30% |
9.0° |
Gust: 6 m/s |
43% | ||||||||
16:00 |
18°
|
1014.6 hPa | 40% |
10.7° |
Gust: 5.9 m/s |
42% | ||||||||
17:00 |
18°
|
1014.8 hPa | 42% |
9.4° |
Gust: 2.5 m/s |
25% | ||||||||
18:00 |
18°
|
1015.0 hPa | 21% |
10.4° |
Gust: 2.6 m/s |
43% | ||||||||
19:00 |
17°
|
1015.2 hPa | 8.3 mm 21% |
10.9° |
Gust: 1.5 m/s |
63% | ||||||||
20:00 |
17°
|
1015.5 hPa | 8.3 mm 21% |
8.3° |
Gust: 3.2 m/s |
38% | ||||||||
21:00 |
16°
|
1015.9 hPa | 8.3 mm 21% |
7.2° |
Gust: 2.9 m/s |
46% | ||||||||
22:00 |
15°
|
1016.6 hPa | 21% |
8.6° |
Gust: 2.9 m/s |
9% | ||||||||
23:00 |
13°
|
1016.9 hPa | 21% |
8.6° |
Gust: 3.1 m/s |
4% | ||||||||
04:53 21:33 Daylength: 16:40 Sunday 03 Jul | ||||||||||||||
00:00 |
13°
|
1017.0 hPa | 21% |
8.8° |
Gust: 3.5 m/s |
8% | ||||||||
01:00 |
12°
|
1017.1 hPa | 21% |
8.8° |
Gust: 3.8 m/s |
12% | ||||||||
02:00 |
12°
|
1017.2 hPa | 21% |
9.1° |
Gust: 3.5 m/s |
58% | ||||||||
03:00 |
11°
|
1017.1 hPa | 21% |
9.6° |
Gust: 3.7 m/s |
67% | ||||||||
04:00 |
11°
|
1017.3 hPa | 21% |
9.7° |
Gust: 3.9 m/s |
40% | ||||||||
05:00 |
11°
|
1017.3 hPa | 23% |
9.9° |
Gust: 8.4 m/s |
96% | ||||||||
06:00 |
12°
|
1017.8 hPa | 82% |
9.8° |
Gust: 8.7 m/s |
98% | ||||||||
07:00 |
12°
|
1018.3 hPa | 88% |
10.0° |
Gust: 7.9 m/s |
99% | ||||||||
08:00 |
13°
|
1018.8 hPa | 89% |
9.6° |
Gust: 5.7 m/s |
94% | ||||||||
09:00 |
14°
|
1019.0 hPa | 38% |
8.7° |
Gust: 7.6 m/s |
69% | ||||||||
10:00 |
15°
|
1019.2 hPa | 92% |
7.7° |
Gust: 6.5 m/s |
59% | ||||||||
11:00 |
15°
|
1019.4 hPa | 99% |
6.9° |
Gust: 7.4 m/s |
61% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:50 21:34 Daylength: 16:44 Today | ||||||||||||||
13:00 |
17°
|
1010.4 hPa | 5.6° | 13% | ||||||||||
16:00 |
19°
|
1010.3 hPa | 8.7° | 73% | ||||||||||
19:00 |
17°
|
1010.2 hPa | 11.5° | 73% | ![]() |
|||||||||
22:00 |
14°
|
1011.7 hPa | 14.3 mm | 11.6° | 84% | |||||||||
04:51 21:34 Daylength: 16:43 Tomorrow | ||||||||||||||
01:00 |
13°
|
1012.3 hPa | 11.0° | 75% | ||||||||||
04:00 |
12°
|
1012.9 hPa | 4.5 mm | 10.4° | 18% | |||||||||
07:00 |
11°
|
1014.0 hPa | 10.5° | 23% | ||||||||||
10:00 |
15°
|
1014.8 hPa | 11.5° | 68% | ||||||||||
13:00 |
17°
|
1015.2 hPa | 8.7° | 57% | ||||||||||
16:00 |
18°
|
1015.1 hPa | 7.7° | 14% | ||||||||||
19:00 |
17°
|
1015.7 hPa | 7.9° | 28% | ||||||||||
22:00 |
15°
|
1016.9 hPa | 7.6° | 20% | ||||||||||
04:52 21:34 Daylength: 16:42 Saturday 02 Jul | ||||||||||||||
01:00 |
13°
|
1016.9 hPa | 8.5° | 39% | ||||||||||
04:00 |
13°
|
1016.4 hPa | 8.7° | 18% | ||||||||||
07:00 |
13°
|
1016.2 hPa | 10.5° | 59% | ||||||||||
10:00 |
14°
|
1015.9 hPa | 13.3 mm | 11.7° | 95% | |||||||||
13:00 |
17°
|
1015.3 hPa | 8.2 mm | 8.3° | 89% | |||||||||
16:00 |
18°
|
1014.6 hPa | 10.7° | 42% | ||||||||||
19:00 |
17°
|
1015.2 hPa | 8.3 mm | 10.9° | 63% | |||||||||
22:00 |
15°
|
1016.6 hPa | 16.6 mm | 8.6° | 9% | |||||||||
04:53 21:33 Daylength: 16:40 Sunday 03 Jul | ||||||||||||||
01:00 |
12°
|
1017.1 hPa | 8.8° | 12% | ||||||||||
04:00 |
11°
|
1017.3 hPa | 9.7° | 40% | ||||||||||
07:00 |
12°
|
1018.3 hPa | 10.0° | 99% | ||||||||||
10:00 |
15°
|
1019.2 hPa | 7.7° | 59% | ||||||||||
13:00 |
17°
|
1019.6 hPa | 24.6 mm | 5.6° | 32% | |||||||||
16:00 |
17°
|
1020.7 hPa | 16.0 mm | 9.0° | 1% | |||||||||
19:00 |
17°
|
1020.7 hPa | 16.0 mm | 9.1° | 1% | |||||||||
22:00 |
12°
|
1021.5 hPa | 16.1 mm | 8.6° | 0% | |||||||||
04:53 21:33 Daylength: 16:40 Monday 04 Jul | ||||||||||||||
01:00 |
10°
Feels: 8.6°
|
1021.8 hPa | 16.1 mm | 6.9° | 0% | |||||||||
04:00 |
9°
Feels: 7.6°
|
1021.2 hPa | 16.1 mm | 6.9° | 0% | |||||||||
07:00 |
12°
|
1020.5 hPa | 16.1 mm | 8.5° | 0% | |||||||||
10:00 |
16°
|
1019.6 hPa | 16.1 mm | 9.8° | 1% | |||||||||
13:00 |
19°
|
1018.8 hPa | 16.1 mm | 11.1° | 1% | |||||||||
16:00 |
17°
|
1018.5 hPa | 16.5 mm | 12.7° | 1% | |||||||||
19:00 |
17°
|
1018.1 hPa | 16.9 mm | 13.1° | 1% | |||||||||
22:00 |
13°
|
1019.2 hPa | 17.0 mm | 11.2° | 0% | |||||||||
04:54 21:32 Daylength: 16:38 Tuesday 05 Jul | ||||||||||||||
01:00 |
11°
|
1019.7 hPa | 17.0 mm | 10.2° | 0% | |||||||||
04:00 |
10°
|
1019.7 hPa | 17.0 mm | 9.5° | 0% | |||||||||
07:00 |
12°
|
1019.9 hPa | 17.0 mm | 9.7° | 0% | |||||||||
10:00 |
15°
|
1019.9 hPa | 17.1 mm | 9.5° | 1% | |||||||||
13:00 |
17°
|
1019.8 hPa | 17.1 mm | 7.8° | 1% | |||||||||
16:00 |
19°
|
1019.1 hPa | 17.1 mm | 6.6° | 1% | |||||||||
19:00 |
17°
|
1019.5 hPa | 17.1 mm | 7.4° | 1% | |||||||||
22:00 |
11°
|
1020.9 hPa | 17.1 mm | 7.8° | 0% | |||||||||
04:55 21:31 Daylength: 16:36 Wednesday 06 Jul | ||||||||||||||
01:00 |
12°
|
1020.4 hPa | 17.1 mm | 8.6° | 0% | |||||||||
04:00 |
10°
|
1020.4 hPa | 17.2 mm | 9.4° | 1% | |||||||||
07:00 |
12°
|
1020.8 hPa | 17.3 mm | 9.1° | 1% | |||||||||
10:00 |
15°
|
1020.7 hPa | 17.3 mm | 6.7° | 0% | |||||||||
13:00 |
16°
|
1021.1 hPa | 17.3 mm | 6.6° | 1% | |||||||||
16:00 |
17°
|
1021.3 hPa | 17.3 mm | 6.2° | 1% | |||||||||
19:00 |
16°
|
1022.1 hPa | 17.3 mm | 7.2° | 1% | |||||||||
22:00 |
12°
|
1023.7 hPa | 17.3 mm | 7.3° | 0% | |||||||||
04:56 21:31 Daylength: 16:35 Thursday 07 Jul | ||||||||||||||
01:00 |
9°
Feels: 7.2°
|
1024.8 hPa | 17.3 mm | 6.7° | 0% | |||||||||
04:00 |
8°
Feels: 6.1°
|
1026.0 hPa | 17.3 mm | 7.0° | 0% | |||||||||
07:00 |
11°
|
1027.5 hPa | 17.3 mm | 9.1° | 0% | |||||||||
10:00 |
15°
|
1028.8 hPa | 9.2° | 1% | ||||||||||
13:00 |
18°
|
1029.7 hPa | 34.7 mm | 8.9° | 1% | |||||||||
19:00 |
19°
|
1029.8 hPa | 34.8 mm | 8.5° | 0% | |||||||||
04:57 21:30 Daylength: 16:33 Friday 08 Jul | ||||||||||||||
01:00 |
10°
Feels: 8.9°
|
1032.2 hPa | 34.8 mm | 6.3° | 0% | |||||||||
07:00 |
12°
|
1032.5 hPa | 34.8 mm | 7.4° | 0% | |||||||||
13:00 |
21°
|
1031.7 hPa | 34.8 mm | 11.1° | 0% | |||||||||
19:00 |
20°
|
1031.2 hPa | 34.9 mm | 12.0° | 1% | |||||||||
04:58 21:29 Daylength: 16:31 Saturday 09 Jul | ||||||||||||||
01:00 |
12°
|
1031.9 hPa | 34.9 mm | 10.6° | 0% | |||||||||
07:00 |
14°
|
1031.1 hPa | 34.9 mm | 11.5° | 1% | |||||||||
13:00 |
23°
|
1029.4 hPa | 34.9 mm | 12.1° | 0% | |||||||||
19:00 |
24°
|
1027.5 hPa | 34.9 mm | 13.0° | 0% | |||||||||
04:59 21:29 Daylength: 16:30 Sunday 10 Jul | ||||||||||||||
01:00 |
15°
|
1028.2 hPa | 34.9 mm | 12.1° | 1% | |||||||||
07:00 |
14°
|
1025.1 hPa | 0.4 mm | 10.7° | 50% | |||||||||
13:00 |
22°
|
1023.9 hPa | 0.1 mm | 10.6° | 49% | |||||||||
19:00 |
22°
|
1022.7 hPa | 0.2 mm | 11.1° | 43% | |||||||||
05:00 21:28 Daylength: 16:28 Monday 11 Jul | ||||||||||||||
01:00 |
14°
|
1023.6 hPa | 10.4° | 39% | ||||||||||
07:00 |
14°
|
1023.6 hPa | 10.5° | 53% | ||||||||||
13:00 |
22°
|
1023.0 hPa | 0.1 mm | 10.1° | 55% | |||||||||
19:00 |
22°
|
1022.1 hPa | 0.1 mm | 10.6° | 48% | |||||||||
05:02 21:27 Daylength: 16:25 Tuesday 12 Jul | ||||||||||||||
01:00 |
14°
|
1023.7 hPa | 0.1 mm | 9.8° | 45% | |||||||||
07:00 |
14°
|
1023.6 hPa | 10.1° | 41% | ||||||||||
13:00 |
22°
|
1022.8 hPa | 0.2 mm | 10.0° | 50% | |||||||||
19:00 |
21°
|
1021.6 hPa | 0.4 mm | 10.3° | 63% | |||||||||
05:03 21:26 Daylength: 16:23 Wednesday 13 Jul | ||||||||||||||
01:00 |
14°
|
1022.4 hPa | 0.1 mm | 9.8° | 52% | |||||||||
07:00 |
14°
|
1021.9 hPa | 0.1 mm | 10.3° | 59% | |||||||||
13:00 |
21°
|
1021.1 hPa | 0.1 mm | 10.0° | 67% | |||||||||
19:00 |
20°
|
1019.9 hPa | 0.3 mm | 10.6° | 60% | |||||||||
05:04 21:25 Daylength: 16:21 Thursday 14 Jul | ||||||||||||||
01:00 |
14°
|
1020.1 hPa | 0.1 mm | 9.7° | 54% | |||||||||
07:00 |
14°
|
1018.8 hPa | 0.1 mm | 10.0° | 58% | |||||||||
13:00 |
22°
|
1017.4 hPa | 0.2 mm | 10.6° | 58% | |||||||||
19:00 |
22°
|
1016.0 hPa | 0.2 mm | 10.2° | 54% | |||||||||
05:05 21:24 Daylength: 16:19 Friday 15 Jul | ||||||||||||||
01:00 |
15°
|
1016.5 hPa | 0.1 mm | 10.1° | 46% | |||||||||
07:00 |
15°
|
1015.8 hPa | 0.1 mm | 10.2° | 46% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:50 21:34 Daylength: 16:44 Today | ||||||||||||||
12:00 | 42 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.34 | 2 | ||||
13:00 | 71 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.18 | 2 | ||||
14:00 | 90 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.52 | 2 | ||||
15:00 | 123 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.52 | 2 | ||||
16:00 | 140 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.16 | 3 | ||||
17:00 | 146 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.54 | 3 | ||||
18:00 | 226 J/kg | -1.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.58 | 3 | ||||
19:00 | 247 J/kg | -1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -1.67 | 95 | ||||
20:00 | 121 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.14 | 80 | ||||
21:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.85 | 61 | ||||
22:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.74 | 61 | ||||
23:00 | 0 J/kg | 1.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.34 | 3 | ||||
04:51 21:34 Daylength: 16:43 Tomorrow | ||||||||||||||
00:00 | 43 J/kg | 0.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.5 | 80 | ||||
01:00 | 149 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.16 | 80 | ||||
02:00 | 39 J/kg | 0.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.74 | 61 | ||||
03:00 | 0 J/kg | 0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.64 | 80 | ||||
04:00 | 0 J/kg | 1.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.16 | 2 | ||||
05:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.03 | 2 | ||||
06:00 | 2 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.03 | 1 | ||||
07:00 | 2 J/kg | 0.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.34 | 2 | ||||
08:00 | 2 J/kg | 0.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.99 | 2 | ||||
09:00 | 135 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.19 | 3 | ||||
10:00 | 295 J/kg | 0.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.77 | 3 | ||||
11:00 | 155 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.29 | 3 | ||||
12:00 | 121 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.8 | 3 | ||||
13:00 | 82 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.11 | 80 | ||||
14:00 | 70 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.38 | 80 | ||||
15:00 | 64 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.29 | 3 | ||||
16:00 | 41 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.72 | 2 | ||||
17:00 | 27 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.25 | 2 | ||||
18:00 | 22 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.33 | 3 | ||||
19:00 | 21 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.82 | 2 | ||||
20:00 | 29 J/kg | 5.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.43 | 1 | ||||
21:00 | 5 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.92 | 1 | ||||
22:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.05 | 3 | ||||
23:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.44 | 2 | ||||
04:52 21:34 Daylength: 16:42 Saturday 02 Jul | ||||||||||||||
00:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.71 | 3 | ||||
01:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.43 | 3 | ||||
02:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.37 | 3 | ||||
03:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.47 | 61 | ||||
04:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.08 | 3 | ||||
05:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.04 | 3 | ||||
06:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.37 | 3 | ||||
07:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.48 | 3 | ||||
08:00 | 6 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.77 | 3 | ||||
09:00 | 89 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.31 | 61 | ||||
10:00 | 96 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.26 | 3 | ||||
11:00 | 92 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.05 | 3 | ||||
12:00 | 80 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.54 | 3 | ||||
13:00 | 98 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.45 | 3 | ||||
14:00 | 59 J/kg | 4.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.45 | 3 | ||||
15:00 | 84 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.85 | 3 | ||||
16:00 | 56 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.26 | 3 | ||||
17:00 | 84 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 2 | ||||
18:00 | 77 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.56 | 3 | ||||
19:00 | 81 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.77 | 3 | ||||
20:00 | 19 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.99 | 2 | ||||
21:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.97 | 1 | ||||
22:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.04 | 1 | ||||
23:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.91 | 0 | ||||
04:53 21:33 Daylength: 16:40 Sunday 03 Jul | ||||||||||||||
00:00 | 0 J/kg | 4.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.71 | 0 | ||||
01:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.51 | 0 | ||||
02:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.59 | 3 | ||||
03:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.85 | 3 | ||||
04:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.37 | 2 | ||||
05:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.78 | 3 | ||||
06:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.19 | 3 | ||||
07:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.33 | 3 | ||||
08:00 | 17 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.73 | 3 | ||||
09:00 | 30 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.87 | 3 | ||||
10:00 | 27 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.55 | 3 | ||||
11:00 | 14 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.94 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
