Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:37 21:40 Daylength: 17:03 Today | ||||||||||||||
05:00 |
12°
|
1025.3 hPa | 7.5° |
Gust: 4 m/s |
26% | |||||||||
06:00 |
12°
|
1024.9 hPa | 7.6° |
Gust: 3.9 m/s |
11% | |||||||||
07:00 |
13°
|
1024.6 hPa | 8.0° |
Gust: 2.9 m/s |
9% | |||||||||
08:00 |
15°
|
1024.2 hPa | 9.5° |
Gust: 3.8 m/s |
9% | |||||||||
09:00 |
16°
|
1023.7 hPa | 11.5° |
Gust: 3.4 m/s |
30% | |||||||||
10:00 |
18°
|
1023.0 hPa | 12.0° |
Gust: 4.2 m/s |
20% | |||||||||
11:00 |
19°
|
1022.2 hPa | 10.9° |
Gust: 3 m/s |
11% | |||||||||
12:00 |
20°
|
1021.9 hPa | 8.6° |
Gust: 1.9 m/s |
22% | |||||||||
13:00 |
20°
|
1021.4 hPa | 8.3° |
Gust: -0.7 m/s |
9% | |||||||||
14:00 |
20°
|
1020.9 hPa | 9.5° |
Gust: -0.6 m/s |
15% | |||||||||
15:00 |
21°
|
1020.4 hPa | 9.5° |
Gust: 0.1 m/s |
22% | |||||||||
16:00 |
21°
|
1019.9 hPa | 9.7° |
Gust: -0.4 m/s |
38% | |||||||||
17:00 |
21°
|
1019.3 hPa | 9.7° |
Gust: -1.3 m/s |
41% | |||||||||
18:00 |
21°
|
1018.7 hPa | 9.9° |
Gust: -1.4 m/s |
56% | |||||||||
19:00 |
20°
|
1018.1 hPa | 10.2° |
Gust: -1.4 m/s |
58% | |||||||||
20:00 |
19°
|
1017.8 hPa | 10.7° |
Gust: -2.2 m/s |
56% | |||||||||
21:00 |
18°
|
1017.5 hPa | 11.2° |
Gust: -2.2 m/s |
40% | |||||||||
22:00 |
17°
|
1017.6 hPa | 11.1° |
Gust: -1.8 m/s |
20% | |||||||||
23:00 |
16°
|
1017.6 hPa | 11.0° |
Gust: -1.9 m/s |
13% | |||||||||
04:36 21:41 Daylength: 17:05 Tomorrow | ||||||||||||||
00:00 |
14°
|
1017.5 hPa | 10.6° |
Gust: -2.6 m/s |
16% | |||||||||
01:00 |
13°
|
1017.3 hPa | 9.8° |
Gust: -2.5 m/s |
4% | |||||||||
02:00 |
13°
|
1017.1 hPa | 9.4° |
Gust: -2.6 m/s |
2% | |||||||||
03:00 |
12°
|
1017.0 hPa | 9.5° |
Gust: -2.8 m/s |
2% | |||||||||
04:00 |
12°
|
1016.8 hPa | 9.6° |
Gust: -2.3 m/s |
3% | |||||||||
05:00 |
11°
|
1016.6 hPa | 9.6° |
Gust: -1.9 m/s |
14% | |||||||||
06:00 |
11°
|
1016.3 hPa | 9.7° |
Gust: -1.4 m/s |
11% | |||||||||
07:00 |
12°
|
1016.1 hPa | 9.8° |
Gust: -1.3 m/s |
11% | |||||||||
08:00 |
13°
|
1016.0 hPa | 9.9° |
Gust: -1.9 m/s |
1% | |||||||||
09:00 |
15°
|
1016.0 hPa | 10.0° |
Gust: -2.2 m/s |
1% | |||||||||
10:00 |
17°
|
1015.8 hPa | 10.1° |
Gust: -2.4 m/s |
1% | |||||||||
11:00 |
18°
|
1015.7 hPa | 10.1° |
Gust: -2.2 m/s |
0% | |||||||||
12:00 |
19°
|
1015.5 hPa | 10.7° |
Gust: -2.5 m/s |
0% | |||||||||
13:00 |
20°
|
1015.4 hPa | 10.4° |
Gust: -2.5 m/s |
1% | |||||||||
14:00 |
21°
|
1015.2 hPa | 9.5° |
Gust: -0.9 m/s |
3% | |||||||||
15:00 |
21°
|
1015.2 hPa | 8.8° |
Gust: 2.9 m/s |
7% | |||||||||
16:00 |
21°
|
1015.2 hPa | 7.8° |
Gust: -0.4 m/s |
7% | |||||||||
17:00 |
21°
|
1015.2 hPa | 7.4° |
Gust: -5.3 m/s |
6% | |||||||||
18:00 |
21°
|
1015.2 hPa | 7.0° |
Gust: -7.8 m/s |
0% | |||||||||
19:00 |
19°
|
1015.4 hPa | 6.0° |
Gust: -6.1 m/s |
6% | |||||||||
20:00 |
17°
|
1016.1 hPa | 4.5° |
Gust: 6.4 m/s |
3% | |||||||||
21:00 |
15°
|
1016.9 hPa | 5.3° |
Gust: 5 m/s |
2% | |||||||||
22:00 |
14°
|
1017.7 hPa | 9.0° |
Gust: 3.2 m/s |
11% | |||||||||
23:00 |
13°
|
1018.8 hPa | 7.3° |
Gust: 3.5 m/s |
42% | |||||||||
04:35 21:43 Daylength: 17:08 Friday 02 Jun | ||||||||||||||
00:00 |
13°
|
1019.6 hPa | 8.3° |
Gust: 2.8 m/s |
10% | |||||||||
01:00 |
12°
|
1020.2 hPa | 8.6° |
Gust: 2.5 m/s |
11% | |||||||||
02:00 |
12°
|
1020.4 hPa | 8.3° |
Gust: 0.6 m/s |
6% | |||||||||
03:00 |
11°
|
1020.8 hPa | 8.2° |
Gust: 2.5 m/s |
3% | |||||||||
04:00 |
11°
|
1021.1 hPa | 7.8° |
Gust: 1.8 m/s |
2% | |||||||||
05:00 |
11°
|
1021.6 hPa | 7.6° |
Gust: 0.4 m/s |
2% | |||||||||
06:00 |
11°
|
1021.9 hPa | 7.3° |
Gust: -0.2 m/s |
1% | |||||||||
07:00 |
12°
|
1022.2 hPa | 6.5° |
Gust: -0 m/s |
1% | |||||||||
08:00 |
13°
|
1022.6 hPa | 4.6° |
Gust: 2.6 m/s |
0% | |||||||||
09:00 |
14°
|
1022.9 hPa | 3.4° |
Gust: 2.2 m/s |
0% | |||||||||
10:00 |
15°
|
1023.0 hPa | 3.7° |
Gust: 2.9 m/s |
0% | |||||||||
11:00 |
16°
|
1023.1 hPa | 3.6° |
Gust: 4.1 m/s |
0% | |||||||||
12:00 |
16°
|
1023.1 hPa | 2.9° |
Gust: 4.8 m/s |
2% | |||||||||
13:00 |
17°
|
1023.0 hPa | 2.4° |
Gust: 5 m/s |
6% | |||||||||
14:00 |
18°
|
1022.7 hPa | 4.1° |
Gust: 4.8 m/s |
2% | |||||||||
15:00 |
18°
|
1022.4 hPa | 4.0° |
Gust: 6.5 m/s |
0% | |||||||||
16:00 |
18°
|
1022.5 hPa | 4.3° |
Gust: 6.9 m/s |
15% | |||||||||
17:00 |
18°
|
1022.5 hPa | 3.2° |
Gust: 6.9 m/s |
0% | |||||||||
18:00 |
18°
|
1022.3 hPa | 2.0° |
Gust: 7.4 m/s |
40% | |||||||||
19:00 |
17°
|
1022.3 hPa | 1.8° |
Gust: 6.7 m/s |
39% | |||||||||
20:00 |
16°
|
1022.4 hPa | 1.9° |
Gust: 5.9 m/s |
34% | |||||||||
21:00 |
15°
|
1022.6 hPa | 2.2° |
Gust: 5.7 m/s |
50% | |||||||||
22:00 |
14°
|
1022.8 hPa | 3.6° |
Gust: 5.3 m/s |
46% | |||||||||
23:00 |
13°
|
1022.8 hPa | 5.1° |
Gust: 3.5 m/s |
59% | |||||||||
04:34 21:44 Daylength: 17:10 Saturday 03 Jun | ||||||||||||||
00:00 |
12°
|
1022.9 hPa | 5.6° |
Gust: 4.4 m/s |
38% | |||||||||
01:00 |
12°
|
1022.9 hPa | 5.7° |
Gust: 1.3 m/s |
46% | |||||||||
02:00 |
11°
|
1023.0 hPa | 6.3° |
Gust: 1.7 m/s |
47% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:37 21:40 Daylength: 17:03 Today | ||||||||||||||
05:00 |
12°
|
1025.3 hPa | 7.5° | 26% | ||||||||||
08:00 |
15°
|
1024.2 hPa | 9.5° | 9% | ||||||||||
11:00 |
19°
|
1022.2 hPa | 10.9° | 11% | ||||||||||
14:00 |
20°
|
1020.9 hPa | 9.5° | 15% | ||||||||||
17:00 |
21°
|
1019.3 hPa | 9.7° | 41% | ||||||||||
20:00 |
19°
|
1017.8 hPa | 10.7° | 56% | ||||||||||
23:00 |
16°
|
1017.6 hPa | 11.0° | 13% | ||||||||||
04:36 21:41 Daylength: 17:05 Tomorrow | ||||||||||||||
02:00 |
13°
|
1017.1 hPa | 9.4° | 2% | ||||||||||
05:00 |
11°
|
1016.6 hPa | 9.6° | 14% | ||||||||||
08:00 |
13°
|
1016.0 hPa | 9.9° | 1% | ||||||||||
11:00 |
18°
|
1015.7 hPa | 10.1° | 0% | ||||||||||
14:00 |
21°
|
1015.2 hPa | 9.5° | 3% | ||||||||||
17:00 |
21°
|
1015.2 hPa | 7.4° | 6% | ||||||||||
20:00 |
17°
|
1016.1 hPa | 4.5° | 3% | ||||||||||
23:00 |
13°
|
1018.8 hPa | 7.3° | 42% | ||||||||||
04:35 21:43 Daylength: 17:08 Friday 02 Jun | ||||||||||||||
02:00 |
12°
|
1020.4 hPa | 8.3° | 6% | ||||||||||
05:00 |
11°
|
1021.6 hPa | 7.6° | 2% | ||||||||||
08:00 |
13°
|
1022.6 hPa | 4.6° | 0% | ||||||||||
11:00 |
16°
|
1023.1 hPa | 3.6° | 0% | ||||||||||
14:00 |
18°
|
1022.7 hPa | 4.1° | 2% | ||||||||||
17:00 |
18°
|
1022.5 hPa | 3.2° | 0% | ||||||||||
20:00 |
16°
|
1022.4 hPa | 1.9° | 34% | ||||||||||
23:00 |
13°
|
1022.8 hPa | 5.1° | 59% | ||||||||||
04:34 21:44 Daylength: 17:10 Saturday 03 Jun | ||||||||||||||
02:00 |
11°
|
1023.0 hPa | 6.3° | 47% | ||||||||||
05:00 |
10°
Feels: 8.9°
|
1025.0 hPa | 6.9° | 0% | ||||||||||
08:00 |
13°
|
1025.2 hPa | 3.4° | 0% | ||||||||||
11:00 |
15°
|
1025.1 hPa | 3.9° | 1% | ||||||||||
14:00 |
17°
|
1023.9 hPa | 3.3° | 1% | ||||||||||
17:00 |
17°
|
1022.2 hPa | 4.3° | 1% | ||||||||||
20:00 |
16°
|
1021.1 hPa | 6.3° | 1% | ||||||||||
23:00 |
12°
|
1020.3 hPa | 7.6° | 0% | ||||||||||
04:33 21:45 Daylength: 17:12 Sunday 04 Jun | ||||||||||||||
02:00 |
11°
|
1019.7 hPa | 8.5° | 1% | ||||||||||
05:00 |
10°
Feels: 7.3°
|
1018.8 hPa | 6.9° | 0% | ||||||||||
08:00 |
12°
|
1018.9 hPa | 7.9° | 0% | ||||||||||
11:00 |
14°
|
1019.2 hPa | 7.3° | 1% | ||||||||||
14:00 |
17°
|
1019.4 hPa | 6.2° | 1% | ||||||||||
17:00 |
17°
|
1019.2 hPa | 6.2° | 0% | ||||||||||
20:00 |
16°
|
1019.6 hPa | 7.7° | 0% | ||||||||||
23:00 |
13°
|
1020.9 hPa | 9.1° | 0% | ||||||||||
04:32 21:46 Daylength: 17:14 Monday 05 Jun | ||||||||||||||
02:00 |
12°
|
1021.4 hPa | 9.1° | 0% | ||||||||||
05:00 |
11°
|
1021.6 hPa | 8.9° | 0% | ||||||||||
08:00 |
14°
|
1022.1 hPa | 8.3° | 0% | ||||||||||
11:00 |
17°
|
1022.7 hPa | 5.7° | 0% | ||||||||||
14:00 |
18°
|
1022.7 hPa | 5.2° | 0% | ||||||||||
17:00 |
18°
|
1022.7 hPa | 6.9° | 0% | ||||||||||
20:00 |
16°
|
1022.2 hPa | 8.3° | 0% | ||||||||||
23:00 |
14°
|
1023.1 hPa | 9.2° | 0% | ||||||||||
04:32 21:47 Daylength: 17:15 Tuesday 06 Jun | ||||||||||||||
02:00 |
13°
|
1023.1 hPa | 10.2° | 0% | ||||||||||
05:00 |
12°
|
1022.7 hPa | 10.0° | 0% | ||||||||||
08:00 |
15°
|
1022.7 hPa | 7.6° | 0% | ||||||||||
11:00 |
17°
|
1022.1 hPa | 2.7° | 0% | ||||||||||
14:00 |
18°
|
1021.4 hPa | 2.6° | 0% | ||||||||||
17:00 |
18°
|
1020.5 hPa | 4.1° | 0% | ||||||||||
20:00 |
17°
|
1019.8 hPa | 7.5° | 0% | ||||||||||
23:00 |
14°
|
1019.9 hPa | 8.8° | 0% | ||||||||||
04:31 21:49 Daylength: 17:18 Wednesday 07 Jun | ||||||||||||||
02:00 |
12°
|
1019.8 hPa | 6.5° | 1% | ||||||||||
08:00 |
15°
|
1019.7 hPa | 9.7° | 0% | ||||||||||
14:00 |
20°
|
1020.0 hPa | 5.4° | 1% | ||||||||||
20:00 |
17°
|
1020.8 hPa | 10.5° | 1% | ||||||||||
04:30 21:50 Daylength: 17:20 Thursday 08 Jun | ||||||||||||||
02:00 |
14°
|
1022.5 hPa | 10.1° | 0% | ||||||||||
08:00 |
16°
|
1023.5 hPa | 8.3° | 0% | ||||||||||
14:00 |
20°
|
1023.5 hPa | 6.5° | 0% | ||||||||||
20:00 |
19°
|
1022.9 hPa | 6.7° | 1% | ||||||||||
04:30 21:50 Daylength: 17:20 Friday 09 Jun | ||||||||||||||
02:00 |
14°
|
1022.9 hPa | 7.1° | 0% | ||||||||||
08:00 |
17°
|
1022.2 hPa | 5.9° | 0% | ||||||||||
14:00 |
22°
|
1020.5 hPa | 5.8° | 0% | ||||||||||
20:00 |
19°
|
1018.4 hPa | 7.9° | 0% | ||||||||||
04:29 21:51 Daylength: 17:22 Saturday 10 Jun | ||||||||||||||
02:00 |
13°
|
1017.5 hPa | 8.8° | 23% | ||||||||||
08:00 |
14°
|
1017.1 hPa | 8.7° | 34% | ||||||||||
14:00 |
17°
|
1016.7 hPa | 9.0° | 39% | ||||||||||
20:00 |
16°
|
1015.7 hPa | 9.7° | 45% | ||||||||||
04:29 21:52 Daylength: 17:23 Sunday 11 Jun | ||||||||||||||
02:00 |
12°
|
1015.3 hPa | 0.2 mm | 8.4° | 44% | |||||||||
08:00 |
13°
|
1014.2 hPa | 0.3 mm | 8.0° | 48% | |||||||||
14:00 |
16°
|
1013.8 hPa | 0.2 mm | 8.7° | 45% | |||||||||
20:00 |
15°
|
1013.2 hPa | 0.5 mm | 9.4° | 43% | |||||||||
04:29 21:53 Daylength: 17:24 Monday 12 Jun | ||||||||||||||
02:00 |
13°
|
1013.5 hPa | 0.2 mm | 8.4° | 42% | |||||||||
08:00 |
14°
|
1013.6 hPa | 8.5° | 47% | ||||||||||
14:00 |
16°
|
1014.1 hPa | 0.3 mm | 8.9° | 48% | |||||||||
20:00 |
16°
|
1014.0 hPa | 0.2 mm | 9.1° | 35% | |||||||||
04:28 21:54 Daylength: 17:26 Tuesday 13 Jun | ||||||||||||||
02:00 |
12°
|
1014.5 hPa | 8.2° | 33% | ||||||||||
08:00 |
13°
|
1014.6 hPa | 8.7° | 46% | ||||||||||
14:00 |
16°
|
1015.2 hPa | 0.2 mm | 9.3° | 41% | |||||||||
20:00 |
16°
|
1014.7 hPa | 0.6 mm | 10.3° | 46% | |||||||||
04:28 21:54 Daylength: 17:26 Wednesday 14 Jun | ||||||||||||||
02:00 |
13°
|
1015.1 hPa | 0.3 mm | 9.2° | 49% | |||||||||
08:00 |
14°
|
1015.0 hPa | 0.1 mm | 9.4° | 54% | |||||||||
14:00 |
16°
|
1014.8 hPa | 0.6 mm | 9.7° | 66% | |||||||||
20:00 |
16°
|
1014.0 hPa | 0.6 mm | 10.1° | 65% | |||||||||
04:28 21:55 Daylength: 17:27 Thursday 15 Jun | ||||||||||||||
02:00 |
13°
|
1014.2 hPa | 0.3 mm | 9.1° | 45% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:37 21:40 Daylength: 17:03 Today | ||||||||||||||
05:00 | 0 J/kg | 10.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.13 | 2 | ||||
06:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.68 | 1 | ||||
07:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.55 | 1 | ||||
08:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.68 | 1 | ||||
09:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.9 | 3 | ||||
10:00 | 0 J/kg | 7.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.5 | 2 | ||||
11:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.95 | 1 | ||||
12:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.78 | 2 | ||||
13:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.45 | 0 | ||||
14:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.6 | 0 | ||||
15:00 | 0 J/kg | 6.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.95 | 1 | ||||
16:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.15 | 3 | ||||
17:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.86 | 3 | ||||
18:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.05 | 3 | ||||
19:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.65 | 3 | ||||
20:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.94 | 3 | ||||
21:00 | 0 J/kg | 5.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.37 | 3 | ||||
22:00 | 0 J/kg | 5.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.37 | 3 | ||||
23:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.67 | 3 | ||||
04:36 21:41 Daylength: 17:05 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.26 | 3 | ||||
01:00 | 0 J/kg | 9.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.76 | 1 | ||||
02:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.5 | 1 | ||||
03:00 | 0 J/kg | 9.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.05 | 1 | ||||
04:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.39 | 2 | ||||
05:00 | 1 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.1 | 2 | ||||
06:00 | 1 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.25 | 2 | ||||
07:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.69 | 2 | ||||
08:00 | 0 J/kg | 7.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.04 | 2 | ||||
09:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.49 | 1 | ||||
10:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.37 | 1 | ||||
11:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.43 | 1 | ||||
12:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.25 | 1 | ||||
13:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.58 | 1 | ||||
14:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.04 | 1 | ||||
15:00 | 0 J/kg | 7.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.13 | 1 | ||||
16:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.93 | 1 | ||||
17:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.74 | 2 | ||||
18:00 | 0 J/kg | 8.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.76 | 2 | ||||
19:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.19 | 3 | ||||
20:00 | 0 J/kg | 8.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.1 | 2 | ||||
21:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.08 | 2 | ||||
22:00 | 0 J/kg | 9.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.59 | 2 | ||||
23:00 | 0 J/kg | 8.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.92 | 2 | ||||
04:35 21:43 Daylength: 17:08 Friday 02 Jun | ||||||||||||||
00:00 | 0 J/kg | 9.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.79 | 2 | ||||
01:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.14 | 2 | ||||
02:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.69 | 2 | ||||
03:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.66 | 1 | ||||
04:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.76 | 1 | ||||
05:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.93 | 1 | ||||
06:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.03 | 2 | ||||
07:00 | 0 J/kg | 10.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16 | 1 | ||||
08:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.83 | 0 | ||||
09:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.75 | 1 | ||||
10:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.75 | 0 | ||||
11:00 | 0 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.13 | 0 | ||||
12:00 | 2 J/kg | 11.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.13 | 0 | ||||
13:00 | 2 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.14 | 0 | ||||
14:00 | 1 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.63 | 0 | ||||
15:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.64 | 1 | ||||
16:00 | 0 J/kg | 9.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.74 | 3 | ||||
17:00 | 0 J/kg | 10.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.44 | 1 | ||||
18:00 | 0 J/kg | 11.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.57 | 3 | ||||
19:00 | 0 J/kg | 11.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.67 | 3 | ||||
20:00 | 0 J/kg | 11.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.08 | 3 | ||||
21:00 | 0 J/kg | 11.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.8 | 3 | ||||
22:00 | 0 J/kg | 11.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.09 | 3 | ||||
23:00 | 0 J/kg | 10.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.54 | 3 | ||||
04:34 21:44 Daylength: 17:10 Saturday 03 Jun | ||||||||||||||
00:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.89 | 3 | ||||
01:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.86 | 3 | ||||
02:00 | 0 J/kg | 9.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.91 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04:37 21:40 Daylength: 17:03 Today | ||||||||||||||
05:00 | 11.9° 1025.3 hPa 3.8 m/s 0.0 mm | 10.1° 1024.8 hPa 3.8 m/s 0.0 mm | 11.8° 1025.2 hPa 2.2 m/s -2.0 mm | 13.1° 1025.9 hPa 4.3 m/s 0.0 mm | 10.8° 1025.1 hPa 4.3 m/s | |||||||||
08:00 | 14.7° 1024.2 hPa 4.6 m/s 0.0 mm | 15.1° 1023.9 hPa 4.9 m/s 0.0 mm | 14.6° 1024.2 hPa 3.4 m/s 0.0 mm | 15.0° 1025.0 hPa 5.5 m/s 0.0 mm | 14.4° 1023.3 hPa 6.3 m/s | |||||||||
11:00 | 19.1° 1022.2 hPa 6.3 m/s 0.0 mm | 18.6° 1022.4 hPa 6.0 m/s 0.0 mm | 18.9° 1022.3 hPa 5.2 m/s 0.0 mm | 19.1° 1022.5 hPa 6.5 m/s 0.0 mm | 17.4° 1021.4 hPa 7.7 m/s | |||||||||
14:00 | 20.3° 1020.9 hPa 6.1 m/s 0.0 mm | 19.5° 1021.2 hPa 5.3 m/s 0.0 mm | 19.8° 1020.9 hPa 4.8 m/s 0.0 mm | 20.6° 1021.6 hPa 6.7 m/s 0.0 mm | 18.5° 1020.1 hPa 7.9 m/s | |||||||||
17:00 | 21.2° 1019.3 hPa 5.5 m/s 0.0 mm | 20.3° 1019.6 hPa 5.7 m/s 0.0 mm | 21.3° 1019.3 hPa 4.6 m/s 0.0 mm | 21.3° 1020.0 hPa 5.5 m/s 0.0 mm | 18.0° 1018.1 hPa 7.8 m/s | |||||||||
20:00 | 19.5° 1017.8 hPa 5.6 m/s 0.0 mm | 18.8° 1018.2 hPa 5.9 m/s 0.0 mm | 19.6° 1017.7 hPa 4.3 m/s 0.0 mm | 19.7° 1018.2 hPa 6.0 m/s 0.0 mm | 15.2° 1016.7 hPa 6.9 m/s | |||||||||
