Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:04 16:41 Daylength: 9:37 Today | ||||||||||||||
18:00 |
14°
|
1013.1 hPa | 7.2° |
Gust: -3.2 m/s |
0% | |||||||||
19:00 |
13°
|
1013.2 hPa | 7.5° |
Gust: -1.5 m/s |
7% | |||||||||
20:00 |
14°
|
1013.0 hPa | 7.0° |
Gust: 0.5 m/s |
0% | |||||||||
21:00 |
13°
|
1012.9 hPa | 7.0° |
Gust: 1.1 m/s |
1% | |||||||||
22:00 |
13°
|
1013.1 hPa | 7.0° |
Gust: 4.7 m/s |
4% | |||||||||
23:00 |
13°
|
1013.3 hPa | 5.2° |
Gust: 5.3 m/s |
0% | |||||||||
07:05 16:41 Daylength: 9:36 Tomorrow | ||||||||||||||
00:00 |
13°
|
1013.1 hPa | 2.8° |
Gust: 2.7 m/s |
0% | |||||||||
01:00 |
12°
|
1013.8 hPa | 2.5° |
Gust: -3.4 m/s |
5% | |||||||||
02:00 |
11°
|
1014.8 hPa | 2.8° |
Gust: 0.1 m/s |
8% | |||||||||
03:00 |
10°
|
1015.3 hPa | 3.2° |
Gust: 0.3 m/s |
13% | |||||||||
04:00 |
11°
|
1015.8 hPa | 4.6° |
Gust: 0.9 m/s |
4% | |||||||||
05:00 |
9°
Feels: 7.2°
|
1016.5 hPa | 4.2° |
Gust: 0.6 m/s |
6% | |||||||||
06:00 |
10°
Feels: 8.5°
|
1017.5 hPa | 5.5° |
Gust: 0 m/s |
4% | |||||||||
07:00 |
10°
Feels: 8.5°
|
1018.7 hPa | 5.8° |
Gust: 2 m/s |
1% | |||||||||
08:00 |
11°
|
1019.5 hPa | 5.4° |
Gust: 1.9 m/s |
1% | |||||||||
09:00 |
13°
|
1020.2 hPa | 6.0° |
Gust: 0.7 m/s |
0% | |||||||||
10:00 |
14°
|
1020.6 hPa | 6.6° |
Gust: 0.2 m/s |
4% | |||||||||
11:00 |
15°
|
1020.5 hPa | 7.2° |
Gust: 0 m/s |
14% | |||||||||
12:00 |
16°
|
1019.7 hPa | 7.3° |
Gust: 2 m/s |
18% | |||||||||
13:00 |
17°
|
1019.2 hPa | 7.6° |
Gust: 2.8 m/s |
8% | |||||||||
14:00 |
17°
|
1018.8 hPa | 7.4° |
Gust: 3.6 m/s |
6% | |||||||||
15:00 |
17°
|
1018.6 hPa | 7.7° |
Gust: 3.5 m/s |
3% | |||||||||
16:00 |
16°
|
1018.8 hPa | 9.4° |
Gust: 3.4 m/s |
4% | |||||||||
17:00 |
14°
|
1019.0 hPa | 9.1° |
Gust: 2.9 m/s |
4% | |||||||||
18:00 |
13°
|
1019.3 hPa | 8.3° |
Gust: 1 m/s |
2% | |||||||||
19:00 |
12°
|
1019.5 hPa | 7.8° |
Gust: -1.2 m/s |
1% | |||||||||
20:00 |
12°
|
1019.7 hPa | 7.1° |
Gust: -1.1 m/s |
1% | |||||||||
21:00 |
12°
|
1019.3 hPa | 6.4° |
Gust: -0.5 m/s |
1% | |||||||||
22:00 |
12°
|
1019.0 hPa | 6.8° |
Gust: -0.1 m/s |
1% | |||||||||
23:00 |
12°
|
1018.8 hPa | 7.2° |
Gust: -0.2 m/s |
2% | |||||||||
07:06 16:41 Daylength: 9:35 Tuesday 12 Dec | ||||||||||||||
00:00 |
12°
|
1018.3 hPa | 6.6° |
Gust: -0.5 m/s |
2% | |||||||||
01:00 |
12°
|
1018.0 hPa | 4.7° |
Gust: -0.8 m/s |
4% | |||||||||
02:00 |
12°
|
1018.0 hPa | 3.1° |
Gust: -0.9 m/s |
14% | |||||||||
03:00 |
12°
|
1017.7 hPa | 5.8° |
Gust: -0.1 m/s |
6% | |||||||||
04:00 |
12°
|
1017.4 hPa | 8.1° |
Gust: 0 m/s |
14% | |||||||||
05:00 |
12°
|
1017.2 hPa | 8.0° |
Gust: -0.9 m/s |
21% | |||||||||
06:00 |
12°
|
1017.6 hPa | 8.0° |
Gust: -1.4 m/s |
19% | |||||||||
07:00 |
12°
|
1017.9 hPa | 8.5° |
Gust: -1.7 m/s |
34% | |||||||||
08:00 |
13°
|
1018.0 hPa | 8.3° |
Gust: -1.7 m/s |
23% | |||||||||
09:00 |
14°
|
1018.1 hPa | 8.2° |
Gust: -1.4 m/s |
36% | |||||||||
10:00 |
16°
|
1018.1 hPa | 8.3° |
Gust: -1.6 m/s |
12% | |||||||||
11:00 |
18°
|
1017.6 hPa | 7.9° |
Gust: -0.6 m/s |
26% | |||||||||
12:00 |
19°
|
1016.7 hPa | 8.1° |
Gust: 2.7 m/s |
5% | |||||||||
13:00 |
20°
|
1016.0 hPa | 8.3° |
Gust: 3.1 m/s |
5% | |||||||||
14:00 |
20°
|
1015.5 hPa | 9.1° |
Gust: 2.5 m/s |
10% | |||||||||
15:00 |
20°
|
1015.7 hPa | 10.4° |
Gust: 1.5 m/s |
23% | |||||||||
16:00 |
18°
|
1015.9 hPa | 13.1° |
Gust: 0.8 m/s |
30% | |||||||||
17:00 |
16°
|
1016.2 hPa | 12.9° |
Gust: 0.9 m/s |
23% | |||||||||
18:00 |
15°
|
1016.6 hPa | 12.3° |
Gust: 0.7 m/s |
10% | |||||||||
19:00 |
14°
|
1016.9 hPa | 11.9° |
Gust: -0.9 m/s |
13% | |||||||||
20:00 |
14°
|
1016.7 hPa | 11.8° |
Gust: -1.2 m/s |
16% | |||||||||
21:00 |
14°
|
1016.4 hPa | 12.0° |
Gust: -1.2 m/s |
8% | |||||||||
22:00 |
14°
|
1016.0 hPa | 11.6° |
Gust: -0.7 m/s |
11% | |||||||||
23:00 |
14°
|
1015.5 hPa | 10.4° |
Gust: 3.2 m/s |
6% | |||||||||
07:07 16:42 Daylength: 9:35 Wednesday 13 Dec | ||||||||||||||
00:00 |
14°
|
1015.0 hPa | 9.5° |
Gust: 3.8 m/s |
9% | |||||||||
01:00 |
14°
|
1014.5 hPa | 8.9° |
Gust: 2.4 m/s |
12% | |||||||||
02:00 |
15°
|
1014.3 hPa | 8.2° |
Gust: 2 m/s |
32% | |||||||||
03:00 |
15°
|
1013.9 hPa | 7.4° |
Gust: 0.7 m/s |
45% | |||||||||
04:00 |
15°
|
1013.2 hPa | 7.2° |
Gust: -0.1 m/s |
47% | |||||||||
05:00 |
16°
|
1012.6 hPa | 8.0° |
Gust: 8.1 m/s |
7% | |||||||||
06:00 |
16°
|
1012.7 hPa | 7.7° |
Gust: 7.8 m/s |
0% | |||||||||
07:00 |
16°
|
1012.7 hPa | 6.9° |
Gust: 7.9 m/s |
7% | |||||||||
08:00 |
17°
|
1012.5 hPa | 5.8° |
Gust: 7.8 m/s |
19% | |||||||||
09:00 |
19°
|
1012.6 hPa | 5.2° |
Gust: 8 m/s |
19% | |||||||||
10:00 |
20°
|
1012.7 hPa | 5.6° |
Gust: 8.5 m/s |
41% | |||||||||
11:00 |
22°
|
1012.3 hPa | 5.4° |
Gust: 9 m/s |
18% | |||||||||
12:00 |
23°
|
1011.3 hPa | 5.2° |
Gust: 8.3 m/s |
13% | |||||||||
13:00 |
23°
|
1010.7 hPa | 5.1° |
Gust: 7.8 m/s |
5% | |||||||||
14:00 |
23°
|
1010.3 hPa | 5.8° |
Gust: 8.1 m/s |
41% | |||||||||
15:00 |
22°
|
1010.1 hPa | 7.5° |
Gust: 8.1 m/s |
63% | |||||||||
16:00 |
21°
|
1010.1 hPa | 10.7° |
Gust: 7 m/s |
22% | |||||||||
17:00 |
20°
|
1010.1 hPa | 11.0° |
Gust: 6.8 m/s |
60% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:04 16:41 Daylength: 9:37 Today | ||||||||||||||
19:00 |
13°
|
1013.2 hPa | 7.5° | 7% | ||||||||||
22:00 |
13°
|
1013.1 hPa | 7.0° | 4% | ||||||||||
07:05 16:41 Daylength: 9:36 Tomorrow | ||||||||||||||
01:00 |
12°
|
1013.8 hPa | 2.5° | 5% | ||||||||||
04:00 |
11°
|
1015.8 hPa | 4.6° | 4% | ||||||||||
07:00 |
10°
Feels: 8.5°
|
1018.7 hPa | 5.8° | 1% | ||||||||||
10:00 |
14°
|
1020.6 hPa | 6.6° | 4% | ||||||||||
13:00 |
17°
|
1019.2 hPa | 7.6° | 8% | ||||||||||
16:00 |
16°
|
1018.8 hPa | 9.4° | 4% | ||||||||||
19:00 |
12°
|
1019.5 hPa | 7.8° | 1% | ||||||||||
22:00 |
12°
|
1019.0 hPa | 6.8° | 1% | ||||||||||
07:06 16:41 Daylength: 9:35 Tuesday 12 Dec | ||||||||||||||
01:00 |
12°
|
1018.0 hPa | 4.7° | 4% | ||||||||||
04:00 |
12°
|
1017.4 hPa | 8.1° | 14% | ||||||||||
07:00 |
12°
|
1017.9 hPa | 8.5° | 34% | ||||||||||
10:00 |
16°
|
1018.1 hPa | 8.3° | 12% | ||||||||||
13:00 |
20°
|
1016.0 hPa | 8.3° | 5% | ||||||||||
16:00 |
18°
|
1015.9 hPa | 13.1° | 30% | ||||||||||
19:00 |
14°
|
1016.9 hPa | 11.9° | 13% | ||||||||||
22:00 |
14°
|
1016.0 hPa | 11.6° | 11% | ||||||||||
07:07 16:42 Daylength: 9:35 Wednesday 13 Dec | ||||||||||||||
01:00 |
14°
|
1014.5 hPa | 8.9° | 12% | ||||||||||
04:00 |
15°
|
1013.2 hPa | 7.2° | 47% | ||||||||||
07:00 |
16°
|
1012.7 hPa | 6.9° | 7% | ||||||||||
10:00 |
20°
|
1012.7 hPa | 5.6° | 41% | ||||||||||
13:00 |
23°
|
1010.7 hPa | 5.1° | 5% | ||||||||||
16:00 |
21°
|
1010.1 hPa | 10.7° | 22% | ||||||||||
19:00 |
19°
|
1010.6 hPa | 12.9° | 64% | ||||||||||
22:00 |
17°
|
1012.4 hPa | 10.6° | 1% | ||||||||||
07:07 16:42 Daylength: 9:35 Thursday 14 Dec | ||||||||||||||
01:00 |
16°
|
1011.8 hPa | 10.4° | 1% | ||||||||||
04:00 |
16°
|
1011.6 hPa | 8.8° | 1% | ||||||||||
07:00 |
16°
|
1011.9 hPa | 9.1° | 1% | ||||||||||
10:00 |
19°
|
1013.1 hPa | 9.9° | 1% | ||||||||||
13:00 |
21°
|
1011.8 hPa | 9.6° | 1% | ||||||||||
16:00 |
20°
|
1012.0 hPa | 10.9° | 1% | ||||||||||
19:00 |
17°
|
1014.0 hPa | 10.5° | 1% | ||||||||||
22:00 |
16°
|
1015.4 hPa | 11.1° | 1% | ||||||||||
07:08 16:42 Daylength: 9:34 Friday 15 Dec | ||||||||||||||
01:00 |
15°
|
1015.8 hPa | 10.5° | 1% | ||||||||||
04:00 |
15°
|
1016.5 hPa | 10.2° | 0% | ||||||||||
07:00 |
14°
|
1018.1 hPa | 10.2° | 0% | ||||||||||
10:00 |
17°
|
1020.0 hPa | 10.3° | 0% | ||||||||||
13:00 |
18°
|
1019.6 hPa | 10.7° | 0% | ||||||||||
16:00 |
17°
|
1020.5 hPa | 0.2 mm | 12.4° | 1% | |||||||||
19:00 |
15°
|
1022.7 hPa | 0.5 mm | 13.1° | 1% | |||||||||
22:00 |
15°
|
1024.3 hPa | 1.0 mm | 12.9° | 1% | |||||||||
07:09 16:43 Daylength: 9:34 Saturday 16 Dec | ||||||||||||||
01:00 |
15°
|
1025.1 hPa | 1.4 mm | 11.9° | 1% | |||||||||
04:00 |
14°
|
1025.5 hPa | 1.6 mm | 10.7° | 1% | |||||||||
07:00 |
14°
|
1027.0 hPa | 1.6 mm | 10.0° | 1% | |||||||||
10:00 |
15°
|
1028.8 hPa | 1.6 mm | 8.0° | 1% | |||||||||
13:00 |
15°
|
1028.2 hPa | 1.6 mm | 7.6° | 1% | |||||||||
16:00 |
14°
|
1029.1 hPa | 1.6 mm | 8.0° | 1% | |||||||||
19:00 |
14°
|
1030.6 hPa | 1.6 mm | 8.7° | 1% | |||||||||
22:00 |
13°
|
1031.9 hPa | 1.6 mm | 9.3° | 1% | |||||||||
07:09 16:43 Daylength: 9:34 Sunday 17 Dec | ||||||||||||||
01:00 |
13°
|
1032.5 hPa | 1.6 mm | 9.6° | 1% | |||||||||
04:00 |
13°
|
1033.2 hPa | 1.9 mm | 9.9° | 1% | |||||||||
07:00 |
13°
|
1034.2 hPa | 2.0 mm | 9.1° | 1% | |||||||||
10:00 |
14°
|
1035.8 hPa | 2.0 mm | 7.3° | 0% | |||||||||
13:00 |
16°
|
1034.7 hPa | 2.0 mm | 5.9° | 0% | |||||||||
16:00 |
15°
|
1035.0 hPa | 5.0° | 0% | ||||||||||
19:00 |
12°
|
1037.1 hPa | 4.1 mm | 4.5° | 0% | |||||||||
07:10 16:43 Daylength: 9:33 Monday 18 Dec | ||||||||||||||
01:00 |
10°
Feels: 8.7°
|
1036.3 hPa | 4.1 mm | 2.3° | 0% | |||||||||
07:00 |
9°
Feels: 8.8°
|
1034.0 hPa | 4.1 mm | 0.5° | 0% | |||||||||
13:00 |
16°
|
1030.4 hPa | 4.1 mm | 3.1° | 0% | |||||||||
19:00 |
14°
|
1029.9 hPa | 4.1 mm | 5.3° | 0% | |||||||||
07:11 16:44 Daylength: 9:33 Tuesday 19 Dec | ||||||||||||||
01:00 |
12°
|
1028.4 hPa | 4.1 mm | 1.8° | 0% | |||||||||
07:00 |
11°
|
1028.0 hPa | 4.1 mm | 2.1° | 0% | |||||||||
13:00 |
17°
|
1025.4 hPa | 4.1 mm | 2.4° | 0% | |||||||||
19:00 |
13°
|
1024.7 hPa | 4.1 mm | 8.4° | 0% | |||||||||
07:11 16:44 Daylength: 9:33 Wednesday 20 Dec | ||||||||||||||
01:00 |
12°
|
1022.3 hPa | 4.1 mm | 6.9° | 0% | |||||||||
07:00 |
11°
|
1019.5 hPa | 4.1 mm | 8.2° | 0% | |||||||||
13:00 |
16°
|
1020.5 hPa | 0.8 mm | 7.5° | 42% | |||||||||
19:00 |
13°
|
1018.8 hPa | 0.8 mm | 9.3° | 51% | |||||||||
07:12 16:45 Daylength: 9:33 Thursday 21 Dec | ||||||||||||||
01:00 |
12°
|
1017.1 hPa | 3.2 mm | 9.4° | 59% | |||||||||
07:00 |
11°
|
1015.1 hPa | 2.3 mm | 8.7° | 59% | |||||||||
13:00 |
16°
|
1014.1 hPa | 1.2 mm | 8.2° | 63% | |||||||||
19:00 |
12°
|
1014.4 hPa | 0.8 mm | 9.2° | 59% | |||||||||
07:12 16:45 Daylength: 9:33 Friday 22 Dec | ||||||||||||||
01:00 |
11°
|
1014.8 hPa | 0.7 mm | 8.4° | 49% | |||||||||
07:00 |
11°
|
1014.5 hPa | 0.7 mm | 8.0° | 53% | |||||||||
13:00 |
15°
|
1014.7 hPa | 0.9 mm | 7.0° | 54% | |||||||||
19:00 |
11°
|
1015.2 hPa | 7.6° | 64% | ||||||||||
07:13 16:46 Daylength: 9:33 Saturday 23 Dec | ||||||||||||||
01:00 |
10°
|
1015.6 hPa | 0.3 mm | 6.9° | 46% | |||||||||
07:00 |
9°
Feels: 8.5°
|
1015.6 hPa | 0.2 mm | 6.0° | 35% | |||||||||
13:00 |
15°
|
1015.1 hPa | 0.2 mm | 5.5° | 23% | |||||||||
19:00 |
11°
|
1015.7 hPa | 0.6 mm | 7.1° | 36% | |||||||||
07:13 16:46 Daylength: 9:33 Sunday 24 Dec | ||||||||||||||
01:00 |
10°
|
1016.5 hPa | 6.4° | 47% | ||||||||||
07:00 |
9°
Feels: 8.4°
|
1016.6 hPa | 0.4 mm | 5.6° | 51% | |||||||||
13:00 |
15°
|
1016.6 hPa | 0.4 mm | 5.5° | 41% | |||||||||
19:00 |
11°
|
1017.9 hPa | 1.2 mm | 6.8° | 36% | |||||||||
07:13 16:47 Daylength: 9:34 Monday 25 Dec | ||||||||||||||
01:00 |
10°
Feels: 9.0°
|
1019.3 hPa | 0.6 mm | 6.5° | 39% | |||||||||
07:00 |
9°
Feels: 8.3°
|
1020.2 hPa | 0.2 mm | 6.0° | 33% | |||||||||
13:00 |
16°
|
1020.6 hPa | 0.1 mm | 5.8° | 23% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:04 16:41 Daylength: 9:37 Today | ||||||||||||||
18:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.69 | 0 | ||||
19:00 | 0 J/kg | 4.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.88 | 0 | ||||
20:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.42 | 0 | ||||
21:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.49 | 0 | ||||
22:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.82 | 0 | ||||
23:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.41 | 0 | ||||
07:05 16:41 Daylength: 9:36 Tomorrow | ||||||||||||||
00:00 | 0 J/kg | 10.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17 | 1 | ||||
01:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.7 | 0 | ||||
02:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.89 | 1 | ||||
03:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.83 | 1 | ||||
04:00 | 0 J/kg | 12.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.13 | 1 | ||||
05:00 | 0 J/kg | 12.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 19.02 | 1 | ||||
06:00 | 0 J/kg | 11.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.44 | 1 | ||||
07:00 | 0 J/kg | 11.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 18.16 | 1 | ||||
08:00 | 0 J/kg | 11.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 17.23 | 0 | ||||
09:00 | 0 J/kg | 10.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 16.5 | 0 | ||||
10:00 | 0 J/kg | 10.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 15.63 | 0 | ||||
11:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 14.64 | 0 | ||||
12:00 | 0 J/kg | 9.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.97 | 2 | ||||
13:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.48 | 0 | ||||
14:00 | 0 J/kg | 10.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.88 | 1 | ||||
15:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.85 | 1 | ||||
16:00 | 0 J/kg | 9.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.61 | 0 | ||||
17:00 | 0 J/kg | 10.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.99 | 0 | ||||
18:00 | 0 J/kg | 10.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.97 | 0 | ||||
19:00 | 0 J/kg | 9.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.77 | 1 | ||||
20:00 | 0 J/kg | 8.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.77 | 1 | ||||
21:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.08 | 0 | ||||
22:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.42 | 0 | ||||
23:00 | 0 J/kg | 6.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.17 | 0 | ||||
07:06 16:41 Daylength: 9:35 Tuesday 12 Dec | ||||||||||||||
00:00 | 0 J/kg | 6.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.72 | 1 | ||||
01:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.72 | 0 | ||||
02:00 | 0 J/kg | 8.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.12 | 3 | ||||
03:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.48 | 2 | ||||
04:00 | 0 J/kg | 8.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.99 | 2 | ||||
05:00 | 0 J/kg | 8.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.76 | 2 | ||||
06:00 | 0 J/kg | 7.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.74 | 2 | ||||
07:00 | 0 J/kg | 7.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.5 | 3 | ||||
08:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.78 | 2 | ||||
09:00 | 0 J/kg | 7.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.99 | 3 | ||||
10:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 13.69 | 1 | ||||
11:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 12.89 | 3 | ||||
12:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.7 | 1 | ||||
13:00 | 0 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.54 | 1 | ||||
14:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.69 | 1 | ||||
15:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.32 | 1 | ||||
16:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.63 | 0 | ||||
17:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.28 | 0 | ||||
18:00 | 0 J/kg | 3.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.42 | 0 | ||||
19:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.73 | 0 | ||||
20:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.02 | 1 | ||||
21:00 | 0 J/kg | 4.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.84 | 0 | ||||
22:00 | 0 J/kg | 5.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.03 | 0 | ||||
23:00 | 0 J/kg | 5.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.93 | 0 | ||||
07:07 16:42 Daylength: 9:35 Wednesday 13 Dec | ||||||||||||||
00:00 | 0 J/kg | 6.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.66 | 0 | ||||
01:00 | 0 J/kg | 7.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.27 | 1 | ||||
02:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.23 | 3 | ||||
03:00 | 0 J/kg | 6.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.07 | 3 | ||||
04:00 | 0 J/kg | 6.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.33 | 3 | ||||
05:00 | 0 J/kg | 6.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 11.03 | 2 | ||||
06:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.57 | 2 | ||||
07:00 | 0 J/kg | 6.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.33 | 1 | ||||
08:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.93 | 3 | ||||
09:00 | 0 J/kg | 5.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.82 | 3 | ||||
10:00 | 0 J/kg | 5.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.71 | 3 | ||||
11:00 | 0 J/kg | 6.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.72 | 3 | ||||
12:00 | 0 J/kg | 5.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.51 | 3 | ||||
13:00 | 0 J/kg | 5.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.33 | 2 | ||||
14:00 | 0 J/kg | 5.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.02 | 3 | ||||
15:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.26 | 3 | ||||
16:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.65 | 3 | ||||
17:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.43 | 3 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:04 16:41 Daylength: 9:37 Today | ||||||||||||||
19:00 | 13.4° 1013.2 hPa 4.8 m/s 0.0 mm | 14.4° 1012.7 hPa 6.8 m/s 0.0 mm | 14.7° 1013.2 hPa 2.5 m/s -2.0 mm | 14.6° 1013.5 hPa 2.8 m/s | ||||||||||
22:00 | 12.7° 1013.1 hPa 3.3 m/s 0.0 mm | 13.9° 1013.1 hPa 6.3 m/s 0.0 mm | 13.3° 1013.3 hPa 1.8 m/s 0.0 mm | 14.1° 1013.8 hPa 1.3 m/s | ||||||||||
07:05 16:41 Daylength: 9:36 Tomorrow | ||||||||||||||
01:00 | 12.4° 1013.8 hPa 4.8 m/s 0.0 mm | 12.8° 1013.5 hPa 5.9 m/s 0.0 mm | 12.7° 1015.0 hPa 0.9 m/s 0.0 mm | 13.3° 1014.9 hPa 1.9 m/s | ||||||||||
