Custom file does not exist C:\wdisplay\webfiles\testtags.txt
|
|
Temperature | Pressure | 1h Precip | Dewpoint | Wind | UV | Cloudcover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:18 21:06 Daylength: 14:48 Today | ||||||||||||||
17:00 |
26°
|
1015.9 hPa | 15.7° |
Gust: -3.3 m/s |
0% | |||||||||
18:00 |
25°
|
1015.6 hPa | 15.6° |
Gust: -5.7 m/s |
1% | |||||||||
19:00 |
24°
|
1015.2 hPa | 15.4° |
Gust: -6.1 m/s |
4% | |||||||||
20:00 |
23°
|
1015.2 hPa | 15.0° |
Gust: -6 m/s |
2% | |||||||||
21:00 |
21°
|
1015.4 hPa | 14.6° |
Gust: -5.8 m/s |
4% | |||||||||
22:00 |
21°
|
1015.7 hPa | 14.5° |
Gust: -6.2 m/s |
3% | |||||||||
23:00 |
20°
|
1016.0 hPa | 14.8° |
Gust: -5.9 m/s |
7% | |||||||||
06:19 21:05 Daylength: 14:46 Tomorrow | ||||||||||||||
00:00 |
19°
|
1016.2 hPa | 16.0° |
Gust: -2.4 m/s |
7% | |||||||||
01:00 |
19°
|
1016.2 hPa | 16.6° |
Gust: -2.8 m/s |
20% | |||||||||
02:00 |
18°
|
1016.0 hPa | 16.8° |
Gust: -2.7 m/s |
21% | |||||||||
03:00 |
18°
|
1016.1 hPa | 16.9° |
Gust: -1.1 m/s |
19% | |||||||||
04:00 |
18°
|
1016.0 hPa | 17.1° |
Gust: 1.1 m/s |
9% | |||||||||
05:00 |
18°
|
1016.1 hPa | 16.7° |
Gust: 0.8 m/s |
8% | |||||||||
06:00 |
17°
|
1016.2 hPa | 16.6° |
Gust: 0.3 m/s |
9% | |||||||||
07:00 |
17°
|
1016.3 hPa | 16.4° |
Gust: -0.6 m/s |
9% | |||||||||
08:00 |
18°
|
1016.9 hPa | 16.9° |
Gust: -0.8 m/s |
10% | |||||||||
09:00 |
19°
|
1017.4 hPa | 17.1° |
Gust: 3.3 m/s |
9% | |||||||||
10:00 |
20°
|
1017.7 hPa | 17.0° |
Gust: 5.5 m/s |
14% | |||||||||
11:00 |
21°
|
1018.0 hPa | 16.6° |
Gust: 5.5 m/s |
20% | |||||||||
12:00 |
21°
|
1018.2 hPa | 15.9° |
Gust: 5.4 m/s |
10% | |||||||||
13:00 |
23°
|
1018.3 hPa | 16.4° |
Gust: 5.5 m/s |
7% | |||||||||
14:00 |
24°
|
1018.0 hPa | 17.1° |
Gust: 6 m/s |
4% | |||||||||
15:00 |
24°
|
1017.6 hPa | 17.1° |
Gust: 5.5 m/s |
4% | |||||||||
16:00 |
24°
|
1017.3 hPa | 16.9° |
Gust: 4.8 m/s |
4% | |||||||||
17:00 |
24°
|
1016.9 hPa | 17.4° |
Gust: 4.4 m/s |
3% | |||||||||
18:00 |
23°
|
1016.6 hPa | 17.6° |
Gust: 1 m/s |
4% | |||||||||
19:00 |
22°
|
1016.6 hPa | 17.2° |
Gust: -0.9 m/s |
3% | |||||||||
20:00 |
21°
|
1017.0 hPa | 16.7° |
Gust: -1.2 m/s |
4% | |||||||||
21:00 |
19°
|
1017.2 hPa | 16.0° |
Gust: -1.6 m/s |
5% | |||||||||
22:00 |
18°
|
1017.5 hPa | 15.9° |
Gust: -2.3 m/s |
5% | |||||||||
23:00 |
18°
|
1017.7 hPa | 16.0° |
Gust: -2.5 m/s |
5% | |||||||||
06:19 21:05 Daylength: 14:46 Monday 04 Jul | ||||||||||||||
00:00 |
17°
|
1017.8 hPa | 16.0° |
Gust: -1.7 m/s |
5% | |||||||||
01:00 |
17°
|
1017.8 hPa | 16.0° |
Gust: -1.1 m/s |
7% | |||||||||
02:00 |
17°
|
1017.7 hPa | 15.9° |
Gust: -0.7 m/s |
10% | |||||||||
03:00 |
17°
|
1017.4 hPa | 15.8° |
Gust: -0.1 m/s |
13% | |||||||||
04:00 |
17°
|
1017.2 hPa | 15.7° |
Gust: 0.4 m/s |
16% | |||||||||
05:00 |
16°
|
1017.1 hPa | 15.6° |
Gust: 1.1 m/s |
20% | |||||||||
06:00 |
16°
|
1017.4 hPa | 15.3° |
Gust: 1.1 m/s |
23% | |||||||||
07:00 |
16°
|
1017.7 hPa | 15.1° |
Gust: 1.6 m/s |
23% | |||||||||
08:00 |
17°
|
1017.9 hPa | 15.2° |
Gust: 2.6 m/s |
23% | |||||||||
09:00 |
18°
|
1018.3 hPa | 15.6° |
Gust: 3.2 m/s |
63% | |||||||||
10:00 |
19°
|
1018.2 hPa | 15.6° |
Gust: 3.1 m/s |
66% | |||||||||
11:00 |
20°
|
1018.3 hPa | 15.7° |
Gust: 5.1 m/s |
50% | |||||||||
12:00 |
20°
|
1018.5 hPa | 15.8° |
Gust: 5.7 m/s |
25% | |||||||||
13:00 |
20°
|
1018.3 hPa | 16.2° |
Gust: 5.6 m/s |
20% | |||||||||
14:00 |
21°
|
1017.8 hPa | 16.9° |
Gust: 5 m/s |
24% | |||||||||
15:00 |
21°
|
1017.3 hPa | 16.8° |
Gust: 5.4 m/s |
14% | |||||||||
16:00 |
21°
|
1016.9 hPa | 16.8° |
Gust: 5.2 m/s |
7% | |||||||||
17:00 |
22°
|
1016.4 hPa | 16.8° |
Gust: 5 m/s |
8% | |||||||||
18:00 |
22°
|
1016.0 hPa | 16.6° |
Gust: 4.4 m/s |
1% | |||||||||
19:00 |
22°
|
1015.6 hPa | 16.4° |
Gust: 3.4 m/s |
1% | |||||||||
20:00 |
21°
|
1015.6 hPa | 16.0° |
Gust: -0.1 m/s |
2% | |||||||||
21:00 |
20°
|
1015.7 hPa | 15.5° |
Gust: -3.5 m/s |
2% | |||||||||
22:00 |
19°
|
1016.1 hPa | 15.9° |
Gust: -3.5 m/s |
3% | |||||||||
23:00 |
18°
|
1016.5 hPa | 16.1° |
Gust: -3.2 m/s |
0% | |||||||||
06:20 21:05 Daylength: 14:45 Tuesday 05 Jul | ||||||||||||||
00:00 |
18°
|
1016.6 hPa | 15.9° |
Gust: -3.1 m/s |
0% | |||||||||
01:00 |
17°
|
1016.7 hPa | 15.9° |
Gust: -0.2 m/s |
0% | |||||||||
02:00 |
17°
|
1016.4 hPa | 16.0° |
Gust: 0.6 m/s |
2% | |||||||||
03:00 |
17°
|
1016.0 hPa | 20% |
16.4° |
Gust: 0.3 m/s |
4% | ||||||||
04:00 |
16°
|
1015.9 hPa | 20% |
16.0° |
Gust: 1 m/s |
42% | ||||||||
05:00 |
16°
|
1016.3 hPa | 20% |
16.2° |
Gust: 2.3 m/s |
58% | ||||||||
06:00 |
16°
|
1016.6 hPa | 20% |
16.0° |
Gust: 4.1 m/s |
68% | ||||||||
07:00 |
16°
|
1016.9 hPa | 20% |
15.9° |
Gust: 3.7 m/s |
70% | ||||||||
08:00 |
16°
|
1017.3 hPa | 20% |
16.0° |
Gust: 3 m/s |
77% | ||||||||
09:00 |
17°
|
1017.7 hPa | 20% |
16.9° |
Gust: 2 m/s |
81% | ||||||||
10:00 |
19°
|
1017.7 hPa | 20% |
17.0° |
Gust: 2.5 m/s |
63% | ||||||||
11:00 |
19°
|
1018.0 hPa | 20% |
16.9° |
Gust: 2.8 m/s |
34% | ||||||||
12:00 |
20°
|
1018.2 hPa | 20% |
16.8° |
Gust: 3.7 m/s |
36% | ||||||||
13:00 |
20°
|
1018.0 hPa | 20% |
17.4° |
Gust: 4 m/s |
34% | ||||||||
14:00 |
19°
|
1017.2 hPa | 98% |
16.0° |
Gust: 4.7 m/s |
31% | ||||||||
15:00 |
20°
|
1016.7 hPa | 98% |
16.2° |
Gust: 4.9 m/s |
33% | ||||||||
16:00 |
20°
|
1016.5 hPa | 98% |
16.2° |
Gust: 5.6 m/s |
31% |
Temperature | Pressure | Precip | Dewpoint | Wind | Cloudcover | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:18 21:06 Daylength: 14:48 Today | ||||||||||||||
19:00 |
24°
|
1015.2 hPa | 15.4° | 4% | ||||||||||
22:00 |
21°
|
1015.7 hPa | 14.5° | 3% | ||||||||||
06:19 21:05 Daylength: 14:46 Tomorrow | ||||||||||||||
01:00 |
19°
|
1016.2 hPa | 16.6° | 20% | ||||||||||
04:00 |
18°
|
1016.0 hPa | 17.1° | 9% | ||||||||||
07:00 |
17°
|
1016.3 hPa | 16.4° | 9% | ||||||||||
10:00 |
20°
|
1017.7 hPa | 17.0° | 14% | ||||||||||
13:00 |
23°
|
1018.3 hPa | 16.4° | 7% | ||||||||||
16:00 |
24°
|
1017.3 hPa | 16.9° | 4% | ||||||||||
19:00 |
22°
|
1016.6 hPa | 17.2° | 3% | ||||||||||
22:00 |
18°
|
1017.5 hPa | 15.9° | 5% | ||||||||||
06:19 21:05 Daylength: 14:46 Monday 04 Jul | ||||||||||||||
01:00 |
17°
|
1017.8 hPa | 16.0° | 7% | ||||||||||
04:00 |
17°
|
1017.2 hPa | 15.7° | 16% | ||||||||||
07:00 |
16°
|
1017.7 hPa | 15.1° | 23% | ||||||||||
10:00 |
19°
|
1018.2 hPa | 15.6° | 66% | ||||||||||
13:00 |
20°
|
1018.3 hPa | 16.2° | 20% | ||||||||||
16:00 |
21°
|
1016.9 hPa | 16.8° | 7% | ||||||||||
19:00 |
22°
|
1015.6 hPa | 16.4° | 1% | ||||||||||
22:00 |
19°
|
1016.1 hPa | 15.9° | 3% | ||||||||||
06:20 21:05 Daylength: 14:45 Tuesday 05 Jul | ||||||||||||||
01:00 |
17°
|
1016.7 hPa | 15.9° | 0% | ||||||||||
04:00 |
16°
|
1015.9 hPa | 16.0° | 42% | ||||||||||
07:00 |
16°
|
1016.9 hPa | 15.9° | 70% | ||||||||||
10:00 |
19°
|
1017.7 hPa | 17.0° | 63% | ||||||||||
13:00 |
20°
|
1018.0 hPa | 17.4° | 34% | ||||||||||
16:00 |
20°
|
1016.5 hPa | 16.2° | 31% | ||||||||||
19:00 |
20°
|
1015.8 hPa | 15.9° | 23% | ||||||||||
22:00 |
19°
|
1017.8 hPa | 3.0 mm | 15.6° | 0% | |||||||||
06:20 21:05 Daylength: 14:45 Wednesday 06 Jul | ||||||||||||||
01:00 |
18°
|
1018.4 hPa | 3.0 mm | 16.1° | 0% | |||||||||
04:00 |
17°
|
1018.0 hPa | 3.0 mm | 16.1° | 0% | |||||||||
07:00 |
17°
|
1018.4 hPa | 3.0 mm | 16.0° | 0% | |||||||||
10:00 |
21°
|
1019.3 hPa | 3.0 mm | 13.0° | 0% | |||||||||
13:00 |
23°
|
1020.0 hPa | 3.0 mm | 10.9° | 0% | |||||||||
16:00 |
24°
|
1019.3 hPa | 3.0 mm | 9.6° | 0% | |||||||||
19:00 |
23°
|
1018.5 hPa | 3.0 mm | 11.2° | 0% | |||||||||
22:00 |
20°
|
1019.9 hPa | 3.0 mm | 14.6° | 0% | |||||||||
06:21 21:04 Daylength: 14:43 Thursday 07 Jul | ||||||||||||||
01:00 |
19°
|
1020.0 hPa | 3.0 mm | 14.0° | 0% | |||||||||
04:00 |
19°
|
1019.5 hPa | 3.0 mm | 13.1° | 0% | |||||||||
07:00 |
19°
|
1019.6 hPa | 3.0 mm | 13.2° | 0% | |||||||||
10:00 |
24°
|
1020.2 hPa | 3.0 mm | 10.5° | 0% | |||||||||
13:00 |
28°
Feels: 26.9°
|
1020.0 hPa | 3.0 mm | 4.4° | 0% | |||||||||
16:00 |
28°
Feels: 26.7°
|
1019.0 hPa | 3.0 mm | 6.4° | 0% | |||||||||
19:00 |
26°
Feels: 26.0°
|
1018.4 hPa | 3.0 mm | 7.7° | 0% | |||||||||
22:00 |
23°
|
1019.2 hPa | 3.0 mm | 9.3° | 0% | |||||||||
06:21 21:04 Daylength: 14:43 Friday 08 Jul | ||||||||||||||
01:00 |
22°
|
1019.2 hPa | 3.0 mm | 9.8° | 0% | |||||||||
04:00 |
21°
|
1018.5 hPa | 3.0 mm | 10.6° | 0% | |||||||||
07:00 |
21°
|
1018.9 hPa | 3.0 mm | 10.5° | 0% | |||||||||
10:00 |
26°
Feels: 25.7°
|
1019.2 hPa | 3.0 mm | 3.9° | 0% | |||||||||
13:00 |
29°
Feels: 27.7°
|
1018.8 hPa | 3.0 mm | 0.9° | 0% | |||||||||
16:00 |
30°
Feels: 27.9°
|
1017.7 hPa | 3.1 mm | 2.0° | 0% | |||||||||
19:00 |
28°
Feels: 26.7°
|
1017.2 hPa | 3.1 mm | 4.2° | 0% | |||||||||
22:00 |
25°
|
1018.1 hPa | 3.1 mm | 5.0° | 0% | |||||||||
06:22 21:04 Daylength: 14:42 Saturday 09 Jul | ||||||||||||||
01:00 |
24°
|
1017.9 hPa | 3.1 mm | 6.0° | 0% | |||||||||
04:00 |
23°
|
1017.0 hPa | 3.1 mm | 6.0° | 0% | |||||||||
07:00 |
22°
|
1017.4 hPa | 3.1 mm | 7.4° | 0% | |||||||||
10:00 |
26°
Feels: 26.0°
|
1018.0 hPa | 3.1 mm | 5.4° | 0% | |||||||||
13:00 |
29°
Feels: 27.5°
|
1017.9 hPa | 3.1 mm | 3.2° | 0% | |||||||||
16:00 |
29°
Feels: 27.3°
|
1017.4 hPa | 2.2° | 0% | ||||||||||
19:00 |
26°
Feels: 26.0°
|
1016.7 hPa | 6.2 mm | 7.3° | 0% | |||||||||
06:23 21:03 Daylength: 14:40 Sunday 10 Jul | ||||||||||||||
01:00 |
21°
|
1017.1 hPa | 6.3 mm | 11.8° | 0% | |||||||||
07:00 |
20°
|
1016.1 hPa | 6.3 mm | 11.7° | 0% | |||||||||
13:00 |
28°
Feels: 27.0°
|
1016.0 hPa | 6.3 mm | 2.5° | 0% | |||||||||
19:00 |
26°
|
1014.4 hPa | 6.3 mm | 8.1° | 0% | |||||||||
06:23 21:03 Daylength: 14:40 Monday 11 Jul | ||||||||||||||
01:00 |
21°
|
1015.1 hPa | 6.4 mm | 12.9° | 0% | |||||||||
07:00 |
20°
|
1014.0 hPa | 6.4 mm | 12.9° | 0% | |||||||||
13:00 |
29°
Feels: 27.1°
|
1014.2 hPa | 6.4 mm | 1.9° | 0% | |||||||||
19:00 |
26°
Feels: 25.9°
|
1012.7 hPa | 6.4 mm | 6.3° | 0% | |||||||||
06:24 21:03 Daylength: 14:39 Tuesday 12 Jul | ||||||||||||||
01:00 |
23°
|
1013.5 hPa | 6.4 mm | 7.9° | 0% | |||||||||
07:00 |
22°
|
1014.6 hPa | 6.4 mm | 10.3° | 0% | |||||||||
13:00 |
25°
|
1016.6 hPa | 13.5° | 12% | ||||||||||
19:00 |
23°
|
1015.0 hPa | 14.0° | 12% | ||||||||||
06:25 21:02 Daylength: 14:37 Wednesday 13 Jul | ||||||||||||||
01:00 |
20°
|
1016.0 hPa | 14.5° | 11% | ||||||||||
07:00 |
20°
|
1015.4 hPa | 14.3° | 12% | ||||||||||
13:00 |
24°
|
1015.9 hPa | 13.5° | 8% | ||||||||||
19:00 |
23°
|
1014.6 hPa | 14.0° | 5% | ||||||||||
06:26 21:02 Daylength: 14:36 Thursday 14 Jul | ||||||||||||||
01:00 |
20°
|
1015.9 hPa | 14.4° | 9% | ||||||||||
07:00 |
19°
|
1015.5 hPa | 14.3° | 11% | ||||||||||
13:00 |
24°
|
1016.2 hPa | 13.6° | 19% | ||||||||||
19:00 |
22°
|
1015.1 hPa | 13.9° | 8% | ||||||||||
06:26 21:01 Daylength: 14:35 Friday 15 Jul | ||||||||||||||
01:00 |
19°
|
1016.3 hPa | 15.1° | 10% | ||||||||||
07:00 |
19°
|
1015.9 hPa | 15.1° | 17% | ||||||||||
13:00 |
23°
|
1016.7 hPa | 13.8° | 14% | ||||||||||
19:00 |
22°
|
1015.7 hPa | 14.2° | 8% | ||||||||||
06:27 21:00 Daylength: 14:33 Saturday 16 Jul | ||||||||||||||
01:00 |
19°
|
1017.1 hPa | 15.1° | 12% | ||||||||||
07:00 |
18°
|
1016.7 hPa | 0.1 mm | 15.2° | 16% | |||||||||
13:00 |
23°
|
1017.2 hPa | 0.1 mm | 13.7° | 12% | |||||||||
19:00 |
22°
|
1016.3 hPa | 14.1° | 6% | ||||||||||
06:28 21:00 Daylength: 14:32 Sunday 17 Jul | ||||||||||||||
01:00 |
19°
|
1017.6 hPa | 15.0° | 5% | ||||||||||
07:00 |
18°
|
1017.1 hPa | 14.9° | 11% | ||||||||||
13:00 |
23°
|
1017.4 hPa | 14.1° | 13% |
CAPE | Lifted Index | Hail | Supercell | Tornado | SRH 3km | CL BTM PRES | CL TOP PRES | Swiss | DWD icon | SMHI TS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:18 21:06 Daylength: 14:48 Today | ||||||||||||||
17:00 | 0 J/kg | 1.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.89 | 1 | ||||
18:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.97 | 0 | ||||
19:00 | 0 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.76 | 1 | ||||
20:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.21 | 0 | ||||
21:00 | 0 J/kg | -1.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.16 | 1 | ||||
22:00 | 0 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.14 | 1 | ||||
23:00 | 0 J/kg | -2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | -0.13 | 1 | ||||
06:19 21:05 Daylength: 14:46 Tomorrow | ||||||||||||||
00:00 | 1 J/kg | -2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.13 | 2 | ||||
01:00 | 4 J/kg | -2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.49 | 3 | ||||
02:00 | 0 J/kg | -2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.45 | 3 | ||||
03:00 | 0 J/kg | -1.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 0.94 | 3 | ||||
04:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.94 | 1 | ||||
05:00 | 0 J/kg | -0.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 1.73 | 1 | ||||
06:00 | 0 J/kg | -0.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.09 | 1 | ||||
07:00 | 2 J/kg | 0.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 2.85 | 0 | ||||
08:00 | 3 J/kg | 1.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 3.69 | 1 | ||||
09:00 | 3 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.54 | 0 | ||||
10:00 | 1 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.94 | 1 | ||||
11:00 | 0 J/kg | 1.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 4.93 | 0 | ||||
12:00 | 0 J/kg | 1.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.39 | 0 | ||||
13:00 | 0 J/kg | 1.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 5.92 | 0 | ||||
14:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.94 | 1 | ||||
15:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.46 | 0 | ||||
16:00 | 0 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.48 | 0 | ||||
17:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.07 | 0 | ||||
18:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.74 | 0 | ||||
19:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.34 | 0 | ||||
20:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.02 | 0 | ||||
21:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.34 | 0 | ||||
22:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.24 | 0 | ||||
23:00 | 0 J/kg | 2.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.51 | 0 | ||||
06:19 21:05 Daylength: 14:46 Monday 04 Jul | ||||||||||||||
00:00 | 0 J/kg | 2.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.76 | 0 | ||||
01:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.36 | 0 | ||||
02:00 | 1 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.07 | 1 | ||||
03:00 | 3 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.12 | 1 | ||||
04:00 | 6 J/kg | 2.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.86 | 1 | ||||
05:00 | 5 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.44 | 1 | ||||
06:00 | 2 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.96 | 1 | ||||
07:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.38 | 45 | ||||
08:00 | 1 J/kg | 4.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.63 | 45 | ||||
09:00 | 1 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.43 | 2 | ||||
10:00 | 0 J/kg | 4.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.25 | 1 | ||||
11:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.05 | 2 | ||||
12:00 | 0 J/kg | 4.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.03 | 2 | ||||
13:00 | 0 J/kg | 4.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.49 | 1 | ||||
14:00 | 0 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 10.37 | 1 | ||||
15:00 | 0 J/kg | 3.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.91 | 1 | ||||
16:00 | 0 J/kg | 3.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.81 | 1 | ||||
17:00 | 0 J/kg | 3.3 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 9.51 | 1 | ||||
18:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.63 | 1 | ||||
19:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.95 | 0 | ||||
20:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.8 | 0 | ||||
21:00 | 0 J/kg | 2.6 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.3 | 0 | ||||
22:00 | 0 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.6 | 0 | ||||
23:00 | 0 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.7 | 0 | ||||
06:20 21:05 Daylength: 14:45 Tuesday 05 Jul | ||||||||||||||
00:00 | 0 J/kg | 3.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.8 | 0 | ||||
01:00 | 0 J/kg | 3.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.48 | 0 | ||||
02:00 | 0 J/kg | 3.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.27 | 1 | ||||
03:00 | 0 J/kg | 3.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.1 | 2 | ||||
04:00 | 0 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.07 | 2 | ||||
05:00 | 0 J/kg | 4.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 8.28 | 45 | ||||
06:00 | 1 J/kg | 4.2 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.98 | 45 | ||||
07:00 | 1 J/kg | 3.8 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 7.49 | 45 | ||||
08:00 | 2 J/kg | 3.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.69 | 45 | ||||
09:00 | 1 J/kg | 2.9 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.89 | 3 | ||||
10:00 | 0 J/kg | 2.7 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.57 | 2 | ||||
11:00 | 0 J/kg | 2.4 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.27 | 1 | ||||
12:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.37 | 1 | ||||
13:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.37 | 0 | ||||
14:00 | 0 J/kg | 2.5 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.58 | |||||
15:00 | 0 J/kg | 2.1 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.51 | |||||
16:00 | 0 J/kg | 2.0 K | 0 % | 0 % | 0 % | 0 m²/s² | 0 | 0 | 6.77 |
EWN Forecast | EWN WRFDA | DWD ICON | FMI HIRLAM | MET Norway | GFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:18 21:06 Daylength: 14:48 Today | ||||||||||||||
19:00 | 23.7° 1015.2 hPa 6.7 m/s 0.0 mm | 22.4° 1014.7 hPa 8.9 m/s 0.0 mm | 23.8° 1015.1 hPa 5.2 m/s -2.0 mm | 23.4° 1015.5 hPa 7.8 m/s 0.0 mm | 20.9° 1015.1 hPa 6.9 m/s | |||||||||
22:00 | 20.6° 1015.7 hPa 6.3 m/s 0.0 mm | 19.1° 1015.5 hPa 6.5 m/s 0.0 mm | 20.6° 1016.2 hPa 2.6 m/s 0.0 mm | 20.3° 1015.7 hPa 7.2 m/s 0.0 mm | 18.5° 1016.3 hPa 4.9 m/s | |||||||||
06:19 21:05 Daylength: 14:46 Tomorrow | ||||||||||||||
